Iona Men - 1999 Team Statistics
-------------------------------------------------------------------------------------------------------------------------------------------

Iona                        |      Overall - 18 Games Played  ( 7- 8- 3  .472)      |  Conference Only -  9 Games Played  ( 4- 3- 2  .556) 

----------------------------|-------------------------------------------------------|------------------------------------------------------

Player                YR/POS| GP GS   G   A PTS P/GM G/GM A/GM  SH S/GM GW GT YC-RC | GP GS   G   A PTS P/GM G/GM A/GM  SH S/GM GW GT YC-RC

Joe Carillo            SR F | 18 14   9   6  24 1.33 0.50 0.33  41 2.28  3  0  3- 0 |  9  9   6   2  14 1.56 0.67 0.22  19 2.11  2  0  3- 0

Paul Nobile            SO M | 17 13   7   5  19 1.12 0.41 0.29  45 2.65  1  1  3- 0 |  9  8   2   4   8 0.89 0.22 0.44  30 3.33  0  0  2- 0

Bruno Janiero          SR F | 17  6   7   2  16 0.94 0.41 0.12  29 1.71  2  0  1- 0 |  9  2   3   2   8 0.89 0.33 0.22  18 2.00  1  0  0- 0

Jim Costello           SO F | 18 17   2   4   8 0.44 0.11 0.22  31 1.72  0  0  1- 0 |  9  9   1   2   4 0.44 0.11 0.22  16 1.78  0  0  0- 0

Mark Shkreli           SO B | 16 15   3   1   7 0.44 0.19 0.06  22 1.38  0  1  3- 0 |  8  7   1   1   3 0.38 0.12 0.12   9 1.12  0  1  1- 0

Jason Nardis           FR F | 10  7   2   2   6 0.60 0.20 0.20  25 2.50  1  0  2- 0 |  6  4   1   1   3 0.50 0.17 0.17  11 1.83  1  0  0- 0

Sean DiFrietus         SR M | 11  5   2   2   6 0.55 0.18 0.18  13 1.18  0  0  0- 0 |  5  0   1   1   3 0.60 0.20 0.20   4 0.80  0  0  0- 0

Julio Nosta            FR M | 16  9   2   1   5 0.31 0.12 0.06  12 0.75  0  0  1- 0 |  8  5   2   0   4 0.50 0.25 0.00   8 1.00  0  0  1- 0

Andre Fowlkes          SR B | 14  5   1   1   3 0.21 0.07 0.07   3 0.21  0  1  2- 0 |  6  0   1   0   2 0.33 0.17 0.00   2 0.33  0  1  1- 0

P.J. Larkin            JR M | 17 17   1   1   3 0.18 0.06 0.06  28 1.65  0  0  2- 0 |  8  8   0   1   1 0.12 0.00 0.12  13 1.62  0  0  2- 0

Chris Cassidy          JR B | 18 17   1   1   3 0.17 0.06 0.06  12 0.67  0  0  2- 0 |  9  8   0   0   0 0.00 0.00 0.00   3 0.33  0  0  2- 0

Argim Dema             SO B |  7  2   1   0   2 0.29 0.14 0.00   4 0.57  0  0  0- 0 |  4  2   0   0   0 0.00 0.00 0.00   3 0.75  0  0  0- 0

Michael Murphy         SO M | 15 11   1   0   2 0.13 0.07 0.00  12 0.80  0  0  2- 0 |  8  6   1   0   2 0.25 0.12 0.00   5 0.62  0  0  2- 0

Anthony Rappo          SO M |  5  2   0   1   1 0.20 0.00 0.20   2 0.40  0  0  1- 0 |  2  0   0   0   0 0.00 0.00 0.00   0 0.00  0  0  0- 0

Tomy Vuksanaj          SR G |  7  2   0   1   1 0.14 0.00 0.14   0 0.00  0  0  0- 0 |  3  0   0   1   1 0.33 0.00 0.33   0 0.00  0  0  0- 0

Kurt Raabe             SR M | 10  3   0   1   1 0.10 0.00 0.10   6 0.60  0  0  1- 0 |  5  1   0   0   0 0.00 0.00 0.00   1 0.20  0  0  1- 0

Mike Valenti           JR B | 17 14   0   1   1 0.06 0.00 0.06  16 0.94  0  0  0- 0 |  9  9   0   0   0 0.00 0.00 0.00  10 1.11  0  0  0- 0

Gary Galletta          JR M |  5  5   0   0   0 0.00 0.00 0.00   6 1.20  0  0  1- 0 |  1  1   0   0   0 0.00 0.00 0.00   2 2.00  0  0  0- 0

Ivan Vanenburg         SO F | 11  0   0   0   0 0.00 0.00 0.00   7 0.64  0  0  0- 0 |  6  0   0   0   0 0.00 0.00 0.00   6 1.00  0  0  0- 0

Jon Carillo            SO M | 12  4   0   0   0 0.00 0.00 0.00   2 0.17  0  0  0- 0 |  6  3   0   0   0 0.00 0.00 0.00   0 0.00  0  0  0- 0

Erik Gillette          SO G | 16 16   0   0   0 0.00 0.00 0.00   0 0.00  0  0  0- 0 |  9  9   0   0   0 0.00 0.00 0.00   0 0.00  0  0  0- 0

Ewan Seabrook          FR B | 16 14   0   0   0 0.00 0.00 0.00   6 0.38  0  0  1- 0 |  9  8   0   0   0 0.00 0.00 0.00   4 0.44  0  0  0- 0

Own Goals/Bench Cards       |                                                  1- 0 |                                                  1- 0

----------------------------|-------------------------------------------------------|------------------------------------------------------

Iona                        | 18 18  39  30 108 6.00 2.17 1.67 322 17.9  7  3 27- 0 |  9  9  19  15  53 5.89 2.11 1.67 164 18.2  4  2 16- 0

Opponents                   | 18 18  42  32 116 6.44 2.33 1.78 254 14.1  8  0 24- 1 |  9  9  20  18  58 6.44 2.22 2.00 121 13.4  3  0 19- 1

----------------------------|-------------------------------------------------------|------------------------------------------------------

Goalkeeping                 | GP GS Minutes  GA SAV Sav%  GAA SV/G  Record  Win% SO | GP GS Minutes  GA SAV Sav%  GAA SV/G  Record  Win% SO

Erik Gillette          SO   | 16 16 1349:43  36  84 .700 2.40 5.25  6- 7- 2 .467  0 |  9  9  809:43  20  46 .697 2.22 5.11  4- 3- 2 .556  0

Tomy Vuksanaj          SR   |  7  2  401:42   6  18 .750 1.34 2.57  1- 1- 1 .500  0 |  3  0   88:25   0   3 1.00 0.00 1.00  0- 0- 0  ---  0

----------------------------|-------------------------------------------------------|------------------------------------------------------

Iona                        | 18 18 1751:25  42 102 .708 2.16 5.67  7- 8- 3 .472  2 |  9  9  898:08  20  49 .710 2.00 5.44  4- 3- 2 .556  1

Opponents                   | 18 18 1751:25  39 119 .753 2.00 6.61  8- 7- 3 .528  3 |  9  9  898:08  19  61 .762 1.90 6.78  3- 4- 2 .444  1

----------------------------|-------------------------------------------------------|------------------------------------------------------

Scoring/Shots On Goal       | 1ST 2ND OT1 OT2 TOT | 1ST 2ND OT1 OT2 SOG | CORN FOUL | 1ST 2ND OT1 OT2 TOT | 1ST 2ND OT1 OT2 SOG | CORN FOUL

Iona                        |  17  21   0   1  39 |  74  76   6   2 158 |   80  290 |   9   9   0   1  19 |  44  32   2   2  80 |   46  155

Opponents                   |  18  23   1   0  42 |  60  74   6   4 144 |   78  262 |  10  10   0   0  20 |  30  31   4   4  69 |   36  126

Difference                  |  -1  -2  -1  +1  -3 | +14  +2  +0  -2 +14 |   +2  +28 |  -1  -1  +0  +1  -1 | +14  +1  -2  -2 +11 |  +10  +29

----------------------------|-------------------------------------------------------|------------------------------------------------------

Streaks | Overall |  Conf   | Site   HM: 8  6- 1- 1  RD: 8  1- 6- 1  NT: 2  0- 1- 1 | Site   HM: 4  3- 0- 1  RD: 5  1- 3- 1  NT: 0  0- 0- 0

  W/L   |  0- 2   |   0-0   | End 1  LD: 5  5- 0- 0  TR: 5  0- 5- 0  EV: 8  2- 3- 3 | End 1  LD: 2  2- 0- 0  TR: 3  0- 3- 0  EV: 4  2- 0- 2

 WT/LT  | 0- 2- 0 | 0- 1- 2 | Scoring 1st: 8  7- 1- 0   Scored upon 1st:10  0- 7- 3 | Scoring 1st: 4  4- 0- 0   Scored upon 1st: 5  0- 3- 2

Last  5 | 1- 3- 1 | 2- 1- 2 |-------------------------------------------------------|------------------------------------------------------

Last 10 | 5- 3- 2 | 4- 3- 2 |   Min. Leading       Min. Trailing      Minutes Even  |   Min. Leading       Min. Trailing      Minutes Even

Last 15 | 7- 5- 3 | 4- 3- 2 |   451:39  25.8%      479:14  27.4%      820:32  46.8% |   220:12  24.5%      237:14  26.4%      440:42  49.1%

-------------------------------------------------------------------------------------------------------------------------------------------


Please use the "Back" button on your browser to return to the previous page,
or click on the soccer ball at the right to return to the Soccer Index.


538688 Pages Accessed Since September 3, 1999