Iona College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2013 Iona College Men's Soccer
Iona College Overall Team Statistics (FINAL STATISTICS)
All games
Overall: 10-6-3 Conf: 7-2-1 Home: 7-1-0 Away: 3-5-3 Neut: 0-0-0
TEAM STATISTICS ION OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 28-210 18-242
Goals scored per game.. 1.47 0.95
Shot pct............... .133 .074
Shots on goal-Attempts. 98-210 108-242
SOG pct................ .467 .446
Shots/Game............. 11.1 12.7
Assists................ 28 17
CORNER KICKS............. 86 86
PENALTY KICKS............ 2-2 1-3
PENALTIES................
Yellow cards........... 27 33
Red cards.............. 2 1
ATTENDANCE...............
Total.................. 2195 2666
Dates/Avg Per Date..... 8/274 11/242
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Iona College........ 14 13 1 0 0 - 28
Opponents........... 9 9 0 0 0 - 18
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Iona College........ 97 109 4 0 0 - 210
Opponents........... 114 123 2 3 0 - 242
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Iona College........ 40 49 0 1 0 - 90
Opponents........... 37 32 1 0 0 - 70
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Iona College........ 39 44 2 1 0 - 86
Opponents........... 35 47 3 1 0 - 86
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Iona College........ 110 131 7 3 0 - 251
Opponents........... 105 112 4 7 0 - 228
Overall Individual Statistics
2013 Iona College Men's Soccer
Iona College Overall Individual Statistics (FINAL STATISTICS)
All games
Overall: 10-6-3 Conf: 7-2-1 Home: 7-1-0 Away: 3-5-3 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% GW PK-ATT
-----------------------------------------------------------------------------
8 Castellanos, Frankli 19-19 1632 9 13 31 33 .273 18 .545 2 2-2
10 Maganto, Ignacio 19-19 1579 9 3 21 46 .196 23 .500 4 0-0
9 Adjei, Samuel 19-19 1404 4 4 12 52 .077 25 .481 1 0-0
30 Scarlett, Jordan 18-9 1049 2 0 4 7 .286 5 .714 0 0-0
15 Martens, Jannick 10-1 296 1 1 3 7 .143 3 .429 1 0-0
16 Hodgen, Michael 19-19 1725 1 0 2 12 .083 3 .250 1 0-0
21 Martin, Tommy 17-17 1565 1 0 2 6 .167 1 .167 0 0-0
11 Holzer, Michael 19-18 1322 0 2 2 15 .000 7 .467 0 0-0
12 Ramos, Alex 16-9 710 0 1 1 9 .000 4 .444 0 0-0
19 Harrington, Vincent 18-8 947 0 1 1 7 .000 2 .286 0 0-0
6 Gonzalez, Oscar 18-11 1104 0 1 1 3 .000 2 .667 0 0-0
31 Proctor, Jonathon 16-13 1107 0 1 1 0 .000 0 .000 0 0-0
3 Mekolo, Willya 9-5 395 0 1 1 0 .000 0 .000 0 0-0
18 Nestor, MJ 12-3 466 0 0 0 6 .000 2 .333 0 0-0
25 Butte, Charlie 11-10 962 0 0 0 2 .000 0 .000 0 0-0
7 Abdalla, Alexander 6-3 298 0 0 0 2 .000 0 .000 0 0-0
99 Tacconelli, Giovanni 1-0 12 0 0 0 1 .000 1 1.000 0 0-0
20 Cope, Dylan 13-0 292 0 0 0 1 .000 1 1.000 0 0-0
5 Sibelait, Alexandre 1-0 15 0 0 0 1 .000 0 .000 0 0-0
29 Potter, Aaron 1-0 5 0 0 0 0 .000 0 .000 0 0-0
28 Trott, Shakhai 2-1 56 0 0 0 0 .000 0 .000 0 0-0
27 Gottlinger, Michael 3-2 130 0 0 0 0 .000 0 .000 0 0-0
26 McLain, Marley 6-0 123 0 0 0 0 .000 0 .000 0 0-0
22 Praino, Matt 10-0 143 0 0 0 0 .000 0 .000 0 0-0
17 Stabile, Mike 2-1 34 0 0 0 0 .000 0 .000 0 0-0
14 Esposito, Giovanni 4-0 39 0 0 0 0 .000 0 .000 0 0-0
4 Forson, Teddy 2-0 29 0 0 0 0 .000 0 .000 0 0-0
2 Traut, Paul 7-3 304 0 0 0 0 .000 0 .000 0 0-0
1 Petrello, Julian 19-19 1747 0 0 0 0 .000 0 .000 0 0-0
0 Morell, Karlo 1-0 33 0 0 0 0 .000 0 .000 0 0-0
Total............... 19 - 28 28 84 210 .133 98 .467 10 2-2
Opponents........... 19 - 18 17 53 242 .074 108 .446 6 1-3
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
1 Petrello, Julian 19-18 1747:28 17 0.88 84 .832 10 6 3 6.0 230
0 Morell, Karlo 1-0 32:57 1 2.73 4 .800 0 0 0 0.0 7
TM TEAM 0:00 0 0.00 2 1.000 0 0 0 0.0 0
Total............... 19 1780:25 18 0.91 90 .833 10 6 3 6 237
Opponents........... 19 1780:25 28 1.42 70 .714 6 10 3 6 209
Team saves: 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Iona College........ 14 13 1 0 0 - 28
Opponents........... 9 9 0 0 0 - 18
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Iona College........ 97 109 4 0 0 - 210
Opponents........... 114 123 2 3 0 - 242
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Iona College........ 40 49 0 1 0 - 90
Opponents........... 37 32 1 0 0 - 70
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Iona College........ 39 44 2 1 0 - 86
Opponents........... 35 47 3 1 0 - 86
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Iona College........ 110 131 7 3 0 - 251
Opponents........... 105 112 4 7 0 - 228
ATTENDANCE SUMMARY ION OPP
---------------------------------------------------
Total.................... 2195 2666
Dates/Avg Per Date....... 8/274 11/242
Neutral Site #/Avg....... 0/0
Category Leaders
2013 Iona College Men's Soccer
Iona College Category Leaders (FINAL STATISTICS)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
8 Castellanos, Frankli 19 9 13 31 33
10 Maganto, Ignacio 19 9 3 21 46
9 Adjei, Samuel 19 4 4 12 52
30 Scarlett, Jordan 18 2 0 4 7
15 Martens, Jannick 10 1 1 3 7
16 Hodgen, Michael 19 1 0 2 12
21 Martin, Tommy 17 1 0 2 6
11 Holzer, Michael 19 0 2 2 15
12 Ramos, Alex 16 0 1 1 9
19 Harrington, Vincent 18 0 1 1 7
## GOALS GP G A Pts Shots
----------------------------------------------
10 Maganto, Ignacio 19 9 3 21 46
8 Castellanos, Frankli 19 9 13 31 33
9 Adjei, Samuel 19 4 4 12 52
30 Scarlett, Jordan 18 2 0 4 7
15 Martens, Jannick 10 1 1 3 7
16 Hodgen, Michael 19 1 0 2 12
21 Martin, Tommy 17 1 0 2 6
TM TEAM 19 1 0 2 0
## ASSISTS GP G A Pts Shots
----------------------------------------------
8 Castellanos, Frankli 19 9 13 31 33
9 Adjei, Samuel 19 4 4 12 52
10 Maganto, Ignacio 19 9 3 21 46
11 Holzer, Michael 19 0 2 2 15
3 Mekolo, Willya 9 0 1 1 0
15 Martens, Jannick 10 1 1 3 7
31 Proctor, Jonathon 16 0 1 1 0
19 Harrington, Vincent 18 0 1 1 7
12 Ramos, Alex 16 0 1 1 9
6 Gonzalez, Oscar 18 0 1 1 3
## SHOTS GP G A Sh Shot%
----------------------------------------------
9 Adjei, Samuel 19 4 4 52 .077
10 Maganto, Ignacio 19 9 3 46 .196
8 Castellanos, Frankli 19 9 13 33 .273
11 Holzer, Michael 19 0 2 15 .000
16 Hodgen, Michael 19 1 0 12 .083
12 Ramos, Alex 16 0 1 9 .000
30 Scarlett, Jordan 18 2 0 7 .286
15 Martens, Jannick 10 1 1 7 .143
19 Harrington, Vincent 18 0 1 7 .000
18 Nestor, MJ 12 0 0 6 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
9 Adjei, Samuel 19 4 4 52 25 .481
10 Maganto, Ignacio 19 9 3 46 23 .500
8 Castellanos, Frankli 19 9 13 33 18 .545
11 Holzer, Michael 19 0 2 15 7 .467
30 Scarlett, Jordan 18 2 0 7 5 .714
12 Ramos, Alex 16 0 1 9 4 .444
16 Hodgen, Michael 19 1 0 12 3 .250
15 Martens, Jannick 10 1 1 7 3 .429
19 Harrington, Vincent 18 0 1 7 2 .286
18 Nestor, MJ 12 0 0 6 2 .333
## GAME WINNING GOALS GP GWG
--------------------------------
10 Maganto, Ignacio 19 4
8 Castellanos, Frankli 19 2
16 Hodgen, Michael 19 1
15 Martens, Jannick 10 1
TM TEAM 19 1
9 Adjei, Samuel 19 1
Soccer Statistics
2013 Iona College Men's Soccer
Iona College Soccer Statistics (FINAL STATISTICS)
All games
Overall: 10-6-3 Conf: 7-2-1 Home: 7-1-0 Away: 3-5-3 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
8 Castellanos, Frankli 19-19 9 13 31 33 .273 18 .545 2 2 10-10 5 8 18 16 .312 11 .688 2 0
10 Maganto, Ignacio 19-19 9 3 21 46 .196 23 .500 4 0 10-10 7 0 14 27 .259 14 .519 4 0
9 Adjei, Samuel 19-19 4 4 12 52 .077 25 .481 1 0 10-10 1 3 5 29 .034 11 .379 0 0
30 Scarlett, Jordan 18-9 2 0 4 7 .286 5 .714 0 0 9-7 1 0 2 3 .333 3 1.000 0 0
15 Martens, Jannick 10-1 1 1 3 7 .143 3 .429 1 0 3-1 0 0 0 5 .000 2 .400 0 0
16 Hodgen, Michael 19-19 1 0 2 12 .083 3 .250 1 0 10-10 0 0 0 6 .000 1 .167 0 0
21 Martin, Tommy 17-17 1 0 2 6 .167 1 .167 0 0 10-10 1 0 2 5 .200 1 .200 0 0
11 Holzer, Michael 19-18 0 2 2 15 .000 7 .467 0 0 10-9 0 2 2 6 .000 3 .500 0 0
12 Ramos, Alex 16-9 0 1 1 9 .000 4 .444 0 0 8-3 0 0 0 5 .000 2 .400 0 0
19 Harrington, Vincent 18-8 0 1 1 7 .000 2 .286 0 0 10-6 0 1 1 4 .000 0 .000 0 0
6 Gonzalez, Oscar 18-11 0 1 1 3 .000 2 .667 0 0 9-3 0 1 1 1 .000 1 1.000 0 0
31 Proctor, Jonathon 16-13 0 1 1 0 .000 0 .000 0 0 9-7 0 0 0 0 .000 0 .000 0 0
3 Mekolo, Willya 9-5 0 1 1 0 .000 0 .000 0 0 5-2 0 0 0 0 .000 0 .000 0 0
18 Nestor, MJ 12-3 0 0 0 6 .000 2 .333 0 0 4-1 0 0 0 4 .000 2 .500 0 0
25 Butte, Charlie 11-10 0 0 0 2 .000 0 .000 0 0 7-6 0 0 0 2 .000 0 .000 0 0
7 Abdalla, Alexander 6-3 0 0 0 2 .000 0 .000 0 0 5-3 0 0 0 2 .000 0 .000 0 0
99 Tacconelli, Giovanni 1-0 0 0 0 1 .000 1 1.000 0 0 -
20 Cope, Dylan 13-0 0 0 0 1 .000 1 1.000 0 0 7-0 0 0 0 1 .000 1 1.000 0 0
5 Sibelait, Alexandre 1-0 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 1 .000 0 .000 0 0
29 Potter, Aaron 1-0 0 0 0 0 .000 0 .000 0 0 -
28 Trott, Shakhai 2-1 0 0 0 0 .000 0 .000 0 0 -
27 Gottlinger, Michael 3-2 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
26 McLain, Marley 6-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
22 Praino, Matt 10-0 0 0 0 0 .000 0 .000 0 0 7-0 0 0 0 0 .000 0 .000 0 0
17 Stabile, Mike 2-1 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
14 Esposito, Giovanni 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
4 Forson, Teddy 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
2 Traut, Paul 7-3 0 0 0 0 .000 0 .000 0 0 3-1 0 0 0 0 .000 0 .000 0 0
1 Petrello, Julian 19-19 0 0 0 0 .000 0 .000 0 0 10-10 0 0 0 0 .000 0 .000 0 0
0 Morell, Karlo 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 19 28 28 84 210 .133 98 .467 10 2 10 16 15 47 117 .137 53 .453 7 0
Opponents........... 19 18 17 53 242 .074 108 .446 6 1 10 7 6 20 119 .059 54 .454 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Petrello, Julian 19-18 1747:28 17 0.88 84 .832 10 6 3 6.0 10-9 887:28 6 0.61 41 .872 7 2 1 4.0
0 Morell, Karlo 1-0 32:57 1 2.73 4 .800 0 0 0 0.0 1-0 32:57 1 2.73 4 .800 0 0 0 0.0
Total............... 19 1780:25 18 0.91 90 .833 10 6 3 6 10 920:25 7 0.68 47 .870 7 2 1 4
Opponents........... 19 1780:25 28 1.42 70 .714 6 10 3 6 10 920:25 16 1.56 37 .698 2 7 1 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Iona College........ 97 109 4 0 0 - 210 Iona College........ 49 66 2 0 - 117
Opponents........... 114 123 2 3 0 - 242 Opponents........... 57 59 1 2 - 119
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Iona College........ 14 13 1 0 0 - 28 Iona College........ 8 7 1 0 - 16
Opponents........... 9 9 0 0 0 - 18 Opponents........... 2 5 0 0 - 7
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Iona College........ 40 49 0 1 0 - 90 Iona College........ 21 26 0 0 - 47
Opponents........... 37 32 1 0 0 - 70 Opponents........... 17 20 0 0 - 37
ATTENDANCE SUMMARY ION OPP ATTENDANCE SUMMARY ION OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2195 2666 Total.................... 1148 852
Dates/Avg Per Date....... 8/274 11/242 Dates/Avg Per Date....... 5/230 5/170
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2013 Iona College Men's Soccer
Iona College Combined Team Statistics (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10- 6- 3) ( 7- 1- 0) ( 3- 5- 3) ( 0- 0- 0)
CONFERENCE.......... ( 7- 2- 1) ( 5- 0- 0) ( 2- 2- 1) ( 0- 0- 0)
NON-CONFERENCE...... ( 3- 4- 2) ( 2- 1- 0) ( 1- 3- 2) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 30 at UC Riverside L 0-1 128
Sep 01 at UC Irvine T O2 2-2 522
Sep 06 at Harvard W 3-0 417
Sep 10 ALBANY W 2-0 460
Sep 14 at Columbia L 1-2 212
Sep 21 at Hartwick L 0-1 175
Sep 25 DELAWARE L 0-3 262
Sep 28 FAIRLEIGH DICKINSON W 3-1 325
*Oct 05 at Quinnipiac T O2 0-0 187
*Oct 09 at Monmouth L 0-1 275
*Oct 12 RIDER W 3-1 262
*Oct 16 FAIRFIELD W 2-1 181
*Oct 19 at Siena L 0-2 166
*Oct 23 MARIST W 4-1 244
*Oct 26 NIAGARA W OT 1-0 253
*Oct 30 at Saint Peter's W 1-0 121
*Nov 02 at Canisius W 3-1 103
*Nov 06 MANHATTAN W 2-0 208
!Nov 15 at Quinnipiac T O3 1-1 360
! - MAAC Championship Semifinal - Fairfield, CT
TEAM STATISTICS ION OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 28-210 18-242
Goals scored per game.. 1.47 0.95
Shot pct............... .133 .074
Shots on goal-Attempts. 98-210 108-242
SOG pct................ .467 .446
Shots/Game............. 11.1 12.7
CORNER KICKS............. 86 86
PENALTY KICKS............ 2-2 1-3
PENALTIES................
Yellow cards........... 27 33
Red cards.............. 2 1
ATTENDANCE...............
Total.................. 2195 2666
Dates/Avg Per Date..... 8/274 11/242
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
8 Castellanos, Frankli 19 9 13 31 33 .273 18 .545 2 2-2
10 Maganto, Ignacio 19 9 3 21 46 .196 23 .500 4 0-0
9 Adjei, Samuel 19 4 4 12 52 .077 25 .481 1 0-0
30 Scarlett, Jordan 18 2 0 4 7 .286 5 .714 0 0-0
15 Martens, Jannick 10 1 1 3 7 .143 3 .429 1 0-0
16 Hodgen, Michael 19 1 0 2 12 .083 3 .250 1 0-0
21 Martin, Tommy 17 1 0 2 6 .167 1 .167 0 0-0
11 Holzer, Michael 19 0 2 2 15 .000 7 .467 0 0-0
12 Ramos, Alex 16 0 1 1 9 .000 4 .444 0 0-0
19 Harrington, Vincent 18 0 1 1 7 .000 2 .286 0 0-0
6 Gonzalez, Oscar 18 0 1 1 3 .000 2 .667 0 0-0
31 Proctor, Jonathon 16 0 1 1 0 .000 0 .000 0 0-0
3 Mekolo, Willya 9 0 1 1 0 .000 0 .000 0 0-0
18 Nestor, MJ 12 0 0 0 6 .000 2 .333 0 0-0
25 Butte, Charlie 11 0 0 0 2 .000 0 .000 0 0-0
7 Abdalla, Alexander 6 0 0 0 2 .000 0 .000 0 0-0
99 Tacconelli, Giovanni 1 0 0 0 1 .000 1 1.000 0 0-0
20 Cope, Dylan 13 0 0 0 1 .000 1 1.000 0 0-0
5 Sibelait, Alexandre 1 0 0 0 1 .000 0 .000 0 0-0
29 Potter, Aaron 1 0 0 0 0 .000 0 .000 0 0-0
28 Trott, Shakhai 2 0 0 0 0 .000 0 .000 0 0-0
27 Gottlinger, Michael 3 0 0 0 0 .000 0 .000 0 0-0
26 McLain, Marley 6 0 0 0 0 .000 0 .000 0 0-0
22 Praino, Matt 10 0 0 0 0 .000 0 .000 0 0-0
17 Stabile, Mike 2 0 0 0 0 .000 0 .000 0 0-0
14 Esposito, Giovanni 4 0 0 0 0 .000 0 .000 0 0-0
4 Forson, Teddy 2 0 0 0 0 .000 0 .000 0 0-0
2 Traut, Paul 7 0 0 0 0 .000 0 .000 0 0-0
1 Petrello, Julian 19 0 0 0 0 .000 0 .000 0 0-0
0 Morell, Karlo 1 0 0 0 0 .000 0 .000 0 0-0
Total............... 19 28 28 84 210 .133 98 .467 10 2-2
Opponents........... 19 18 17 53 242 .074 108 .446 6 1-3
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
1 Petrello, Julian 19 1747:28 17 0.88 84 .832 10 6 3 6.0
0 Morell, Karlo 1 32:57 1 2.73 4 .800 0 0 0 0.0
Total............... 19 1780:25 18 0.91 90 .833 10 6 3 6
Opponents........... 19 1780:25 28 1.42 70 .714 6 10 3 6
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Iona College........ 14 13 1 0 0 - 28
Opponents........... 9 9 0 0 0 - 18
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Iona College........ 97 109 4 0 0 - 210
Opponents........... 114 123 2 3 0 - 242
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Iona College........ 40 49 0 1 0 - 90
Opponents........... 37 32 1 0 0 - 70
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Iona College........ 39 44 2 1 0 - 86
Opponents........... 35 47 3 1 0 - 86
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Iona College........ 110 131 7 3 0 - 251
Opponents........... 105 112 4 7 0 - 228