Iona

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 8-10 • Conf: 3-5 • Home: 5-4 • Away: 3-6 • Neut: 0-0 

TEAM STATISTICS  ION  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  167-514  173-478 
   Goals scored per game  9.28  9.61 
   Shot pct.  .325  .362 
   Shots on goal-Attempts  351-514  346-478 
   SOG pct.  .683  .724 
   Shots/Game  28.6  26.6 
   Assists  54  84 
   Free position Made-Att  43-103  45-136 
   Free position pct.  .417  .331 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  6-2  11-6 
   Conversion Percent  3.000  1.833 
GOAL BREAKDOWN     
   Total Goals  167  173 
   Man-up  6  11 
   Man-down  1  3 
   Free-position  43  45 
   Unassisted  113  89 
   Overtime  1  1 
   Goals scored average  9.23  9.57 
GROUND BALLS  380  355 
DRAW CONTROLS  160  214 
TURNOVERS  314  376 
CAUSED TURNOVERS  213  158 
CLEARS  284-386  281-360 
   Clear Pct.  .736  .781 
PENALTIES     
   Number  6  2 
   Minutes  12:00  4:00 
ATTENDANCE     
   Total  1209  1579 
   Dates/Avg Per Date  9/134  9/175 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Iona  83  83  1  0  167 
Opponents  88  84  0  1  173 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Iona  92  81  0  0  173 
Opponents  83  96  4  1  184 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Iona  242  264  6  2  514 
Opponents  251  225  1  1  478 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  Total 
Iona  166  179  5  1  351 
Opponents  180  165  0  1  346 


 

Overall Individual Statistics

 

Overall: 8-10 • Conf: 3-5 • Home: 5-4 • Away: 3-6 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS             
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  fpg-fps  gb  dc  t/o  ct  pen-min  fouls 
7   Giordano, Pamela   18-18  49  3  52  140  .350  98  .700  2  0  14-23  27  35  30  23  1-2.0  49 
16  Tolzmann, Jenna   18-18  32  6  38  100  .320  68  .680  1  0  12-30  46  44  29  26  1-2.0  52 
15  Noschese, Katelyn   18-17  26  6  32  77  .338  54  .701  0  0  7-16  16  0  22  3  0-0.0  13 
2   Becker, Kaitlyn   18-17  17  6  23  41  .415  24  .585  2  0  4-9  23  0  28  16  0-0.0  27 
13  Gironda, Christine   18-14  6  11  17  15  .400  10  .667  0  1  0-1  18  0  28  5  0-0.0  18 
41  Hager, Emma   18-18  12  3  15  33  .364  21  .636  0  0  1-4  4  14  14  2  0-0.0  11 
12  Murphy, Maureen   18-1  11  3  14  36  .306  25  .694  0  0  2-6  3  13  11  3  0-0.0  5 
18  Miller, Libby   17-2  2  10  12  11  .182  11  1.000  0  0  0-1  8  7  9  1  0-0.0  12 
36  Stewart, Sara   15-1  5  3  8  22  .227  15  .682  1  0  1-3  4  3  5  1  0-0.0  4 
5   Keenan, Danielle   16-3  4  0  4  12  .333  8  .667  0  0  1-3  9  9  8  2  2-4.0  5 
9   Kochanek, Madi   13-0  3  0  3  4  .750  4  1.000  0  0  1-1  5  0  7  1  0-0.0  2 
4   Gallery, Catherine   13-2  0  3  3  4  .000  1  .250  0  0  0-0  3  0  5  0  0-0.0  2 
19  Metcalf, Mariah   12-0  0  0  0  10  .000  6  .600  0  0  0-3  1  0  3  2  0-0.0  1 
22  Brisbin, Caton   9-0  0  0  0  5  .000  5  1.000  0  0  0-1  0  8  2  1  0-0.0  5 
30  DiDomizio, Gabriella  18-18  0  0  0  3  .000  1  .333  0  0  0-2  49  17  18  53  2-4.0  72 
14  Pellechia, Carley   18-18  0  0  0  1  .000  0  .000  0  0  0-0  21  1  14  7  0-0.0  17 
34  Connell, Alyssa   15-3  0  0  0  0  .000  0  .000  0  0  0-0  13  1  4  6  0-0.0  7 
32  McCaffrey, Shannon   18-18  0  0  0  0  .000  0  .000  0  0  0-0  63  0  19  15  0-0.0  1 
24  Perkovich, Paulina   8-0  0  0  0  0  .000  0  .000  0  0  0-0  2  0  0  0  0-0.0  7 
21  O'Donnell, Erin   17-15  0  0  0  0  .000  0  .000  0  0  0-0  20  6  25  9  0-0.0  30 
20  Beyer, Katier   1-0  0  0  0  0  .000  0  .000  0  0  0-0  0  0  0  0  0-0.0  0 
17  Flannigan, Kathryn   8-3  0  0  0  0  .000  0  .000  0  0  0-0  4  2  4  1  0-0.0  4 
10  Gunn, Caleigh   18-18  0  0  0  0  .000  0  .000  0  0  0-0  23  0  9  23  0-0.0  26 
6   Strange, Sarah   17-12  0  0  0  0  .000  0  .000  0  0  0-0  18  0  10  13  0-0.0  28 
  Total...............  18  167  54  221  514  .325  351  .683  6  1  43-103  380  160  314  213  6-12.0  474 
  Opponents...........  18  173  84  257  478  .362  346  .724  11  3  45-136  355  214  376  158  2-4.0  394 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
32  McCaffrey, Shannon   18-18  1085:06  173  9.57  173  .500  8  10  0  478 
  Total...............  18  1085:06  173  9.57  173  .500  8  10  0  478 
  Opponents...........  18  1085:06  167  9.23  184  .524  10  8  0  514 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Iona  83  83  1  0  167 
Opponents  88  84  0  1  173 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Iona  242  264  6  2  514 
Opponents  251  225  1  1  478 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  Total 
Iona  166  179  5  1  351 
Opponents  180  165  0  1  346 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Iona  92  81  0  0  173 
Opponents  83  96  4  1  184 

ATTENDANCE SUMMARY  ION  OPP 
   Total  1209  1579 
   Dates/Avg Per Date  9/134  9/175 
   Neutral Site #/Avg  0/0   

CLEARS: Iona -- 284-386 .736, Opponents -- 281-360 .781.
MAN-UP OPPS: Iona -- 6-2 3.000, Opponents -- 11-6 1.833.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
7   Giordano, Pamela   18  49  3  52  140 
16  Tolzmann, Jenna   18  32  6  38  100 
15  Noschese, Katelyn   18  26  6  32  77 
2   Becker, Kaitlyn   18  17  6  23  41 
13  Gironda, Christine   18  6  11  17  15 
41  Hager, Emma   18  12  3  15  33 
12  Murphy, Maureen   18  11  3  14  36 
18  Miller, Libby   17  2  10  12  11 
36  Stewart, Sara   15  5  3  8  22 
5   Keenan, Danielle   16  4  0  4  12 

##  GOALS  GP  G  A  Pts  Shots 
7   Giordano, Pamela   18  49  3  52  140 
16  Tolzmann, Jenna   18  32  6  38  100 
15  Noschese, Katelyn   18  26  6  32  77 
2   Becker, Kaitlyn   18  17  6  23  41 
41  Hager, Emma   18  12  3  15  33 
12  Murphy, Maureen   18  11  3  14  36 
13  Gironda, Christine   18  6  11  17  15 
36  Stewart, Sara   15  5  3  8  22 
5   Keenan, Danielle   16  4  0  4  12 
9   Kochanek, Madi   13  3  0  3  4 

##  ASSISTS  GP  G  A  Pts  Shots 
13  Gironda, Christine   18  6  11  17  15 
18  Miller, Libby   17  2  10  12  11 
2   Becker, Kaitlyn   18  17  6  23  41 
15  Noschese, Katelyn   18  26  6  32  77 
16  Tolzmann, Jenna   18  32  6  38  100 
36  Stewart, Sara   15  5  3  8  22 
12  Murphy, Maureen   18  11  3  14  36 
41  Hager, Emma   18  12  3  15  33 
7   Giordano, Pamela   18  49  3  52  140 
4   Gallery, Catherine   13  0  3  3  4 

##  GROUND BALLS  GP  GB 
32  McCaffrey, Shannon   18  63 
30  DiDomizio, Gabriella  18  49 
16  Tolzmann, Jenna   18  46 
7   Giordano, Pamela   18  27 
10  Gunn, Caleigh   18  23 
2   Becker, Kaitlyn   18  23 
14  Pellechia, Carley   18  21 
21  O'Donnell, Erin   17  20 
6   Strange, Sarah   17  18 
13  Gironda, Christine   18  18 

##  DRAW CONTROLS  GP  DC 
16  Tolzmann, Jenna   18  44 
7   Giordano, Pamela   18  35 
30  DiDomizio, Gabriella  18  17 
41  Hager, Emma   18  14 
12  Murphy, Maureen   18  13 
5   Keenan, Danielle   16  9 
22  Brisbin, Caton   9  8 
18  Miller, Libby   17  7 
21  O'Donnell, Erin   17  6 
36  Stewart, Sara   15  3 

##  MAN-UP GOALS  GP  No. 
7   Giordano, Pamela   18  2 
2   Becker, Kaitlyn   18  2 
16  Tolzmann, Jenna   18  1 
36  Stewart, Sara   15  1 

##  SHORT-HANDED GOALS  GP  No. 
13  Gironda, Christine   18  1 

##  FREE-POSITION GOALS  GP  FPG 
7   Giordano, Pamela   18  14 
16  Tolzmann, Jenna   18  12 
15  Noschese, Katelyn   18  7 
2   Becker, Kaitlyn   18  4 
12  Murphy, Maureen   18  2 
41  Hager, Emma   18  1 
36  Stewart, Sara   15  1 
5   Keenan, Danielle   16  1 
9   Kochanek, Madi   13  1 

##  SHOTS  GP  G  A  Shots  Shot% 
7   Giordano, Pamela   18  49  3  140  .350 
16  Tolzmann, Jenna   18  32  6  100  .320 
15  Noschese, Katelyn   18  26  6  77  .338 
2   Becker, Kaitlyn   18  17  6  41  .415 
12  Murphy, Maureen   18  11  3  36  .306 
41  Hager, Emma   18  12  3  33  .364 
36  Stewart, Sara   15  5  3  22  .227 
13  Gironda, Christine   18  6  11  15  .400 
5   Keenan, Danielle   16  4  0  12  .333 
18  Miller, Libby   17  2  10  11  .182 

##  SHOT PCT  GP  G  A  Shots  Shot% 
9   Kochanek, Madi   13  3  0  4  .750 
2   Becker, Kaitlyn   18  17  6  41  .415 
13  Gironda, Christine   18  6  11  15  .400 
41  Hager, Emma   18  12  3  33  .364 
7   Giordano, Pamela   18  49  3  140  .350 
15  Noschese, Katelyn   18  26  6  77  .338 
5   Keenan, Danielle   16  4  0  12  .333 
16  Tolzmann, Jenna   18  32  6  100  .320 
12  Murphy, Maureen   18  11  3  36  .306 
36  Stewart, Sara   15  5  3  22  .227 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
7   Giordano, Pamela   18  49  3  140  98  .700 
16  Tolzmann, Jenna   18  32  6  100  68  .680 
15  Noschese, Katelyn   18  26  6  77  54  .701 
12  Murphy, Maureen   18  11  3  36  25  .694 
2   Becker, Kaitlyn   18  17  6  41  24  .585 
41  Hager, Emma   18  12  3  33  21  .636 
36  Stewart, Sara   15  5  3  22  15  .682 
18  Miller, Libby   17  2  10  11  11  1.000 
13  Gironda, Christine   18  6  11  15  10  .667 
5   Keenan, Danielle   16  4  0  12  8  .667 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
18  Miller, Libby   17  2  10  11  11  1.000 
22  Brisbin, Caton   9  0  0  5  5  1.000 
9   Kochanek, Madi   13  3  0  4  4  1.000 
15  Noschese, Katelyn   18  26  6  77  54  .701 
7   Giordano, Pamela   18  49  3  140  98  .700 
12  Murphy, Maureen   18  11  3  36  25  .694 
36  Stewart, Sara   15  5  3  22  15  .682 
16  Tolzmann, Jenna   18  32  6  100  68  .680 
13  Gironda, Christine   18  6  11  15  10  .667 
5   Keenan, Danielle   16  4  0  12  8  .667 

##  CAUSED TURNOVERS  GP  CT 
30  DiDomizio, Gabriella  18  53 
16  Tolzmann, Jenna   18  26 
7   Giordano, Pamela   18  23 
10  Gunn, Caleigh   18  23 
2   Becker, Kaitlyn   18  16 
32  McCaffrey, Shannon   18  15 
6   Strange, Sarah   17  13 
21  O'Donnell, Erin   17  9 
14  Pellechia, Carley   18  7 
34  Connell, Alyssa   15  6 

##  PENALTIES  GP  No. 
30  DiDomizio, Gabriella  18  2 
5   Keenan, Danielle   16  2 
16  Tolzmann, Jenna   18  1 
7   Giordano, Pamela   18  1 

##  PENALTY MINUTES  GP  Min. 
30  DiDomizio, Gabriella  18  4.0 
5   Keenan, Danielle   16  4.0 
16  Tolzmann, Jenna   18  2.0 
7   Giordano, Pamela   18  2.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 8-10 • Conf: 3-5 • Home: 5-4 • Away: 3-6 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
7  Giordano, Pamela     18-18  49   3  52 140  .350  98  .700  30  23  2 27    8-8   25   2  27  66  .379  47  .712  10  12  1 15
16 Tolzmann, Jenna      18-18  32   6  38 100  .320  68  .680  29  26  1 46    8-8   12   4  16  50  .240  35  .700  14  18  0 32
15 Noschese, Katelyn    18-17  26   6  32  77  .338  54  .701  22   3  2 16    8-8   12   4  16  38  .316  28  .737  17   3  0 13
2  Becker, Kaitlyn      18-17  17   6  23  41  .415  24  .585  28  16  1 23    8-7    8   3  11  23  .348  11  .478  10  10  1 11
13 Gironda, Christine   18-14   6  11  17  15  .400  10  .667  28   5  0 18    8-8    3   8  11   8  .375   5  .625   9   4  0 16
41 Hager, Emma          18-18  12   3  15  33  .364  21  .636  14   2  0  4    8-8    7   0   7  20  .350  15  .750   8   1  0  2
12 Murphy, Maureen      18-1   11   3  14  36  .306  25  .694  11   3  0  3    8-1    8   1   9  23  .348  15  .652   7   0  0  1
18 Miller, Libby        17-2    2  10  12  11  .182  11 1.000   9   1  0  8    7-0    0   5   5   1  .000   1 1.000   4   0  0  4
36 Stewart, Sara        15-1    5   3   8  22  .227  15  .682   5   1  0  4    5-0    3   0   3   8  .375   8 1.000   1   0  0  1
5  Keenan, Danielle     16-3    4   0   4  12  .333   8  .667   8   2  0  9    7-0    1   0   1   6  .167   4  .667   4   1  0  3
9  Kochanek, Madi       13-0    3   0   3   4  .750   4 1.000   7   1  2  5    5-0    1   0   1   1 1.000   1 1.000   1   0  1  2
4  Gallery, Catherine   13-2    0   3   3   4  .000   1  .250   5   0  0  3    4-0    0   2   2   0  .000   0  .000   2   0  0  1
19 Metcalf, Mariah      12-0    0   0   0  10  .000   6  .600   3   2  0  1    5-0    0   0   0   8  .000   5  .625   2   1  0  1
22 Brisbin, Caton        9-0    0   0   0   5  .000   5 1.000   2   1  0  0    3-0    0   0   0   1  .000   1 1.000   0   0  0  0
30 DiDomizio, Gabriella 18-18   0   0   0   3  .000   1  .333  18  53  0 49    8-8    0   0   0   3  .000   1  .333  10  25  0 23
14 Pellechia, Carley    18-18   0   0   0   1  .000   0  .000  14   7  0 21    8-8    0   0   0   0  .000   0  .000   7   5  0 12
34 Connell, Alyssa      15-3    0   0   0   0  .000   0  .000   4   6  0 13    7-0    0   0   0   0  .000   0  .000   1   1  0  3
32 McCaffrey, Shannon   18-18   0   0   0   0  .000   0  .000  19  15  0 63    8-8    0   0   0   0  .000   0  .000   7   7  0 24
24 Perkovich, Paulina    8-0    0   0   0   0  .000   0  .000   0   0  0  2     -
21 O'Donnell, Erin      17-15   0   0   0   0  .000   0  .000  25   9  0 20    8-8    0   0   0   0  .000   0  .000   6   3  0 11
20 Beyer, Katier         1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
17 Flannigan, Kathryn    8-3    0   0   0   0  .000   0  .000   4   1  0  4    3-1    0   0   0   0  .000   0  .000   2   1  0  1
10 Gunn, Caleigh        18-18   0   0   0   0  .000   0  .000   9  23  0 23    8-8    0   0   0   0  .000   0  .000   6  11  0 11
6  Strange, Sarah       17-12   0   0   0   0  .000   0  .000  10  13  0 18    8-7    0   0   0   0  .000   0  .000   6  10  0 11
   Total............... 18    167  54 221 514  .325 351  .683 314 213  8 380   8     80  29 109 256  .312 177  .691 138 113  3 198
   Opponents........... 18    173  84 257 478  .362 346  .724 376 158 10 355   8     82  35 117 224  .366 154  .688 176  80  5 163

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
32 McCaffrey, Shannon   18-18 1085:06 173  9.57 173  .500  8 10  0  478        8-8   482:29  82 10.20  72  .468  3  5  0  224
   Total............... 18    1085:06 173  9.57 173  .500  8 10  0  478        8     482:29  82 10.20  72  .468  3  5  0  224
   Opponents........... 18    1085:06 167  9.23 184  .524 10  8  0  514        8     482:29  80  9.95  97  .548  5  3  0  256



OVERALL
GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Iona  83  83  1  0  167 
Opponents  88  84  0  1  173 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Iona  242  264  6  2  514 
Opponents  251  225  1  1  478 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Iona  92  81  0  0  173 
Opponents  83  96  4  1  184 

ATTENDANCE SUMMARY  ION  OPP 
   Total  1209  1579 
   Dates/Avg Per Date  9/134  9/175 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Iona  41  39  0  0  80 
Opponents  40  41  0  1  82 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Iona  120  130  4  2  256 
Opponents  115  107  1  1  224 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Iona  42  30  0  0  72 
Opponents  41  51  4  1  97 

ATTENDANCE SUMMARY  ION  OPP 
   Total  563  751 
   Dates/Avg Per Date  4/141  4/188 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     8-10        5-4        3-6        0-0    
CONFERENCE     3-5        1-3        2-2        0-0    
NON-CONFERENCE     5-5        4-1        1-4        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 14        WAGNER                 W     11-10   196
  Feb 18     at Drexel                   L    9-14   202
  02/21/18      SACRED HEART           W     13-8    119
  02/24/18      HOLY CROSS             W     11-4    128
  02/28/18      ARMY                     L    6-9    136
  03/08/18      UMASS LOWELL           W  OT  7-6     67
  Mar 09     at Furman                 W     11-6    196
  Mar 14     at Davidson                 L    8-10   121
  Mar 18     at Brown                    L    6-10   138
 *Mar 24     at Niagara                  L   12-13   156
 *Mar 30        CANISIUS COLLEGE         LO2  9-10   103
 *Apr 04     at Quinnipiac             W      9-7    133
 *Apr 07        SIENA                  W     11-5    145
 *04/11/18      MANHATTAN                L    7-8    137
 *Apr 18        FAIRFIELD                L    9-12   178
 *Apr 21     at Marist                 W     12-11   250
 *Apr 25     at Monmouth                 L   11-16   212
 ^Apr 28     at Fairfield                L    5-14   171

TEAM STATISTICS  ION  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  167-514  173-478 
   Goals scored per game  9.28  9.61 
   Shot pct.  .325  .362 
   Shots on goal-Attempts  351-514  346-478 
   SOG pct.  .683  .724 
   Shots/Game  28.6  26.6 
   Assists  54  84 
   Free position Made-Att  43-103  45-136 
   Free position pct.  .417  .331 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  6-2  11-6 
   Conversion Percent  3.000  1.833 
GOAL BREAKDOWN     
   Total Goals  167  173 
   Man-up  6  11 
   Man-down  1  3 
   Free-position  43  45 
   Unassisted  113  89 
   Overtime  1  1 
   Goals scored average  9.23  9.57 
GROUND BALLS  380  355 
DRAW CONTROLS  160  214 
TURNOVERS  314  376 
CAUSED TURNOVERS  213  158 
CLEARS  284-386  281-360 
   Clear Pct.  .736  .781 
PENALTIES     
   Number  6  2 
   Minutes  12:00  4:00 
ATTENDANCE     
   Total  1209  1579 
   Dates/Avg Per Date  9/134  9/175 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  DC  TO  CT 
7   Giordano, Pamela   18  49  3  52  140  2  0  27  35  30  23 
16  Tolzmann, Jenna   18  32  6  38  100  1  0  46  44  29  26 
15  Noschese, Katelyn   18  26  6  32  77  0  0  16  0  22  3 
2   Becker, Kaitlyn   18  17  6  23  41  2  0  23  0  28  16 
13  Gironda, Christine   18  6  11  17  15  0  1  18  0  28  5 
41  Hager, Emma   18  12  3  15  33  0  0  4  14  14  2 
12  Murphy, Maureen   18  11  3  14  36  0  0  3  13  11  3 
18  Miller, Libby   17  2  10  12  11  0  0  8  7  9  1 
36  Stewart, Sara   15  5  3  8  22  1  0  4  3  5  1 
5   Keenan, Danielle   16  4  0  4  12  0  0  9  9  8  2 
9   Kochanek, Madi   13  3  0  3  4  0  0  5  0  7  1 
4   Gallery, Catherine   13  0  3  3  4  0  0  3  0  5  0 
19  Metcalf, Mariah   12  0  0  0  10  0  0  1  0  3  2 
22  Brisbin, Caton   9  0  0  0  5  0  0  0  8  2  1 
30  DiDomizio, Gabriella  18  0  0  0  3  0  0  49  17  18  53 
14  Pellechia, Carley   18  0  0  0  1  0  0  21  1  14  7 
34  Connell, Alyssa   15  0  0  0  0  0  0  13  1  4  6 
32  McCaffrey, Shannon   18  0  0  0  0  0  0  63  0  19  15 
24  Perkovich, Paulina   8  0  0  0  0  0  0  2  0  0  0 
21  O'Donnell, Erin   17  0  0  0  0  0  0  20  6  25  9 
20  Beyer, Katier   1  0  0  0  0  0  0  0  0  0  0 
17  Flannigan, Kathryn   8  0  0  0  0  0  0  4  2  4  1 
10  Gunn, Caleigh   18  0  0  0  0  0  0  23  0  9  23 
6   Strange, Sarah   17  0  0  0  0  0  0  18  0  10  13 
  Total...............  18  167  54  221  514  6  1  380  160  314  213 
  Opponents...........  18  173  84  257  478  11  3  355  214  376  158 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
32  McCaffrey, Shannon   18  1085:06  173  9.57   173  .500  8  10  0 
  Total...............  18  1085:06  173  9.57   173  .500  8  10  0 
  Opponents...........  18  1085:06  167  9.23   184  .524  10  8  0 

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Iona  83  83  1  0  167 
Opponents  88  84  0  1  173 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Iona  92  81  0  0  173 
Opponents  83  96  4  1  184 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Iona  242  264  6  2  514 
Opponents  251  225  1  1  478 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  Total 
Iona  166  179  5  1  351 
Opponents  180  165  0  1  346