Iona College

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Combined Statistics


 

Overall Team Statistics

 

Overall: 1-16 • Conf: 0-8 • Home: 0-7 • Away: 1-9 • Neut: 0-0 

TEAM STATISTICS  ION  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  141-422  251-549 
   Goals scored per game  8.29  14.76 
   Shot pct.  .334  .457 
   Shots on goal-Attempts  318-422  417-549 
   SOG pct.  .754  .760 
   Shots/Game  24.8  32.3 
   Assists  68  113 
   Free position Made-Att  34-95  55-141 
   Free position pct.  .358  .390 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  8-0  12-0 
   Conversion Percent  .000  .000 
GOAL BREAKDOWN     
   Total Goals  141  251 
   Man-up  8  12 
   Man-down  0  2 
   Free-position  34  55 
   Unassisted  73  138 
   Overtime  1  0 
   Goals scored average  8.81  15.20 
GROUND BALLS  311  348 
DRAW CONTROLS  165  253 
TURNOVERS  297  283 
CAUSED TURNOVERS  159  168 
FACEOFFS (W-L)  0-0  0-0 
   Faceoff W-L Pct.  .000  .000 
CLEARS  263-341  290-331 
   Clear Pct.  .771  .876 
PENALTIES     
   Number  0  0 
   Minutes  0:00  0:00 
ATTENDANCE     
   Total  1451  1885 
   Dates/Avg Per Date  7/207  10/188 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  OT  Total 
Iona College  70  70  1  141 
Opponents  123  128  0  251 

SAVES BY PERIOD  1st  2nd  OT  Total 
Iona College  78  88  0  166 
Opponents  83  94  0  177 

SHOTS BY PERIOD  1st  2nd  OT  Total 
Iona College  203  218  1  422 
Opponents  271  278  0  549 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
Iona College  153  164  1  318 
Opponents  201  216  0  417 


 

Overall Individual Statistics

 

Overall: 1-16 • Conf: 0-8 • Home: 0-7 • Away: 1-9 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS          FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  fpg-fps  gb  dc  t/o  ct  faceoff  pct  pen-min 
8   Marshall, Leah   13-12  24  4  28  55  .436  42  .764  1  0  6-12  19  20  21  9  0-0  .000  0-0.0 
11  Rippon, Emma   15-3  18  3  21  53  .340  38  .717  1  0  7-16  4  1  13  1  0-0  .000  0-0.0 
9   Kochanek, Madi   17-2  16  7  23  42  .381  31  .738  2  0  3-13  4  2  14  0  0-0  .000  0-0.0 
10  Meyer, Katherine   17-11  14  6  20  28  .500  21  .750  0  0  0-1  5  1  15  0  0-0  .000  0-0.0 
29  Paavola, Kati   16-1  14  0  14  35  .400  28  .800  3  0  2-8  4  0  20  0  0-0  .000  0-0.0 
5   Keenan, Danielle   17-16  8  1  9  31  .258  22  .710  0  0  1-6  15  14  13  8  0-0  .000  0-0.0 
13  Gironda, Christine   17-17  7  20  27  30  .233  23  .767  1  0  2-4  23  10  25  6  0-0  .000  0-0.0 
36  Stewart, Sara   12-6  6  0  6  24  .250  20  .833  0  0  2-6  3  2  8  1  0-0  .000  0-0.0 
22  Brisbin, Caton   14-0  6  3  9  18  .333  14  .778  0  0  3-6  11  21  13  6  0-0  .000  0-0.0 
18  Miller, Libby   17-12  5  11  16  20  .250  15  .750  0  0  0-3  11  12  15  1  0-0  .000  0-0.0 
12  Murphy, Maureen   14-4  5  0  5  23  .217  14  .609  0  0  3-7  8  13  7  2  0-0  .000  0-0.0 
2   Thornton, Gabriele   13-1  5  1  6  9  .556  8  .889  0  0  1-2  8  12  11  1  0-0  .000  0-0.0 
19  Metcalf, Mariah   17-10  3  2  5  20  .150  12  .600  0  0  2-6  14  8  10  9  0-0  .000  0-0.0 
15  Collins, Megan   10-5  3  8  11  8  .375  7  .875  0  0  0-1  4  0  15  2  0-0  .000  0-0.0 
21  O'Donnell, Erin   17-17  3  0  3  9  .333  8  .889  0  0  1-3  36  45  25  20  0-0  .000  0-0.0 
7   Carpenter, Nora   11-0  2  1  3  13  .154  11  .846  0  0  1-1  1  0  5  0  0-0  .000  0-0.0 
4   Gallery, Catherine   4-1  1  1  2  1  1.000  1  1.000  0  0  0-0  1  0  3  0  0-0  .000  0-0.0 
34  Connell, Alyssa   17-16  1  0  1  1  1.000  1  1.000  0  0  0-0  31  3  10  30  0-0  .000  0-0.0 
25  Tyo, Samantha   3-1  0  0  0  0  .000  0  .000  0  0  0-0  2  0  0  0  0-0  .000  0-0.0 
26  Simpson, Mary Kate   4-1  0  0  0  0  .000  0  .000  0  0  0-0  1  0  1  2  0-0  .000  0-0.0 
3   Donohue, Juliane   4-0  0  0  0  0  .000  0  .000  0  0  0-0  0  0  1  0  0-0  .000  0-0.0 
16  Young, Carly   16-15  0  0  0  0  .000  0  .000  0  0  0-0  8  0  4  5  0-0  .000  0-0.0 
17  Flannigan, Kathryn   13-6  0  0  0  0  .000  0  .000  0  0  0-0  12  1  3  4  0-0  .000  0-0.0 
42  Darcy, Elyse   4-0  0  0  0  0  .000  0  .000  0  0  0-0  0  0  1  0  0-0  .000  0-0.0 
32  McCaffrey, Shannon   17-16  0  0  0  0  .000  0  .000  0  0  0-0  51  0  16  22  0-0  .000  0-0.0 
24  Perkovich, Paulina   17-17  0  0  0  0  .000  0  .000  0  0  0-0  18  0  9  15  0-0  .000  0-0.0 
6   Strange, Sarah   11-10  0  0  0  1  .000  1  1.000  0  0  0-0  14  0  3  12  0-0  .000  0-0.0 
1   Brown, Parker   12-3  0  0  0  1  .000  1  1.000  0  0  0-0  2  0  0  2  0-0  .000  0-0.0 
20  Beyer, Katie   3-1  0  0  0  0  .000  0  .000  0  0  0-0  1  0  1  0  0-0  .000  0-0.0 
  Total...............  17  141  68  209  422  .334  318  .754  8  0  34-95  311  165  297  159  0-0  .000  0-0.0 
  Opponents...........  17  251  113  364  549  .457  417  .760  12  2  55-141  348  253  283  168  0-0  .000  0-0.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
42  Darcy, Elyse   4-0   36:58  9  14.61  7  .438  0  0  0  18 
32  McCaffrey, Shannon   17-16  928:31  235  15.19  157  .401  1  15  0  520 
25  Tyo, Samantha   2-1   25:14  7  16.64  2  .222  0  1  0  12 
  Total...............  17  990:43  251  15.20  166  .398  1  16  0  550 
  Opponents...........  16  960:43  141  8.81  177  .557  16  1  0  422 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  Total 
Iona College  70  70  1  141 
Opponents  123  128  0  251 

SHOTS BY PERIOD  1st  2nd  OT  Total 
Iona College  203  218  1  422 
Opponents  271  278  0  549 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
Iona College  153  164  1  318 
Opponents  201  216  0  417 

SAVES BY PERIOD  1st  2nd  OT  Total 
Iona College  78  88  0  166 
Opponents  83  94  0  177 

ATTENDANCE SUMMARY  ION  OPP 
   Total  1451  1885 
   Dates/Avg Per Date  7/207  10/188 
   Neutral Site #/Avg  0/0   

CLEARS: Iona College -- 263-341 .771, Opponents -- 290-331 .876.
MAN-UP OPPS: Iona College -- 8-0 .000, Opponents -- 12-0 .000.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
8   Marshall, Leah   13  24  4  28  55 
13  Gironda, Christine   17  7  20  27  30 
9   Kochanek, Madi   17  16  7  23  42 
11  Rippon, Emma   15  18  3  21  53 
10  Meyer, Katherine   17  14  6  20  28 
18  Miller, Libby   17  5  11  16  20 
29  Paavola, Kati   16  14  0  14  35 
15  Collins, Megan   10  3  8  11  8 
5   Keenan, Danielle   17  8  1  9  31 
22  Brisbin, Caton   14  6  3  9  18 

##  GOALS  GP  G  A  Pts  Shots 
8   Marshall, Leah   13  24  4  28  55 
11  Rippon, Emma   15  18  3  21  53 
9   Kochanek, Madi   17  16  7  23  42 
10  Meyer, Katherine   17  14  6  20  28 
29  Paavola, Kati   16  14  0  14  35 
5   Keenan, Danielle   17  8  1  9  31 
13  Gironda, Christine   17  7  20  27  30 
36  Stewart, Sara   12  6  0  6  24 
22  Brisbin, Caton   14  6  3  9  18 
2   Thornton, Gabriele   13  5  1  6  9 

##  ASSISTS  GP  G  A  Pts  Shots 
13  Gironda, Christine   17  7  20  27  30 
18  Miller, Libby   17  5  11  16  20 
15  Collins, Megan   10  3  8  11  8 
9   Kochanek, Madi   17  16  7  23  42 
10  Meyer, Katherine   17  14  6  20  28 
8   Marshall, Leah   13  24  4  28  55 
11  Rippon, Emma   15  18  3  21  53 
22  Brisbin, Caton   14  6  3  9  18 
19  Metcalf, Mariah   17  3  2  5  20 
2   Thornton, Gabriele   13  5  1  6  9 

##  GROUND BALLS  GP  GB 
32  McCaffrey, Shannon   17  51 
21  O'Donnell, Erin   17  36 
34  Connell, Alyssa   17  31 
13  Gironda, Christine   17  23 
8   Marshall, Leah   13  19 
24  Perkovich, Paulina   17  18 
5   Keenan, Danielle   17  15 
19  Metcalf, Mariah   17  14 
6   Strange, Sarah   11  14 
17  Flannigan, Kathryn   13  12 

##  DRAW CONTROLS  GP  DC 
21  O'Donnell, Erin   17  45 
22  Brisbin, Caton   14  21 
8   Marshall, Leah   13  20 
5   Keenan, Danielle   17  14 
12  Murphy, Maureen   14  13 
2   Thornton, Gabriele   13  12 
18  Miller, Libby   17  12 
13  Gironda, Christine   17  10 
19  Metcalf, Mariah   17  8 
34  Connell, Alyssa   17  3 

##  MAN-UP GOALS  GP  No. 
29  Paavola, Kati   16  3 
9   Kochanek, Madi   17  2 
11  Rippon, Emma   15  1 
8   Marshall, Leah   13  1 
13  Gironda, Christine   17  1 

##  SHORT-HANDED GOALS  GP  No. 

##  FREE-POSITION GOALS  GP  FPG 
11  Rippon, Emma   15  7 
8   Marshall, Leah   13  6 
22  Brisbin, Caton   14  3 
9   Kochanek, Madi   17  3 
12  Murphy, Maureen   14  3 
36  Stewart, Sara   12  2 
19  Metcalf, Mariah   17  2 
13  Gironda, Christine   17  2 
29  Paavola, Kati   16  2 
7   Carpenter, Nora   11  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 

##  SHOTS  GP  G  A  Shots  Shot% 
8   Marshall, Leah   13  24  4  55  .436 
11  Rippon, Emma   15  18  3  53  .340 
9   Kochanek, Madi   17  16  7  42  .381 
29  Paavola, Kati   16  14  0  35  .400 
5   Keenan, Danielle   17  8  1  31  .258 
13  Gironda, Christine   17  7  20  30  .233 
10  Meyer, Katherine   17  14  6  28  .500 
36  Stewart, Sara   12  6  0  24  .250 
12  Murphy, Maureen   14  5  0  23  .217 
18  Miller, Libby   17  5  11  20  .250 

##  SHOT PCT  GP  G  A  Shots  Shot% 
34  Connell, Alyssa   17  1  0  1  1.000 
4   Gallery, Catherine   4  1  1  1  1.000 
2   Thornton, Gabriele   13  5  1  9  .556 
10  Meyer, Katherine   17  14  6  28  .500 
8   Marshall, Leah   13  24  4  55  .436 
29  Paavola, Kati   16  14  0  35  .400 
9   Kochanek, Madi   17  16  7  42  .381 
15  Collins, Megan   10  3  8  8  .375 
11  Rippon, Emma   15  18  3  53  .340 
22  Brisbin, Caton   14  6  3  18  .333 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
8   Marshall, Leah   13  24  4  55  42  .764 
11  Rippon, Emma   15  18  3  53  38  .717 
9   Kochanek, Madi   17  16  7  42  31  .738 
29  Paavola, Kati   16  14  0  35  28  .800 
13  Gironda, Christine   17  7  20  30  23  .767 
5   Keenan, Danielle   17  8  1  31  22  .710 
10  Meyer, Katherine   17  14  6  28  21  .750 
36  Stewart, Sara   12  6  0  24  20  .833 
18  Miller, Libby   17  5  11  20  15  .750 
12  Murphy, Maureen   14  5  0  23  14  .609 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
1   Brown, Parker   12  0  0  1  1  1.000 
6   Strange, Sarah   11  0  0  1  1  1.000 
4   Gallery, Catherine   4  1  1  1  1  1.000 
34  Connell, Alyssa   17  1  0  1  1  1.000 
21  O'Donnell, Erin   17  3  0  9  8  .889 
2   Thornton, Gabriele   13  5  1  9  8  .889 
15  Collins, Megan   10  3  8  8  7  .875 
7   Carpenter, Nora   11  2  1  13  11  .846 
36  Stewart, Sara   12  6  0  24  20  .833 
29  Paavola, Kati   16  14  0  35  28  .800 

##  CAUSED TURNOVERS  GP  CT 
34  Connell, Alyssa   17  30 
32  McCaffrey, Shannon   17  22 
21  O'Donnell, Erin   17  20 
24  Perkovich, Paulina   17  15 
6   Strange, Sarah   11  12 
8   Marshall, Leah   13  9 
19  Metcalf, Mariah   17  9 
5   Keenan, Danielle   17  8 
22  Brisbin, Caton   14  6 
13  Gironda, Christine   17  6 

##  PENALTIES  GP  No. 

##  PENALTY MINUTES  GP  Min. 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     1-16        0-7        1-9        0-0    
CONFERENCE     0-8        0-4        0-4        0-0    
NON-CONFERENCE     1-8        0-3        1-5        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 09     at Army                     L    8-18   112
  Feb 13. 20 at Wagner                   L    4-14   171
  Feb 16        DREXEL                   L    7-11   154
  Feb 19     at Lafayette                L    6-14    92
  Feb 23        BROWN                    L    6-14   213
  Mar 02. 20 at UMass Lowell             L    8-15   123
  Mar 09        GEORGE MASON             L    6-17   140
  Mar 13     at Sacred Heart           W  OT  8-7     98
  Mar 17     at New Hampshire            L    8-15   181
 *Mar 23     at Siena                    L    7-17   483
 *Mar 27        MONMOUTH                 L    8-13   130
 *Apr 03        QUINNIPIAC               L   14-17   175
 *Apr 06     at Canisius                 L   12-15   167
 *Apr 10     at Manhattan                L    8-14   190
 *Apr 13        NIAGARA                  L    9-18   405
 *Apr 17     at Fairfield                L   12-17   268
 *Apr 20        MARIST                   L   10-15   234

TEAM STATISTICS  ION  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  141-422  251-549 
   Goals scored per game  8.29  14.76 
   Shot pct.  .334  .457 
   Shots on goal-Attempts  318-422  417-549 
   SOG pct.  .754  .760 
   Shots/Game  24.8  32.3 
   Assists  68  113 
   Free position Made-Att  34-95  55-141 
   Free position pct.  .358  .390 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  8-0  12-0 
   Conversion Percent  .000  .000 
GOAL BREAKDOWN     
   Total Goals  141  251 
   Man-up  8  12 
   Man-down  0  2 
   Free-position  34  55 
   Unassisted  73  138 
   Overtime  1  0 
   Goals scored average  8.81  15.20 
GROUND BALLS  311  348 
DRAW CONTROLS  165  253 
TURNOVERS  297  283 
CAUSED TURNOVERS  159  168 
FACEOFFS (W-L)  0-0  0-0 
   Faceoff W-L Pct.  .000  .000 
CLEARS  263-341  290-331 
   Clear Pct.  .771  .876 
PENALTIES     
   Number  0  0 
   Minutes  0:00  0:00 
ATTENDANCE     
   Total  1451  1885 
   Dates/Avg Per Date  7/207  10/188 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  DC  Faceoff 
8   Marshall, Leah   13  24  4  28  55  1  0  19  20  0-0 
11  Rippon, Emma   15  18  3  21  53  1  0  4  1  0-0 
9   Kochanek, Madi   17  16  7  23  42  2  0  4  2  0-0 
29  Paavola, Kati   16  14  0  14  35  3  0  4  0  0-0 
10  Meyer, Katherine   17  14  6  20  28  0  0  5  1  0-0 
5   Keenan, Danielle   17  8  1  9  31  0  0  15  14  0-0 
13  Gironda, Christine   17  7  20  27  30  1  0  23  10  0-0 
36  Stewart, Sara   12  6  0  6  24  0  0  3  2  0-0 
22  Brisbin, Caton   14  6  3  9  18  0  0  11  21  0-0 
18  Miller, Libby   17  5  11  16  20  0  0  11  12  0-0 
2   Thornton, Gabriele   13  5  1  6  9  0  0  8  12  0-0 
12  Murphy, Maureen   14  5  0  5  23  0  0  8  13  0-0 
21  O'Donnell, Erin   17  3  0  3  9  0  0  36  45  0-0 
19  Metcalf, Mariah   17  3  2  5  20  0  0  14  8  0-0 
15  Collins, Megan   10  3  8  11  8  0  0  4  0  0-0 
7   Carpenter, Nora   11  2  1  3  13  0  0  1  0  0-0 
4   Gallery, Catherine   4  1  1  2  1  0  0  1  0  0-0 
34  Connell, Alyssa   17  1  0  1  1  0  0  31  3  0-0 
26  Simpson, Mary Kate   4  0  0  0  0  0  0  1  0  0-0 
17  Flannigan, Kathryn   13  0  0  0  0  0  0  12  1  0-0 
1   Brown, Parker   12  0  0  0  1  0  0  2  0  0-0 
3   Donohue, Juliane   4  0  0  0  0  0  0  0  0  0-0 
42  Darcy, Elyse   4  0  0  0  0  0  0  0  0  0-0 
16  Young, Carly   16  0  0  0  0  0  0  8  0  0-0 
20  Beyer, Katie   3  0  0  0  0  0  0  1  0  0-0 
25  Tyo, Samantha   3  0  0  0  0  0  0  2  0  0-0 
6   Strange, Sarah   11  0  0  0  1  0  0  14  0  0-0 
24  Perkovich, Paulina   17  0  0  0  0  0  0  18  0  0-0 
32  McCaffrey, Shannon   17  0  0  0  0  0  0  51  0  0-0 
  Total...............  17  141  68  209  422  8  0  311  165  0-0 
  Opponents...........  17  251  113  364  549  12  2  348  253  0-0 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
42  Darcy, Elyse   4  36:58  9  14.61   7  .438  0  0  0 
32  McCaffrey, Shannon   17  928:31  235  15.19   157  .401  1  15  0 
25  Tyo, Samantha   2  25:14  7  16.64   2  .222  0  1  0 
  Total...............  17  990:43  251  15.20   166  .398  1  16  0 
  Opponents...........  16  960:43  141  8.81   177  .557  16  1  0 

GOALS BY PERIOD  1st  2nd  OT  Total 
Iona College  70  70  1  141 
Opponents  123  128  0  251 

SAVES BY PERIOD  1st  2nd  OT  Total 
Iona College  78  88  0  166 
Opponents  83  94  0  177 

SHOTS BY PERIOD  1st  2nd  OT  Total 
Iona College  203  218  1  422 
Opponents  271  278  0  549 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
Iona College  153  164  1  318 
Opponents  201  216  0  417