Iona College
Game-by-Game Results
Game Results
2006 Iona College Baseball
Game Results for Iona College (as of May 13, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MAAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2006 at Old Dominion U. 3-16 L 3 8 2/16 15 1 9 0- 1- 0 0- 0- 0 Karn (L 0-1) 316 2:24
Feb 12, 2006 at Old Dominion U. 1-9 L 1 5 2/ 9 11 0 9 0- 2- 0 0- 0- 0 Sveda (L 0-1) 137 2:13
Feb 12, 2006 at Old Dominion U. 2-16 L 2 5 1/16 16 2 7 0- 3- 0 0- 0- 0 Costello (L 0-1) 137 2:08
Feb 24, 2006 at Norfolk State 5-14 L 5 8 3/14 14 3 9 0- 4- 0 0- 0- 0 Karn (L 0-2) 93 2:56
Feb 25, 2006 at Norfolk State 9-10 L 9 8 1/10 14 5 9 0- 5- 0 0- 0- 0 Carmody (L 0-1) - 3:04
Feb 25, 2006 at Norfolk State 1-5 L 1 2 1/ 5 5 2 7 0- 6- 0 0- 0- 0 Costello (L 0-2) 81 1:49
&Mar 03, 2006 at Lamar University 0-23 L 0 2 5/23 20 0 9 0- 7- 0 0- 0- 0 Carmody (L 0-2) 312 2:45
Mar 04, 2006 vs New Orleans 0-10 L 0 9 2/10 13 0 9 0- 8- 0 0- 0- 0 Walsh (L 0-1) 147 2:43
Mar 05, 2006 vs Connecticut 0-6 L 0 5 4/ 6 9 0 9 0- 9- 0 0- 0- 0 Costello (L 0-3) 145 2:15
Mar 11, 2006 vs St. Bonaventure 13-15 L 13 16 0/15 17 3 9 0-10- 0 0- 0- 0 Sveda (L 0-1) 122 3:30
Mar 12, 2006 vs Rhode Island 5-12 L 5 8 4/12 12 0 9 0-11- 0 0- 0- 0 Karn (L 0-3) 65 2:30
Mar 13, 2006 vs Columbia University W 10-4 10 12 2/ 4 7 3 9 1-11- 0 0- 0- 0 Costello (W) 85 3:00
Mar 14, 2006 vs Rhode Island 0-5 L 0 2 1/ 5 10 1 9 1-12- 0 0- 0- 0 Sveda (L 0-3) 50 3:30
Mar 16, 2006 vs University of Maine 6-8 L 6 11 3/ 8 7 1 9 1-13- 0 0- 0- 0 Carmody (L) 70 3:15
Mar 22, 2006 at Fairleigh Dickinson W 13-3 13 17 0/ 3 5 8 9 2-13- 0 0- 0- 0 Dorsa (W) 0
*Mar 25, 2006 Niagara 3-6 L 3 9 2/ 6 9 3 9 2-14- 0 0- 1- 0 Karn (L) 59 2:10
*Mar 25, 2006 Niagara 0-8 L 0 7 2/ 8 7 0 7 2-15- 0 0- 2- 0 Walsh (L) 59 1:47
*Mar 26, 2006 Niagara 5-14 L 5 12 1/14 17 2 9 2-16- 0 0- 3- 0 Costello (L 1-4) 76 2:43
Mar 29, 2006 at Seton Hall 12-15 L 12 13 3/15 16 5 9 2-17- 0 0- 3- 0 Sveda (L 0-4) 164 2:55
Mar 30, 2006 at Sacred Heart 3-12 L 3 7 5/12 17 1 9 2-18- 0 0- 3- 0 Tornatore (L 0-1) 175 2:39
*Apr 01, 2006 Le Moyne 6-22 L 6 11 7/22 18 1 9 2-19- 0 0- 4- 0 Karn (L 0-5) 104 2:50
*Apr 01, 2006 Le Moyne 5-9 L 5 8 5/ 9 9 0 7 2-20- 0 0- 5- 0 Walsh (L) 104 2:25
*Apr 02, 2006 Le Moyne 1-6 L 1 2 4/ 6 8 2 9 2-21- 0 0- 6- 0 Costello (L) 112 2:02
Apr 06, 2006 Sacred Heart 5-7 L 5 10 1/ 7 9 5 9 2-22- 0 0- 6- 0 Walsh (L 0-4) 124 2:08
*Apr 08, 2006 at Canisius W 8-1 8 15 1/ 1 4 1 9 3-22- 0 1- 6- 0 Stanziani (W 1-0) 73 2:39
*Apr 08, 2006 at Canisius W 7-5 7 13 1/ 5 7 0 7 4-22- 0 2- 6- 0 Walsh (W 1-4) 73 2:12
*Apr 09, 2006 at Canisius 0-10 L 0 3 1/10 12 1 9 4-23- 0 2- 7- 0 Costello (L 1-6) 67 2:30
Apr 11, 2006 at ARMY 1-9 L 1 4 3/ 9 12 3 9 4-24- 0 2- 7- 0 Carmody (L 0-4) 150 2:41
*Apr 15, 2006 Rider 6-12 L 6 11 2/12 21 1 9 4-25- 0 2- 8- 0 Stanziani (L 1-1) 198 3:06
*Apr 15, 2006 Rider 2-8 L 2 4 1/ 8 11 2 7 4-26- 0 2- 9- 0 Karn (L 0-6) 198 2:14
*Apr 17, 2006 Rider W 3-2 3 7 2/ 2 9 1 9 5-26- 0 3- 9- 0 Costello (W 2-6) 112 2:34
04/18/06 at Monmouth 3-6 L 3 8 1/ 6 10 1 9 5-27- 0 3- 9- 0 Carmody (L 0-5) 190 2:36
Apr 19, 2006 Rutgers 1-9 L 1 6 2/ 9 9 1 9 5-28- 0 3- 9- 0 Sveda (L 0-5) 121 2:29
Apr 20, 2006 St. Francis (NY) 7-8 L 7 13 2/ 8 14 4 9 5-29- 0 3- 9- 0 Dorsa (L 1-1) 101 2:55
*Apr 24, 2006 at Manhattan College 0-2 L 0 6 1/ 2 6 1 9 5-30- 0 3-10- 0 Stanziani (L 1-2) 87 2:10
*Apr 24, 2006 at Manhattan College W 4-3 4 9 1/ 3 7 1 (11) 6-30- 0 4-10- 0 Walsh (W 2-4) 112 2:51
Apr 25, 2006 at Fordham W 8-6 8 15 1/ 6 9 3 9 7-30- 0 4-10- 0 Dorsa (W 2-1) 162 2:40
04/26/06 at Central Connecticut W 14-11 14 20 0/11 13 4 9 8-30- 0 4-10- 0 Tornatore (W 1-1) 213 3:18
Apr 27, 2006 at NYIT 1-13 L 1 6 1/13 19 2 9 8-31- 0 4-10- 0 Carmody (L 0-6) 58 2:10
*Apr 29, 2006 at Siena College 3-11 L 3 10 5/11 14 1 9 8-32- 0 4-11- 0 Stanziani (L 1-3) 255 2:25
*Apr 29, 2006 at Siena College 0-7 L 0 6 0/ 7 12 3 7 8-33- 0 4-12- 0 Karn (L 0-7) 225 1:50
*Apr 30, 2006 at Siena College 1-16 L 1 6 3/16 16 2 9 8-34- 0 4-13- 0 Costello (L 2-7) 145 2:35
May 03, 2006 at Hofstra 5-13 L 5 12 0/13 19 1 9 8-35- 0 4-13- 0 Sveda (L 0-6) 123 3:00
*May 06, 2006 at Saint Peter's W 7-3 7 10 0/ 3 10 4 9 9-35- 0 5-13- 0 Stanziani (W) 52 2:25
*May 06, 2006 at Saint Peter's W 8-7 8 6 0/ 7 7 2 7 10-35- 0 6-13- 0 Walsh (W) 68 2:00
*May 07, 2006 at Saint Peter's W 13-5 13 11 1/ 5 10 6 9 11-35- 0 7-13- 0 Costello (W 3-7) 48 1:30
May 10, 2006 at St. John's 0-8 L 0 5 3/ 8 10 0 9 11-36- 0 7-13- 0 Sveda (L 0-7) 196 2:26
May 11, 2006 at WAGNER 2-7 L 2 8 3/ 7 8 2 9 11-37- 0 7-13- 0 Carmody (L 0-7) 55 2:00
*May 13, 2006 Fairfield W 3-1 3 8 2/ 1 9 0 9 12-37- 0 8-13- 0 Stanziani (W 3-3) 103 2:18
*May 13, 2006 Fairfield 3-10 L 3 9 2/10 12 2 7 12-38- 0 8-14- 0 Dorsa (L 2-2) 104 2:05
*May 14, 2006 Fairfield 1-4 L 1 7 2/ 4 8 1 9 12-39- 0 8-15- 0 Costello (L 3-8) 129 2:08
*May 18, 2006 at Marist Red Foxes 4-13 L 4 13 1/13 14 0 9 12-40- 0 8-16- 0 Stanziani (L 3-4) 88 2:24
*May 18, 2006 at Marist Red Foxes 0-2 L 0 4 0/ 2 6 1 7 12-41- 0 8-17- 0 Dorsa (L 2-3) 104 1:30
*May 19, 2006 at Marist Red Foxes 9-11 L 9 10 0/11 14 2 9 12-42- 0 8-18- 0 Costello (L 3-9) 57 5:20
() extra inning game
Team Game-by-Game
2006 Iona College Baseball
Team Game-by-Game for Iona College (as of May 13, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2006 at Old Dominion U. 34 3 8 2 1 0 0 2 0 1 0 0 1 0 0 11 24 9 2 .235
Feb 12, 2006 at Old Dominion U. 30 1 5 1 0 0 0 2 0 1 0 2 0 0 2 7 24 9 2 .203
Feb 12, 2006 at Old Dominion U. 26 2 5 2 0 0 0 4 0 0 0 0 0 0 1 4 18 7 1 .200
Feb 24, 2006 at Norfolk State 34 5 8 3 0 0 0 5 0 1 1 0 1 0 0 8 24 14 3 .210
Feb 25, 2006 at Norfolk State 37 9 8 6 2 0 0 7 0 5 0 2 0 1 0 10 24 14 1 .211
Feb 25, 2006 at Norfolk State 24 1 2 1 0 0 0 1 0 0 1 0 0 0 0 3 18 11 1 .195
Mar 03, 2006 at Lamar University 28 0 2 0 0 0 0 3 0 1 0 1 0 0 0 15 24 3 5 .178
Mar 04, 2006 vs New Orleans 34 0 9 0 0 0 0 0 0 0 0 2 1 0 0 11 24 9 2 .190
Mar 05, 2006 vs Connecticut 30 0 5 0 0 0 0 1 0 0 0 0 1 0 1 2 27 14 4 .188
Mar 11, 2006 vs St. Bonaventure 46 13 16 12 3 0 1 2 0 3 0 3 0 0 0 8 24 11 0 .211
Mar 12, 2006 vs Rhode Island 32 5 8 5 1 0 0 2 0 1 1 1 0 0 2 4 24 14 4 .214
Mar 13, 2006 vs Columbia University 39 10 12 8 3 0 1 3 0 3 0 2 1 0 0 9 27 11 2 .223
Mar 14, 2006 vs Rhode Island 29 0 2 0 1 0 0 0 0 0 1 0 0 0 0 7 27 9 1 .213
Mar 16, 2006 vs University of Maine 34 6 11 5 1 0 0 5 0 1 2 1 0 0 1 1 24 8 3 .221
Mar 22, 2006 at Fairleigh Dickinson 46 13 17 13 4 1 0 4 0 0 0 1 0 0 0 5 27 12 0 .235
Mar 25, 2006 *Niagara 35 3 9 2 0 0 0 1 0 0 0 0 0 0 1 3 27 8 2 .236
Mar 25, 2006 *Niagara 25 0 7 0 0 0 0 3 0 0 1 1 0 0 2 3 21 10 2 .238
Mar 26, 2006 *Niagara 39 5 12 5 4 0 1 1 0 0 0 0 0 0 0 6 27 12 1 .243
Mar 29, 2006 at Seton Hall 41 12 13 10 1 0 0 5 0 0 0 3 1 0 1 8 24 12 3 .247
Mar 30, 2006 at Sacred Heart 32 3 7 2 1 0 0 5 0 0 2 0 0 0 1 2 24 6 5 .246
Apr 01, 2006 *Le Moyne 36 6 11 5 4 0 1 5 0 0 0 2 0 0 1 9 27 10 7 .249
Apr 01, 2006 *Le Moyne 29 5 8 5 3 0 1 5 0 1 0 0 0 0 0 11 21 7 5 .250
Apr 02, 2006 *Le Moyne 30 1 2 1 0 0 0 1 0 0 1 0 0 0 0 5 27 10 4 .243
Apr 06, 2006 Sacred Heart 39 5 10 3 2 0 0 0 0 0 0 0 0 0 0 8 27 14 1 .244
Apr 08, 2006 at *Canisius 41 8 15 8 2 1 1 1 0 0 1 3 0 1 0 10 27 9 1 .249
Apr 08, 2006 at *Canisius 32 7 13 5 4 1 0 2 0 0 0 0 0 0 1 5 21 14 1 .255
Apr 09, 2006 at *Canisius 26 0 3 0 2 0 0 4 0 1 1 1 0 0 0 9 24 5 1 .251
Apr 11, 2006 at ARMY 31 1 4 1 0 0 0 3 0 0 0 1 0 0 0 4 24 12 3 .247
Apr 15, 2006 *Rider 34 6 11 5 1 0 1 5 0 0 0 1 0 0 1 2 27 8 2 .250
Apr 15, 2006 *Rider 26 2 4 1 3 0 0 2 0 0 0 1 0 0 0 6 21 9 1 .247
Apr 17, 2006 *Rider 30 3 7 2 2 0 0 2 1 3 1 1 0 0 1 2 27 13 2 .247
04/18/06 at Monmouth 35 3 8 3 2 1 0 2 0 1 1 2 0 0 0 8 24 11 1 .246
Apr 19, 2006 Rutgers 31 1 6 1 3 0 0 1 0 2 1 0 1 0 1 8 27 9 2 .245
Apr 20, 2006 St. Francis (NY) 41 7 13 7 2 0 1 1 0 2 0 2 1 0 2 4 27 8 2 .247
Apr 24, 2006 at *Manhattan College 32 0 6 0 0 0 0 0 0 0 0 0 1 0 0 11 24 6 1 .246
Apr 24, 2006 at *Manhattan College 38 4 9 4 0 0 2 2 0 1 1 1 0 0 0 9 33 15 1 .245
Apr 25, 2006 at Fordham 40 8 15 6 4 0 0 2 0 2 0 2 1 1 2 6 27 10 1 .250
04/26/06 at Central Connecticut 47 14 20 12 4 0 1 3 0 1 1 0 1 0 0 7 27 6 0 .256
Apr 27, 2006 at NYIT 29 1 6 1 1 0 0 1 0 1 1 2 0 1 3 5 24 9 1 .255
Apr 29, 2006 at *Siena College 33 3 10 3 3 0 0 6 0 1 1 0 0 2 0 4 24 11 5 .256
Apr 29, 2006 at *Siena College 26 0 6 0 0 0 0 1 0 0 0 1 0 0 0 4 18 6 0 .256
Apr 30, 2006 at *Siena College 32 1 6 1 1 0 0 3 0 0 1 0 0 0 1 5 24 9 3 .254
May 03, 2006 at Hofstra 35 5 12 5 2 0 0 3 0 0 2 2 0 1 1 9 24 12 0 .256
May 06, 2006 at *Saint Peter's 37 7 10 6 3 0 1 4 0 4 1 0 0 0 0 7 27 15 0 .257
May 06, 2006 at *Saint Peter's 27 8 6 7 0 0 2 4 0 6 1 1 1 0 0 5 21 12 0 .256
May 07, 2006 at *Saint Peter's 37 13 11 7 5 0 0 3 0 1 2 1 0 0 0 5 27 10 1 .257
May 10, 2006 at St. John's 31 0 5 0 1 0 0 2 0 1 0 1 0 0 1 5 24 11 3 .255
May 11, 2006 at WAGNER 34 2 8 2 0 0 0 1 0 0 0 1 1 0 1 3 24 14 3 .255
May 13, 2006 *Fairfield 31 3 8 3 2 0 0 1 1 1 0 1 1 0 1 4 27 8 2 .255
May 13, 2006 *Fairfield 27 3 9 2 1 0 0 0 0 1 1 0 0 1 1 1 21 10 2 .256
May 14, 2006 *Fairfield 34 1 7 1 1 0 0 1 0 0 0 0 1 0 1 4 27 10 2 .255
May 18, 2006 at *Marist Red Foxes 36 4 13 4 0 0 0 3 0 0 0 0 0 0 3 3 24 7 1 .257
May 18, 2006 at *Marist Red Foxes 25 0 4 0 1 0 0 0 0 0 1 1 0 0 0 4 18 11 0 .256
May 19, 2006 at *Marist Red Foxes 34 9 10 9 2 0 0 5 0 0 1 0 1 1 0 7 24 10 0 .257
Totals 1801 232 462 197 83 4 14 135 2 47 29 47 16 9 34 326 1323 544 103 .257
2006 Iona College Baseball
Team Game-by-Game for Iona College (as of May 13, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2006 at Old Dominion U. 8.0 15 16 9 6 2 5 1 3 2 0 2 0 0 3-16 0-1 0 10.12
Feb 12, 2006 at Old Dominion U. 8.0 11 9 3 3 5 2 0 0 0 0 2 0 0 1-9 0-2 0 6.75
Feb 12, 2006 at Old Dominion U. 6.0 16 16 14 5 2 6 2 0 2 1 1 0 0 2-16 0-3 0 10.64
Feb 24, 2006 at Norfolk State 8.0 14 14 10 7 5 2 0 0 3 1 0 1 0 5-14 0-4 0 10.80
Feb 25, 2006 at Norfolk State 8.0 14 10 9 5 9 5 1 0 0 0 0 0 0 9-10 0-5 0 10.66
Feb 25, 2006 at Norfolk State 6.0 5 5 4 8 3 2 0 0 0 0 1 1 1 1-5 0-6 0 10.02
Mar 03, 2006 at Lamar University 8.0 20 23 17 8 3 7 0 2 2 2 1 1 0 0-23 0-7 0 11.42
Mar 04, 2006 vs New Orleans 8.0 13 10 8 9 4 2 0 0 2 1 2 3 0 0-10 0-8 0 11.10
Mar 05, 2006 vs Connecticut 9.0 9 6 4 5 4 1 1 0 2 1 0 1 0 0-6 0-9 0 10.17
Mar 11, 2006 vs St. Bonaventure 8.0 17 15 15 6 6 2 0 3 3 0 2 1 0 13-15 0-10 0 10.87
Mar 12, 2006 vs Rhode Island 8.0 12 12 6 6 2 1 0 1 0 1 1 1 0 5-12 0-11 0 10.48
Mar 13, 2006 vs Columbia University 9.0 7 4 3 0 11 3 1 0 0 0 1 0 0 10-4 1-11 1 9.77
Mar 14, 2006 vs Rhode Island 9.0 10 5 5 6 5 1 0 0 0 0 3 1 0 0-5 1-12 1 9.35
Mar 16, 2006 vs University of Maine 8.0 7 8 7 6 5 1 1 1 0 0 2 2 0 6-8 1-13 1 9.24
Mar 22, 2006 at Fairleigh Dickinson 9.0 5 3 3 4 8 0 0 0 0 1 0 0 0 13-3 2-13 1 8.77
Mar 25, 2006 *Niagara 9.0 9 6 5 6 4 0 0 0 2 0 0 0 0 3-6 2-14 1 8.51
Mar 25, 2006 *Niagara 7.0 7 8 6 5 4 4 0 0 2 0 2 2 0 0-8 2-15 1 8.47
Mar 26, 2006 *Niagara 9.0 17 14 13 3 9 3 1 0 0 0 1 0 0 5-14 2-16 1 8.75
Mar 29, 2006 at Seton Hall 8.0 16 15 14 1 3 4 1 2 0 0 2 0 0 12-15 2-17 1 9.12
Mar 30, 2006 at Sacred Heart 8.0 17 12 9 3 8 7 0 0 4 0 1 0 0 3-12 2-18 1 9.17
Apr 01, 2006 *Le Moyne 9.0 18 22 11 6 3 1 1 3 2 0 0 0 0 6-22 2-19 1 9.26
Apr 01, 2006 *Le Moyne 7.0 9 9 5 3 4 2 0 2 0 0 0 1 0 5-9 2-20 1 9.15
Apr 02, 2006 *Le Moyne 9.0 8 6 6 4 6 2 0 0 1 0 0 2 0 1-6 2-21 1 9.00
Apr 06, 2006 Sacred Heart 9.0 9 7 6 2 5 1 0 1 1 0 2 0 0 5-7 2-22 1 8.86
Apr 08, 2006 at *Canisius 9.0 4 1 0 3 3 0 0 0 2 0 2 0 0 8-1 3-22 1 8.47
Apr 08, 2006 at *Canisius 7.0 7 5 4 4 6 0 0 0 1 0 1 0 0 7-5 4-22 1 8.36
Apr 09, 2006 at *Canisius 8.0 12 10 9 5 10 1 0 1 2 0 1 0 0 0-10 4-23 1 8.42
Apr 11, 2006 at ARMY 8.0 12 9 5 3 5 4 0 0 1 0 0 0 0 1-9 4-24 1 8.33
Apr 15, 2006 *Rider 9.0 21 12 9 4 5 4 0 2 0 0 3 0 0 6-12 4-25 1 8.35
Apr 15, 2006 *Rider 7.0 11 8 8 8 4 3 0 1 0 0 0 2 0 2-8 4-26 1 8.41
Apr 17, 2006 *Rider 9.0 9 2 2 6 7 1 0 0 2 1 0 2 0 3-2 5-26 2 8.18
04/18/06 at Monmouth 8.0 10 6 6 3 4 0 0 0 1 0 0 0 0 3-6 5-27 2 8.13
Apr 19, 2006 Rutgers 9.0 9 9 8 4 11 1 1 1 0 1 1 0 0 1-9 5-28 2 8.13
Apr 20, 2006 St. Francis (NY) 9.0 14 8 7 8 6 4 0 1 1 1 1 2 0 7-8 5-29 2 8.09
Apr 24, 2006 at *Manhattan College 8.0 6 2 1 2 7 0 0 1 1 0 0 0 0 0-2 5-30 2 7.90
Apr 24, 2006 at *Manhattan College 11.0 7 3 2 5 10 1 0 0 1 0 1 2 0 4-3 6-30 2 7.67
Apr 25, 2006 at Fordham 9.0 9 6 5 3 8 1 1 1 1 0 0 0 0 8-6 7-30 3 7.59
04/26/06 at Central Connecticut 9.0 13 11 11 6 7 1 0 1 2 0 1 1 0 14-11 8-30 4 7.69
Apr 27, 2006 at NYIT 8.0 19 13 13 1 4 4 1 1 0 0 1 1 0 1-13 8-31 4 7.86
Apr 29, 2006 at *Siena College 8.0 14 11 7 1 2 5 0 2 2 0 0 2 0 3-11 8-32 4 7.86
Apr 29, 2006 at *Siena College 6.0 12 7 7 5 5 1 2 0 1 0 0 1 0 0-7 8-33 4 7.91
Apr 30, 2006 at *Siena College 8.0 16 16 14 7 12 7 0 1 0 0 1 0 1 1-16 8-34 4 8.09
May 03, 2006 at Hofstra 8.0 19 13 13 4 4 4 0 0 1 0 0 1 0 5-13 8-35 4 8.24
May 06, 2006 at *Saint Peter's 9.0 10 3 3 2 6 2 0 1 0 0 1 1 0 7-3 9-35 4 8.10
May 06, 2006 at *Saint Peter's 7.0 7 7 5 6 2 2 0 0 0 0 2 2 0 8-7 10-35 4 8.07
May 07, 2006 at *Saint Peter's 9.0 10 5 4 8 8 2 0 0 1 0 0 0 0 13-5 11-35 4 7.98
May 10, 2006 at St. John's 8.0 10 8 6 3 7 3 0 0 1 0 0 0 0 0-8 11-36 4 7.95
May 11, 2006 at WAGNER 8.0 8 7 1 5 4 1 0 0 0 0 0 0 0 2-7 11-37 4 7.81
May 13, 2006 *Fairfield 9.0 9 1 1 3 6 0 0 0 1 0 0 0 0 3-1 12-37 5 7.66
May 13, 2006 *Fairfield 7.0 12 10 9 3 1 0 0 0 1 0 1 1 0 3-10 12-38 5 7.73
May 14, 2006 *Fairfield 9.0 8 4 3 3 9 1 0 0 1 0 0 2 0 1-4 12-39 5 7.63
May 18, 2006 at *Marist Red Foxes 8.0 14 13 13 6 4 3 1 0 2 0 1 1 0 4-13 12-40 5 7.76
May 18, 2006 at *Marist Red Foxes 6.0 6 2 2 3 3 0 0 0 1 0 1 0 0 0-2 12-41 5 7.69
May 19, 2006 at *Marist Red Foxes 8.0 14 11 9 6 7 3 0 0 3 0 2 2 0 9-11 12-42 5 7.73
Totals 441.0 617 478 379 247 297 216 29 62 58 11 47 40 2 232-478 12-42 5 7.73
* = MAAC game
Team Situational Game-by-Game
2006 Iona College Baseball
Team Game-by-Game for Iona College (as of May 13, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 10, 2006 at Old Dominion U. 8-34 0-2 8-32 4-14 4-20 0-0 2-10 1-8 2-9 1-2 7
Feb 12, 2006 at Old Dominion U. 5-30 4-24 1-6 2-12 3-18 0-1 1-10 1-5 4-9 0-0 6
Feb 12, 2006 at Old Dominion U. 5-26 0-0 5-26 2-7 3-19 0-1 4-11 2-6 1-7 0-0 7
Feb 24, 2006 at Norfolk State 8-34 7-22 1-12 4-23 4-11 0-1 2-10 2-14 6-9 1-3 8
Feb 25, 2006 at Norfolk State 8-37 0-0 8-37 4-23 4-14 1-3 2-13 3-19 5-9 4-5 11
Feb 25, 2006 at Norfolk State 2-24 0-0 2-24 1-8 1-16 0-0 0-6 1-5 1-7 0-0 3
Mar 03, 2006 at Lamar University 2-28 1-6 1-22 1-9 1-19 0-0 0-9 0-5 3-9 0-0 5
Mar 04, 2006 vs New Orleans 9-34 2-5 7-29 3-13 6-21 0-0 3-11 0-8 1-9 0-0 10
Mar 05, 2006 vs Connecticut 5-30 0-0 5-30 1-11 4-19 0-0 0-8 0-5 2-9 0-1 5
Mar 11, 2006 vs St. Bonaventure 16-46 8-17 8-29 12-35 4-11 0-0 4-14 9-26 7-9 4-6 11
Mar 12, 2006 vs Rhode Island 8-32 0-0 8-32 2-14 6-18 0-0 1-8 2-11 2-9 3-4 3
Mar 13, 2006 vs Columbia University 12-39 4-13 8-26 8-22 4-17 0-0 7-16 6-13 3-9 1-3 8
Mar 14, 2006 vs Rhode Island 2-29 0-0 2-29 0-5 2-24 0-0 1-9 0-3 1-9 0-0 2
Mar 16, 2006 vs University of Maine 11-34 11-34 0-0 5-15 6-19 1-2 4-12 3-12 4-9 3-5 6
Mar 22, 2006 at Fairleigh Dickinson 17-46 0-0 17-46 13-35 4-11 0-0 6-14 7-23 7-9 2-3 10
Mar 25, 2006 *Niagara 9-35 9-35 0-0 5-17 4-18 0-0 0-9 2-11 3-9 1-2 6
Mar 25, 2006 *Niagara 7-25 0-0 7-25 3-19 4-6 0-0 0-4 0-9 5-7 0-0 8
Mar 26, 2006 *Niagara 12-39 4-7 8-32 4-19 8-20 0-0 4-13 3-11 2-9 0-1 8
Mar 29, 2006 at Seton Hall 13-41 6-11 7-30 10-23 3-18 2-4 2-10 6-14 1-9 5-8 11
Mar 30, 2006 at Sacred Heart 7-32 0-2 7-30 4-15 3-17 0-0 5-12 1-6 1-9 0-0 7
Apr 01, 2006 *Le Moyne 11-36 0-0 11-36 4-18 7-18 0-0 2-10 2-12 4-9 2-4 10
Apr 01, 2006 *Le Moyne 8-29 6-24 2-5 5-21 3-8 0-0 1-8 2-14 5-7 1-3 8
Apr 02, 2006 *Le Moyne 2-30 2-27 0-3 1-7 1-23 0-0 0-9 1-3 0-9 0-0 3
Apr 06, 2006 Sacred Heart 10-39 0-0 10-39 4-18 6-21 0-0 2-11 0-12 3-9 3-4 7
Apr 08, 2006 at *Canisius 15-41 9-24 6-17 9-25 6-16 1-1 4-13 7-18 5-9 2-2 11
Apr 08, 2006 at *Canisius 13-32 3-7 10-25 7-17 6-15 0-0 3-8 5-14 1-7 2-4 6
Apr 09, 2006 at *Canisius 3-26 0-0 3-26 1-12 2-14 0-0 2-8 1-7 3-9 0-1 3
Apr 11, 2006 at ARMY 4-31 3-12 1-19 1-12 3-19 0-1 1-11 1-5 3-9 0-1 7
Apr 15, 2006 *Rider 11-34 6-21 5-13 5-12 6-22 1-2 3-12 5-9 4-9 1-1 7
Apr 15, 2006 *Rider 4-26 0-0 4-26 2-11 2-15 0-0 2-10 1-6 1-7 0-1 6
Apr 17, 2006 *Rider 7-30 0-0 7-30 2-12 5-18 0-0 5-13 2-10 2-8 0-1 6
04/18/06 at Monmouth 8-35 6-27 2-8 4-18 4-17 0-0 2-10 1-12 1-9 2-2 9
Apr 19, 2006 Rutgers 6-31 0-0 6-31 2-10 4-21 0-0 1-10 1-8 2-9 0-0 5
Apr 20, 2006 St. Francis (NY) 13-41 0-0 13-41 8-23 5-18 0-2 5-12 7-17 3-9 2-3 11
Apr 24, 2006 at *Manhattan College 6-32 6-32 0-0 2-12 4-20 0-0 3-11 1-3 3-9 0-0 4
Apr 24, 2006 at *Manhattan College 9-38 0-0 9-38 3-10 6-28 0-0 2-12 1-4 5-11 1-1 4
Apr 25, 2006 at Fordham 15-40 4-7 11-33 8-29 7-11 0-0 5-15 7-24 6-9 2-3 11
04/26/06 at Central Connecticut 20-47 6-16 14-31 13-32 7-15 1-2 5-13 10-23 5-9 3-5 10
Apr 27, 2006 at NYIT 6-29 4-21 2-8 3-11 3-18 0-1 1-8 1-3 2-9 1-2 5
Apr 29, 2006 at *Siena College 10-33 0-0 10-33 5-17 5-16 0-1 2-10 3-12 2-9 2-4 11
Apr 29, 2006 at *Siena College 6-26 0-0 6-26 2-12 4-14 0-0 5-11 1-6 4-7 0-0 5
Apr 30, 2006 at *Siena College 6-32 6-32 0-0 2-13 4-19 0-2 0-9 1-4 3-9 1-2 7
May 03, 2006 at Hofstra 12-35 2-9 10-26 6-16 6-19 0-5 3-11 3-10 4-9 4-7 9
May 06, 2006 at *Saint Peter's 10-37 0-0 10-37 5-20 5-17 0-1 2-11 4-16 4-9 2-4 7
May 06, 2006 at *Saint Peter's 6-27 0-0 6-27 2-9 4-18 0-1 5-12 1-5 2-7 2-2 4
May 07, 2006 at *Saint Peter's 11-37 0-0 11-37 7-15 4-22 0-0 5-12 5-9 3-9 2-3 1
May 10, 2006 at St. John's 5-31 0-6 5-25 2-10 3-21 0-1 2-10 1-5 0-9 0-0 7
May 11, 2006 at WAGNER 8-34 0-3 8-31 5-18 3-16 0-0 1-9 3-9 4-9 1-1 8
May 13, 2006 *Fairfield 8-31 8-31 0-0 4-17 4-14 2-4 3-11 4-12 4-8 0-2 7
May 13, 2006 *Fairfield 9-27 0-0 9-27 4-13 5-14 0-0 0-5 2-7 2-7 2-2 4
May 14, 2006 *Fairfield 7-34 0-0 7-34 3-13 4-21 1-4 2-11 1-7 2-9 1-4 8
