Iona College
Game-by-Game Results
Game Results
2007 Iona College Baseball
Game Results for Iona College (as of May 18, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MAAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 17, 2007 at Navy 1-7 L 1 4 3/ 7 9 2 7 0- 1- 0 0- 0- 0 Stanziani (L 0-1) 150 1:50
Feb 17, 2007 at Navy 2-4 L 2 3 0/ 4 7 2 7 0- 2- 0 0- 0- 0 Hand (L 0-1) 150 1:50
Feb 18, 2007 at Navy 4-5 L 4 9 1/ 5 11 3 9 0- 3- 0 0- 0- 0 DiNuzzo (L 0-1) 87 3:05
Feb 24, 2007 at UofMd. Eastern Shore W 1-0 1 6 1/ 0 4 2 (10) 1- 3- 0 0- 0- 0 Walsh (W 1-0) 68 2:22
Feb 24, 2007 at UofMd. Eastern Shore W 4-1 4 8 1/ 1 4 2 7 2- 3- 0 0- 0- 0 Hand (W 1-1) 68 1:52
Mar 02, 2007 at Old Dominion 4-11 L 4 7 3/11 10 2 9 2- 4- 0 0- 0- 0 DiNuzzo (L 0-2) 143 2:27
Mar 03, 2007 at Old Dominion 0-6 L 0 5 1/ 6 9 2 9 2- 5- 0 0- 0- 0 Stanziani (L 0-2) 213 2:00
Mar 03, 2007 at Old Dominion 2-23 L 2 7 4/23 20 1 9 2- 6- 0 0- 0- 0 Hand (L 1-2) 213 2:40
Mar 04, 2007 at Old Dominion 8-16 L 8 8 6/16 19 8 9 2- 7- 0 0- 0- 0 Frederick (L 0-1) 157 2:56
Mar 10, 2007 at Villanova 2-6 L 2 8 1/ 6 11 1 9 2- 8- 0 0- 0- 0 Stanziani (L 0-3) 75 2:25
Mar 11, 2007 at La Salle W 6-5 6 7 1/ 5 13 0 9 3- 8- 0 0- 0- 0 Hand (W 2-2) 73 2:40
Mar 13, 2007 at Va. Commonwealth 2-7 L 2 9 3/ 7 11 0 9 3- 9- 0 0- 0- 0 Wiley (L 0-1) 109 2:33
Mar 14, 2007 at William and Mary W 12-8 12 15 0/ 8 15 3 9 4- 9- 0 0- 0- 0 Curran (W 1-0) 112 2:50
Mar 21, 2007 vs Connecticut 0-4 L 0 6 1/ 4 11 0 9 4-10- 0 0- 0- 0 Sveda (L 0-1) 265 2:09
*Mar 23, 2007 Siena W 6-5 6 9 1/ 5 12 2 9 5-10- 0 1- 0- 0 Stanziani (W 1-1) 75 2:37
*Mar 24, 2007 Siena W 3-2 3 8 5/ 2 6 2 7 6-10- 0 2- 0- 0 Hand (W 3-2) 80 1:47
*Mar 24, 2007 Siena W 9-1 9 14 0/ 1 3 3 9 7-10- 0 3- 0- 0 DiNuzzo (W 1-2) 65 2:40
Mar 27, 2007 New York Tech 7-16 L 7 8 3/16 20 2 9 7-11- 0 3- 0- 0 Curran (L 1-1) 80 3:10
Mar 28, 2007 at Monmouth 1-17 L 1 7 1/17 19 0 9 7-12- 0 3- 0- 0 Carmody (L 0-1) 200 2:35
*Mar 31, 2007 at Niagara 1-4 L 1 4 1/ 4 8 3 9 7-13- 0 3- 1- 0 Stanziani (L 1-4) 193 4:16
*Mar 31, 2007 at Niagara 1-5 L 1 1 5/ 5 6 3 7 7-14- 0 3- 2- 0 Hand (L 3-3) 193 1:40
*Apr 01, 2007 at Niagara W 5-1 5 8 1/ 1 6 5 9 8-14- 0 4- 2- 0 Wiley (W 1-1) 112 2:16
Apr 03, 2007 at Sacred Heart W 9-1 9 12 1/ 1 7 3 9 9-14- 0 4- 2- 0 Frederick (W 1-1) 105 2:25
*Apr 06, 2007 Manhattan 2-7 L 2 10 4/ 7 7 1 9 9-15- 0 4- 3- 0 Walsh (L 1-1) 140 2:41
*Apr 06, 2007 Manhattan 0-12 L 0 3 2/12 10 0 7 9-16- 0 4- 4- 0 Hand (L 3-4) 140 1:55
*Apr 07, 2007 Manhattan 5-12 L 5 8 1/12 15 1 9 9-17- 0 4- 5- 0 Wiley (L 1-2) 99 2:51
Apr 10, 2007 at Army 2-9 L 2 6 1/ 9 11 0 9 9-18- 0 4- 5- 0 McCullough (L 0-1) 75 2:49
*Apr 14, 2007 at Fairfield 2-7 L 2 6 0/ 7 11 1 9 9-19- 0 4- 6- 0 Hand (L 3-5) 103 2:10
*Apr 14, 2007 at Fairfield 0-4 L 0 3 2/ 4 7 1 7 9-20- 0 4- 7- 0 DiNuzzo (L 1-3) 110 1:37
Apr 18, 2007 at Rutgers 3-10 L 3 7 0/10 12 0 9 9-21- 0 4- 7- 0 McCullough (L 0-2) 103 2:12
*Apr 21, 2007 Marist 6-19 L 6 13 3/19 18 1 9 9-22- 0 4- 8- 0 Hand (L 3-6) 103 2:41
*Apr 21, 2007 Marist 1-8 L 1 6 2/ 8 10 0 7 9-23- 0 4- 9- 0 DiNuzzo (L 1-4) 103 1:49
*Apr 22, 2007 Marist 0-8 L 0 3 3/ 8 10 1 9 9-24- 0 4-10- 0 Carmody (L 0-2) 104 2:58
Apr 24, 2007 at Fordham 4-15 L 4 8 1/15 15 3 9 9-25- 0 4-10- 0 McCullough (L 0-3) 173 2:43
Apr 25, 2007 Wagner W 4-3 4 7 2/ 3 10 2 9 10-25- 0 4-10- 0 Kassebaum (W 1-0) 127 2:02
*Apr 28, 2007 Canisius 3-4 L 3 7 3/ 4 8 1 9 10-26- 0 4-11- 0 Hand (L 3-7) 123 2:06
*Apr 29, 2007 Canisius W 2-0 2 8 2/ 0 7 3 7 11-26- 0 5-11- 0 DiNuzzo (W 2-4) 125 1:41
*Apr 29, 2007 Canisius 1-6 L 1 9 2/ 6 8 0 9 11-27- 0 5-12- 0 Carmody (L 0-3) 125 2:09
May 01, 2007 at Stony Brook W 7-5 7 10 3/ 5 10 3 9 12-27- 0 5-12- 0 Sveda (W 1-1) 67 2:34
May 02, 2007 at Central Connecticut W 7-6 7 13 2/ 6 10 1 9 13-27- 0 5-12- 0 McCullough (W 1-3) 101 2:31
*May 05, 2007 at Rider W 3-1 3 7 0/ 1 7 0 9 14-27- 0 6-12- 0 Hand (W 4-7) 206 1:50
*May 05, 2007 at Rider 3-10 L 3 5 1/10 14 1 7 14-28- 0 6-13- 0 DiNuzzo (L 2-5) 206 2:08
*May 06, 2007 at Rider W 8-6 8 14 3/ 6 11 0 (10) 15-28- 0 7-13- 0 Walsh (W 2-1) 206 3:20
May 09, 2007 at #30 St. John's 0-2 L 0 3 1/ 2 6 1 7 15-29- 0 7-13- 0 McCullough (L 1-4) 161 1:21
May 09, 2007 at #30 St. John's 2-17 L 2 7 2/17 21 3 7 15-30- 0 7-13- 0 Kassebaum (L 1-1) 161 2:21
*May 12, 2007 Saint Peter's 1-6 L 1 4 4/ 6 9 1 9 15-31- 0 7-14- 0 Wiley (L 1-3) 140 2:43
*May 12, 2007 Saint Peter's 1-5 L 1 4 1/ 5 9 1 7 15-32- 0 7-15- 0 Carmody (L 0-4) 150 1:54
*May 13, 2007 Saint Peter's W 16-1 16 19 0/ 1 8 2 9 16-32- 0 8-15- 0 Hand (W 5-7) 160 2:34
*May 17, 2007 at Le Moyne 1-3 L 1 9 1/ 3 7 1 9 16-33- 0 8-16- 0 Sveda (L 1-2) 131 2:25
*May 17, 2007 at Le Moyne 0-3 L 0 4 1/ 3 10 0 (10) 16-34- 0 8-17- 0 Walsh (L 2-2) 130 2:25
*May 18, 2007 at Le Moyne 4-13 L 4 8 4/13 10 1 9 16-35- 0 8-18- 0 Hand (L) 178 2:18
() extra inning game
Team Game-by-Game
2007 Iona College Baseball
Team Game-by-Game for Iona College (as of May 18, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 2007 at Navy 26 1 4 0 1 1 0 0 0 0 0 1 0 0 1 10 18 11 3 .154
Feb 17, 2007 at Navy 26 2 3 2 1 0 0 3 0 2 0 1 0 0 0 7 18 7 0 .135
Feb 18, 2007 at Navy 37 4 9 3 1 0 0 4 0 1 0 0 0 0 1 10 25 16 1 .180
Feb 24, 2007 at UofMd. Eastern Shore 33 1 6 1 1 0 0 1 0 3 1 0 2 0 1 8 30 10 1 .180
Feb 24, 2007 at UofMd. Eastern Shore 27 4 8 4 1 0 0 3 0 1 0 0 1 0 0 3 21 10 1 .201
Mar 02, 2007 at Old Dominion 35 4 7 4 2 0 0 5 0 1 1 1 0 0 0 8 24 8 3 .201
Mar 03, 2007 at Old Dominion 33 0 5 0 0 0 0 1 0 1 0 0 0 0 0 13 24 6 1 .194
Mar 03, 2007 at Old Dominion 33 2 7 2 0 1 0 1 0 1 1 2 0 0 1 13 24 12 4 .196
Mar 04, 2007 at Old Dominion 37 8 8 7 0 0 2 5 0 4 2 0 0 2 0 5 24 10 6 .199
Mar 10, 2007 at Villanova 35 2 8 1 1 0 0 1 0 3 0 0 0 0 0 5 24 12 1 .202
Mar 11, 2007 at La Salle 34 6 7 5 0 0 1 5 0 2 0 2 1 0 0 7 27 10 1 .202
Mar 13, 2007 at Va. Commonwealth 33 2 9 2 0 0 0 1 0 1 0 1 1 0 1 3 24 6 3 .208
Mar 14, 2007 at William and Mary 41 12 15 11 3 2 0 4 0 1 1 2 0 0 0 7 27 12 0 .223
Mar 21, 2007 vs Connecticut 30 0 6 0 1 0 0 2 0 0 0 0 0 0 2 2 24 12 1 .222
Mar 23, 2007 *Siena 32 6 9 6 0 0 0 3 0 1 1 3 0 0 0 5 27 15 1 .226
Mar 24, 2007 *Siena 26 3 8 2 1 1 0 1 0 2 0 3 0 0 0 8 21 17 5 .230
Mar 24, 2007 *Siena 39 9 14 8 5 0 0 3 0 0 0 0 0 1 0 5 27 19 0 .239
Mar 27, 2007 New York Tech 33 7 8 6 2 0 2 7 0 0 1 1 2 0 1 5 27 18 3 .239
Mar 28, 2007 at Monmouth 33 1 7 1 0 0 0 1 0 0 0 0 0 0 1 8 24 12 1 .238
Mar 31, 2007 at *Niagara 30 1 4 1 0 0 0 7 0 1 1 0 0 0 0 8 24 5 1 .233
Mar 31, 2007 at *Niagara 25 1 1 0 1 0 0 2 0 2 0 1 0 0 0 9 18 7 5 .226
Apr 01, 2007 at *Niagara 37 5 8 4 2 0 0 2 1 1 0 0 0 0 0 3 27 13 1 .225
Apr 03, 2007 at Sacred Heart 39 9 12 7 3 0 0 4 0 3 2 1 0 0 0 6 27 10 1 .229
Apr 06, 2007 *Manhattan 32 2 10 1 0 0 0 2 0 1 2 0 0 1 1 6 27 12 4 .233
Apr 06, 2007 *Manhattan 24 0 3 0 0 0 0 0 0 0 0 1 0 0 0 7 21 6 2 .230
Apr 07, 2007 *Manhattan 34 5 8 4 2 0 0 1 0 0 0 1 0 0 0 3 27 4 1 .230
Apr 10, 2007 at Army 31 2 6 2 0 0 0 2 0 0 0 1 0 1 1 7 24 9 1 .229
Apr 14, 2007 at *Fairfield 31 2 6 2 1 0 0 2 0 1 0 0 0 1 1 5 24 15 0 .227
Apr 14, 2007 at *Fairfield 23 0 3 0 0 0 0 0 0 0 0 1 0 0 0 6 18 7 2 .225
Apr 18, 2007 at Rutgers 34 3 7 3 3 0 0 1 0 2 0 0 0 0 0 8 24 10 0 .224
Apr 21, 2007 *Marist 37 6 13 6 3 0 1 2 0 1 0 2 0 1 1 7 27 4 3 .229
Apr 21, 2007 *Marist 26 1 6 1 0 0 0 2 0 0 0 0 0 0 1 4 21 5 2 .229
Apr 22, 2007 *Marist 30 0 3 0 2 0 0 2 0 1 0 0 0 0 1 2 27 7 3 .225
Apr 24, 2007 at Fordham 34 4 8 4 0 0 0 5 0 0 0 3 0 0 1 2 24 6 1 .226
Apr 25, 2007 Wagner 29 4 7 4 1 0 0 0 0 1 1 0 1 1 0 3 27 14 2 .226
Apr 28, 2007 *Canisius 34 3 7 3 0 0 1 2 0 1 0 0 0 0 0 7 27 15 3 .225
Apr 29, 2007 *Canisius 25 2 8 1 0 0 0 0 0 3 0 0 0 0 0 6 21 6 2 .228
Apr 29, 2007 *Canisius 31 1 9 1 1 0 1 2 0 0 2 0 0 0 3 6 27 8 2 .229
May 01, 2007 at Stony Brook 35 7 10 3 1 0 3 5 0 0 1 0 0 0 1 3 27 7 3 .231
May 02, 2007 at Central Connecticut 38 7 13 7 2 1 0 3 0 1 1 0 1 0 0 3 27 12 2 .234
May 05, 2007 at *Rider 33 3 7 2 1 1 0 1 0 1 1 0 0 0 0 4 27 13 0 .233
May 05, 2007 at *Rider 25 3 5 2 2 0 0 1 0 0 0 2 0 0 0 8 18 4 1 .233
May 06, 2007 at *Rider 39 8 14 8 0 0 1 8 0 1 1 1 1 2 0 3 30 9 3 .236
May 09, 2007 at St. John's 22 0 3 0 1 0 0 0 0 0 1 1 0 0 1 5 18 9 1 .235
May 09, 2007 at St. John's 28 2 7 2 0 0 0 0 0 0 1 0 0 0 2 4 18 6 2 .235
May 12, 2007 *Saint Peter's 30 1 4 1 0 0 0 1 0 3 1 0 0 0 0 9 27 12 4 .233
May 12, 2007 *Saint Peter's 23 1 4 1 1 0 0 2 0 1 0 0 1 1 0 6 21 8 1 .232
May 13, 2007 *Saint Peter's 42 16 19 14 7 0 1 3 0 1 0 2 0 1 0 3 27 8 0 .238
May 17, 2007 at *Le Moyne 35 1 9 1 0 0 0 2 1 0 0 0 0 0 0 9 24 8 1 .239
May 17, 2007 at *Le Moyne 33 0 4 0 0 0 0 2 0 0 1 0 0 0 0 11 29 19 1 .236
May 18, 2007 at *Le Moyne 33 4 8 4 1 0 2 3 0 2 1 0 0 0 2 5 24 12 4 .236
Totals 1625 178 384 154 55 7 15 120 2 52 25 34 11 12 25 310 1239 513 95 .236
2007 Iona College Baseball
Team Game-by-Game for Iona College (as of May 18, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 17, 2007 at Navy 6.0 9 7 6 5 4 2 0 0 0 0 0 2 0 1-7 0-1 0 9.00
Feb 17, 2007 at Navy 6.0 7 4 4 0 6 2 0 0 2 0 1 0 0 2-4 0-2 0 7.50
Feb 18, 2007 at Navy 8.1 11 5 4 6 3 1 0 1 2 1 0 1 0 4-5 0-3 0 6.20
Feb 24, 2007 at UofMd. Eastern Shore 10.0 4 0 0 3 12 0 0 0 0 0 0 1 0 1-0 1-3 0 4.15
Feb 24, 2007 at UofMd. Eastern Shore 7.0 4 1 0 3 1 1 0 0 1 0 0 1 0 4-1 2-3 1 3.38
Mar 02, 2007 at Old Dominion 8.0 10 11 7 2 2 3 2 1 0 0 3 1 0 4-11 2-4 1 4.17
Mar 03, 2007 at Old Dominion 8.0 9 6 4 3 0 3 0 0 0 0 0 1 0 0-6 2-5 1 4.22
Mar 03, 2007 at Old Dominion 8.0 20 23 13 10 4 12 0 1 1 0 3 2 0 2-23 2-6 1 5.58
Mar 04, 2007 at Old Dominion 8.0 19 16 12 3 2 5 1 2 2 0 0 2 0 8-16 2-7 1 6.49
Mar 10, 2007 at Villanova 8.0 11 6 5 5 7 1 3 1 4 0 1 1 0 2-6 2-8 1 6.40
Mar 11, 2007 at La Salle 9.0 13 5 4 2 6 2 0 1 0 2 2 0 0 6-5 3-8 2 6.15
Mar 13, 2007 at Va. Commonwealth 8.0 11 7 3 7 7 1 1 1 1 0 1 0 0 2-7 3-9 2 5.92
Mar 14, 2007 at William and Mary 9.0 15 8 8 2 4 6 1 0 1 0 1 1 0 12-8 4-9 2 6.10
Mar 21, 2007 vs Connecticut 8.0 11 4 3 3 7 2 0 1 2 0 0 2 0 0-4 4-10 2 5.90
Mar 23, 2007 *Siena 9.0 12 5 4 2 9 1 0 0 0 0 1 0 1 6-5 5-10 3 5.76
Mar 24, 2007 *Siena 7.0 6 2 2 2 2 0 1 0 0 0 1 2 0 3-2 6-10 4 5.58
Mar 24, 2007 *Siena 9.0 3 1 1 2 6 0 0 1 1 0 2 2 0 9-1 7-10 4 5.28
Mar 27, 2007 New York Tech 9.0 20 16 15 9 4 6 0 1 1 0 3 2 0 7-16 7-11 4 5.88
Mar 28, 2007 at Monmouth 8.0 19 17 17 6 3 0 0 3 4 0 1 1 0 1-17 7-12 4 6.57
Mar 31, 2007 at *Niagara 8.0 8 4 3 2 4 4 0 0 0 0 0 0 0 1-4 7-13 4 6.42
Mar 31, 2007 at *Niagara 6.0 6 5 1 0 5 0 0 0 0 0 0 0 0 1-5 7-14 4 6.24
Apr 01, 2007 at *Niagara 9.0 6 1 1 0 6 1 1 0 1 0 1 0 0 5-1 8-14 4 5.97
Apr 03, 2007 at Sacred Heart 9.0 7 1 1 3 6 2 0 0 0 0 0 1 0 9-1 9-14 4 5.73
Apr 06, 2007 *Manhattan 9.0 7 7 2 5 4 1 0 0 0 1 1 0 0 2-7 9-15 4 5.56
Apr 06, 2007 *Manhattan 7.0 10 12 5 7 6 3 0 1 3 0 3 1 0 0-12 9-16 4 5.59
Apr 07, 2007 *Manhattan 9.0 15 12 11 6 11 0 2 2 2 0 0 0 0 5-12 9-17 4 5.82
Apr 10, 2007 at Army 8.0 11 9 8 6 6 1 0 1 3 0 5 0 0 2-9 9-18 4 5.94
Apr 14, 2007 at *Fairfield 8.0 11 7 6 4 4 3 0 0 0 0 2 0 0 2-7 9-19 4 5.96
Apr 14, 2007 at *Fairfield 6.0 7 4 3 1 5 2 0 0 0 0 0 0 0 0-4 9-20 4 5.93
Apr 18, 2007 at Rutgers 8.0 12 10 10 8 3 2 0 1 2 0 2 1 0 3-10 9-21 4 6.10
Apr 21, 2007 *Marist 9.0 18 19 12 5 6 5 0 1 3 0 2 0 0 6-19 9-22 4 6.32
Apr 21, 2007 *Marist 7.0 10 8 6 3 3 2 0 2 1 0 2 0 0 1-8 9-23 4 6.36
Apr 22, 2007 *Marist 9.0 10 8 5 13 6 1 0 0 1 0 1 0 0 0-8 9-24 4 6.31
Apr 24, 2007 at Fordham 8.0 15 15 13 7 6 3 0 1 1 0 2 0 0 4-15 9-25 4 6.55
Apr 25, 2007 Wagner 9.0 10 3 2 3 2 0 1 0 0 0 0 0 0 4-3 10-25 5 6.41
Apr 28, 2007 *Canisius 9.0 8 4 2 4 4 0 0 1 0 0 2 2 0 3-4 10-26 5 6.27
Apr 29, 2007 *Canisius 7.0 7 0 0 3 4 1 0 0 0 0 1 0 0 2-0 11-26 5 6.12
Apr 29, 2007 *Canisius 9.0 8 6 3 3 5 0 0 2 0 0 1 0 0 1-6 11-27 5 6.03
May 01, 2007 at Stony Brook 9.0 10 5 4 2 5 1 0 0 2 0 0 0 0 7-5 12-27 6 5.97
May 02, 2007 at Central Connecticut 9.0 10 6 5 6 4 2 0 0 1 0 1 3 0 7-6 13-27 7 5.95
May 05, 2007 at *Rider 9.0 7 1 1 1 6 1 0 0 0 0 0 1 0 3-1 14-27 7 5.81
May 05, 2007 at *Rider 6.0 14 10 9 3 2 0 0 0 1 0 1 0 0 3-10 14-28 7 5.95
May 06, 2007 at *Rider 10.0 11 6 5 5 4 2 0 1 0 0 0 1 0 8-6 15-28 7 5.91
May 09, 2007 at St. John's 6.0 6 2 2 2 0 1 0 1 0 0 0 1 0 0-2 15-29 7 5.86
May 09, 2007 at St. John's 6.0 21 17 13 3 1 3 0 1 0 0 0 0 0 2-17 15-30 7 6.09
May 12, 2007 *Saint Peter's 9.0 9 6 4 4 6 1 0 1 0 0 2 3 0 1-6 15-31 7 6.04
May 12, 2007 *Saint Peter's 7.0 9 5 3 2 4 3 0 0 1 0 0 0 0 1-5 15-32 7 5.99
May 13, 2007 *Saint Peter's 9.0 8 1 1 1 8 0 0 0 0 0 1 1 0 16-1 16-32 7 5.88
May 17, 2007 at *Le Moyne 8.0 7 3 3 5 4 0 0 2 2 0 2 2 0 1-3 16-33 7 5.83
May 17, 2007 at *Le Moyne 9.2 10 3 3 7 3 1 0 1 1 0 2 1 1 0-3 16-34 7 5.76
May 18, 2007 at *Le Moyne 8.0 10 13 11 4 1 3 0 1 1 0 4 0 0 4-13 16-35 7 5.88
Totals 413.0 532 357 270 203 233 194 26 68 48 4 58 40 2 178-357 16-35 7 5.88
* = MAAC game
Team Situational Game-by-Game
2007 Iona College Baseball
Team Game-by-Game for Iona College (as of May 18, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 17, 2007 at Navy 4-26 0-0 4-26 0-9 4-17 0-1 1-8 0-7 2-7 0-3 5
Feb 17, 2007 at Navy 3-26 0-0 3-26 2-15 1-11 0-2 0-7 1-9 2-7 2-3 7
Feb 18, 2007 at Navy 9-37 0-0 9-37 6-21 3-16 0-1 4-13 3-14 3-9 2-2 10
Feb 24, 2007 at UofMd. Eastern Shore 6-33 0-0 6-33 2-16 4-17 0-0 0-9 2-13 6-10 0-0 5
Feb 24, 2007 at UofMd. Eastern Shore 8-27 7-18 1-9 6-14 2-13 0-0 4-10 3-10 3-7 1-1 6
Mar 02, 2007 at Old Dominion 7-35 0-0 7-35 4-19 3-16 0-0 3-12 3-13 3-9 1-3 9
Mar 03, 2007 at Old Dominion 5-33 0-0 5-33 0-13 5-20 0-0 2-11 0-5 2-9 0-1 7
Mar 03, 2007 at Old Dominion 7-33 0-7 7-26 5-13 2-20 0-1 2-11 2-7 3-9 1-1 7
Mar 04, 2007 at Old Dominion 8-37 0-2 8-35 4-19 4-18 0-1 1-9 2-12 3-9 4-6 8
Mar 10, 2007 at Villanova 8-35 0-6 8-29 3-14 5-21 0-0 3-12 1-11 2-9 0-2 7
Mar 11, 2007 at La Salle 7-34 6-20 1-14 4-16 3-18 2-5 1-11 2-12 3-9 2-3 9
Mar 13, 2007 at Va. Commonwealth 9-33 2-6 7-27 3-13 6-20 0-0 2-9 2-8 1-9 1-1 7
Mar 14, 2007 at William and Mary 15-41 8-20 7-21 9-22 6-19 3-3 8-16 6-12 2-9 1-1 8
Mar 21, 2007 vs Connecticut 6-30 5-27 1-3 0-11 6-19 0-0 1-9 0-6 4-9 0-0 5
Mar 23, 2007 *Siena 9-32 0-0 9-32 4-18 5-14 1-3 4-12 3-11 4-8 1-3 8
Mar 24, 2007 *Siena 8-26 5-20 3-6 4-16 4-10 0-1 4-10 3-9 2-6 1-2 9
Mar 24, 2007 *Siena 14-39 8-24 6-15 8-24 6-15 0-0 5-14 7-20 3-8 3-3 10
Mar 27, 2007 New York Tech 8-33 1-3 7-30 2-16 6-17 0-1 2-11 1-10 7-9 0-2 9
Mar 28, 2007 at Monmouth 7-33 2-8 5-25 3-12 4-21 0-0 2-10 1-5 2-9 0-0 6
Mar 31, 2007 at *Niagara 4-30 0-0 4-30 1-18 3-12 0-1 0-9 1-7 4-9 1-1 9
Mar 31, 2007 at *Niagara 1-25 0-0 1-25 0-11 1-14 0-0 1-8 0-9 1-7 0-0 6
Apr 01, 2007 at *Niagara 8-37 5-27 3-10 5-21 3-16 0-0 1-9 3-11 5-9 0-1 7
Apr 03, 2007 at Sacred Heart 12-39 5-17 7-22 7-21 5-18 0-0 6-15 6-17 2-9 0-1 8
Apr 06, 2007 *Manhattan 10-32 0-0 10-32 4-18 6-14 0-0 1-8 1-7 5-9 1-2 6
Apr 06, 2007 *Manhattan 3-24 3-24 0-0 1-6 2-18 0-0 2-9 0-1 0-7 0-0 4
Apr 07, 2007 *Manhattan 8-34 0-0 8-34 7-12 1-22 1-1 2-12 5-8 1-9 2-3 4
Apr 10, 2007 at Army 6-31 5-22 1-9 2-16 4-15 0-0 0-8 1-6 4-9 1-2 6
Apr 14, 2007 at *Fairfield 6-31 0-0 6-31 3-10 3-21 0-1 2-10 2-7 2-9 1-3 5
Apr 14, 2007 at *Fairfield 3-23 0-0 3-23 1-6 2-17 0-0 1-8 0-4 1-7 0-0 3
Apr 18, 2007 at Rutgers 7-34 1-4 6-30 3-16 4-18 0-0 1-10 1-11 4-9 0-0 5
Apr 21, 2007 *Marist 13-37 8-22 5-15 6-20 7-17 1-3 3-11 5-13 4-9 2-4 9
Apr 21, 2007 *Marist 6-26 0-0 6-26 3-11 3-15 0-1 1-7 1-5 2-7 0-0 6
Apr 22, 2007 *Marist 3-30 3-27 0-3 1-7 2-23 0-0 0-9 1-6 0-9 0-0 5
Apr 24, 2007 at Fordham 8-34 4-9 4-25 5-19 3-15 1-3 3-13 3-11 4-9 2-2 11
Apr 25, 2007 Wagner 7-29 4-11 3-18 4-13 3-16 0-0 2-9 4-12 4-8 1-3 3
Apr 28, 2007 *Canisius 7-34 6-31 1-3 2-11 5-23 0-1 2-11 2-6 1-9 0-1 6
Apr 29, 2007 *Canisius 8-25 0-0 8-25 3-9 5-16 0-0 4-9 2-6 1-6 1-1 5
Apr 29, 2007 *Canisius 9-31 1-6 8-25 1-10 8-21 0-0 4-10 0-3 3-9 0-1 5
May 01, 2007 at Stony Brook 10-35 0-0 10-35 4-15 6-20 0-0 2-9 2-12 4-9 0-2 6
May 02, 2007 at Central Connecticut 13-38 5-24 8-14 7-20 6-18 0-0 2-10 5-17 4-10 2-3 8
May 05, 2007 at *Rider 7-33 0-0 7-33 2-10 5-23 0-0 1-10 1-7 2-9 0-1 4
May 05, 2007 at *Rider 5-25 0-0 5-25 2-14 3-11 0-0 1-7 2-8 3-7 0-2 4
May 06, 2007 at *Rider 14-39 9-25 5-14 7-22 7-17 0-2 4-11 3-11 5-10 4-4 13
May 09, 2007 at St. John's 3-22 0-0 3-22 0-5 3-17 0-0 1-6 0-1 0-7 0-0 2
May 09, 2007 at St. John's 7-28 0-0 7-28 3-12 4-16 0-0 2-8 1-7 4-7 2-3 5
May 12, 2007 *Saint Peter's 4-30 0-0 4-30 1-6 3-24 0-0 2-11 1-4 1-9 0-1 3
May 12, 2007 *Saint Peter's 4-23 0-0 4-23 1-11 3-12 0-0 0-7 1-8 4-7 1-1 5
May 13, 2007 *Saint Peter's 19-42 0-0 19-42 14-24 5-18 0-0 9-17 12-19 2-8 2-3 8
May 17, 2007 at *Le Moyne 9-35 0-0 9-35 4-16 5-19 0-0 2-10 1-9 1-9 0-0 8
May 17, 2007 at *Le Moyne 4-33 0-0 4-33 1-7 3-26 0-0 0-9 0-4 0-10 0-0 5
May 18, 2007 at *Le Moyne 8-33 1-5 7-28 2-13 6-20 0-0 2-8 1-5 1-9 0-0 5
Totals 384-1625 104-415 280-1210 176-731 208-894 9-32 113-512 110-456 136-431 43-82 331
.236 .251 .231 .241 .233 .281 .221 .241 .316 .524
2007 Iona College Baseball
Team Game-by-Game for Iona College (as of May 18, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 17, 2007 at Navy 1-7 L 9-24 3-6 6-18 6-16 3-8 1-5 3-6 8 4 9.00
Feb 17, 2007 at Navy 2-4 L 7-24 1-2 6-22 3-11 4-13 1-7 4-6 7 5 7.50
Feb 18, 2007 at Navy 4-5 L 11-35 2-8 9-27 6-24 5-11 2-10 5-9 17 4 6.20
Feb 24, 2007 at UofMd. Eastern Shore 1-0 W 4-31 0-0 4-31 1-8 3-23 2-11 1-10 8 8 4.15
Feb 24, 2007 at UofMd. Eastern Shore 4-1 W 4-23 0-0 4-23 1-11 3-12 0-6 3-7 12 6 3.38
Mar 02, 2007 at Old Dominion 4-11 L 10-33 2-10 8-23 5-14 5-19 4-13 2-8 7 14 4.17
