Iona College
Game-by-Game Results
Game Results
2014 Iona College Baseball
Game Results for Iona College (FINAL STATISTICS)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MAAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 22, 2014 at Delaware State W 6-5 6 10 4/ 5 7 2 9 1- 0- 0 0- 0- 0 Bruckner (W 1-0) 81 2:55
Feb 23, 2014 vs Bucknell 5-9 L 5 7 3/ 9 9 1 9 1- 1- 0 0- 0- 0 Nargoski (L 0-1) 55 2:58
Feb 23, 2014 at Delaware State 7-8 L 7 9 3/ 8 9 5 9 1- 2- 0 0- 0- 0 Pucillo (L) 62 2:48
Mar 07, 2014 vs Central Connecticut 1-2 L 1 8 2/ 2 5 1 (11) 1- 3- 0 0- 0- 0 Pucillo (L 0-2) 25 4:40
Mar 10, 2014 at Stony Brook 0-4 L 0 3 0/ 4 7 0 9 1- 4- 0 0- 0- 0 Maier (L 0-1) 71 2:07
Mar 11, 2014 at St. John's 2-7 L 2 6 3/ 7 11 1 9 1- 5- 0 0- 0- 0 Bruckner (L 1-1) 144 2:38
Mar 14, 2014 at William & Mary 1-31 L 1 5 3/31 24 0 9 1- 6- 0 0- 0- 0 Nargoski (L 0-2) 197 2:50
Mar 15, 2014 at William & Mary 4-16 L 4 5 1/16 19 0 9 1- 7- 0 0- 0- 0 Rivera (L 0-1) 328 2:24
Mar 16, 2014 at William & Mary 0-2 L 0 4 2/ 2 6 1 9 1- 8- 0 0- 0- 0 Maier (L 0-2) 114 1:48
Mar 19, 2014 at Campbell 0-6 L 0 6 1/ 6 3 0 9 1- 9- 0 0- 0- 0 Basile (L 0-1) 161 2:16
*Mar 22, 2014 FAIRFIELD 8-10 L 8 13 1/10 17 0 9 1-10- 0 0- 1- 0 Bruckner (L 1-2) 250 3:40
*Mar 22, 2014 FAIRFIELD W 5-0 5 8 0/ 0 2 1 7 2-10- 0 1- 1- 0 Rivera (W 1-1) 250 1:45
*Mar 23, 2014 FAIRFIELD 1-9 L 1 6 2/ 9 14 0 9 2-11- 0 1- 2- 0 Maier (L 0-3) 167 2:36
Mar 27, 2014 at Lehigh W 10-7 10 13 0/ 7 11 3 9 3-11- 0 1- 2- 0 Kurz (W 1-0) 80 2:58
Mar 28, 2014 SETON HALL 0-8 L 0 2 1/ 8 12 1 9 3-12- 0 1- 2- 0 Rivera (L 1-2) 180 2:41
Apr 01, 2014 at Rutgers 5-7 L 5 8 1/ 7 12 3 9 3-13- 0 1- 2- 0 Maier (L 0-4) 81 2:41
Apr 02, 2014 RUTGERS W 6-4 6 5 0/ 4 9 0 9 4-13- 0 1- 2- 0 Pucillo (W 1-2) 103 2:35
*Apr 05, 2014 at Manhattan W 4-2 4 5 0/ 2 5 2 9 5-13- 0 2- 2- 0 Dietrich (W 1-0) 201 2:34
*Apr 05, 2014 at Manhattan 2-3 L 2 6 2/ 3 6 1 7 5-14- 0 2- 3- 0 Rivera (L 1-3) 201 1:56
*Apr 06, 2014 at Manhattan W 10-6 10 12 2/ 6 7 2 9 6-14- 0 3- 3- 0 Maier (W 1-4) 242 2:36
Apr 08, 2014 STONY BROOK 4-6 L 4 15 1/ 6 10 0 9 6-15- 0 3- 3- 0 Kurz (L 1-1) 104 2:57
Apr 09, 2014 LIU BROOKLYN 4-7 L 4 8 0/ 7 7 0 9 6-16- 0 3- 3- 0 Basile (L 0-2) 98 2:44
*Apr 12, 2014 QUINNIPIAC 0-3 L 0 3 1/ 3 8 0 9 6-17- 0 3- 4- 0 Dietrich (L 1-1) 170 1:54
*Apr 12, 2014 QUINNIPIAC 1-2 L 1 7 0/ 2 6 0 ( 8) 6-18- 0 3- 5- 0 Pucillo (L 1-3) 170 2:05
*Apr 13, 2014 QUINNIPIAC 0-6 L 0 1 1/ 6 12 0 9 6-19- 0 3- 6- 0 Maier (L 1-5) 140 1:59
*Apr 18, 2014 at Siena 2-3 L 2 6 1/ 3 9 2 9 6-20- 0 3- 7- 0 Dietrich (L 1-2) 135 2:14
*Apr 18, 2014 at Siena 0-2 L 0 6 0/ 2 7 0 7 6-21- 0 3- 8- 0 Rivera (L 1-4) 154 1:28
*Apr 19, 2014 at Siena 4-5 L 4 12 0/ 5 10 1 9 6-22- 0 3- 9- 0 Maier (L 1-6) 57 2:19
Apr 23, 2014 at Fairleigh Dickinson 3-4 L 3 6 0/ 4 9 0 9 6-23- 0 3- 9- 0 Kurz (L 1-2) 46 2:09
Apr 24, 2014 at New York Tech 5-6 L 5 6 3/ 6 8 1 9 6-24- 0 3- 9- 0 Martin, V (L 0-1) 25 2:15
*Apr 26, 2014 NIAGARA W 2-1 2 7 1/ 1 8 1 9 7-24- 0 4- 9- 0 Dietrich (W 2-2) 205 2:13
*Apr 26, 2014 NIAGARA 3-4 L 3 6 0/ 4 6 0 7 7-25- 0 4-10- 0 Rivera (L 1-5) 205 1:25
*Apr 27, 2014 NIAGARA W 12-6 12 20 1/ 6 9 0 9 8-25- 0 5-10- 0 Bruckner (W 2-2) 160 2:40
May 01, 2014 at Rutgers 5-10 L 5 13 0/10 11 1 9 8-26- 0 5-10- 0 Kurz (L 1-3) 92 2:58
*May 03, 2014 at Saint Peter's 3-11 L 3 8 0/11 12 2 9 8-27- 0 5-11- 0 Dietrich (L 2-3) 132 2:24
*May 03, 2014 at Saint Peter's W 16-9 16 19 1/ 9 12 2 7 9-27- 0 6-11- 0 Rivera (W 2-5) 132 1:40
*May 04, 2014 at Saint Peter's W 13-2 13 20 3/ 2 5 1 9 10-27- 0 7-11- 0 Maier (W 2-6) 128 2:54
May 06, 2014 NEW YORK TECH W 8-7 8 11 0/ 7 14 0 9 11-27- 0 7-11- 0 Daddino (W 1-0) 105 3:24
*May 10, 2014 at Monmouth 0-10 L 0 4 1/10 14 0 9 11-28- 0 7-12- 0 Dietrich (L 2-4) - 2:22
*May 10, 2014 at Monmouth 2-5 L 2 9 1/ 5 5 2 7 11-29- 0 7-13- 0 Rivera (L 2-6) 315 1:41
*May 11, 2014 at Monmouth 0-6 L 0 8 4/ 6 8 1 9 11-30- 0 7-14- 0 Maier (L 2-7) 161 2:25
*May 15, 2014 RIDER W 10-3 10 16 0/ 3 10 5 9 12-30- 0 8-14- 0 Maier (W 3-7) 140 2:22
*May 15, 2014 RIDER W 3-2 3 10 1/ 2 5 0 (12) 13-30- 0 9-14- 0 Daddino (W 2-0) 140 3:44
*May 17, 2014 RIDER 2-8 L 2 3 1/ 8 10 0 9 13-31- 0 9-15- 0 Dietrich (L 2-5) 190 2:13
() extra inning game
Team Game-by-Game
2014 Iona College Baseball
Team Game-by-Game for Iona College (FINAL STATISTICS)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 22, 2014 at Delaware State 37 6 10 6 3 0 0 3 0 0 0 0 1 1 0 6 27 12 4 .270
Feb 23, 2014 vs Bucknell 35 5 7 5 0 1 0 3 0 4 0 0 0 0 0 11 27 13 3 .236
Feb 23, 2014 at Delaware State 34 7 9 5 1 0 0 6 0 0 1 3 1 0 0 11 24 18 3 .245
Mar 07, 2014 vs Central Connecticut 38 1 8 1 2 0 0 1 0 1 0 1 0 0 0 9 33 16 2 .236
Mar 10, 2014 at Stony Brook 28 0 3 0 0 0 0 2 0 0 1 0 0 0 0 11 24 11 0 .215
Mar 11, 2014 at St. John's 30 2 6 2 1 1 0 4 0 1 1 0 0 0 2 7 24 7 3 .213
Mar 14, 2014 at William & Mary 32 1 5 1 1 0 0 3 0 1 0 1 0 0 0 12 24 8 3 .205
Mar 15, 2014 at William & Mary 32 4 5 4 0 0 1 3 0 0 0 1 0 0 0 9 24 11 1 .199
Mar 16, 2014 at William & Mary 32 0 4 0 1 0 0 2 0 1 0 0 0 0 0 11 24 13 2 .191
Mar 19, 2014 at Campbell 31 0 6 0 0 0 0 2 0 2 2 2 0 0 0 6 24 6 1 .191
Mar 22, 2014 *FAIRFIELD 33 8 13 8 1 0 0 7 0 3 1 4 1 1 2 2 27 16 1 .210
Mar 22, 2014 *FAIRFIELD 27 5 8 5 1 0 0 2 1 4 0 1 0 0 0 3 21 8 0 .216
Mar 23, 2014 *FAIRFIELD 32 1 6 1 2 0 0 1 0 0 0 0 0 0 1 9 27 11 2 .214
Mar 27, 2014 at Lehigh 34 10 13 8 0 1 1 6 1 6 1 1 3 2 0 7 27 11 0 .226
Mar 28, 2014 SETON HALL 29 0 2 0 1 0 0 1 0 0 0 0 0 0 1 12 27 13 1 .217
Apr 01, 2014 at Rutgers 32 5 8 5 1 0 1 4 0 1 1 2 0 1 0 11 24 9 1 .219
Apr 02, 2014 RUTGERS 26 6 5 5 0 1 0 8 0 4 1 2 0 1 1 5 27 12 0 .218
Apr 05, 2014 at *Manhattan 31 4 5 4 3 0 0 6 0 2 1 0 1 0 1 4 27 12 0 .215
Apr 05, 2014 at *Manhattan 25 2 6 2 1 0 0 4 0 0 0 0 0 0 3 5 20 8 2 .216
Apr 06, 2014 at *Manhattan 39 10 12 7 1 0 1 1 0 2 0 2 0 1 0 7 27 13 2 .221
Apr 08, 2014 STONY BROOK 39 4 15 4 1 0 0 5 0 1 2 1 1 0 0 3 27 10 1 .231
Apr 09, 2014 LIU BROOKLYN 34 4 8 4 3 0 0 4 0 3 0 2 0 0 1 6 27 8 0 .231
Apr 12, 2014 *QUINNIPIAC 29 0 3 0 0 0 0 1 0 0 0 1 0 0 1 8 27 12 1 .226
Apr 12, 2014 *QUINNIPIAC 29 1 7 1 1 0 0 2 1 0 0 0 1 0 1 3 24 10 0 .227
Apr 13, 2014 *QUINNIPIAC 26 0 1 0 0 0 0 3 0 1 0 0 0 0 2 1 27 10 1 .220
Apr 18, 2014 at *Siena 32 2 6 2 0 0 0 3 0 1 1 2 2 0 0 10 26 11 1 .219
Apr 18, 2014 at *Siena 27 0 6 0 0 0 0 1 0 0 0 1 0 0 0 6 18 10 0 .219
Apr 19, 2014 at *Siena 34 4 12 3 2 0 0 4 0 2 0 0 0 0 1 4 24 7 0 .224
Apr 23, 2014 at Fairleigh Dickinson 29 3 6 3 1 0 0 4 0 0 2 1 0 0 2 4 24 14 0 .224
Apr 24, 2014 at New York Tech 32 5 6 5 3 0 0 6 0 2 0 0 0 0 1 1 24 12 3 .223
Apr 26, 2014 *NIAGARA 30 2 7 0 1 0 0 2 0 0 1 0 0 0 0 8 27 13 1 .223
Apr 26, 2014 *NIAGARA 26 3 6 3 0 0 0 1 0 1 0 0 0 0 1 6 21 9 0 .223
Apr 27, 2014 *NIAGARA 43 12 20 10 3 1 0 3 1 2 0 0 0 0 1 6 27 10 1 .233
May 01, 2014 at Rutgers 38 5 13 4 0 0 0 5 0 1 0 0 0 1 1 5 24 5 0 .237
May 03, 2014 at *Saint Peter's 33 3 8 2 0 0 0 2 0 4 1 1 0 0 1 11 24 5 0 .237
May 03, 2014 at *Saint Peter's 39 16 19 14 1 2 0 2 0 1 0 3 0 3 0 5 21 7 1 .245
May 04, 2014 at *Saint Peter's 43 13 20 12 5 0 0 4 0 3 2 4 1 1 0 7 27 10 3 .253
May 06, 2014 NEW YORK TECH 34 8 11 8 1 0 0 9 0 5 1 4 0 1 0 5 27 13 0 .255
May 10, 2014 at *Monmouth 29 0 4 0 1 0 0 0 0 0 1 0 0 0 0 5 24 12 1 .253
May 10, 2014 at *Monmouth 29 2 9 1 1 0 0 0 0 1 1 0 0 1 1 5 18 6 1 .254
May 11, 2014 at *Monmouth 33 0 8 0 1 0 0 2 0 1 1 2 0 0 1 8 24 11 4 .254
May 15, 2014 *RIDER 37 10 16 7 2 0 0 2 0 4 0 1 0 2 1 3 27 10 0 .258
May 15, 2014 *RIDER 41 3 10 3 2 0 0 10 1 2 1 0 2 0 1 8 36 12 1 .258
May 17, 2014 *RIDER 28 2 3 2 1 0 0 5 0 1 0 1 0 0 2 7 27 8 1 .255
Totals 1431 179 365 157 50 7 4 149 5 68 24 44 14 16 30 293 1111 463 52 .255
2014 Iona College Baseball
Team Game-by-Game for Iona College (FINAL STATISTICS)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 22, 2014 at Delaware State 9.0 7 5 3 3 4 0 0 0 0 1 2 1 0 6-5 1-0 0 3.00
Feb 23, 2014 vs Bucknell 9.0 9 9 6 6 2 3 0 0 1 0 1 0 0 5-9 1-1 0 4.50
Feb 23, 2014 at Delaware State 8.0 9 8 5 3 5 3 1 1 2 0 1 0 0 7-8 1-2 0 4.85
Mar 07, 2014 vs Central Connecticut 11.0 5 2 1 4 8 0 0 0 0 0 1 0 0 1-2 1-3 0 3.65
Mar 10, 2014 at Stony Brook 8.0 7 4 4 3 2 0 0 0 3 0 1 0 0 0-4 1-4 0 3.80
Mar 11, 2014 at St. John's 8.0 11 7 3 7 4 0 0 0 0 0 2 1 0 2-7 1-5 0 3.74
Mar 14, 2014 at William & Mary 8.0 24 31 23 7 3 8 1 4 6 1 3 0 0 1-31 1-6 0 6.64
Mar 15, 2014 at William & Mary 8.0 19 16 14 4 6 6 1 1 6 1 7 2 0 4-16 1-7 0 7.70
Mar 16, 2014 at William & Mary 8.0 6 2 1 3 0 1 0 0 1 0 1 2 0 0-2 1-8 0 7.01
Mar 19, 2014 at Campbell 8.0 3 6 6 7 2 0 0 0 5 1 2 0 0 0-6 1-9 0 6.99
Mar 22, 2014 *FAIRFIELD 9.0 17 10 9 2 5 1 1 0 1 0 1 1 0 8-10 1-10 0 7.18
Mar 22, 2014 *FAIRFIELD 7.0 2 0 0 1 4 1 0 0 0 0 0 0 0 5-0 2-10 0 6.68
Mar 23, 2014 *FAIRFIELD 9.0 14 9 8 6 7 1 0 0 2 0 2 0 0 1-9 2-11 0 6.79
Mar 27, 2014 at Lehigh 9.0 11 7 7 4 4 4 0 0 1 0 2 3 0 10-7 3-11 0 6.81
Mar 28, 2014 SETON HALL 9.0 12 8 5 2 5 2 0 0 4 0 2 1 0 0-8 3-12 0 6.68
Apr 01, 2014 at Rutgers 8.0 12 7 6 3 3 2 2 1 0 0 1 2 0 5-7 3-13 0 6.68
Apr 02, 2014 RUTGERS 9.0 9 4 4 7 5 1 0 0 0 0 0 1 0 6-4 4-13 1 6.52
Apr 05, 2014 at *Manhattan 9.0 5 2 2 4 7 0 0 1 1 0 4 1 0 4-2 5-13 2 6.25
Apr 05, 2014 at *Manhattan 6.2 6 3 2 1 3 1 0 0 1 0 0 0 1 2-3 5-14 2 6.11
Apr 06, 2014 at *Manhattan 9.0 7 6 6 2 3 2 0 2 0 0 3 1 0 10-6 6-14 2 6.10
Apr 08, 2014 STONY BROOK 9.0 10 6 5 8 4 2 0 0 1 0 1 1 0 4-6 6-15 2 6.04
Apr 09, 2014 LIU BROOKLYN 9.0 7 7 7 6 6 2 0 0 9 0 3 1 0 4-7 6-16 2 6.09
Apr 12, 2014 *QUINNIPIAC 9.0 8 3 2 1 6 0 2 0 0 0 1 1 0 0-3 6-17 2 5.90
Apr 12, 2014 *QUINNIPIAC 8.0 6 2 2 8 7 3 0 0 0 0 0 1 0 1-2 6-18 2 5.76
Apr 13, 2014 *QUINNIPIAC 9.0 12 6 5 2 4 1 0 0 0 0 2 2 0 0-6 6-19 2 5.73
Apr 18, 2014 at *Siena 8.2 9 3 0 1 7 1 0 0 0 0 0 0 0 2-3 6-20 2 5.51
Apr 18, 2014 at *Siena 6.0 7 2 2 2 1 1 0 0 0 0 0 0 0 0-2 6-21 2 5.44
Apr 19, 2014 at *Siena 8.0 10 5 5 4 2 2 0 0 0 0 1 0 1 4-5 6-22 2 5.45
Apr 23, 2014 at Fairleigh Dickinson 8.0 9 4 4 4 4 2 0 0 0 0 0 1 1 3-4 6-23 2 5.41
Apr 24, 2014 at New York Tech 8.0 8 6 2 4 2 1 0 0 0 0 1 0 0 5-6 6-24 2 5.31
Apr 26, 2014 *NIAGARA 9.0 8 1 1 3 8 2 0 0 0 0 0 2 0 2-1 7-24 3 5.17
Apr 26, 2014 *NIAGARA 7.0 6 4 4 4 4 0 1 0 0 0 1 1 0 3-4 7-25 3 5.17
Apr 27, 2014 *NIAGARA 9.0 9 6 5 3 7 1 0 0 0 0 3 2 0 12-6 8-25 3 5.16
May 01, 2014 at Rutgers 8.0 11 10 10 8 4 5 0 0 1 0 0 0 0 5-10 8-26 3 5.33
May 03, 2014 at *Saint Peter's 8.0 12 11 11 5 7 6 0 1 1 2 0 0 0 3-11 8-27 3 5.52
May 03, 2014 at *Saint Peter's 7.0 12 9 9 5 7 2 0 1 1 0 0 1 0 16-9 9-27 3 5.66
May 04, 2014 at *Saint Peter's 9.0 5 2 0 3 10 0 0 0 1 0 1 0 0 13-2 10-27 3 5.50
May 06, 2014 NEW YORK TECH 9.0 14 7 7 5 10 0 1 0 2 0 0 1 0 8-7 11-27 3 5.54
May 10, 2014 at *Monmouth 8.0 14 10 10 5 1 2 0 1 3 0 2 1 0 0-10 11-28 3 5.68
May 10, 2014 at *Monmouth 6.0 5 5 4 2 7 1 0 0 0 0 1 0 0 2-5 11-29 3 5.69
May 11, 2014 at *Monmouth 8.0 8 6 0 2 2 0 0 0 0 0 2 1 0 0-6 11-30 3 5.55
May 15, 2014 *RIDER 9.0 10 3 3 3 4 3 0 0 1 0 0 1 0 10-3 12-30 3 5.49
May 15, 2014 *RIDER 12.0 5 2 2 2 15 0 0 0 1 0 1 0 0 3-2 13-30 3 5.36
May 17, 2014 *RIDER 9.0 10 8 6 4 8 3 1 0 1 0 3 0 0 2-8 13-31 3 5.37
Totals 370.1 410 274 221 173 219 76 11 13 56 6 59 33 3 179-274 13-31 3 5.37
* = MAAC game
Team Situational Game-by-Game
2014 Iona College Baseball
Team Game-by-Game for Iona College (FINAL STATISTICS)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 22, 2014 at Delaware State 10-37 0-0 10-37 6-21 4-16 0-0 5-15 3-11 2-9 2-2 9
Feb 23, 2014 vs Bucknell 7-35 4-16 3-19 3-14 4-21 0-0 3-12 2-9 1-9 1-1 6
Feb 23, 2014 at Delaware State 9-34 0-0 9-34 4-17 5-17 1-8 6-14 3-13 5-9 1-5 9
Mar 07, 2014 vs Central Connecticut 8-38 0-0 8-38 3-13 5-25 0-0 3-12 1-6 3-11 0-0 5
Mar 10, 2014 at Stony Brook 3-28 3-19 0-9 2-5 1-23 0-0 1-8 0-3 0-9 0-0 3
Mar 11, 2014 at St. John's 6-30 0-0 6-30 1-14 5-16 0-0 2-7 0-8 4-9 1-1 5
Mar 14, 2014 at William & Mary 5-32 4-25 1-7 3-16 2-16 0-3 2-11 1-9 4-9 0-2 8
Mar 15, 2014 at William & Mary 5-32 0-0 5-32 2-11 3-21 1-3 0-9 1-8 3-9 2-3 5
Mar 16, 2014 at William & Mary 4-32 0-0 4-32 1-11 3-21 0-1 2-11 1-7 1-9 0-0 7
Mar 19, 2014 at Campbell 6-31 4-20 2-11 2-14 4-17 0-2 2-10 2-7 3-9 0-1 8
Mar 22, 2014 *Fairfield 13-33 1-7 12-26 8-23 5-10 1-3 3-9 7-17 6-9 3-5 11
Mar 22, 2014 *Fairfield 8-27 0-0 8-27 5-15 3-12 1-4 2-9 5-12 2-6 2-6 7
Mar 23, 2014 *Fairfield 6-32 0-0 6-32 1-11 5-21 0-0 2-10 0-2 1-9 0-0 5
Mar 27, 2014 at Lehigh 13-34 5-13 8-21 6-23 7-11 1-2 5-12 5-19 8-9 3-5 9
Mar 28, 2014 Seton Hall 2-29 0-0 2-29 0-5 2-24 0-0 2-11 0-2 1-9 0-0 3
Apr 01, 2014 at Rutgers 8-32 4-13 4-19 5-18 3-14 0-0 0-8 4-12 4-9 2-2 8
Apr 02, 2014 Rutgers 5-26 2-10 3-16 4-15 1-11 0-0 1-8 4-11 3-8 3-3 7
Apr 05, 2014 at *Manhattan 5-31 0-0 5-31 3-14 2-17 0-0 2-12 3-11 4-9 0-1 7
Apr 05, 2014 at *Manhattan 6-25 6-23 0-2 3-13 3-12 0-1 1-7 3-7 2-7 0-1 6
Apr 06, 2014 at *Manhattan 12-39 9-21 3-18 6-16 6-23 1-1 3-13 4-14 2-9 2-3 6
Apr 08, 2014 Stony Brook 15-39 0-0 15-39 9-23 6-16 2-7 4-13 4-16 3-9 2-5 15
Apr 09, 2014 LIU Brooklyn 8-34 0-3 8-31 3-16 5-18 1-3 2-10 2-12 2-9 2-3 9
Apr 12, 2014 *Quinnipiac 3-29 0-0 3-29 1-6 2-23 0-0 1-9 0-4 1-9 0-1 4
Apr 12, 2014 *Quinnipiac 7-29 6-25 1-4 2-11 5-18 0-2 1-8 2-9 2-8 0-2 7
Apr 13, 2014 *Quinnipiac 1-26 0-0 1-26 0-3 1-23 0-0 0-7 0-2 0-9 0-1 2
Apr 18, 2014 at *Siena 6-32 6-32 0-0 2-17 4-15 0-1 4-13 2-10 4-9 0-0 10
Apr 18, 2014 at *Siena 6-27 0-0 6-27 2-12 4-15 0-0 3-10 0-6 2-7 0-0 8
Apr 19, 2014 at *Siena 12-34 4-10 8-24 8-17 4-17 0-0 5-11 5-8 2-9 0-0 5
Apr 23, 2014 at Fairleigh Dickinson 6-29 0-0 6-29 3-9 3-20 0-0 3-10 2-3 3-9 0-0 4
Apr 24, 2014 at New York Tech 6-32 0-0 6-32 3-16 3-16 1-4 0-7 1-11 4-9 4-7 5
Apr 26, 2014 *Niagara 7-30 0-0 7-30 3-12 4-18 0-0 2-10 0-5 2-8 0-1 6
Apr 26, 2014 *Niagara 6-26 6-26 0-0 2-9 4-17 0-0 3-10 2-6 2-7 0-0 3
Apr 27, 2014 *Niagara 20-43 0-0 20-43 13-27 7-16 1-2 2-10 9-22 4-8 5-7 10
May 01, 2014 at Rutgers 13-38 7-17 6-21 9-26 4-12 0-0 4-13 3-14 5-9 2-2 12
May 03, 2014 at *Saint Peter's 8-33 0-0 8-33 3-12 5-21 0-0 3-10 2-9 2-9 0-0 6
May 03, 2014 at *Saint Peter's 19-39 0-0 19-39 13-29 6-10 1-1 5-13 9-19 4-7 7-9 10
May 04, 2014 at *Saint Peter's 20-43 0-0 20-43 12-25 8-18 0-2 11-19 8-18 5-9 4-6 13
May 06, 2014 New York Tech 11-34 1-2 10-32 8-24 3-10 2-6 3-10 6-17 3-9 3-5 13
May 10, 2014 at *Monmouth 4-29 3-25 1-4 1-6 3-23 0-0 0-9 1-2 2-9 0-0 2
May 10, 2014 at *Monmouth 9-29 1-3 8-26 4-14 5-15 0-2 1-9 3-11 4-7 1-3 7
May 11, 2014 at *Monmouth 8-33 0-3 8-30 3-16 5-17 0-0 3-11 2-12 3-9 0-1 10
May 15, 2014 *Rider 16-37 1-5 15-32 9-23 7-14 0-1 1-7 6-19 5-8 4-6 8
May 15, 2014 *Rider 10-41 1-4 9-37 5-19 5-22 0-1 4-14 3-15 4-12 1-2 14
May 17, 2014 *Rider 3-28 3-23 0-5 2-8 1-20 0-1 1-9 2-5 1-9 0-1 5
Totals 365-1431 81-345 284-1086 188-669 177-762 14-61 113-460 123-443 128-383 57-103 322
.255 .235 .262 .281 .232 .230 .246 .278 .334 .553
2014 Iona College Baseball
Team Game-by-Game for Iona College (FINAL STATISTICS)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 22, 2014 at Delaware State W 7-33 0-5 7-28 3-18 4-15 2-11 5-9 10 10 3.00
Feb 23, 2014 vs Bucknell L 9-34 3-9 6-25 6-20 3-14 3-12 5-9 11 11 4.50
Feb 23, 2014 at Delaware State L 9-33 2-7 7-26 4-13 5-20 4-11 2-8 16 2 4.85
Mar 07, 2014 vs Central Connecticut L 5-39 0-7 5-32 3-14 2-25 1-12 2-11 16 9 3.65
Mar 10, 2014 at Stony Brook L 7-28 3-13 4-15 4-16 3-12 2-9 3-9 11 10 3.80
Mar 11, 2014 at St. John's L 11-34 5-17 6-17 6-18 5-16 4-10 1-8 5 13 3.74
Mar 14, 2014 at William & Mary L 24-50 4-9 20-41 20-35 4-15 6-16 6-8 8 13 6.64
Mar 15, 2014 at William & Mary L 19-42 2-4 17-38 16-36 3-6 3-11 7-8 9 7 7.70
Mar 16, 2014 at William & Mary L 6-26 0-0 6-26 4-10 2-16 3-8 2-8 10 10 7.01
Mar 19, 2014 at Campbell L 3-26 2-7 1-19 2-12 1-14 1-9 3-8 7 15 6.99
Mar 22, 2014 *Fairfield L 17-42 2-6 15-36 10-27 7-15 6-16 5-9 16 5 7.18
Mar 22, 2014 *Fairfield W 2-21 0-2 2-19 0-3 2-18 1-8 1-7 7 9 6.68
Mar 23, 2014 *Fairfield L 14-42 4-10 10-32 9-26 5-16 5-15 3-9 13 7 6.79
Mar 27, 2014 at Lehigh W 11-35 2-7 9-28 7-21 4-14 3-8 3-9 7 12 6.81
Mar 28, 2014 Seton Hall L 12-37 4-17 8-20 5-18 7-19 4-12 3-9 12 8 6.68
Apr 01, 2014 at Rutgers L 12-32 5-14 7-18 7-17 5-15 1-6 4-8 7 9 6.68
Apr 02, 2014 Rutgers W 9-31 6-17 3-14 5-18 4-13 1-9 4-9 11 9 6.52
Apr 05, 2014 at *Manhattan W 5-29 0-9 5-20 3-11 2-18 1-9 3-9 9 9 6.25
Apr 05, 2014 at *Manhattan L 6-28 3-9 3-19 4-11 2-17 5-12 2-7 8 9 6.11
Apr 06, 2014 at *Manhattan W 7-35 3-14 4-21 3-14 4-21 0-8 3-9 14 9 6.10
Apr 08, 2014 Stony Brook L 10-35 3-12 7-23 7-25 3-10 5-12 4-9 10 11 6.04
Apr 09, 2014 LIU Brooklyn L 7-31 2-14 5-17 5-16 2-15 2-11 5-9 8 11 6.09
Apr 12, 2014 *Quinnipiac L 8-33 4-11 4-22 3-17 5-16 1-10 4-9 7 12 5.90
Apr 12, 2014 *Quinnipiac L 6-28 4-9 2-19 3-15 3-13 2-9 2-8 10 6 5.76
Apr 13, 2014 *Quinnipiac L 12-36 6-12 6-24 8-20 4-16 2-11 4-9 7 13 5.73
Apr 18, 2014 at *Siena L 9-35 4-9 5-26 3-19 6-16 3-11 4-9 11 8 5.51
Apr 18, 2014 at *Siena L 7-22 2-5 5-17 3-11 4-11 4-10 2-6 10 6 5.44
Apr 19, 2014 at *Siena L 10-31 3-7 7-24 6-18 4-13 3-10 3-8 6 15 5.45
Apr 23, 2014 at Fairleigh Dickinson L 9-28 3-12 6-16 4-14 5-14 2-10 4-8 13 6 5.41
Apr 24, 2014 at New York Tech L 8-31 1-1 7-30 4-19 4-12 4-12 4-8 9 10 5.31
Apr 26, 2014 *Niagara W 8-31 2-6 6-25 3-12 5-19 1-8 3-9 7 9 5.17
Apr 26, 2014 *Niagara L 6-21 2-5 4-16 3-5 3-16 2-7 2-7 5 8 5.17
Apr 27, 2014 *Niagara W 9-34 1-8 8-26 5-16 4-18 5-12 3-9 8 10 5.16
May 01, 2014 at Rutgers L 11-33 3-16 8-17 9-25 2-8 3-11 5-8 6 14 5.33
May 03, 2014 at *Saint Peter's L 12-35 0-0 12-35 9-18 3-17 3-11 4-8 6 11 5.52
May 03, 2014 at *Saint Peter's W 12-31 0-0 12-31 7-18 5-13 2-8 3-7 3 8 5.66
