Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Punzi, Sam | .283 | 47-47 | 166 | 20 | 47 | 9 | 0 | 2 | 28 | 62 | .373 | 21 | 14 | 19 | 3 | .402 | 3 | 0 | 1-1 | 226 | 35 | 3 | .989 |
| Kinsey, Fran | .259 | 50-50 | 185 | 38 | 48 | 15 | 1 | 2 | 25 | 71 | .384 | 26 | 4 | 33 | 6 | .356 | 4 | 3 | 6-7 | 113 | 22 | 7 | .951 |
| DeMaio, Joe | .257 | 47-45 | 148 | 23 | 38 | 6 | 2 | 1 | 10 | 51 | .345 | 15 | 4 | 34 | 1 | .335 | 3 | 2 | 6-9 | 116 | 2 | 1 | .992 |
| Becker, Derek | .250 | 17-14 | 48 | 6 | 12 | 5 | 0 | 0 | 4 | 17 | .354 | 4 | 2 | 16 | 0 | .333 | 0 | 1 | 0-0 | 24 | 34 | 7 | .892 |
| Furman, Stephen | .245 | 46-42 | 143 | 14 | 35 | 5 | 2 | 0 | 19 | 44 | .308 | 26 | 6 | 36 | 2 | .383 | 0 | 1 | 0-3 | 204 | 21 | 7 | .970 |
| Picone, Brian | .242 | 37-37 | 132 | 21 | 32 | 6 | 1 | 0 | 8 | 40 | .303 | 19 | 3 | 30 | 2 | .348 | 1 | 3 | 5-6 | 51 | 61 | 15 | .882 |
| Palermo, Daniel | .230 | 42-38 | 139 | 14 | 32 | 2 | 2 | 1 | 11 | 41 | .295 | 11 | 1 | 36 | 5 | .289 | 1 | 2 | 0-3 | 82 | 1 | 2 | .976 |
| Switalla, Niko | .229 | 51-49 | 170 | 31 | 39 | 10 | 0 | 4 | 24 | 61 | .359 | 35 | 13 | 31 | 2 | .392 | 4 | 0 | 3-3 | 309 | 25 | 5 | .985 |
| Gorman, Michael | .228 | 48-46 | 162 | 14 | 37 | 4 | 2 | 0 | 16 | 45 | .278 | 14 | 7 | 32 | 8 | .314 | 2 | 4 | 3-5 | 56 | 96 | 10 | .938 |
| Field, Jake | .214 | 49-49 | 187 | 14 | 40 | 11 | 3 | 2 | 27 | 63 | .337 | 18 | 5 | 63 | 6 | .296 | 3 | 1 | 1-1 | 25 | 56 | 24 | .771 |
| Jennings, Will | .206 | 27-17 | 63 | 6 | 13 | 1 | 0 | 0 | 6 | 14 | .222 | 8 | 1 | 13 | 1 | .306 | 0 | 0 | 0-1 | 23 | 20 | 1 | .977 |
| Budesa, Jon | .130 | 33-19 | 77 | 10 | 10 | 1 | 0 | 1 | 5 | 14 | .182 | 3 | 1 | 16 | 2 | .171 | 1 | 3 | 1-4 | 54 | 2 | 1 | .982 |
| ---------- | |||||||||||||||||||||||
| Sibley, Hunter | .313 | 6-4 | 16 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .313 | 1 | 0 | 3 | 1 | .353 | 0 | 0 | 0-0 | 9 | 6 | 2 | .882 |
| Hillis, Shaun | .182 | 15-9 | 33 | 4 | 6 | 3 | 0 | 1 | 3 | 12 | .364 | 6 | 3 | 20 | 0 | .357 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Murray, Garrett | .167 | 8-2 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 0 | 1 | 3 | 0 | .214 | 1 | 0 | 0-0 | 8 | 4 | 0 | 1.000 |
| Totals | .236 | 52-52 | 1681 | 219 | 396 | 78 | 13 | 14 | 188 | 542 | .322 | 207 | 65 | 385 | 39 | .338 | 23 | 20 | 26-43 | 1318 | 434 | 87 | .953 |
| Opponents | .279 | 52-52 | 1743 | 342 | 487 | 105 | 14 | 24 | 306 | 692 | .397 | 231 | 57 | 371 | 22 | .375 | 37 | 23 | 96-121 | 1372 | 561 | 50 | .975 |
| LOB - Team (405), Opp (432). DPs turned - Team (28), Opp (48). CI - Team (1), Punzi 1. IBB - Team (2), Switalla 1, Palermo 1, Opp (2). Picked off - Gorman 2, Switalla 2, Picone 1, Palermo 1, DeMaio 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ferraioli, Mario | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Velardi, Antonio | 2.95 | 0-3 | 18-0 | 0 | 0/0 | 6 | 21.1 | 15 | 14 | 7 | 11 | 14 | 1 | 0 | 1 | 77 | .195 | 4 | 3 | 0 | 4 | 1 |
| Hansen, Stephen | 3.23 | 4-6 | 14-14 | 1 | 1/1 | 0 | 94.2 | 107 | 46 | 34 | 14 | 93 | 25 | 3 | 0 | 372 | .288 | 2 | 2 | 0 | 8 | 4 |
| Helmstetter, Drew | 3.53 | 1-1 | 22-0 | 0 | 0/0 | 0 | 35.2 | 35 | 17 | 14 | 12 | 22 | 7 | 0 | 2 | 141 | .248 | 5 | 1 | 0 | 1 | 1 |
| Goetz, Jason | 4.50 | 1-0 | 12-0 | 0 | 0/0 | 0 | 12.0 | 11 | 12 | 6 | 13 | 6 | 3 | 1 | 0 | 46 | .239 | 3 | 2 | 0 | 1 | 0 |
| Sibley, Hunter | 4.55 | 2-7 | 16-8 | 0 | 0/0 | 0 | 57.1 | 48 | 39 | 29 | 24 | 54 | 4 | 1 | 2 | 215 | .223 | 9 | 14 | 0 | 1 | 6 |
| Untracht, Michael | 4.62 | 0-2 | 11-2 | 0 | 0/0 | 0 | 25.1 | 21 | 17 | 13 | 24 | 19 | 4 | 0 | 1 | 92 | .228 | 0 | 7 | 0 | 2 | 0 |
| Jennings, Will | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Paul | 5.73 | 3-4 | 16-3 | 0 | 0/1 | 0 | 33.0 | 37 | 26 | 21 | 10 | 25 | 12 | 2 | 2 | 132 | .280 | 1 | 4 | 1 | 3 | 1 |
| Dodrill, Chris | 6.28 | 2-8 | 14-13 | 0 | 0/0 | 0 | 61.2 | 90 | 60 | 43 | 34 | 52 | 19 | 2 | 2 | 268 | .336 | 6 | 4 | 0 | 7 | 2 |
| DeSanti, Michael | 6.30 | 0-2 | 9-3 | 0 | 0/0 | 0 | 20.0 | 20 | 17 | 14 | 16 | 13 | 6 | 1 | 2 | 76 | .263 | 6 | 6 | 1 | 3 | 2 |
| Conroy, Henry | 6.86 | 1-2 | 9-2 | 0 | 0/0 | 0 | 19.2 | 25 | 17 | 15 | 15 | 21 | 3 | 1 | 3 | 81 | .309 | 5 | 1 | 0 | 1 | 3 |
| Antalek, Jason | 7.88 | 0-1 | 9-2 | 0 | 0/0 | 0 | 16.0 | 25 | 17 | 14 | 9 | 8 | 6 | 1 | 2 | 70 | .357 | 1 | 0 | 0 | 3 | 2 |
| Sharkey, James | 9.28 | 0-2 | 16-3 | 0 | 0/0 | 0 | 21.1 | 33 | 23 | 22 | 20 | 28 | 7 | 0 | 3 | 94 | .351 | 6 | 5 | 4 | 0 | 1 |
| Crudo, Quentin | 12.10 | 0-0 | 9-1 | 0 | 0/0 | 0 | 9.2 | 9 | 14 | 13 | 8 | 6 | 3 | 0 | 3 | 37 | .243 | 1 | 2 | 0 | 1 | 0 |
| Gosweiler, James | 15.26 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.2 | 9 | 13 | 13 | 7 | 9 | 5 | 2 | 0 | 27 | .333 | 5 | 2 | 0 | 2 | 0 |
| Murray, Demitri | 20.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 1 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 3 | 0 | 0 | 0 |
| Scanlon, Matthew | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5.39 | 14-38 | 52-52 | 1 | 2/1 | 6 | 439.1 | 487 | 342 | 263 | 231 | 371 | 105 | 14 | 24 | 1743 | .279 | 54 | 57 | 6 | 37 | 23 |
| Opponents | 3.52 | 38-14 | 52-52 | 4 | 5/4 | 12 | 457.1 | 396 | 219 | 179 | 207 | 385 | 78 | 13 | 14 | 1681 | .236 | 55 | 65 | 4 | 23 | 20 |
| PB - Team (11), Punzi 6, Furman 5, Opp (18). Pickoffs - Team (3), Hansen 2, Furman 1, Opp (7). SBA/ATT - Punzi (46-60), Furman (50-60), Hansen (18-23), Dodrill (15-19), Sibley (13-17), Sullivan (9-14), Velardi (8-8), Conroy (6-8), Sharkey (6-7), Helmstetter (6-6), Antalek (5-5), Untracht (4-5), DeSanti (3-4), Gosweiler (2-3), Goetz (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hansen, Stephen | 19 | 3 | 16 | 0 | 1.000 | 0 | 18 | 5 | .783 | 0 | 0 |
| Murray, Garrett | 12 | 8 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sullivan, Paul | 10 | 5 | 5 | 0 | 1.000 | 0 | 9 | 5 | .643 | 0 | 0 |
| Dodrill, Chris | 9 | 2 | 7 | 0 | 1.000 | 0 | 15 | 4 | .789 | 0 | 0 |
| DeSanti, Michael | 6 | 1 | 5 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| Hillis, Shaun | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Conroy, Henry | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Antalek, Jason | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Untracht, Michael | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Sharkey, James | 2 | 1 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Velardi, Antonio | 2 | 1 | 1 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Crudo, Quentin | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DeMaio, Joe | 119 | 116 | 2 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
| Punzi, Sam | 264 | 226 | 35 | 3 | .989 | 0 | 46 | 14 | .767 | 6 | 1 |
| Switalla, Niko | 339 | 309 | 25 | 5 | .985 | 22 | 0 | 0 | --- | 0 | 0 |
| Budesa, Jon | 57 | 54 | 2 | 1 | .982 | 1 | 0 | 0 | --- | 0 | 0 |
| Jennings, Will | 44 | 23 | 20 | 1 | .977 | 3 | 0 | 0 | --- | 0 | 0 |
| Palermo, Daniel | 85 | 82 | 1 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Furman, Stephen | 232 | 204 | 21 | 7 | .970 | 6 | 50 | 10 | .833 | 5 | 0 |
| Kinsey, Fran | 142 | 113 | 22 | 7 | .951 | 6 | 0 | 0 | --- | 0 | 0 |
| Gorman, Michael | 162 | 56 | 96 | 10 | .938 | 9 | 0 | 0 | --- | 0 | 0 |
| Becker, Derek | 65 | 24 | 34 | 7 | .892 | 7 | 0 | 0 | --- | 0 | 0 |
| Sibley, Hunter | 17 | 9 | 6 | 2 | .882 | 1 | 13 | 4 | .765 | 0 | 0 |
| Picone, Brian | 127 | 51 | 61 | 15 | .882 | 11 | 0 | 0 | --- | 0 | 0 |
| Field, Jake | 105 | 25 | 56 | 24 | .771 | 5 | 0 | 0 | --- | 0 | 0 |
| Helmstetter, Drew | 4 | 1 | 2 | 1 | .750 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Goetz, Jason | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
| Scanlon, Matthew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gosweiler, James | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Ferraioli, Mario | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Murray, Demitri | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1839 | 1318 | 434 | 87 | .953 | 28 | 96 | 25 | .793 | 11 | 1 |
| Opponents | 1983 | 1372 | 561 | 50 | .975 | 48 | 26 | 17 | .605 | 18 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Becker, Derek | 4 | 13 | .308 | 8 | 35 | .229 | 5 | 23 | .217 | 7 | 25 | .280 | 0 | 0 | --- | 2 | 10 | .200 | 11 | 9 | 1.2 |
| Budesa, Jon | 5 | 23 | .217 | 5 | 54 | .093 | 7 | 44 | .159 | 3 | 33 | .091 | 0 | 4 | .000 | 4 | 21 | .190 | 23 | 30 | 0.8 |
| DeMaio, Joe | 8 | 41 | .195 | 30 | 107 | .280 | 19 | 63 | .302 | 19 | 85 | .224 | 0 | 3 | .000 | 16 | 48 | .333 | 29 | 51 | 0.6 |
| Field, Jake | 8 | 48 | .167 | 32 | 139 | .230 | 18 | 104 | .173 | 22 | 83 | .265 | 2 | 6 | .333 | 20 | 54 | .370 | 49 | 37 | 1.3 |
| Furman, Stephen | 10 | 36 | .278 | 25 | 107 | .234 | 18 | 76 | .237 | 17 | 67 | .254 | 2 | 8 | .250 | 18 | 38 | .474 | 32 | 39 | 0.8 |
| Gorman, Michael | 4 | 38 | .105 | 33 | 124 | .266 | 17 | 82 | .207 | 20 | 80 | .250 | 3 | 8 | .375 | 18 | 44 | .409 | 34 | 59 | 0.6 |
| Hillis, Shaun | 0 | 5 | .000 | 6 | 28 | .214 | 2 | 15 | .133 | 4 | 18 | .222 | 0 | 2 | .000 | 5 | 9 | .556 | 3 | 4 | 0.8 |
| Jennings, Will | 2 | 22 | .091 | 11 | 41 | .268 | 6 | 33 | .182 | 7 | 30 | .233 | 0 | 3 | .000 | 5 | 12 | .417 | 9 | 27 | 0.3 |
| Kinsey, Fran | 15 | 52 | .288 | 33 | 133 | .248 | 27 | 87 | .310 | 21 | 98 | .214 | 2 | 5 | .400 | 16 | 37 | .432 | 40 | 62 | 0.6 |
| Murray, Garrett | 0 | 4 | .000 | 2 | 8 | .250 | 0 | 4 | .000 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 4 | 4 | 1.0 |
| Palermo, Daniel | 6 | 35 | .171 | 26 | 104 | .250 | 11 | 62 | .177 | 21 | 77 | .273 | 2 | 5 | .400 | 13 | 41 | .317 | 38 | 35 | 1.1 |
| Picone, Brian | 7 | 35 | .200 | 25 | 97 | .258 | 13 | 50 | .260 | 19 | 82 | .232 | 1 | 6 | .167 | 19 | 52 | .365 | 33 | 39 | 0.8 |
| Punzi, Sam | 9 | 38 | .237 | 38 | 128 | .297 | 25 | 92 | .272 | 22 | 74 | .297 | 2 | 8 | .250 | 12 | 32 | .375 | 53 | 46 | 1.2 |
| Sibley, Hunter | 3 | 9 | .333 | 2 | 7 | .286 | 3 | 10 | .300 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 5 | 0.4 |
| Switalla, Niko | 7 | 43 | .163 | 32 | 127 | .252 | 19 | 76 | .250 | 20 | 94 | .213 | 1 | 4 | .250 | 20 | 53 | .377 | 55 | 46 | 1.2 |
| Totals | 88 | 442 | .199 | 308 | 1239 | .249 | 190 | 821 | .231 | 206 | 860 | .240 | 15 | 63 | .238 | 171 | 458 | .373 | 415 | 493 | 0.8 |
| Opponents | 183 | 622 | .294 | 304 | 1121 | .271 | 277 | 942 | .294 | 210 | 801 | .262 | 18 | 66 | .273 | 169 | 442 | .382 | 491 | 383 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Becker, Derek | 0 | 0 | --- | 2 | 12 | .167 | 1 | 1 | 1.000 | 4 | 18 | .222 | 3 | 10 | 26 | .385 | 2 | 11 | 0 | 2 | 7 |
| Budesa, Jon | 0 | 3 | .000 | 4 | 24 | .167 | 2 | 4 | .500 | 2 | 21 | .095 | 3 | 16 | 48 | .333 | 11 | 22 | 2 | 3 | 5 |
| DeMaio, Joe | 0 | 0 | --- | 7 | 33 | .212 | 4 | 9 | .444 | 13 | 46 | .283 | 3 | 38 | 71 | .535 | 15 | 27 | 2 | 4 | 7 |
| Field, Jake | 0 | 0 | --- | 12 | 67 | .179 | 11 | 20 | .550 | 11 | 61 | .180 | 7 | 43 | 117 | .368 | 16 | 55 | 4 | 4 | 21 |
| Furman, Stephen | 0 | 1 | .000 | 12 | 47 | .255 | 7 | 14 | .500 | 9 | 39 | .231 | 5 | 31 | 86 | .360 | 6 | 42 | 2 | 6 | 11 |
| Gorman, Michael | 0 | 0 | --- | 11 | 46 | .239 | 9 | 17 | .529 | 15 | 56 | .268 | 5 | 43 | 95 | .453 | 16 | 43 | 6 | 3 | 13 |
| Hillis, Shaun | 2 | 4 | .500 | 0 | 9 | .000 | 0 | 2 | .000 | 2 | 12 | .167 | 1 | 8 | 20 | .400 | 1 | 8 | 0 | 2 | 4 |
| Jennings, Will | 1 | 4 | .250 | 2 | 20 | .100 | 5 | 8 | .625 | 1 | 17 | .059 | 0 | 14 | 36 | .389 | 6 | 15 | 0 | 2 | 5 |
| Kinsey, Fran | 0 | 0 | --- | 14 | 42 | .333 | 12 | 14 | .857 | 9 | 45 | .200 | 3 | 62 | 108 | .574 | 19 | 28 | 7 | 7 | 8 |
| Murray, Garrett | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 3 | .333 | 2 | 5 | .400 | 0 | 2 | 5 | .400 | 1 | 0 | 0 | 1 | 1 |
| Palermo, Daniel | 0 | 1 | .000 | 7 | 34 | .206 | 3 | 9 | .333 | 14 | 54 | .259 | 7 | 20 | 67 | .299 | 8 | 37 | 1 | 2 | 12 |
| Picone, Brian | 0 | 0 | --- | 7 | 34 | .206 | 3 | 8 | .375 | 8 | 37 | .216 | 4 | 26 | 59 | .441 | 9 | 25 | 2 | 3 | 11 |
| Punzi, Sam | 0 | 0 | --- | 18 | 63 | .286 | 11 | 14 | .786 | 20 | 69 | .290 | 10 | 60 | 109 | .550 | 19 | 43 | 4 | 3 | 6 |
| Sibley, Hunter | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 8 | 11 | .727 | 3 | 2 | 1 | 0 | 1 |
| Switalla, Niko | 0 | 0 | --- | 12 | 50 | .240 | 8 | 10 | .800 | 10 | 58 | .172 | 9 | 46 | 91 | .505 | 11 | 37 | 3 | 4 | 9 |
| Totals | 5 | 18 | .278 | 109 | 487 | .224 | 78 | 135 | .578 | 120 | 539 | .223 | 60 | 427 | 949 | .450 | 143 | 405 | 34 | 46 | 121 |
| Opponents | 8 | 42 | .190 | 181 | 626 | .289 | 102 | 164 | .622 | 155 | 564 | .275 | 116 | 546 | 1087 | .502 | 163 | 432 | 64 | 57 | 121 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Antalek, Jason | 6 | 14 | .429 | 19 | 56 | .339 | 11 | 46 | .239 | 14 | 24 | .583 | 11 | 15 | .733 | 9 | 26 | .346 | 22 | 16 | 1.4 |
| Conroy, Henry | 8 | 23 | .348 | 17 | 58 | .293 | 15 | 51 | .294 | 10 | 30 | .333 | 6 | 18 | .333 | 8 | 27 | .296 | 15 | 19 | 0.8 |
| Crudo, Quentin | 2 | 11 | .182 | 7 | 26 | .269 | 6 | 13 | .462 | 3 | 24 | .125 | 2 | 10 | .200 | 3 | 13 | .231 | 18 | 5 | 3.6 |
| DeSanti, Michael | 1 | 26 | .038 | 19 | 50 | .380 | 10 | 42 | .238 | 10 | 34 | .294 | 8 | 20 | .400 | 6 | 25 | .240 | 30 | 14 | 2.1 |
| Dodrill, Chris | 25 | 67 | .373 | 65 | 201 | .323 | 56 | 165 | .339 | 34 | 103 | .330 | 29 | 65 | .446 | 29 | 80 | .363 | 58 | 63 | 0.9 |
| Goetz, Jason | 3 | 6 | .500 | 8 | 40 | .200 | 10 | 32 | .313 | 1 | 14 | .071 | 4 | 10 | .400 | 3 | 15 | .200 | 10 | 16 | 0.6 |
| Gosweiler, James | 3 | 6 | .500 | 6 | 21 | .286 | 3 | 9 | .333 | 6 | 18 | .333 | 3 | 8 | .375 | 4 | 10 | .400 | 5 | 6 | 0.8 |
| Hansen, Stephen | 29 | 115 | .252 | 78 | 257 | .304 | 53 | 175 | .303 | 54 | 197 | .274 | 36 | 97 | .371 | 35 | 122 | .287 | 92 | 83 | 1.1 |
| Helmstetter, Drew | 8 | 36 | .222 | 27 | 105 | .257 | 19 | 66 | .288 | 16 | 75 | .213 | 6 | 34 | .176 | 9 | 45 | .200 | 49 | 31 | 1.6 |
| Jennings, Will | 0 | 0 | --- | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 4 | 1 | 4.0 |
| Murray, Demitri | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 3 | 0 | 99.9 |
| Scanlon, Matthew | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Sharkey, James | 7 | 21 | .333 | 26 | 73 | .356 | 21 | 59 | .356 | 12 | 35 | .343 | 10 | 21 | .476 | 12 | 33 | .364 | 19 | 14 | 1.4 |
| Sibley, Hunter | 19 | 67 | .284 | 29 | 148 | .196 | 30 | 106 | .283 | 18 | 109 | .165 | 19 | 58 | .328 | 15 | 69 | .217 | 72 | 40 | 1.8 |
| Sullivan, Paul | 15 | 49 | .306 | 22 | 83 | .265 | 18 | 64 | .281 | 19 | 68 | .279 | 13 | 35 | .371 | 11 | 41 | .268 | 32 | 34 | 0.9 |
| Untracht, Michael | 5 | 23 | .217 | 16 | 69 | .232 | 14 | 62 | .226 | 7 | 30 | .233 | 13 | 26 | .500 | 6 | 28 | .214 | 36 | 16 | 2.2 |
| Velardi, Antonio | 4 | 18 | .222 | 11 | 59 | .186 | 9 | 43 | .209 | 6 | 34 | .176 | 8 | 20 | .400 | 5 | 26 | .192 | 24 | 24 | 1.0 |
| Totals | 135 | 484 | .279 | 352 | 1259 | .280 | 277 | 942 | .294 | 210 | 801 | .262 | 169 | 442 | .382 | 155 | 564 | .275 | 491 | 383 | 1.3 |
| Opponents | 102 | 429 | .238 | 294 | 1252 | .235 | 190 | 821 | .231 | 206 | 860 | .240 | 171 | 458 | .373 | 120 | 539 | .223 | 415 | 493 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Antalek, Jason | 9-2 | 1.78 | 14.06 | 9.56 | 7.88 | 5.06 | 4.50 | 0.9 | 3.38 | 0.56 | 1.12 | 12.38 | 9.00 | 47.25 | 5-5 | 1.000 |
| Conroy, Henry | 9-2 | 2.19 | 11.44 | 7.78 | 6.86 | 6.86 | 9.61 | 1.4 | 1.37 | 0.46 | 1.37 | 6.86 | 8.69 | 46.22 | 6-8 | .750 |
| Crudo, Quentin | 9-1 | 1.07 | 8.38 | 13.03 | 12.10 | 7.45 | 5.59 | 0.8 | 2.79 | 0.00 | 2.79 | 16.76 | 4.66 | 44.69 | 0-0 | --- |
| DeSanti, Michael | 9-3 | 2.22 | 9.00 | 7.65 | 6.30 | 7.20 | 5.85 | 0.8 | 2.70 | 0.45 | 0.90 | 13.50 | 6.30 | 46.35 | 3-4 | .750 |
| Dodrill, Chris | 14-13 | 4.40 | 13.14 | 8.76 | 6.28 | 4.96 | 7.59 | 1.5 | 2.77 | 0.29 | 0.29 | 8.46 | 9.19 | 45.97 | 15-19 | .789 |
| Goetz, Jason | 12-0 | 1.00 | 8.25 | 9.00 | 4.50 | 9.75 | 4.50 | 0.5 | 2.25 | 0.75 | 0.00 | 7.50 | 12.00 | 46.50 | 1-2 | .500 |
| Gosweiler, James | 7-0 | 1.10 | 10.57 | 15.26 | 15.26 | 8.22 | 10.57 | 1.3 | 5.87 | 2.35 | 0.00 | 5.87 | 7.04 | 44.61 | 2-3 | .667 |
| Hansen, Stephen | 14-14 | 6.76 | 10.17 | 4.37 | 3.23 | 1.33 | 8.84 | 6.6 | 2.38 | 0.29 | 0.00 | 8.75 | 7.89 | 38.12 | 18-23 | .783 |
| Helmstetter, Drew | 22-0 | 1.62 | 8.83 | 4.29 | 3.53 | 3.03 | 5.55 | 1.8 | 1.77 | 0.00 | 0.50 | 12.36 | 7.82 | 39.36 | 6-6 | 1.000 |
| Jennings, Will | 2-0 | 0.83 | 5.40 | 10.80 | 5.40 | 21.60 | 0.00 | 0.0 | 0.00 | 0.00 | 5.40 | 21.60 | 5.40 | 59.40 | 0-0 | --- |
| Murray, Demitri | 3-0 | 0.44 | 6.75 | 27.00 | 20.25 | 33.75 | 6.75 | 0.2 | 0.00 | 0.00 | 0.00 | 20.25 | 0.00 | 87.75 | 0-0 | --- |
| Scanlon, Matthew | 1-0 | 1.00 | 0.00 | 36.00 | 36.00 | 45.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 18.00 | 9.00 | 81.00 | 0-0 | --- |
| Sharkey, James | 16-3 | 1.33 | 13.92 | 9.70 | 9.28 | 8.44 | 11.81 | 1.4 | 2.95 | 0.00 | 1.27 | 8.02 | 5.91 | 50.62 | 6-7 | .857 |
| Sibley, Hunter | 16-8 | 3.58 | 7.53 | 6.12 | 4.55 | 3.77 | 8.48 | 2.3 | 0.63 | 0.16 | 0.31 | 11.30 | 6.28 | 40.81 | 13-17 | .765 |
| Sullivan, Paul | 16-3 | 2.06 | 10.09 | 7.09 | 5.73 | 2.73 | 6.82 | 2.5 | 3.27 | 0.55 | 0.55 | 8.73 | 9.27 | 40.91 | 9-14 | .643 |
| Untracht, Michael | 11-2 | 2.30 | 7.46 | 6.04 | 4.62 | 8.53 | 6.75 | 0.8 | 1.42 | 0.00 | 0.36 | 12.79 | 5.68 | 44.41 | 4-5 | .800 |
| Velardi, Antonio | 18-0 | 1.19 | 6.33 | 5.91 | 2.95 | 4.64 | 5.91 | 1.3 | 0.42 | 0.00 | 0.42 | 10.12 | 10.12 | 40.50 | 8-8 | 1.000 |
| Totals | 52-52 | 8.45 | 9.98 | 7.01 | 5.39 | 4.73 | 7.60 | 1.6 | 2.15 | 0.29 | 0.49 | 10.06 | 7.85 | 42.86 | 96-121 | .793 |
