Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MAAC | Pitcher of record | Attend | Time | ||||
| Feb 15, 2019 | at | ETSU | 3-4 | L | 3-7-1 | / | 4-10-0 | 9 | 0-1-0 | 0-0-0 | Velardi (L 0-1) | 422 | 2:39 | ||
| Feb 16, 2019 | at | ETSU | 3-14 | L | 3-6-1 | / | 14-11-2 | 9 | 0-2-0 | 0-0-0 | Helmstetter (L 0-1) | 358 | 3:01 | ||
| Feb 17, 2019 | at | ETSU | 4-14 | L | 4-11-2 | / | 14-14-3 | 9 | 0-3-0 | 0-0-0 | Dodrill (L 0-1) | 377 | 3:37 | ||
| Feb 22, 2019 | vs | Marshall | 8-9 | L | 8-11-3 | / | 9-11-0 | (10) | 0-4-0 | 0-0-0 | Sullivan (L 0-1) | 0 | 3:53 | ||
| Feb 23, 2019 | at | UNCW | 4-11 | L | 4-5-1 | / | 11-11-2 | 9 | 0-5-0 | 0-0-0 | Dodrill (L 0-2) | 1083 | 3:07 | ||
| Feb 23, 2019 | vs | Marshall | 3-8 | L | 3-4-3 | / | 8-8-0 | 6 | 0-6-0 | 0-0-0 | Sibley (L 0-1) | 0 | 2:23 | ||
| Feb 24, 2019 | vs | Indiana State | 0-10 | L | 0-2-1 | / | 10-6-0 | 9 | 0-7-0 | 0-0-0 | Untracht (L 0-1) | 0 | 2:41 | ||
| Mar 02, 2019 | at | UNC Asheville-1 | 3-7 | L | 3-6-3 | / | 7-9-2 | 9 | 0-8-0 | 0-0-0 | Hansen (L 0-1) | 276 | 2:50 | ||
| Mar 02, 2019 | at | UNC Asheville-2 | 2-9 | L | 2-6-1 | / | 9-12-0 | 9 | 0-9-0 | 0-0-0 | Dodrill (L 0-3) | 276 | 2:58 | ||
| Mar 08, 2019 | at | Fordham | 2-9 | L | 2-10-2 | / | 9-10-0 | 9 | 0-10-0 | 0-0-0 | Hansen (L 0-2) | 109 | 2:34 | ||
| Mar 08, 2019 | vs | Hofstra | W | 4-2 | 4-9-1 | / | 2-4-1 | 9 | 1-10-0 | 0-0-0 | Sullivan (W 1-1) | 55 | 2:47 | ||
| Mar 09, 2019 | at | Fordham | 1-5 | L | 1-5-2 | / | 5-7-0 | 9 | 1-11-0 | 0-0-0 | Sibley (L 0-2) | 243 | 2:05 | ||
| Mar 12, 2019 | at | Stony Brook | W | 12-8 | 12-16-2 | / | 8-11-0 | 9 | 2-11-0 | 0-0-0 | Sullivan (W 2-1) | 324 | 3:12 | ||
| Mar 13, 2019 | ST. JOHN'S | 1-7 | L | 1-6-2 | / | 7-8-0 | 9 | 2-12-0 | 0-0-0 | DeSanti (L 0-2) | 63 | 3:34 | |||
| Mar 15, 2019 | at | George Washington | 2-6 | L | 2-7-0 | / | 6-13-2 | 9 | 2-13-0 | 0-0-0 | Hansen (L 0-3) | 201 | 2:24 | ||
| Mar 16, 2019 | at | George Washington | 7-15 | L | 7-9-3 | / | 15-18-2 | 9 | 2-14-0 | 0-0-0 | Dodrill (L 0-4) | 222 | 3:08 | ||
| Mar 17, 2019 | at | George Washington | W | 8-2 | 8-13-1 | / | 2-5-1 | 9 | 3-14-0 | 0-0-0 | Sibley (W 1-2) | 242 | 2:24 | ||
| Mar 19, 2019 | at | LIU Brooklyn | 8-16 | L | 8-13-4 | / | 16-13-2 | 9 | 3-15-0 | 0-0-0 | Antalek (L 0-1) | 105 | 2:49 | ||
| * | Mar 23, 2019 | FAIRFIELD | W | 4-3 | 4-5-0 | / | 3-9-4 | 9 | 4-15-0 | 1-0-0 | Hansen (W 1-3) | 104 | 2:56 | ||
| * | Mar 24, 2019 | FAIRFIELD-1 | 1-3 | L | 1-5-1 | / | 3-4-1 | 7 | 4-16-0 | 1-1-0 | Sibley (L 1-3) | 178 | 1:27 | ||
| * | Mar 24, 2019 | FAIRFIELD-2 | 0-3 | L | 0-5-1 | / | 3-8-1 | 9 | 4-17-0 | 1-2-0 | Sullivan (L 2-2) | 153 | 2:17 | ||
| Mar 26, 2019 | at | Fairleigh Dickinson | W | 5-3 | 5-10-3 | / | 3-5-5 | 9 | 5-17-0 | 1-2-0 | Goetz (W 1-0) | 66 | 2:43 | ||
| Mar 27, 2019 | ALBANY | 4-5 | L | 4-13-1 | / | 5-10-3 | (12) | 5-18-0 | 1-2-0 | Conroy (L 0-1) | 74 | 7:08 | |||
| Mar 29, 2019 | SETON HALL | W | 5-0 | 5-8-0 | / | 0-7-2 | 9 | 6-18-0 | 1-2-0 | Hansen (W 2-3) | 56 | 2:13 | |||
| Mar 30, 2019 | SETON HALL | 0-7 | L | 0-0-2 | / | 7-7-0 | 9 | 6-19-0 | 1-2-0 | Sibley (L 1-4) | 109 | 2:49 | |||
| Mar 31, 2019 | SETON HALL | 3-14 | L | 3-4-1 | / | 14-17-0 | 9 | 6-20-0 | 1-2-0 | Sullivan (L 2-3) | 31 | 3:02 | |||
| Apr 03, 2019 | STONY BROOK | 7-11 | L | 7-8-4 | / | 11-15-0 | 9 | 6-21-0 | 1-2-0 | Dodrill (L 0-5) | 63 | 6:07 | |||
| * | Apr 06, 2019 | at | Manhattan-1 | 2-5 | L | 2-6-2 | / | 5-10-0 | 9 | 6-22-0 | 1-3-0 | Hansen (L 2-4) | - | 2:24 | |
| * | Apr 06, 2019 | at | Manhattan-2 | 0-5 | L | 0-5-2 | / | 5-6-0 | 7 | 6-23-0 | 1-4-0 | Sibley (L 1-5) | 211 | 1:40 | |
| * | Apr 07, 2019 | at | Manhattan | 4-7 | L | 4-8-1 | / | 7-13-2 | 9 | 6-24-0 | 1-5-0 | Sullivan (L 2-4) | 319 | 2:40 | |
| Apr 09, 2019 | at | Stony Brook | 2-4 | L | 2-7-1 | / | 4-8-0 | 9 | 6-25-0 | 1-5-0 | DeSanti (L 0-2) | 167 | 2:17 | ||
| * | Apr 13, 2019 | RIDER-1 | 0-8 | L | 0-5-5 | / | 8-11-0 | 9 | 6-26-0 | 1-6-0 | Hansen (L 2-5) | 121 | 2:26 | ||
| * | Apr 13, 2019 | RIDER-2 | W | 4-2 | 4-4-1 | / | 2-6-0 | 7 | 7-26-0 | 2-6-0 | Dodrill (W 1-5) | 152 | 2:18 | ||
| * | Apr 14, 2019 | RIDER | W | 11-4 | 11-15-2 | / | 4-9-0 | 9 | 8-26-0 | 3-6-0 | Sullivan (W 3-4) | 98 | 3:12 | ||
| Apr 17, 2019 | at | Albany | W | 13-1 | 13-11-1 | / | 1-6-0 | 9 | 9-26-0 | 3-6-0 | Conroy (W 1-1) | 182 | 3:19 | ||
| * | Apr 19, 2019 | at | Niagara University | W | 9-8 | 9-11-0 | / | 8-10-2 | 9 | 10-26-0 | 4-6-0 | Sibley (W 2-5) | 87 | 3:03 | |
| * | Apr 20, 2019 | at | Niagara University-1 | 6-9 | L | 6-3-2 | / | 9-10-0 | 7 | 10-27-0 | 4-7-0 | Dodrill (L 1-6) | 127 | 2:40 | |
| * | Apr 20, 2019 | at | Niagara University-2 | W | 14-0 | 14-13-3 | / | 0-6-4 | 9 | 11-27-0 | 5-7-0 | Hansen (W 3-5) | - | 2:51 | |
| Apr 24, 2019 | at | Rutgers | 3-7 | L | 3-6-3 | / | 7-8-1 | 9 | 11-28-0 | 5-7-0 | Conroy (L 0-2) | 326 | 2:52 | ||
| * | Apr 27, 2019 | at | Siena-1 | 1-4 | L | 1-3-1 | / | 4-10-1 | 9 | 11-29-0 | 5-8-0 | Hansen (L 3-6) | 208 | 2:07 | |
| * | Apr 27, 2019 | at | Siena-2 | 2-3 | L | 2-5-1 | / | 3-8-0 | 7 | 11-30-0 | 5-9-0 | Sibley (L 2-6) | 196 | 2:02 | |
| * | Apr 28, 2019 | at | Siena | 7-8 | L | 7-11-2 | / | 8-11-1 | 9 | 11-31-0 | 5-10-0 | Velardi (L 0-2) | 293 | 3:09 | |
| Apr 30, 2019 | at | St. John's | 1-6 | L | 1-5-0 | / | 6-8-1 | 9 | 11-32-0 | 5-10-0 | Untracht (L 0-2) | 386 | 2:28 | ||
| * | May 04, 2019 | QUINNIPIAC-1 | W | 3-2 | 3-10-1 | / | 2-6-1 | (10) | 12-32-0 | 6-10-0 | Helmstetter (W 1-1) | 80 | 3:02 | ||
| * | May 04, 2019 | QUINNIPIAC-2 | 2-10 | L | 2-4-1 | / | 10-11-1 | 7 | 12-33-0 | 6-11-0 | Dodrill (L 1-7) | 85 | 2:20 | ||
| * | May 6, 2019 | QUINNIPIAC | 2-3 | L | 2-8-3 | / | 3-5-1 | (14) | 12-34-0 | 6-12-0 | Sharkey (L 0-1) | 64 | 4:25 | ||
| * | May 11, 2019 | MONMOUTH-1 | 2-6 | L | 2-8-2 | / | 6-12-0 | (13) | 12-35-0 | 6-13-0 | Velardi (L 0-3) | 140 | 3:38 | ||
| * | May 11, 2019 | MONMOUTH-2 | 1-6 | L | 1-2-3 | / | 6-6-0 | 7 | 12-36-0 | 6-14-0 | Dodrill (L 1-8) | 140 | 2:00 | ||
| * | May 13, 2019 | MONMOUTH | 4-9 | L | 4-8-1 | / | 9-11-0 | 9 | 12-37-0 | 6-15-0 | Sibley (L 2-7) | 45 | 3:13 | ||
| * | May 16, 2019 | at | Saint Peter's-1 | W | 6-4 | 6-12-1 | / | 4-8-0 | 9 | 13-37-0 | 7-15-0 | Hansen (W 4-6) | 87 | 2:35 | |
| * | May 16, 2019 | at | Saint Peter's-2 | W | 9-4 | 9-15-0 | / | 4-12-0 | 7 | 14-37-0 | 8-15-0 | Dodrill (W 2-8) | 87 | 2:07 | |
| * | May 17, 2019 | at | Saint Peter's | 7-12 | L | 7-7-2 | / | 12-13-2 | 9 | 14-38-0 | 8-16-0 | Sharkey (L 0-2) | 155 | 2:57 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 15, 2019 | at | ETSU | 32 | 3 | 7 | 3 | 1 | 1 | 0 | 10 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 24 | 8 | 1 | 7 | .219 | |
| Feb 16, 2019 | at | ETSU | 33 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 24 | 7 | 1 | 10 | .200 | |
| Feb 17, 2019 | at | ETSU | 39 | 4 | 11 | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 24 | 8 | 2 | 11 | .231 | |
| Feb 22, 2019 | vs | Marshall | 37 | 8 | 11 | 8 | 2 | 1 | 1 | 18 | 8 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 12 | 28 | 8 | 3 | 10 | .248 | |
| Feb 23, 2019 | at | UNCW | 30 | 4 | 5 | 2 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 24 | 7 | 1 | 6 | .234 | |
| Feb 23, 2019 | vs | Marshall | 19 | 3 | 4 | 3 | 0 | 0 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 4 | 3 | 4 | .232 | |
| Feb 24, 2019 | vs | Indiana State | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 27 | 6 | 1 | 2 | .211 | |
| Mar 02, 2019 | at | UNC Asheville | 32 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 24 | 8 | 3 | 8 | .208 | |
| Mar 02, 2019 | at | UNC Asheville | 29 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 24 | 4 | 1 | 9 | .208 | |
| Mar 08, 2019 | at | Fordham | 35 | 2 | 10 | 2 | 1 | 1 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 14 | 2 | 10 | .217 | |
| Mar 08, 2019 | vs | Hofstra | 35 | 4 | 9 | 4 | 1 | 2 | 0 | 14 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 9 | 27 | 5 | 1 | 6 | .221 | |
| Mar 09, 2019 | at | Fordham | 31 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | 24 | 8 | 2 | 5 | .216 | |
| Mar 12, 2019 | at | Stony Brook | 38 | 12 | 16 | 12 | 5 | 0 | 0 | 21 | 4 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 6 | 27 | 5 | 2 | 8 | .234 | |
| Mar 13, 2019 | ST. JOHN'S | 31 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 9 | 27 | 9 | 2 | 7 | .232 | ||
| Mar 15, 2019 | at | George Washington | 31 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 24 | 11 | 0 | 7 | .231 | |
| Mar 16, 2019 | at | George Washington | 36 | 7 | 9 | 7 | 1 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 24 | 10 | 3 | 11 | .233 | |
| Mar 17, 2019 | at | George Washington | 36 | 8 | 13 | 5 | 3 | 0 | 0 | 16 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 27 | 7 | 1 | 6 | .241 | |
| Mar 19, 2019 | at | LIU Brooklyn | 39 | 8 | 13 | 8 | 4 | 0 | 3 | 26 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 24 | 6 | 4 | 8 | .247 | |
| * | Mar 23, 2019 | FAIRFIELD | 30 | 4 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 10 | 27 | 9 | 0 | 10 | .243 | |
| * | Mar 24, 2019 | FAIRFIELD | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 4 | 1 | 4 | .241 | |
| * | Mar 24, 2019 | FAIRFIELD | 28 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 27 | 15 | 1 | 7 | .239 | |
| Mar 26, 2019 | at | Fairleigh Dickinson | 34 | 5 | 10 | 4 | 4 | 0 | 0 | 14 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 27 | 11 | 3 | 9 | .241 | |
| Mar 27, 2019 | ALBANY | 47 | 4 | 13 | 3 | 1 | 0 | 0 | 14 | 5 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 12 | 36 | 13 | 1 | 17 | .243 | ||
| Mar 29, 2019 | SETON HALL | 29 | 5 | 8 | 3 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 6 | 27 | 10 | 0 | 6 | .245 | ||
| Mar 30, 2019 | SETON HALL | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 27 | 10 | 2 | 9 | .236 | ||
| Mar 31, 2019 | SETON HALL | 29 | 3 | 4 | 3 | 0 | 1 | 0 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 27 | 12 | 1 | 4 | .233 | ||
| Apr 03, 2019 | STONY BROOK | 33 | 7 | 8 | 7 | 2 | 1 | 0 | 12 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | 27 | 13 | 4 | 11 | .233 | ||
| * | Apr 06, 2019 | at | Manhattan | 32 | 2 | 6 | 2 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 24 | 6 | 2 | 6 | .232 |
| * | Apr 06, 2019 | at | Manhattan | 26 | 0 | 5 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 10 | 2 | 5 | .231 |
| * | Apr 07, 2019 | at | Manhattan | 32 | 4 | 8 | 3 | 1 | 1 | 0 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 24 | 11 | 1 | 6 | .231 |
| Apr 09, 2019 | at | Stony Brook | 31 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 24 | 7 | 1 | 3 | .231 | |
| * | Apr 13, 2019 | RIDER | 31 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 27 | 11 | 5 | 9 | .229 | |
| * | Apr 13, 2019 | RIDER | 22 | 4 | 4 | 3 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 21 | 11 | 1 | 12 | .228 | |
| * | Apr 14, 2019 | RIDER | 34 | 11 | 15 | 11 | 5 | 1 | 0 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 27 | 8 | 2 | 8 | .235 | |
| Apr 17, 2019 | at | Albany | 34 | 13 | 11 | 10 | 1 | 0 | 0 | 12 | 9 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 10 | 27 | 7 | 1 | 9 | .237 | |
| * | Apr 19, 2019 | at | Niagara University | 37 | 9 | 11 | 8 | 4 | 1 | 3 | 26 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 27 | 4 | 0 | 7 | .239 |
| * | Apr 20, 2019 | at | Niagara University | 22 | 6 | 3 | 6 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 11 | 18 | 7 | 2 | 7 | .237 |
| * | Apr 20, 2019 | at | Niagara University | 40 | 14 | 13 | 9 | 1 | 0 | 2 | 20 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 27 | 5 | 3 | 8 | .240 |
| Apr 24, 2019 | at | Rutgers | 31 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 24 | 8 | 3 | 8 | .239 | |
| * | Apr 27, 2019 | at | Siena | 29 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 8 | 1 | 4 | .236 |
| * | Apr 27, 2019 | at | Siena | 27 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 18 | 3 | 1 | 8 | .235 |
| * | Apr 28, 2019 | at | Siena | 38 | 7 | 11 | 5 | 1 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | 24 | 6 | 2 | 10 | .237 |
| Apr 30, 2019 | at | St. John's | 31 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 24 | 9 | 0 | 7 | .235 | |
| * | May 04, 2019 | QUINNIPIAC | 37 | 3 | 10 | 3 | 4 | 1 | 0 | 16 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 30 | 9 | 1 | 16 | .236 | |
| * | May 04, 2019 | QUINNIPIAC | 25 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 3 | 1 | 3 | .234 | |
| * | May 6, 2019 | QUINNIPIAC | 49 | 2 | 8 | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 42 | 12 | 3 | 11 | .232 | |
| * | May 11, 2019 | MONMOUTH | 46 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | 39 | 15 | 2 | 9 | .230 | |
| * | May 11, 2019 | MONMOUTH | 19 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 4 | 21 | 11 | 3 | 3 | .229 | |
| * | May 13, 2019 | MONMOUTH | 32 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 27 | 8 | 1 | 7 | .229 | |
| * | May 16, 2019 | at | Saint Peter's | 37 | 6 | 12 | 6 | 1 | 0 | 2 | 19 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 27 | 8 | 1 | 11 | .231 |
| * | May 16, 2019 | at | Saint Peter's | 33 | 9 | 15 | 9 | 8 | 0 | 0 | 23 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 5 | 21 | 10 | 0 | 10 | .236 |
| * | May 17, 2019 | at | Saint Peter's | 32 | 7 | 7 | 7 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 24 | 5 | 2 | 6 | .236 |
| Totals | 1681 | 219 | 396 | 188 | 78 | 13 | 14 | 542 | 207 | 2 | 26 | 17 | 65 | 20 | 23 | 39 | 385 | 1318 | 434 | 87 | 405 | .236 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 15, 2019 | at | ETSU | 8.0 | 10 | 4 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0 | 1 | 0 | 3.38 | |
| Feb 16, 2019 | at | ETSU | 8.0 | 11 | 14 | 14 | 7 | 6 | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 3-14 | 0 | 2 | 0 | 9.56 | |
| Feb 17, 2019 | at | ETSU | 8.0 | 14 | 14 | 14 | 9 | 6 | 3 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 4-14 | 0 | 3 | 0 | 11.62 | |
| Feb 22, 2019 | vs | Marshall | 9.1 | 11 | 9 | 4 | 3 | 11 | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 8-9 | 0 | 4 | 0 | 9.45 | |
| Feb 23, 2019 | at | UNCW | 8.0 | 11 | 11 | 9 | 7 | 9 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4-11 | 0 | 5 | 0 | 9.58 | |
| Feb 23, 2019 | vs | Marshall | 5.0 | 8 | 8 | 4 | 1 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3-8 | 0 | 6 | 0 | 9.32 | |
| Feb 24, 2019 | vs | Indiana State | 9.0 | 6 | 10 | 9 | 11 | 4 | 2 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0-10 | 0 | 7 | 0 | 9.27 | |
| Mar 02, 2019 | at | UNC Asheville | 8.0 | 9 | 7 | 3 | 3 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-7 | 0 | 8 | 0 | 8.53 | |
| Mar 02, 2019 | at | UNC Asheville | 8.0 | 12 | 9 | 9 | 9 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-9 | 0 | 9 | 0 | 8.71 | |
| Mar 08, 2019 | at | Fordham | 8.0 | 10 | 9 | 9 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2-9 | 0 | 10 | 0 | 8.85 | |
| Mar 08, 2019 | vs | Hofstra | 9.0 | 4 | 2 | 2 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4-2 | 1 | 10 | 1 | 8.15 | |
| Mar 09, 2019 | at | Fordham | 8.0 | 7 | 5 | 5 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-5 | 1 | 11 | 1 | 7.94 | |
| Mar 12, 2019 | at | Stony Brook | 9.0 | 11 | 8 | 8 | 7 | 5 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 12-8 | 2 | 11 | 1 | 7.95 | |
| Mar 13, 2019 | ST. JOHN'S | 9.0 | 8 | 7 | 6 | 14 | 4 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1-7 | 2 | 12 | 1 | 7.79 | ||
| Mar 15, 2019 | at | George Washington | 8.0 | 13 | 6 | 6 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2-6 | 2 | 13 | 1 | 7.72 | |
| Mar 16, 2019 | at | George Washington | 8.0 | 18 | 15 | 12 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7-15 | 2 | 14 | 1 | 8.08 | |
| Mar 17, 2019 | at | George Washington | 9.0 | 5 | 2 | 2 | 5 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8-2 | 3 | 14 | 1 | 7.69 | |
| Mar 19, 2019 | at | LIU Brooklyn | 8.0 | 13 | 16 | 10 | 5 | 9 | 2 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 8-16 | 3 | 15 | 1 | 7.88 | |
| * | Mar 23, 2019 | FAIRFIELD | 9.0 | 9 | 3 | 3 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-3 | 4 | 15 | 2 | 7.60 | |
| * | Mar 24, 2019 | FAIRFIELD | 7.0 | 4 | 3 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 4 | 16 | 2 | 7.27 | |
| * | Mar 24, 2019 | FAIRFIELD | 9.0 | 8 | 3 | 3 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0-3 | 4 | 17 | 2 | 7.05 | |
| Mar 26, 2019 | at | Fairleigh Dickinson | 9.0 | 5 | 3 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5-3 | 5 | 17 | 3 | 6.80 | |
| Mar 27, 2019 | ALBANY | 12.0 | 10 | 5 | 4 | 2 | 16 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-5 | 5 | 18 | 3 | 6.56 | ||
| Mar 29, 2019 | SETON HALL | 9.0 | 7 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-0 | 6 | 18 | 3 | 6.27 | ||
| Mar 30, 2019 | SETON HALL | 9.0 | 7 | 7 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-7 | 6 | 19 | 3 | 6.22 | ||
| Mar 31, 2019 | SETON HALL | 9.0 | 17 | 14 | 13 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-14 | 6 | 20 | 3 | 6.49 | ||
| Apr 03, 2019 | STONY BROOK | 9.0 | 15 | 11 | 3 | 4 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 7-11 | 6 | 21 | 3 | 6.36 | ||
| * | Apr 06, 2019 | at | Manhattan | 8.0 | 10 | 5 | 5 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 6 | 22 | 3 | 6.33 |
| * | Apr 06, 2019 | at | Manhattan | 6.0 | 6 | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-5 | 6 | 23 | 3 | 6.29 |
