Iona College

Special Reports

 

Starter Statistics

 

• Record: 14-38 • Home: 5-13 • Away: 8-22 • Neutral: 1-3 • MAAC: 8-16 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Sibley, Hunter   .333  4-4  12  2  4  0  0  0  1  4  .333  1  0  3  1  .385  0  0  0-0  6  3  2  .818 
Punzi, Sam   .283  47-47  166  20  47  9  0  2  28  62  .373  21  14  19  3  .402  3  0  1-1  226  35  3  .989 
Kinsey, Fran   .259  50-50  185  38  48  15  1  2  25  71  .384  26  4  33  6  .356  4  3  6-7  113  22  7  .951 
DeMaio, Joe   .259  45-45  147  23  38  6  2  1  10  51  .347  15  4  34  1  .337  3  1  6-9  116  2  1  .992 
Becker, Derek   .244  14-14  45  6  11  5  0  0  4  16  .356  4  2  15  0  .333  0  1  0-0  23  34  7  .891 
Picone, Brian   .242  37-37  132  21  32  6  1  0  8  40  .303  19  3  30  2  .348  1  3  5-6  51  61  15  .882 
Furman, Stephen   .237  42-42  139  12  33  4  2  0  17  41  .295  26  6  35  2  .380  0  1  0-3  199  21  7  .969 
Palermo, Daniel   .237  38-38  135  13  32  2  2  1  11  41  .304  11  1  35  5  .297  1  2  0-3  81  1  2  .976 
Gorman, Michael   .230  46-46  161  14  37  4  2  0  16  45  .280  13  6  32  8  .308  2  4  3-5  56  96  9  .944 
Switalla, Niko   .229  49-49  166  30  38  9  0  4  24  59  .355  35  13  30  2  .394  4  0  3-3  307  25  5  .985 
Jennings, Will   .214  17-17  56  5  12  1  0  0  6  13  .232  8  1  10  1  .323  0  0  0-1  21  18  1  .975 
Field, Jake   .214  49-49  187  14  40  11  3  2  27  63  .337  18  5  63  6  .296  3  1  1-1  25  56  24  .771 
Hillis, Shaun   .143  9-9  28  3  4  2  0  0  1  6  .214  6  3  18  0  .351  0  0  0-0  0  0  0  .000 
Murray, Garrett   .143  2-2  7  0  1  0  0  0  1  1  .143  0  1  3  0  .222  1  0  0-0  4  4  0  1.000 
Budesa, Jon   .136  19-19  66  4  9  1  0  1  5  13  .197  3  1  15  1  .183  1  2  1-4  45  2  1  .979 
Totals   .237  52-52  1632  205  386  75  13  13  184  526  .322  206  64  375  38  .341  23  18  26-43  1281  411  84  .953 
Opponents   .285  52-52  1666  331  474  103  14  24  304  677  .406  217  56  350  19  .378  37  23  94-119  1312  510  45  .976 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Ferraioli, Mario   0.00  0-0  1-1  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
DeSanti, Michael   2.84  0-2  3-3  0  0/0  0  12.2  10  7  4  9  8  4  1  1  48  .208  2  5  0  1  1 
Hansen, Stephen   3.23  4-6  14-14  1  1/1  0  94.2  107  46  34  14  93  25  3  0  372  .288  2  2  0  8  4 
Conroy, Henry   3.86  1-1  2-2  0  0/0  0  7.0  8  5  3  7  6  1  0  0  27  .296  1  0  0  0  1 
Sibley, Hunter   4.14  1-6  8-8  0  0/0  0  41.1  33  29  19  17  38  3  1  2  155  .213  5  8  0  0  5 
Untracht, Michael   5.87  0-2  2-2  0  0/0  0  7.2  4  6  5  6  6  0  0  1  24  .167  0  5  0  1  0 
Dodrill, Chris   6.49  2-8  13-13  0  0/0  0  59.2  90  60  43  33  50  19  2  2  262  .344  5  4  0  7  2 
Sullivan, Paul   10.66  0-3  3-3  0  0/0  0  12.2  24  18  15  3  6  7  2  1  58  .414  0  2  0  0  0 
Antalek, Jason   11.25  0-1  2-2  0  0/0  0  4.0  9  7  5  3  2  3  0  1  20  .450  0  0  0  1  1 
Sharkey, James   12.60  0-0  3-3  0  0/0  0  5.0  10  7  7  2  7  2  0  1  24  .417  1  2  1  0  0 
Crudo, Quentin   27.00  0-0  1-1  0  0/0  0  1.0  3  4  3  1  1  1  0  1  6  .500  0  0  0  0  0 
Totals   5.06  8-29  52-52  1  2/1  0  245.2  298  189  138  95  217  65  9  10  996  .299  16  28  1  18  14 
Opponents   3.08  19-8  52-52  4  5/4  0  240.0  204  107  82  100  203  38  8  6  890  .229  27  28  2  8  9 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Hansen, Stephen   19  3  16  0  1.000  0  18  5  .783  0  0 
Dodrill, Chris   9  2  7  0  1.000  0  15  4  .789  0  0 
Murray, Garrett   8  4  4  0  1.000  0  0  0  ---  0  0 
Sullivan, Paul   4  3  1  0  1.000  0  6  3  .667  0  0 
DeSanti, Michael   3  0  3  0  1.000  0  1  0  1.000  0  0 
Conroy, Henry   2  0  2  0  1.000  0  3  2  .600  0  0 
Sharkey, James   1  0  1  0  1.000  0  2  1  .667  0  0 
Antalek, Jason   1  0  1  0  1.000  0  2  0  1.000  0  0 
DeMaio, Joe   119  116  2  1  .992  0  0  0  ---  0  0 
Punzi, Sam   264  226  35  3  .989  0  46  14  .767  6  1 
Switalla, Niko   337  307  25  5  .985  22  0  0  ---  0  0 
Budesa, Jon   48  45  2  1  .979  1  0  0  ---  0  0 
Palermo, Daniel   84  81  1  2  .976  0  0  0  ---  0  0 
Jennings, Will   40  21  18  1  .975  3  0  0  ---  0  0 
Furman, Stephen   227  199  21  7  .969  6  50  10  .833  5  0 
Kinsey, Fran   142  113  22  7  .951  6  0  0  ---  0  0 
Gorman, Michael   161  56  96  9  .944  9  0  0  ---  0  0 
Becker, Derek   64  23  34  7  .891  7  0  0  ---  0  0 
Picone, Brian   127  51  61  15  .882  11  0  0  ---  0  0 
Sibley, Hunter   11  6  3  2  .818  0  8  3  .727  0  0 
Field, Jake   105  25  56  24  .771  5  0  0  ---  0  0 
Crudo, Quentin   0  0  0  0  .000  0  0  0  ---  0  0 
Untracht, Michael   0  0  0  0  .000  0  2  0  1.000  0  0 
Goetz, Jason   0  0  0  0  .000  0  0  0  ---  0  0 
Gosweiler, James   0  0  0  0  .000  0  0  0  ---  0  0 
Murray, Demitri   0  0  0  0  .000  0  0  0  ---  0  0 
Scanlon, Matthew   0  0  0  0  .000  0  0  0  ---  0  0 
Helmstetter, Drew   0  0  0  0  .000  0  0  0  ---  0  0 
Velardi, Antonio   0  0  0  0  .000  0  0  0  ---  0  0 
Hillis, Shaun   0  0  0  0  .000  0  0  0  ---  0  0 
Ferraioli, Mario   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1776  1281  411  84  .953  25  94  25  .790  11  1 
Opponents   1867  1312  510  45  .976  46  26  17  .605  17  0 

 

Non-Starter Statistics

 

• Record: 14-38 • Home: 5-13 • Away: 8-22 • Neutral: 1-3 • MAAC: 8-16 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Furman, Stephen   .500  4-0  4  2  2  1  0  0  2  3  .750  0  0  1  0  .500  0  0  0-0  5  0  0  1.000 
Hillis, Shaun   .400  6-0  5  1  2  1  0  1  2  6  1.200  0  0  2  0  .400  0  0  0-0  3  0  0  1.000 
Becker, Derek   .333  3-0  3  0  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0  1  0  0  1.000 
Switalla, Niko   .250  2-0  4  1  1  1  0  0  0  2  .500  0  0  1  0  .250  0  0  0-0  2  0  0  1.000 
Sibley, Hunter   .250  2-0  4  2  1  0  0  0  0  1  .250  0  0  0  0  .250  0  0  0-0  3  3  0  1.000 
Murray, Garrett   .200  6-0  5  0  1  0  0  0  0  1  .200  0  0  0  0  .200  0  0  0-0  4  0  0  1.000 
Jennings, Will   .143  10-0  7  1  1  0  0  0  0  1  .143  0  0  3  0  .143  0  0  0-0  2  2  0  1.000 
Budesa, Jon   .091  14-0  11  6  1  0  0  0  0  1  .091  0  0  1  1  .091  0  1  0-0  9  0  0  1.000 
Palermo, Daniel   .000  4-0  4  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  0  0  1.000 
Gorman, Michael   .000  2-0  1  0  0  0  0  0  0  0  .000  1  1  0  0  .667  0  0  0-0  0  0  1  .000 
DeMaio, Joe   .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  1  0-0  0  0  0  .000 
Totals   .204  52-52  49  14  10  3  0  1  4  16  .327  1  1  10  1  .235  0  2  0-0  37  23  3  .952 
Opponents   .169  52-52  77  11  13  2  0  0  2  15  .195  14  1  21  3  .304  0  0  2-2  60  51  5  .957 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Dodrill, Chris   0.00  0-0  1-0  0  0/0  0  2.0  0  0  0  1  2  0  0  0  6  .000  1  0  0  0  0 
Sullivan, Paul   2.66  3-1  13-0  0  0/1  0  20.1  13  8  6  7  19  5  0  1  74  .176  1  2  1  3  1 
Velardi, Antonio   2.95  0-3  18-0  0  0/0  6  21.1  15  14  7  11  14  1  0  1  77  .195  4  3  0  4  1 
Helmstetter, Drew   3.53  1-1  22-0  0  0/0  0  35.2  35  17  14  12  22  7  0  2  141  .248  5  1  0  1  1 
Untracht, Michael   4.08  0-0  9-0  0  0/0  0  17.2  17  11  8  18  13  4  0  0  68  .250  0  2  0  1  0 
Goetz, Jason   4.50  1-0  12-0  0  0/0  0  12.0  11  12  6  13  6  3  1  0  46  .239  3  2  0  1  0 
Jennings, Will   5.40  0-0  2-0  0  0/0  0  1.2  1  2  1  4  0  0  0  1  7  .143  0  0  0  0  0 
Sibley, Hunter   5.62  1-1  8-0  0  0/0  0  16.0  15  10  10  7  16  1  0  0  60  .250  4  6  0  1  1 
Antalek, Jason   6.75  0-0  7-0  0  0/0  0  12.0  16  10  9  6  6  3  1  1  50  .320  1  0  0  2  1 
Sharkey, James   8.27  0-2  13-0  0  0/0  0  16.1  23  16  15  18  21  5  0  2  70  .329  5  3  3  0  1 
Conroy, Henry   8.53  0-1  7-0  0  0/0  0  12.2  17  12  12  8  15  2  1  3  54  .315  4  1  0  1  2 
Crudo, Quentin   10.38  0-0  8-0  0  0/0  0  8.2  6  10  10  7  5  2  0  2  31  .194  1  2  0  1  0 
DeSanti, Michael   12.27  0-0  6-0  0  0/0  0  7.1  10  10  10  7  5  2  0  1  28  .357  4  1  1  2  1 
Gosweiler, James   15.26  0-0  7-0  0  0/0  0  7.2  9  13  13  7  9  5  2  0  27  .333  5  2  0  2  0 
Murray, Demitri   20.25  0-0  3-0  0  0/0  0  1.1  1  4  3  5  1  0  0  0  5  .200  0  3  0  0  0 
Scanlon, Matthew   36.00  0-0  1-0  0  0/0  0  1.0  0  4  4  5  0  0  0  0  3  .000  0  1  0  0  0 
Totals   5.81  6-9  52-0  0  2/1  6  193.2  189  153  125  136  154  40  5  14  747  .253  38  29  5  19  9 
Opponents   4.02  19-6  52-0  0  5/4  12  217.1  192  112  97  107  182  40  5  8  791  .243  28  37  2  15  11 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Budesa, Jon   9  9  0  0  1.000  0  0  0  ---  0  0 
Sullivan, Paul   6  2  4  0  1.000  0  3  2  .600  0  0 
Sibley, Hunter   6  3  3  0  1.000  1  5  1  .833  0  0 
Furman, Stephen   5  5  0  0  1.000  0  0  0  ---  0  0 
Murray, Garrett   4  4  0  0  1.000  0  0  0  ---  0  0 
Jennings, Will   4  2  2  0  1.000  0  0  0  ---  0  0 
DeSanti, Michael   3  1  2  0  1.000  1  2  1  .667  0  0 
Untracht, Michael   3  0  3  0  1.000  0  2  1  .667  0  0 
Hillis, Shaun   3  3  0  0  1.000  0  0  0  ---  0  0 
Antalek, Jason   2  0  2  0  1.000  0  3  0  1.000  0  0 
Crudo, Quentin   2  0  2  0  1.000  0  0  0  ---  0  0 
Velardi, Antonio   2  1  1  0  1.000  0  8  0  1.000  0  0 
Switalla, Niko   2  2  0  0  1.000  0  0  0  ---  0  0 
Becker, Derek   1  1  0  0  1.000  0  0  0  ---  0  0 
Sharkey, James   1  1  0  0  1.000  0  4  0  1.000  0  0 
Conroy, Henry   1  0  1  0  1.000  0  3  0  1.000  0  0 
Palermo, Daniel   1  1  0  0  1.000  0  0  0  ---  0  0 
Helmstetter, Drew   4  1  2  1  .750  0  6  0  1.000  0  0 
Goetz, Jason   3  1  1  1  .667  0  1  1  .500  0  0 
Gorman, Michael   1  0  0  1  .000  0  0  0  ---  0  0 
Scanlon, Matthew   0  0  0  0  .000  0  0  0  ---  0  0 
Murray, Demitri   0  0  0  0  .000  0  0  0  ---  0  0 
Gosweiler, James   0  0  0  0  .000  0  2  1  .667  0  0 
Ferraioli, Mario   0  0  0  0  .000  0  0  0  ---  0  0 
Picone, Brian   0  0  0  0  .000  0  0  0  ---  0  0 
Hansen, Stephen   0  0  0  0  .000  0  0  0  ---  0  0 
Field, Jake   0  0  0  0  .000  0  0  0  ---  0  0 
DeMaio, Joe   0  0  0  0  .000  0  0  0  ---  0  0 
Punzi, Sam   0  0  0  0  .000  0  0  0  ---  0  0 
Kinsey, Fran   0  0  0  0  .000  0  0  0  ---  0  0 
Dodrill, Chris   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   63  37  23  3  .952  3  2  0  1.000  0  0 
Opponents   116  60  51  5  .957  2  0  0  ---  1  0