Iona College

Season Statistics

 

Overall Statistics

 

• Record: 3-13 • Home: 0-0 • Away: 3-13 • MAAC: 0-0 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Jennings, Will   .375  8-7  32  3  12  3  0  0  4  15  .469  3  0  8  1  .429  0  0  0-0  11  2  1  .929 
Picone, Brian   .314  13-13  51  10  16  3  0  2  10  25  .490  5  2  10  1  .390  1  0  2-3  26  5  2  .939 
Casey, Ryan   .306  11-11  36  3  11  1  0  1  1  15  .417  2  1  9  0  .359  0  1  1-1  27  0  0  1.000 
Liberatore, Jake   .269  16-16  67  11  18  2  1  2  4  28  .418  10  0  15  1  .364  0  0  2-2  20  18  3  .927 
Furman, Stephen   .235  12-11  34  3  8  1  0  0  3  9  .265  6  3  12  0  .395  0  0  0-0  49  2  1  .981 
Field, Jake   .226  16-16  62  8  14  6  0  2  12  26  .419  4  1  19  1  .279  1  0  2-3  44  5  3  .942 
Punzi, Sam   .224  16-15  58  3  13  3  0  0  6  16  .276  3  5  13  0  .318  0  0  0-0  60  12  2  .973 
Cannon, Tyler   .197  15-15  61  4  12  3  0  2  5  21  .344  1  1  20  1  .222  0  1  0-0  44  28  1  .986 
Mendoza, Vicente   .171  12-12  41  5  7  1  1  0  3  10  .244  9  1  18  0  .327  1  0  1-1  20  1  0  1.000 
Becker, Derek   .125  11-9  32  6  4  0  0  0  3  4  .125  10  0  12  0  .333  0  0  1-1  22  27  4  .925 
----------
Christy, Owen   .364  6-2  11  1  4  1  0  1  4  8  .727  0  0  6  0  .364  0  0  0-0  9  3  0  1.000 
Forney, Nick   .364  6-1  11  2  4  1  1  0  1  7  .636  1  0  3  0  .417  0  0  0-0  2  0  0  1.000 
Lotito, Luca   .261  8-8  23  4  6  1  0  0  0  7  .304  3  4  8  0  .433  0  0  0-0  14  18  3  .914 
Pasquale, Jim   .167  9-4  24  1  4  1  0  0  3  5  .208  0  0  11  0  .167  0  0  0-0  34  1  0  1.000 
Thompson, Julian   .071  5-4  14  0  1  0  0  0  1  1  .071  0  0  8  0  .071  0  0  0-0  4  6  2  .833 
Velardi, Antonio   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  2  2  0  1.000 
Totals   .240  16-16  558  64  134  27  3  10  60  197  .353  57  18  173  5  .329  3  2  9-11  393  145  25  .956 
Opponents   .323  16-16  533  137  172  32  8  13  125  259  .486  87  28  93  3  .434  13  5  33-48  432  143  19  .968 

LOB - Team (143), Opp (136). DPs turned - Team (9), Opp (8). CI - Team (0), Opp (1). IBB - Team (3), Liberatore 2, Cannon 1, Opp (2). Picked off - Field 2, Jennings 1, Punzi 1, Lotito 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Sharkey, James   1.42  0-0  5-0  0  0/0  1  6.1  4  2  1  4  7  0  0  0  24  .167  0  1  0  0  0 
Smith, Brendan   3.38  0-0  5-0  0  0/0  0  5.1  4  3  2  5  8  0  0  0  20  .200  4  1  0  1  0 
Hansen, Stephen   3.55  1-2  4-4  0  0/0  0  25.1  27  15  10  6  24  5  1  2  100  .270  0  0  0  2  3 
Antalek, Jason   6.00  0-1  4-0  0  0/0  0  6.0  8  4  4  3  0  0  0  1  24  .333  1  1  0  0  0 
Gosweiler, James   6.23  0-1  5-0  0  0/0  0  4.1  4  3  3  9  2  1  0  0  12  .333  2  1  0  0  0 
Helmstetter, Drew   7.36  0-1  5-0  0  0/0  0  7.1  12  10  6  4  5  1  0  0  35  .343  0  0  0  0  0 
Goetz, Jason   7.71  0-0  3-0  0  0/0  0  2.1  4  2  2  2  2  0  0  0  10  .400  0  0  0  0  0 
Grace, Zach   7.84  0-0  5-0  0  0/1  0  10.1  11  11  9  6  9  5  0  0  41  .268  4  6  1  2  0 
Ferraioli, Mario   9.56  1-2  4-4  0  0/0  0  16.0  24  17  17  9  10  8  4  0  67  .358  2  4  0  4  1 
Mendoza, Vicente   10.22  1-1  4-2  0  0/1  0  12.1  17  14  14  9  3  3  2  2  47  .362  0  1  0  2  0 
Velardi, Antonio   12.60  0-0  5-0  0  0/0  0  5.0  6  10  7  5  6  1  0  3  21  .286  3  4  0  0  0 
Martin, Ryan   14.73  0-2  5-2  0  0/0  0  14.2  31  26  24  13  9  4  1  1  68  .456  3  3  0  1  1 
Crudo, Quentin   17.18  0-0  3-0  0  0/0  0  3.2  5  7  7  4  3  0  0  1  15  .333  0  3  0  1  0 
----------
Dodrill, Chris   2.25  0-1  2-2  0  0/0  0  4.0  1  1  1  2  3  0  0  1  13  .077  0  2  0  0  0 
O'Sullivan, Thomas   9.00  0-0  1-0  0  0/0  0  1.0  1  1  1  1  0  0  0  0  4  .250  0  0  0  0  0 
Sibley, Hunter   12.86  0-2  2-2  0  0/0  0  7.0  13  11  10  5  2  4  0  2  32  .406  2  1  0  0  0 
Totals   8.11  3-13  16-16  0  1/1  1  131.0  172  137  118  87  93  32  8  13  533  .323  21  28  1  13  5 
Opponents   3.31  13-3  16-16  0  1/1  4  144.0  134  64  53  57  173  27  3  10  558  .240  18  18  0  3  2 

PB - Team (4), Punzi 3, Furman 1, Opp (3). Pickoffs - Team (1), Ferraioli 1, Opp (5). SBA/ATT - Punzi (18-26), Furman (8-10), Christy (7-10), Martin (5-8), Mendoza (4-6), Velardi (5-6), Gosweiler (2-6), Grace (4-4), Helmstetter (1-3), Hansen (2-3), Antalek (3-3), Sibley (2-2), Ferraioli (1-2), Smith (1-1), Crudo (1-1), O'Sullivan (1-1), Goetz (0-1), Dodrill (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Pasquale, Jim   35  34  1  0  1.000  4  0  0  ---  0  0 
Casey, Ryan   27  27  0  0  1.000  0  0  0  ---  0  0 
Mendoza, Vicente   21  20  1  0  1.000  0  4  2  .667  0  0 
Christy, Owen   12  9  3  0  1.000  0  7  3  .700  0  0 
Ferraioli, Mario   4  1  3  0  1.000  0  1  1  .500  0  0 
Velardi, Antonio   4  2  2  0  1.000  0  5  1  .833  0  0 
Hansen, Stephen   4  1  3  0  1.000  0  2  1  .667  0  0 
Smith, Brendan   2  1  1  0  1.000  0  1  0  1.000  0  0 
Forney, Nick   2  2  0  0  1.000  0  0  0  ---  0  0 
Sharkey, James   1  0  1  0  1.000  0  0  0  ---  0  0 
Helmstetter, Drew   1  0  1  0  1.000  0  1  2  .333  0  0 
Dodrill, Chris   1  0  1  0  1.000  0  1  0  1.000  0  0 
Cannon, Tyler   73  44  28  1  .986  5  0  0  ---  0  0 
Furman, Stephen   52  49  2  1  .981  0  8  2  .800  1  0 
Punzi, Sam   74  60  12  2  .973  0  18  8  .692  3  0 
Field, Jake   52  44  5  3  .942  2  0  0  ---  0  0 
Picone, Brian   33  26  5  2  .939  0  0  0  ---  0  0 
Jennings, Will   14  11  2  1  .929  1  0  0  ---  0  0 
Liberatore, Jake   41  20  18  3  .927  2  0  0  ---  0  0 
Becker, Derek   53  22  27  4  .925  1  0  0  ---  0  0 
Lotito, Luca   35  14  18  3  .914  3  0  0  ---  0  0 
Martin, Ryan   7  2  4  1  .857  1  5  3  .625  0  0 
Thompson, Julian   12  4  6  2  .833  1  0  0  ---  0  0 
Sibley, Hunter   2  0  1  1  .500  1  2  0  1.000  0  0 
Grace, Zach   1  0  0  1  .000  0  4  0  1.000  0  0 
O'Sullivan, Thomas   0  0  0  0  .000  0  1  0  1.000  0  0 
Gosweiler, James   0  0  0  0  .000  0  2  4  .333  0  0 
Antalek, Jason   0  0  0  0  .000  0  3  0  1.000  0  0 
Crudo, Quentin   0  0  0  0  .000  0  1  0  1.000  0  0 
Goetz, Jason   0  0  0  0  .000  0  0  1  .000  0  0 
Totals   563  393  145  25  .956  9  33  15  .688  4  0 
Opponents   594  432  143  19  .968  8  9  2  .818  3  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Becker, Derek   0  4  .000  4  28  .143  1  17  .059  3  15  .200  1  1  1.000  0  2  .000  10  5  2.0 
Cannon, Tyler   1  7  .143  11  54  .204  6  32  .188  6  29  .207  0  2  .000  4  18  .222  16  12  1.3 
Casey, Ryan   0  6  .000  11  30  .367  3  15  .200  8  21  .381  0  1  .000  2  9  .222  8  9  0.9 
Christy, Owen   0  0  ---  4  11  .364  2  5  .400  2  6  .333  0  0  ---  0  2  .000  0  1  0.0 
Field, Jake   2  9  .222  12  53  .226  9  34  .265  5  28  .179  0  3  .000  3  11  .273  12  15  0.8 
Forney, Nick   0  1  .000  4  10  .400  2  7  .286  2  4  .500  0  1  .000  2  2  1.000  2  2  1.0 
Furman, Stephen   1  7  .143  7  27  .259  6  18  .333  2  16  .125  0  0  ---  6  9  .667  5  7  0.7 
Jennings, Will   3  6  .500  9  26  .346  4  16  .250  8  16  .500  1  3  .333  4  11  .364  8  4  2.0 
Liberatore, Jake   3  13  .231  15  54  .278  5  27  .185  13  40  .325  0  2  .000  10  29  .345  16  18  0.9 
Lotito, Luca   1  5  .200  5  18  .278  2  14  .143  4  9  .444  0  0  ---  6  8  .750  0  9  0.0 
Mendoza, Vicente   0  6  .000  7  35  .200  1  20  .050  6  21  .286  0  2  .000  5  13  .385  11  6  1.8 
Pasquale, Jim   0  4  .000  4  20  .200  2  11  .182  2  13  .154  1  1  1.000  1  6  .167  2  7  0.3 
Picone, Brian   2  9  .222  14  42  .333  11  29  .379  5  22  .227  0  1  .000  4  9  .444  15  12  1.2 
Punzi, Sam   2  8  .250  11  50  .220  7  30  .233  6  28  .214  1  2  .500  4  13  .308  18  13  1.4 
Thompson, Julian   0  3  .000  1  11  .091  1  7  .143  0  7  .000  0  0  ---  0  3  .000  2  3  0.7 
Velardi, Antonio   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Totals   15  88  .170  119  470  .253  62  283  .219  72  275  .262  4  19  .211  51  145  .352  125  123  1.0 
Opponents   60  190  .316  112  343  .327  103  318  .324  69  215  .321  12  26  .462  65  132  .492  149  123  1.2 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Becker, Derek   0  1  .000  1  11  .091  1  2  .500  2  14  .143  2  8  23  .348  1  16  2  0  2 
Cannon, Tyler   0  0  ---  4  22  .182  0  4  .000  5  19  .263  1  11  33  .333  4  17  2  0  7 
Casey, Ryan   0  0  ---  0  9  .000  0  0  ---  3  9  .333  0  9  19  .474  4  10  0  1  1 
Christy, Owen   1  2  .500  2  5  .400  0  0  ---  4  6  .667  4  2  5  .400  0  1  0  0  2 
Field, Jake   0  0  ---  4  23  .174  3  6  .500  3  21  .143  3  15  35  .429  4  11  2  5  4 
Forney, Nick   1  1  1.000  1  5  .200  0  0  ---  1  5  .200  1  3  8  .375  0  6  0  0  1 
Furman, Stephen   0  0  ---  4  10  .400  1  1  1.000  3  15  .200  2  9  20  .450  0  8  2  0  2 
Jennings, Will   0  0  ---  3  11  .273  0  1  .000  4  9  .444  4  6  17  .353  1  8  0  0  5 
Liberatore, Jake   0  0  ---  3  17  .176  0  1  .000  6  20  .300  1  12  31  .387  3  13  1  2  0 
Lotito, Luca   0  0  ---  0  6  .000  0  0  ---  0  7  .000  0  6  16  .375  1  6  0  2  2 
Mendoza, Vicente   0  0  ---  1  16  .063  2  5  .400  2  10  .200  1  7  22  .318  4  9  0  2  3 
Pasquale, Jim   1  4  .250  2  7  .286  1  2  .500  1  9  .111  1  3  11  .273  0  6  1  0  2 
Picone, Brian   0  0  ---  6  18  .333  1  3  .333  4  17  .235  4  14  32  .438  3  15  0  0  1 
Punzi, Sam   0  1  .000  5  18  .278  0  1  .000  5  15  .333  4  15  31  .484  6  10  1  1  1 
Thompson, Julian   0  0  ---  1  3  .333  0  0  ---  0  3  .000  0  1  7  .143  0  2  0  0  2 
Velardi, Antonio   0  0  ---  0  1  .000  0  0  ---  0  0  ---  0  0  1  .000  0  0  0  0  0 
Totals   3  9  .333  37  182  .203  9  26  .346  43  179  .240  28  121  311  .389  31  143  11  13  35 
Opponents   5  15  .333  67  207  .324  47  67  .701  40  163  .245  34  192  372  .516  51  136  13  25  33 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Antalek, Jason   2  5  .400  6  19  .316  5  14  .357  3  10  .300  1  5  .200  1  5  .200  6  10  0.6 
Crudo, Quentin   3  6  .500  2  9  .222  3  12  .250  2  3  .667  3  4  .750  0  4  .000  4  4  1.0 
Dodrill, Chris   1  3  .333  0  10  .000  0  5  .000  1  8  .125  1  4  .250  1  5  .200  5  4  1.2 
Ferraioli, Mario   3  6  .500  21  61  .344  9  38  .237  15  29  .517  9  18  .500  6  20  .300  28  10  2.8 
Goetz, Jason   1  3  .333  3  7  .429  2  4  .500  2  6  .333  1  3  .333  0  2  .000  2  2  1.0 
Gosweiler, James   1  4  .250  3  8  .375  2  7  .286  2  5  .400  2  4  .500  0  4  .000  0  6  0.0 
Grace, Zach   3  8  .375  8  33  .242  9  27  .333  2  14  .143  4  10  .400  1  11  .091  13  8  1.6 
Hansen, Stephen   7  33  .212  20  67  .299  13  47  .277  14  53  .264  13  26  .500  8  33  .242  27  23  1.2 
Helmstetter, Drew   4  8  .500  8  27  .296  9  23  .391  3  12  .250  3  6  .500  2  9  .222  9  6  1.5 
Martin, Ryan   12  28  .429  19  40  .475  22  46  .478  9  22  .409  10  16  .625  6  18  .333  12  17  0.7 
Mendoza, Vicente   5  16  .313  12  31  .387  11  27  .407  6  20  .300  6  13  .462  3  13  .231  21  8  2.6 
O'Sullivan, Thomas   0  2  .000  1  2  .500  1  2  .500  0  2  .000  0  1  .000  1  2  .500  3  0  99.9 
Sharkey, James   2  9  .222  2  15  .133  2  13  .154  2  11  .182  1  6  .167  4  11  .364  4  8  0.5 
Sibley, Hunter   6  13  .462  7  19  .368  8  23  .348  5  9  .556  5  7  .714  3  10  .300  10  6  1.7 
Smith, Brendan   0  9  .000  4  11  .364  3  13  .231  1  7  .143  2  4  .500  2  9  .222  2  6  0.3 
Velardi, Antonio   2  6  .333  4  15  .267  4  17  .235  2  4  .500  4  5  .800  2  7  .286  3  5  0.6 
Totals   52  159  .327  120  374  .321  103  318  .324  69  215  .321  65  132  .492  40  163  .245  149  123  1.2 
Opponents   16  64  .250  118  494  .239  62  283  .219  72  275  .262  51  145  .352  43  179  .240  125  123  1.0 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Antalek, Jason   4-0  1.50  12.00  6.00  6.00  4.50  0.00  0.0  0.00  0.00  1.50  9.00  15.00  42.00  3-3  1.000 
Crudo, Quentin   3-0  1.22  12.27  17.18  17.18  9.82  7.36  0.8  0.00  0.00  2.45  9.82  9.82  56.45  1-1  1.000 
Dodrill, Chris   2-2  2.00  2.25  2.25  2.25  4.50  6.75  1.5  0.00  0.00  2.25  11.25  9.00  38.25  1-1  1.000 
Ferraioli, Mario   4-4  4.00  13.50  9.56  9.56  5.06  5.62  1.1  4.50  2.25  0.00  15.75  5.62  47.81  1-2  .500 
Goetz, Jason   3-0  0.78  15.43  7.71  7.71  7.71  7.71  1.0  0.00  0.00  0.00  7.71  7.71  46.29  0-1  .000 
Gosweiler, James   5-0  0.87  8.31  6.23  6.23  18.69  4.15  0.2  2.08  0.00  0.00  0.00  12.46  45.69  2-6  .333 
Grace, Zach   5-0  2.07  9.58  9.58  7.84  5.23  7.84  1.5  4.35  0.00  0.00  11.32  6.97  47.90  4-4  1.000 
Hansen, Stephen   4-4  6.33  9.59  5.33  3.55  2.13  8.53  4.0  1.78  0.36  0.71  9.59  8.17  39.43  2-3  .667 
Helmstetter, Drew   5-0  1.47  14.73  12.27  7.36  4.91  6.14  1.3  1.23  0.00  0.00  11.05  7.36  47.86  1-3  .333 
Martin, Ryan   5-2  2.93  19.02  15.95  14.73  7.98  5.52  0.7  2.45  0.61  0.61  7.36  10.43  52.77  5-8  .625 
Mendoza, Vicente   4-2  3.08  12.41  10.22  10.22  6.57  2.19  0.3  2.19  1.46  1.46  15.32  5.84  43.05  4-6  .667 
O'Sullivan, Thomas   1-0  1.00  9.00  9.00  9.00  9.00  0.00  0.0  0.00  0.00  0.00  27.00  0.00  45.00  1-1  1.000 
Sharkey, James   5-0  1.27  5.68  2.84  1.42  5.68  9.95  1.8  0.00  0.00  0.00  5.68  11.37  41.21  0-0  --- 
Sibley, Hunter   2-2  3.50  16.71  14.14  12.86  6.43  2.57  0.4  5.14  0.00  2.57  12.86  7.71  48.86  2-2  1.000 
Smith, Brendan   5-0  1.07  6.75  5.06  3.38  8.44  13.50  1.6  0.00  0.00  0.00  3.38  10.12  45.56  1-1  1.000 
Velardi, Antonio   5-0  1.00  10.80  18.00  12.60  9.00  10.80  1.2  1.80  0.00  5.40  5.40  9.00  54.00  5-6  .833 
Totals   16-16  8.19  11.82  9.41  8.11  5.98  6.39  1.1  2.20  0.55  0.89  10.24  8.45  45.76  33-48  .688 
Opponents   16-16  9.00  8.38  4.00  3.31  3.56  10.81  3.0  1.69  0.19  0.62  7.81  7.69  39.94  9-11  .818 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
Iona College   6  4  11  3  11  7  7  8  7  64 
Opponents  13  20  20  18  21  22  15  7  1  137 

Win-Loss record when ... 
Overall   3-13 
Conference   0-0 
Non-Conference   3-13 
Home games   0-0 
Away games   3-13 
Neutral site   0-0 
Day games   3-13 
Night games   0-0 
vs Left starter   0-2 
vs Right starter   3-11 
1-Run games   0-2 
2-Run games   1-1 
5+Run games   1-8 
Extra innings   0-0 
Shutouts   1-1 
 
Scoring 0-2 runs   0-6 
... 3-5 runs   0-5 
... 6-9 runs   3-1 
... 10+ runs   0-1 
 
Opponent 0-2 runs   2-0 
... 3-5 runs   0-2 
... 6-9 runs   1-6 
... 10+ runs   0-5 
 
Scored in 1st inning   0-4 
Opp. scored in 1st   0-8 
Scores first   3-4 
Opp. scores first   0-9 
    
After 6 leading   3-1 
... trailing   0-12 
... tied   0-0 
After 7 leading   3-0 
... trailing   0-13 
... tied   0-0 
After 8 leading   3-0 
... trailing   0-13 
... tied   0-0 
 
Hit 0 home runs   2-6 
... 1 home run   1-5 
... 2+ home runs   0-2 
 
Opponent 0 home runs   3-7 
... 1 home run   0-3 
... 2+ HRs   0-3 
 
Made 0 errors   2-2 
... 1 error   1-5 
... 2+ errors   0-6 
 
Opp. made 0 errors   0-6 
... 1 error   1-4 
... 2+ errors   2-3 
 
Out-hit opponent   2-2 
Out-hit by opponent   0-9 
Hits are tied   1-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-3  0-2  0-1  0-3  0-1  2-1  0-0  1-0  0-0  0-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  0-0  1-0  0-0  0-0  0-2  1-0  0-1  0-2  0-3  0-5 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  0-2  1-4  2-2  2-1  3-2  3-1  3-0  3-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  0-6  0-9  0-10  0-11  0-10  0-12  0-13  0-13 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-5  2-0  1-1  1-1  0-1  0-0  0-0  0-0 

Won-loss streaks:
Current losing streak  6 
Longest winning streak  3 
Longest losing streak  7 

Attendance  Total  Dates  Average 
HOME  0  0  0 
AWAY  5192  15  346 
TOTAL  5192  15  346 

 

Category Leaders

 

Batting avg 
1.  Jennings, Will   .375     
2.  Picone, Brian   .314     
3.  Casey, Ryan   .306     
4.  Liberatore, Jake   .269     
5.  Furman, Stephen   .235     
Slugging pct 
1.  Picone, Brian   .490     
2.  Jennings, Will   .469     
3.  Field, Jake   .419     
4.  Liberatore, Jake   .418     
5.  Casey, Ryan   .417     
On base pct 
1.  Jennings, Will   .429     
2.  Furman, Stephen   .395     
3.  Picone, Brian   .390     
4.  Liberatore, Jake   .364     
5.  Casey, Ryan   .359     
Runs scored 
1.  Liberatore, Jake   11     
2.  Picone, Brian   10     
3.  Field, Jake   8     
4.  Becker, Derek   6     
5.  Mendoza, Vicente   5     
Hits 
1.  Liberatore, Jake   18     
2.  Picone, Brian   16     
3.  Field, Jake   14     
4.  Punzi, Sam   13     
5.  2 tied at ...  12     
Runs batted in 
1.  Field, Jake   12     
2.  Picone, Brian   10     
3.  Punzi, Sam   6     
4.  Cannon, Tyler   5     
5.  3 tied at ...  4     
Doubles 
1.  Field, Jake   6     
2.  Picone, Brian   3     
  Cannon, Tyler   3     
  Punzi, Sam   3     
  Jennings, Will   3     
Triples 
1.  Mendoza, Vicente   1     
  Liberatore, Jake   1     
  Forney, Nick   1     
  
  
Home runs 
1.  Field, Jake   2     
  Picone, Brian   2     
  Cannon, Tyler   2     
  Liberatore, Jake   2     
5.  2 tied at ...  1     
Total bases 
1.  Liberatore, Jake   28     
2.  Field, Jake   26     
3.  Picone, Brian   25     
4.  Cannon, Tyler   21     
5.  Punzi, Sam   16     
Walks 
1.  Becker, Derek   10     
  Liberatore, Jake   10     
3.  Mendoza, Vicente   9     
4.  Furman, Stephen   6     
5.  Picone, Brian   5     
Hit by pitch 
1.  Punzi, Sam   5     
2.  Lotito, Luca   4     
3.  Furman, Stephen   3     
4.  Picone, Brian   2     
5.  4 tied at ...  1     
Sac bunts 
1.  Casey, Ryan   1     
  Cannon, Tyler   1     
  
  
  
Sac flies 
1.  Mendoza, Vicente   1     
  Field, Jake   1     
  Picone, Brian   1     
  
  
Stolen bases 
1.  Liberatore, Jake   2     
  Picone, Brian   2     
  Field, Jake   2     
4.  3 tied at ...  1     
  
Caught stealing 
1.  Picone, Brian   1     
  Field, Jake   1     
  
  
  
Steal attempts 
1.  Picone, Brian   3     
  Field, Jake   3     
3.  Liberatore, Jake   2     
4.  3 tied at ...  1     
  
Stolen base pct 
1.  Liberatore, Jake   1.000     
  Mendoza, Vicente   1.000     
  Casey, Ryan   1.000     
  Becker, Derek   1.000     
5.  Field, Jake   .667     
Strikeouts 
1.  Cannon, Tyler   20     
2.  Field, Jake   19     
3.  Mendoza, Vicente   18     
4.  Liberatore, Jake   15     
5.  Punzi, Sam   13     
Grounded into DP 
1.  Liberatore, Jake   1     
  Field, Jake   1     
  Jennings, Will   1     
  Picone, Brian   1     
  Cannon, Tyler   1     
Total plate appearances 
1.  Liberatore, Jake   78     
2.  Field, Jake   68     
3.  Punzi, Sam   66     
4.  Cannon, Tyler   64     
5.  Picone, Brian   59     
At bats 
1.  Liberatore, Jake   67     
2.  Field, Jake   62     
3.  Cannon, Tyler   61     
4.  Punzi, Sam   58     
5.  Picone, Brian   51     
Games played 
1.  Field, Jake   16     
  Punzi, Sam   16     
  Liberatore, Jake   16     
4.  Cannon, Tyler   15     
5.  Picone, Brian   13     
Game starts 
1.  Field, Jake   16     
  Liberatore, Jake   16     
3.  Punzi, Sam   15     
  Cannon, Tyler   15     
5.  Picone, Brian   13     
Games as sub 
1.  Pasquale, Jim   5     
  Forney, Nick   5     
3.  Christy, Owen   4     
4.  Becker, Derek   2     
5.  5 tied at ...  1     

Earned run avg 
1.  Sharkey, James   1.42     
2.  Smith, Brendan   3.38     
3.  Hansen, Stephen   3.55     
4.  Antalek, Jason   6.00     
5.  Gosweiler, James   6.23     
Opposing bat avg 
1.  Sharkey, James   .167     
2.  Smith, Brendan   .200     
3.  Grace, Zach   .268     
4.  Hansen, Stephen   .270     
5.  Velardi, Antonio   .286     
Won-loss pct 
1.  Mendoza, Vicente   .500     
2.  Hansen, Stephen   .333     
  Ferraioli, Mario   .333     
4.  Gosweiler, James   .000     
  Antalek, Jason   .000     
Wins 
1.  Mendoza, Vicente   1     
  Ferraioli, Mario   1     
  Hansen, Stephen   1     
  
  
Losses 
1.  Martin, Ryan   2     
  Ferraioli, Mario   2     
  Sibley, Hunter   2     
  Hansen, Stephen   2     
5.  5 tied at ...  1     
Saves 
1.  Sharkey, James   1     
  
  
  
  
Innings pitched 
1.  Hansen, Stephen   25.1     
2.  Ferraioli, Mario   16.0     
3.  Martin, Ryan   14.2     
4.  Mendoza, Vicente   12.1     
5.  Grace, Zach   10.1     
Batters struck out 
1.  Hansen, Stephen   24     
2.  Ferraioli, Mario   10     
3.  Grace, Zach   9     
  Martin, Ryan   9     
5.  Smith, Brendan   8     
Appearances 
1.  7 tied at ...  5     
  
  
  
  
Games started 
1.  Hansen, Stephen   4     
  Ferraioli, Mario   4     
3.  4 tied at ...  2     
  
  
Games finished 
1.  Sharkey, James   5     
2.  Velardi, Antonio   3     
3.  Helmstetter, Drew   2     
  Antalek, Jason   2     
5.  4 tied at ...  1     
Games in relief 
1.  6 tied at ...  5     
  
  
  
  
Wild pitches 
1.  Smith, Brendan   4     
  Grace, Zach   4     
3.  Martin, Ryan   3     
  Velardi, Antonio   3     
5.  3 tied at ...  2     
Balks 
1.  Grace, Zach   1     
  
  
  
  
Hit batters 
1.  Grace, Zach   6     
2.  Velardi, Antonio   4     
  Ferraioli, Mario   4     
4.  Martin, Ryan   3     
  Crudo, Quentin   3     
Intentional BB allowed 
1.  Hansen, Stephen   1     
  Grace, Zach   1     
  
  
  
Runners picked off 
1.  Ferraioli, Mario   1     
  
  
  
  
Batters SO out looking 
1.  Hansen, Stephen   10     
2.  Grace, Zach   4     
  Helmstetter, Drew   4     
  Ferraioli, Mario   4     
5.  3 tied at ...  2     
Sac bunts allowed 
1.  Hansen, Stephen   3     
2.  Martin, Ryan   1     
  Ferraioli, Mario   1     
  
  
Sac flies allowed 
1.  Ferraioli, Mario   4     
2.  Grace, Zach   2     
  Hansen, Stephen   2     
  Mendoza, Vicente   2     
5.  3 tied at ...  1     
Hits allowed 
1.  Goetz, Jason   4     
  Gosweiler, James   4     
  Smith, Brendan   4     
  Sharkey, James   4     
5.  Crudo, Quentin   5     
Runs allowed 
1.  Sharkey, James   2     
  Goetz, Jason   2     
3.  Smith, Brendan   3     
  Gosweiler, James   3     
5.  Antalek, Jason   4     
Earned runs allowed 
1.  Sharkey, James   1     
2.  Goetz, Jason   2     
  Smith, Brendan   2     
4.  Gosweiler, James   3     
5.  Antalek, Jason   4     
Walks allowed 
1.  Goetz, Jason   2     
2.  Antalek, Jason   3     
