Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MAAC | Pitcher of record | Attend | Time | ||||
| Feb 14, 2020 | at | Charleston | 4-5 | L | 4-6-2 | / | 5-6-2 | 9 | 0-1-0 | 0-0-0 | Hansen (L 0-1) | 559 | 2:22 | ||
| Feb 15, 2020 | at | Maryland-1 | 2-8 | L | 2-9-1 | / | 8-9-2 | 9 | 0-2-0 | 0-0-0 | Ferraioli (L 0-1) | 345 | 3:11 | ||
| Feb 15, 2020 | at | Charleston | 1-12 | L | 1-4-1 | / | 12-15-1 | 9 | 0-3-0 | 0-0-0 | Sibley (L 0-1) | 627 | 2:38 | ||
| Feb 21, 2020 | at | NM State | 5-7 | L | 5-11-3 | / | 7-10-0 | 9 | 0-4-0 | 0-0-0 | Helmstetter (L 0-1) | 567 | 2:43 | ||
| Feb 22, 2020 | at | NM State-1 | 6-9 | L | 6-6-3 | / | 9-13-0 | 9 | 0-5-0 | 0-0-0 | Gosweiler (L 0-1) | 533 | 2:50 | ||
| Feb 22, 2020 | at | NM State-2 | 1-8 | L | 1-5-1 | / | 8-11-0 | 9 | 0-6-0 | 0-0-0 | Martin (L 0-1) | 585 | 2:30 | ||
| Feb 23, 2020 | at | NM State | 4-18 | L | 4-9-1 | / | 18-18-0 | 9 | 0-7-0 | 0-0-0 | Sibley (L 0-2) | 536 | 2:53 | ||
| Feb 28, 2020 | at | George Mason | W | 6-2 | 6-9-0 | / | 2-6-1 | 9 | 1-7-0 | 0-0-0 | Hansen (W 1-1) | 72 | 2:30 | ||
| Feb 29, 2020 | at | George Mason | W | 8-6 | 8-11-1 | / | 6-11-6 | 9 | 2-7-0 | 0-0-0 | Ferraioli (W 1-1) | 104 | 2:59 | ||
| Mar 01, 2020 | at | George Mason | W | 6-0 | 6-16-0 | / | 0-2-2 | 9 | 3-7-0 | 0-0-0 | Mendoza (W 1-0) | 113 | 2:41 | ||
| Mar 04, 2020 | at | Fairleigh Dickinson | 11-12 | L | 11-11-1 | / | 12-14-0 | 9 | 3-8-0 | 0-0-0 | Dodrill (L 0-1) | 145 | 2:52 | ||
| Mar 07, 2020 | at | Fordham | 1-5 | L | 1-7-3 | / | 5-12-1 | 9 | 3-9-0 | 0-0-0 | Hansen (L 1-2) | 240 | 2:41 | ||
| Mar 08, 2020 | at | Fordham-1 | 2-16 | L | 2-8-3 | / | 16-17-0 | 9 | 3-10-0 | 0-0-0 | Ferraioli (L 1-2) | - | 2:52 | ||
| Mar 08, 2020 | at | Fordham-2 | 0-11 | L | 0-7-5 | / | 11-10-1 | 9 | 3-11-0 | 0-0-0 | Mendoza (L 1-1) | 431 | 2:34 | ||
| Mar 10, 2020 | at | Stony Brook | 4-9 | L | 4-10-0 | / | 9-7-1 | 9 | 3-12-0 | 0-0-0 | Antalek (L 0-1) | 223 | 2:35 | ||
| Mar 11, 2020 | at | St. John's | 3-9 | L | 3-5-0 | / | 9-11-2 | 9 | 3-13-0 | 0-0-0 | Martin (L 0-2) | 112 | 3:06 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 14, 2020 | at | Charleston | 36 | 4 | 6 | 3 | 1 | 1 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | 7 | 2 | 7 | .167 | |
| Feb 15, 2020 | at | Maryland | 38 | 2 | 9 | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 6 | 1 | 13 | .203 | |
| Feb 15, 2020 | at | Charleston | 31 | 1 | 4 | 1 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 24 | 12 | 1 | 5 | .181 | |
| Feb 21, 2020 | at | NM State | 37 | 5 | 11 | 5 | 1 | 0 | 2 | 18 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 24 | 9 | 3 | 11 | .211 | |
| Feb 22, 2020 | at | NM State | 30 | 6 | 6 | 6 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 24 | 8 | 3 | 4 | .209 | |
| Feb 22, 2020 | at | NM State | 31 | 1 | 5 | 1 | 0 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 8 | 1 | 9 | .202 | |
| Feb 23, 2020 | at | NM State | 35 | 4 | 9 | 4 | 3 | 0 | 2 | 18 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 24 | 8 | 1 | 7 | .210 | |
| Feb 28, 2020 | at | George Mason | 34 | 6 | 9 | 6 | 3 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 27 | 9 | 0 | 9 | .217 | |
| Feb 29, 2020 | at | George Mason | 41 | 8 | 11 | 7 | 3 | 0 | 1 | 17 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 27 | 5 | 1 | 10 | .224 | |
| Mar 01, 2020 | at | George Mason | 41 | 6 | 16 | 6 | 4 | 0 | 0 | 20 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 10 | 27 | 6 | 0 | 16 | .243 | |
| Mar 04, 2020 | at | Fairleigh Dickinson | 37 | 11 | 11 | 11 | 3 | 0 | 1 | 17 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 24 | 11 | 1 | 6 | .248 | |
| Mar 07, 2020 | at | Fordham | 32 | 1 | 7 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 24 | 14 | 3 | 8 | .246 | |
| Mar 08, 2020 | at | Fordham | 33 | 2 | 8 | 2 | 1 | 0 | 1 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 24 | 10 | 3 | 10 | .246 | |
| Mar 08, 2020 | at | Fordham | 34 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 24 | 8 | 5 | 9 | .243 | |
| Mar 10, 2020 | at | Stony Brook | 36 | 4 | 10 | 4 | 2 | 1 | 1 | 17 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 12 | 24 | 14 | 0 | 8 | .245 | |
| Mar 11, 2020 | at | St. John's | 32 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 16 | 24 | 10 | 0 | 11 | .240 | |
| Totals | 558 | 64 | 134 | 60 | 27 | 3 | 10 | 197 | 57 | 3 | 9 | 2 | 18 | 2 | 3 | 5 | 173 | 393 | 145 | 25 | 143 | .240 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 14, 2020 | at | Charleston | 8.0 | 6 | 5 | 4 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4-5 | 0 | 1 | 0 | 4.50 | |
| Feb 15, 2020 | at | Maryland | 8.0 | 9 | 8 | 7 | 7 | 7 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 2-8 | 0 | 2 | 0 | 6.19 | |
| Feb 15, 2020 | at | Charleston | 8.0 | 15 | 12 | 12 | 5 | 3 | 6 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1-12 | 0 | 3 | 0 | 8.62 | |
| Feb 21, 2020 | at | NM State | 8.0 | 10 | 7 | 5 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-7 | 0 | 4 | 0 | 7.88 | |
| Feb 22, 2020 | at | NM State | 8.0 | 13 | 9 | 8 | 6 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6-9 | 0 | 5 | 0 | 8.10 | |
| Feb 22, 2020 | at | NM State | 8.0 | 11 | 8 | 7 | 10 | 7 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1-8 | 0 | 6 | 0 | 8.06 | |
| Feb 23, 2020 | at | NM State | 8.0 | 18 | 18 | 17 | 8 | 5 | 3 | 1 | 4 | 3 | 0 | 4 | 2 | 0 | 4-18 | 0 | 7 | 0 | 9.64 | |
| Feb 28, 2020 | at | George Mason | 9.0 | 6 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-2 | 1 | 7 | 0 | 8.31 | |
| Feb 29, 2020 | at | George Mason | 9.0 | 11 | 6 | 5 | 6 | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 8-6 | 2 | 7 | 1 | 7.91 | |
| Mar 01, 2020 | at | George Mason | 9.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-0 | 3 | 7 | 1 | 7.05 | |
| Mar 04, 2020 | at | Fairleigh Dickinson | 8.0 | 14 | 12 | 9 | 8 | 8 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 11-12 | 3 | 8 | 1 | 7.32 | |
| Mar 07, 2020 | at | Fordham | 8.0 | 12 | 5 | 4 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 3 | 9 | 1 | 7.09 | |
| Mar 08, 2020 | at | Fordham | 8.0 | 17 | 16 | 13 | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2-16 | 3 | 10 | 1 | 7.65 | |
| Mar 08, 2020 | at | Fordham | 8.0 | 10 | 11 | 9 | 4 | 4 | 2 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0-11 | 3 | 11 | 1 | 7.83 | |
| Mar 10, 2020 | at | Stony Brook | 8.0 | 7 | 9 | 9 | 8 | 3 | 0 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | 4-9 | 3 | 12 | 1 | 7.98 | |
| Mar 11, 2020 | at | St. John's | 8.0 | 11 | 9 | 9 | 7 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3-9 | 3 | 13 | 1 | 8.11 | |
| Totals | 131.0 | 172 | 137 | 118 | 87 | 93 | 32 | 8 | 13 | 21 | 1 | 28 | 9 | 2 | 64-137 | 3 | 13 | 1 | 8.11 |
* = MAAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 14, 2020 | at | Charleston | 6-36 | 3-19 | 3-17 | 2-17 | 4-19 | 0-0 | 1-11 | 1-10 | 3-9 | 0-0 | 7 | |
| Feb 15, 2020 | at | Maryland | 9-38 | 1-8 | 8-30 | 4-26 | 5-12 | 0-0 | 3-12 | 3-18 | 5-9 | 0-3 | 13 | |
| Feb 15, 2020 | at | Charleston | 4-31 | 0-0 | 4-31 | 1-7 | 3-24 | 0-0 | 0-9 | 1-7 | 1-9 | 0-0 | 5 | |
| Feb 21, 2020 | at | NM State | 11-37 | 0-0 | 11-37 | 5-17 | 6-20 | 0-0 | 6-14 | 3-11 | 3-9 | 0-0 | 10 | |
| Feb 22, 2020 | at | NM State | 6-30 | 0-9 | 6-21 | 4-12 | 2-18 | 2-2 | 2-9 | 4-8 | 2-10 | 2-2 | 4 | |
| Feb 22, 2020 | at | NM State | 5-31 | 1-9 | 4-22 | 2-18 | 3-13 | 0-0 | 3-11 | 1-6 | 4-9 | 0-0 | 8 | |
| Feb 23, 2020 | at | NM State | 9-35 | 1-7 | 8-28 | 2-17 | 7-18 | 0-0 | 0-9 | 1-11 | 4-9 | 0-0 | 7 | |
| Feb 28, 2020 | at | George Mason | 9-34 | 0-0 | 9-34 | 6-18 | 3-16 | 0-0 | 3-13 | 3-12 | 4-9 | 3-4 | 9 | |
| Feb 29, 2020 | at | George Mason | 11-41 | 0-0 | 11-41 | 5-22 | 6-19 | 0-3 | 6-16 | 3-13 | 3-9 | 2-5 | 10 | |
| Mar 01, 2020 | at | George Mason | 16-41 | 3-4 | 13-37 | 8-27 | 8-14 | 0-6 | 2-10 | 4-20 | 5-9 | 1-6 | 15 | |
| Mar 04, 2020 | at | Fairleigh Dickinson | 11-37 | 0-0 | 11-37 | 7-16 | 4-21 | 2-2 | 9-17 | 7-13 | 1-9 | 0-0 | 5 | |
| Mar 07, 2020 | at | Fordham | 7-32 | 5-21 | 2-11 | 2-13 | 5-19 | 0-1 | 1-10 | 1-9 | 1-9 | 0-1 | 8 | |
| Mar 08, 2020 | at | Fordham | 8-33 | 0-0 | 8-33 | 4-19 | 4-14 | 0-1 | 1-9 | 0-11 | 4-9 | 0-0 | 10 | |
| Mar 08, 2020 | at | Fordham | 7-34 | 0-3 | 7-31 | 3-14 | 4-20 | 0-2 | 2-10 | 2-9 | 3-9 | 0-1 | 8 | |
| Mar 10, 2020 | at | Stony Brook | 10-36 | 0-0 | 10-36 | 5-18 | 5-18 | 0-1 | 3-10 | 2-9 | 3-9 | 0-1 | 8 | |
| Mar 11, 2020 | at | St. John's | 5-32 | 1-8 | 4-24 | 2-22 | 3-10 | 0-1 | 1-9 | 1-15 | 5-9 | 1-3 | 11 | |
| Totals | 134-558 | 15-88 | 119-470 | 62-283 | 72-275 | 4-19 | 43-179 | 37-182 | 51-145 | 9-26 | 138 | |||
| .240 | .170 | .253 | .219 | .262 | .211 | .240 | .203 | .352 | .346 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Feb 14, 2020 | at | Charleston | 4-5 | L | 6-29 | 1-3 | 5-26 | 3-11 | 3-18 | 1-9 | 4-8 | 7 | 12 | 4.50 | |
| Feb 15, 2020 | at | Maryland | 2-8 | L | 9-31 | 2-5 | 7-26 | 6-19 | 3-12 | 2-11 | 3-8 | 6 | 9 | 6.19 | |
| Feb 15, 2020 | at | Charleston | 1-12 | L | 15-36 | 2-4 | 13-32 | 9-27 | 6-9 | 4-11 | 5-9 | 11 | 8 | 8.62 | |
| Feb 21, 2020 | at | NM State | 5-7 | L | 10-35 | 6-20 | 4-15 | 5-21 | 5-14 | 3-11 | 4-8 | 8 | 7 | 7.88 | |
| Feb 22, 2020 | at | NM State | 6-9 | L | 13-36 | 4-12 | 9-24 | 7-22 | 6-14 | 7-15 | 4-8 | 8 | 12 | 8.10 | |
| Feb 22, 2020 | at | NM State | 1-8 | L | 11-33 | 6-18 | 5-15 | 8-21 | 3-12 | 2-8 | 3-8 | 7 | 8 | 8.06 | |
| Feb 23, 2020 | at | NM State | 4-18 | L | 18-40 | 9-20 | 9-20 | 11-29 | 7-11 | 3-11 | 6-8 | 7 | 9 | 9.64 | |
| Feb 28, 2020 | at | George Mason | 6-2 | W | 6-33 | 2-15 | 4-18 | 3-9 | 3-24 | 3-13 | 2-9 | 7 | 10 | 8.31 | |
| Feb 29, 2020 | at | George Mason | 8-6 | W | 11-38 | 1-4 | 10-34 | 5-25 | 6-13 | 4-12 | 4-9 | 5 | 12 | 7.91 | |
| Mar 01, 2020 | at | George Mason | 6-0 | W | 2-28 | 1-7 | 1-21 | 1-7 | 1-21 | 0-8 | 1-9 | 5 | 15 | 7.05 | |
| Mar 04, 2020 | at | Fairleigh Dickinson | 11-12 | L | 14-35 | 6-12 | 8-23 | 9-21 | 5-14 | 4-11 | 4-8 | 8 | 4 | 7.32 | |
| Mar 07, 2020 | at | Fordham | 1-5 | L | 12-30 | 1-4 | 11-26 | 5-18 | 7-12 | 4-11 | 5-8 | 8 | 6 | 7.09 | |
| Mar 08, 2020 | at | Fordham | 2-16 | L | 17-40 | 3-7 | 14-33 | 12-30 | 5-10 | 1-9 | 4-8 | 11 | 10 | 7.65 | |
| Mar 08, 2020 | at | Fordham | 0-11 | L | 10-30 | 3-10 | 7-20 | 7-20 | 3-10 | 1-8 | 6-8 | 6 | 11 | 7.83 | |
| Mar 10, 2020 | at | Stony Brook | 4-9 | L | 7-27 | 1-5 | 6-22 | 5-17 | 2-10 | 0-6 | 5-8 | 9 | 8 | 7.98 | |
| Mar 11, 2020 | at | St. John's | 3-9 | L | 11-32 | 4-13 | 7-19 | 7-21 | 4-11 | 1-9 | 5-8 | 10 | 8 | 8.11 | |
| Totals | 64-137 | - | 172-533 | 52-159 | 120-374 | 103-318 | 69-215 | 40-163 | 65-132 | 123 | 149 | 8.11 | |||
| .323 | .327 | .321 | .324 | .321 | .245 | .492 |
Individual Game-by-Game |
| #23 | Antalek,_Jason |
| #2 | Becker,_Derek |
| #4 | Cannon,_Tyler |
| #37 | Casey,_Ryan |
| #16 | Christy,_Owen |
| #30 | Crudo,_Quentin |
| #9 | Dodrill,_Chris |
| #38 | Ferraioli,_Mario |
| #11 | Field,_Jake |
| #7 | Forney,_Nick |
| #29 | Furman,_Stephen |
| #13 | Goetz,_Jason |
| #33 | Gosweiler,_James |
| #25 | Grace,_Zach |
| #28 | Hansen,_Stephen |
| #21 | Helmstetter,_Drew |
| #27 | Hojnacki,_Thomas |
| #22 | Jennings,_Will |
| #10 | Liberatore,_Jake |
| #18 | Lotito,_Luca |
| #35 | Martin,_Ryan |
| #5 | Mendoza,_Vicente |
| #43 | O'Sullivan,_Thomas |
| #14 | Pasquale,_Jim |
| #15 | Picone,_Brian |
| #12 | Punzi,_Sam |
| #26 | Sharkey,_James |
| #1 | Sibley,_Hunter |
| #39 | Smith,_Brendan |
| #34 | Sullivan,_Paul |
| #8 | Thompson,_Julian |
| #6 | Untracht,_Michael |
| #19 | Velardi,_Antonio |