Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Christy,Owen | 1.000 | 4-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Jennings,Will | .372 | 14-12 | 43 | 8 | 16 | 4 | 0 | 0 | 5 | 20 | .465 | 2 | 1 | 12 | 0 | .413 | 0 | 0 | 0-0 | 19 | 0 | 1 | .950 |
| Field,Jake | .327 | 14-14 | 52 | 4 | 17 | 1 | 0 | 0 | 6 | 18 | .346 | 5 | 1 | 12 | 0 | .397 | 0 | 0 | 2-3 | 50 | 2 | 1 | .981 |
| Santa Maria,Tony | .286 | 14-14 | 49 | 10 | 14 | 1 | 0 | 1 | 5 | 18 | .367 | 7 | 2 | 12 | 0 | .383 | 2 | 0 | 2-2 | 11 | 27 | 3 | .927 |
| Winebrenner,Dylan | .286 | 7-3 | 14 | 1 | 4 | 0 | 1 | 0 | 2 | 6 | .429 | 2 | 0 | 5 | 0 | .375 | 0 | 0 | 0-0 | 22 | 1 | 3 | .885 |
| Liberatore,Jake | .250 | 14-14 | 56 | 8 | 14 | 1 | 0 | 0 | 9 | 15 | .268 | 3 | 0 | 10 | 1 | .279 | 2 | 0 | 2-2 | 14 | 14 | 7 | .800 |
| Mariani,Chris | .250 | 2-1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Polinsky,Brad | .222 | 11-6 | 18 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .222 | 3 | 0 | 4 | 0 | .333 | 0 | 1 | 0-0 | 37 | 4 | 1 | .976 |
| Carnevale,Nick | .200 | 12-12 | 35 | 3 | 7 | 1 | 0 | 0 | 3 | 8 | .229 | 5 | 0 | 4 | 1 | .293 | 1 | 1 | 1-1 | 7 | 27 | 6 | .850 |
| Forney,Nick | .200 | 6-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hojnacki,Thomas | .182 | 4-3 | 11 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .273 | 1 | 1 | 4 | 0 | .308 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Oliger,Jake | .143 | 13-13 | 35 | 5 | 5 | 0 | 0 | 0 | 4 | 5 | .143 | 11 | 4 | 13 | 0 | .400 | 0 | 0 | 2-2 | 24 | 0 | 0 | 1.000 |
| Punzi,Sam | .133 | 11-11 | 30 | 4 | 4 | 0 | 0 | 2 | 4 | 10 | .333 | 6 | 6 | 10 | 1 | .381 | 0 | 0 | 0-0 | 44 | 11 | 2 | .965 |
| Cannon,Tyler | .122 | 12-12 | 41 | 5 | 5 | 1 | 0 | 0 | 3 | 6 | .146 | 5 | 0 | 9 | 0 | .213 | 1 | 0 | 0-1 | 69 | 10 | 1 | .988 |
| Burton,Jaz | .000 | 5-3 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 5 | 0 | .200 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Lotito,Luca | .000 | 3-3 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0-0 | 9 | 9 | 1 | .947 |
| Kemp,Jim | .000 | 4-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Casey,Ryan | .000 | 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 4 | 1 | 2 | .714 |
| Bowman,Phoenix | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Adamski,Adam | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .223 | 14-14 | 426 | 59 | 95 | 12 | 1 | 3 | 50 | 118 | .277 | 57 | 16 | 109 | 3 | .331 | 8 | 2 | 9-11 | 328 | 117 | 33 | .931 |
| Opponents | .296 | 14-14 | 449 | 106 | 133 | 25 | 3 | 11 | 90 | 197 | .439 | 67 | 19 | 104 | 2 | .402 | 10 | 3 | 39-47 | 336 | 107 | 21 | .955 |
| LOB - Team (114), Opp (114). DPs turned - Team (4), Opp (4). Picked off - Field 1, Carnevale 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sullivan,Paul | 0.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | .143 | 1 | 0 | 0 | 0 | 0 |
| Conyers, Loncey | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Smith,Brendan | 2.13 | 1-2 | 4-0 | 0 | 0/0 | 0 | 12.2 | 9 | 7 | 3 | 9 | 13 | 0 | 0 | 1 | 48 | .188 | 1 | 3 | 0 | 0 | 0 |
| Antalek,Jason | 2.45 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 16 | .375 | 0 | 1 | 0 | 0 | 0 |
| Untracht,Michael | 3.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 1 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 10 | .100 | 3 | 0 | 0 | 0 | 0 |
| Grace,Zach | 3.18 | 0-1 | 3-3 | 0 | 0/0 | 0 | 17.0 | 15 | 8 | 6 | 8 | 20 | 5 | 0 | 2 | 65 | .231 | 1 | 0 | 0 | 0 | 0 |
| O'Sullivan,Thomas | 3.38 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 21 | .238 | 1 | 0 | 0 | 0 | 1 |
| Gosweiler,James | 4.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 11 | 7 | 3 | 2 | 8 | 3 | 0 | 0 | 26 | .423 | 2 | 0 | 1 | 3 | 0 |
| Racobaldo,Michael | 4.76 | 0-0 | 2-2 | 0 | 0/0 | 0 | 5.2 | 4 | 3 | 3 | 5 | 2 | 1 | 0 | 0 | 19 | .211 | 0 | 0 | 0 | 1 | 0 |
| Helmstetter,Blake | 5.06 | 1-2 | 3-3 | 0 | 0/0 | 0 | 16.0 | 19 | 12 | 9 | 6 | 17 | 5 | 1 | 2 | 66 | .288 | 0 | 1 | 0 | 2 | 0 |
| Timpanelli,Nicholas | 5.06 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.1 | 9 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 24 | .375 | 0 | 1 | 0 | 0 | 1 |
| Helmstetter,Drew | 5.79 | 0-1 | 3-2 | 0 | 0/0 | 0 | 14.0 | 15 | 9 | 9 | 5 | 13 | 4 | 1 | 0 | 55 | .273 | 2 | 0 | 0 | 1 | 0 |
| Martin,Ryan | 11.81 | 0-3 | 5-0 | 0 | 0/0 | 0 | 10.2 | 21 | 17 | 14 | 5 | 8 | 5 | 1 | 2 | 51 | .412 | 4 | 1 | 0 | 1 | 1 |
| Crudo,Quentin | 16.88 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 2 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | 10 | .200 | 0 | 3 | 0 | 1 | 0 |
| Sharkey,James | 21.00 | 1-1 | 3-1 | 0 | 0/0 | 0 | 3.0 | 5 | 7 | 7 | 2 | 2 | 1 | 0 | 1 | 14 | .357 | 0 | 3 | 0 | 0 | 0 |
| Eder,Clark | 36.00 | 0-1 | 2-2 | 0 | 0/0 | 0 | 2.0 | 7 | 10 | 8 | 3 | 1 | 1 | 0 | 1 | 13 | .538 | 1 | 3 | 0 | 1 | 0 |
| Oliger,Jake | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 0 |
| Murray,Cole | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.67 | 3-11 | 14-14 | 0 | 0/0 | 0 | 109.1 | 133 | 106 | 81 | 67 | 104 | 25 | 3 | 11 | 449 | .296 | 21 | 19 | 1 | 10 | 3 |
| Opponents | 4.10 | 11-3 | 14-14 | 2 | 2/1 | 2 | 112.0 | 95 | 59 | 51 | 57 | 109 | 12 | 1 | 3 | 426 | .223 | 23 | 16 | 0 | 8 | 2 |
| PB - Team (1), Polinsky 1, Opp (6). Pickoffs - Team (1), Punzi 1, Opp (2). SBA/ATT - Polinsky (22-25), Punzi (12-17), BHelm (8-9), Grace (7-8), DHelm (6-7), Sharkey (6-6), Winebrenner (5-5), Smith (4-5), Gosweiler (2-4), O'Sullivan (3-3), Martin (0-1), Conyers (1-1), Racobaldo (0-1), Timpanelli (1-1), Eder (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Oliger,Jake | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hojnacki,Thomas | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Burton,Jaz | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Grace,Zach | 2 | 0 | 2 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| O'Sullivan,Thomas | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Christy,Owen | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adamski,Adam | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gosweiler,James | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Timpanelli,Nicholas | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Cannon,Tyler | 80 | 69 | 10 | 1 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
| Field,Jake | 53 | 50 | 2 | 1 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| Polinsky,Brad | 42 | 37 | 4 | 1 | .976 | 0 | 22 | 3 | .880 | 1 | 0 |
| Punzi,Sam | 57 | 44 | 11 | 2 | .965 | 0 | 12 | 5 | .706 | 0 | 0 |
| Jennings,Will | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Lotito,Luca | 19 | 9 | 9 | 1 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
| Santa Maria,Tony | 41 | 11 | 27 | 3 | .927 | 2 | 0 | 0 | --- | 0 | 0 |
| Winebrenner,Dylan | 26 | 22 | 1 | 3 | .885 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Carnevale,Nick | 40 | 7 | 27 | 6 | .850 | 2 | 0 | 0 | --- | 0 | 0 |
| Liberatore,Jake | 35 | 14 | 14 | 7 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| Martin,Ryan | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
| Casey,Ryan | 7 | 4 | 1 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith,Brendan | 6 | 1 | 3 | 2 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
| Helmstetter,Blake | 3 | 0 | 2 | 1 | .667 | 0 | 8 | 1 | .889 | 0 | 0 |
| Untracht,Michael | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kemp,Jim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bowman,Phoenix | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Crudo,Quentin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Forney,Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Antalek,Jason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sullivan,Paul | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mariani,Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eder,Clark | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Racobaldo,Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Conyers, Loncey | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Sharkey,James | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Helmstetter,Drew | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Murray,Cole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 478 | 328 | 117 | 33 | .931 | 4 | 39 | 8 | .830 | 1 | 0 |
| Opponents | 464 | 336 | 107 | 21 | .955 | 4 | 9 | 2 | .818 | 6 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Adamski,Adam | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Bowman,Phoenix | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Burton,Jaz | 0 | 0 | --- | 0 | 12 | .000 | 0 | 8 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 2 | 4 | .500 | 5 | 2 | 2.5 |
| Cannon,Tyler | 2 | 9 | .222 | 3 | 32 | .094 | 2 | 21 | .095 | 3 | 20 | .150 | 0 | 1 | .000 | 0 | 6 | .000 | 13 | 13 | 1.0 |
| Carnevale,Nick | 1 | 8 | .125 | 6 | 27 | .222 | 3 | 16 | .188 | 4 | 19 | .211 | 0 | 2 | .000 | 3 | 11 | .273 | 14 | 11 | 1.3 |
| Casey,Ryan | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Christy,Owen | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | 0.0 |
| Field,Jake | 4 | 13 | .308 | 13 | 39 | .333 | 9 | 25 | .360 | 8 | 27 | .296 | 0 | 0 | --- | 3 | 13 | .231 | 14 | 6 | 2.3 |
| Forney,Nick | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Hojnacki,Thomas | 0 | 3 | .000 | 2 | 8 | .250 | 2 | 9 | .222 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 2 | 1.5 |
| Jennings,Will | 4 | 12 | .333 | 12 | 31 | .387 | 7 | 21 | .333 | 9 | 22 | .409 | 0 | 0 | --- | 5 | 12 | .417 | 9 | 5 | 1.8 |
| Kemp,Jim | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| Liberatore,Jake | 4 | 12 | .333 | 10 | 44 | .227 | 7 | 28 | .250 | 7 | 28 | .250 | 2 | 2 | 1.000 | 5 | 11 | .455 | 17 | 14 | 1.2 |
| Lotito,Luca | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 8 | 1 | 8.0 |
| Santa Maria,Tony | 2 | 13 | .154 | 12 | 36 | .333 | 5 | 16 | .313 | 9 | 33 | .273 | 0 | 1 | .000 | 6 | 17 | .353 | 12 | 11 | 1.1 |
| Mariani,Chris | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 0.0 |
| Oliger,Jake | 1 | 7 | .143 | 4 | 28 | .143 | 3 | 19 | .158 | 2 | 16 | .125 | 0 | 4 | .000 | 4 | 13 | .308 | 11 | 5 | 2.2 |
| Polinsky,Brad | 0 | 2 | .000 | 4 | 16 | .250 | 3 | 12 | .250 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 3 | .000 | 8 | 3 | 2.7 |
| Punzi,Sam | 0 | 9 | .000 | 4 | 21 | .190 | 1 | 15 | .067 | 3 | 15 | .200 | 0 | 0 | --- | 5 | 8 | .625 | 9 | 7 | 1.3 |
| Winebrenner,Dylan | 0 | 1 | .000 | 4 | 13 | .308 | 2 | 6 | .333 | 2 | 8 | .250 | 0 | 0 | --- | 2 | 5 | .400 | 3 | 2 | 1.5 |
| Totals | 18 | 99 | .182 | 77 | 327 | .235 | 45 | 213 | .211 | 50 | 213 | .235 | 2 | 13 | .154 | 39 | 112 | .348 | 128 | 90 | 1.4 |
| Opponents | 56 | 212 | .264 | 77 | 237 | .325 | 75 | 253 | .296 | 58 | 196 | .296 | 4 | 17 | .235 | 48 | 110 | .436 | 100 | 106 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Adamski,Adam | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 3 | 0 | 0 | 0 | 0 |
| Bowman,Phoenix | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 |
| Burton,Jaz | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 1 | 8 | .125 | 0 | 5 | 0 | 1 | 2 |
| Cannon,Tyler | 0 | 0 | --- | 2 | 14 | .143 | 2 | 4 | .500 | 1 | 18 | .056 | 0 | 7 | 24 | .292 | 2 | 17 | 2 | 0 | 3 |
| Carnevale,Nick | 0 | 0 | --- | 3 | 11 | .273 | 1 | 2 | .500 | 3 | 10 | .300 | 1 | 8 | 19 | .421 | 3 | 13 | 1 | 2 | 2 |
| Casey,Ryan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 |
| Christy,Owen | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Field,Jake | 0 | 0 | --- | 6 | 17 | .353 | 3 | 3 | 1.000 | 6 | 19 | .316 | 2 | 17 | 26 | .654 | 7 | 11 | 3 | 1 | 2 |
| Forney,Nick | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| Hojnacki,Thomas | 0 | 1 | .000 | 2 | 7 | .286 | 2 | 3 | .667 | 1 | 6 | .167 | 1 | 5 | 10 | .500 | 2 | 5 | 0 | 1 | 0 |
| Jennings,Will | 0 | 1 | .000 | 4 | 10 | .400 | 1 | 3 | .333 | 6 | 14 | .429 | 4 | 12 | 21 | .571 | 2 | 3 | 0 | 2 | 3 |
| Kemp,Jim | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 2 |
| Liberatore,Jake | 0 | 0 | --- | 6 | 18 | .333 | 4 | 4 | 1.000 | 3 | 16 | .188 | 2 | 15 | 31 | .484 | 6 | 12 | 3 | 1 | 5 |
| Lotito,Luca | 0 | 0 | --- | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 3 | .000 | 0 | 2 | 7 | .286 | 4 | 3 | 0 | 0 | 0 |
| Santa Maria,Tony | 0 | 0 | --- | 1 | 7 | .143 | 2 | 4 | .500 | 2 | 12 | .167 | 1 | 13 | 24 | .542 | 2 | 5 | 2 | 2 | 4 |
| Mariani,Chris | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 |
| Oliger,Jake | 0 | 0 | --- | 3 | 15 | .200 | 1 | 2 | .500 | 3 | 12 | .250 | 3 | 15 | 28 | .536 | 2 | 17 | 1 | 1 | 5 |
| Polinsky,Brad | 1 | 2 | .500 | 1 | 7 | .143 | 2 | 2 | 1.000 | 2 | 7 | .286 | 1 | 6 | 14 | .429 | 2 | 8 | 0 | 1 | 1 |
| Punzi,Sam | 0 | 0 | --- | 1 | 10 | .100 | 1 | 5 | .200 | 0 | 9 | .000 | 0 | 9 | 21 | .429 | 1 | 6 | 1 | 0 | 3 |
| Winebrenner,Dylan | 1 | 2 | .500 | 2 | 6 | .333 | 1 | 1 | 1.000 | 2 | 7 | .286 | 1 | 2 | 6 | .333 | 0 | 6 | 0 | 0 | 1 |
| Totals | 3 | 13 | .231 | 31 | 135 | .230 | 23 | 38 | .605 | 29 | 139 | .209 | 16 | 118 | 251 | .470 | 38 | 114 | 14 | 14 | 34 |
| Opponents | 5 | 13 | .385 | 51 | 172 | .297 | 31 | 47 | .660 | 37 | 141 | .262 | 29 | 148 | 295 | .502 | 46 | 114 | 17 | 17 | 28 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Antalek,Jason | 0 | 2 | .000 | 6 | 14 | .429 | 4 | 13 | .308 | 2 | 3 | .667 | 2 | 3 | .667 | 2 | 6 | .333 | 6 | 3 | 2.0 |
| Helmstetter,Blake | 5 | 20 | .250 | 14 | 46 | .304 | 7 | 31 | .226 | 12 | 35 | .343 | 6 | 17 | .353 | 6 | 20 | .300 | 13 | 17 | 0.8 |
| Conyers, Loncey | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Crudo,Quentin | 0 | 6 | .000 | 2 | 4 | .500 | 2 | 5 | .400 | 0 | 5 | .000 | 0 | 2 | .000 | 1 | 4 | .250 | 4 | 1 | 4.0 |
| Helmstetter,Drew | 5 | 18 | .278 | 10 | 37 | .270 | 9 | 24 | .375 | 6 | 31 | .194 | 4 | 14 | .286 | 6 | 19 | .316 | 19 | 8 | 2.4 |
| Eder,Clark | 2 | 4 | .500 | 5 | 9 | .556 | 5 | 8 | .625 | 2 | 5 | .400 | 1 | 2 | .500 | 3 | 5 | .600 | 3 | 2 | 1.5 |
| Gosweiler,James | 4 | 6 | .667 | 7 | 20 | .350 | 6 | 18 | .333 | 5 | 8 | .625 | 2 | 5 | .400 | 1 | 9 | .111 | 4 | 3 | 1.3 |
| Grace,Zach | 4 | 20 | .200 | 11 | 45 | .244 | 6 | 27 | .222 | 9 | 38 | .237 | 8 | 18 | .444 | 5 | 20 | .250 | 16 | 13 | 1.2 |
| Martin,Ryan | 8 | 18 | .444 | 13 | 33 | .394 | 12 | 31 | .387 | 9 | 20 | .450 | 5 | 11 | .455 | 6 | 15 | .400 | 8 | 13 | 0.6 |
| Murray,Cole | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| O'Sullivan,Thomas | 2 | 7 | .286 | 3 | 14 | .214 | 4 | 15 | .267 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 6 | .000 | 5 | 4 | 1.2 |
| Oliger,Jake | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Racobaldo,Michael | 2 | 9 | .222 | 2 | 10 | .200 | 1 | 11 | .091 | 3 | 8 | .375 | 5 | 7 | .714 | 0 | 5 | .000 | 8 | 6 | 1.3 |
| Sharkey,James | 2 | 7 | .286 | 3 | 7 | .429 | 3 | 12 | .250 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 0 | 2 | .000 | 3 | 2 | 1.5 |
| Smith,Brendan | 5 | 20 | .250 | 4 | 28 | .143 | 6 | 32 | .188 | 3 | 16 | .188 | 6 | 12 | .500 | 3 | 15 | .200 | 3 | 20 | 0.2 |
| Sullivan,Paul | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 2 | .000 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 4 | 0.0 |
| Timpanelli,Nicholas | 5 | 12 | .417 | 4 | 12 | .333 | 7 | 14 | .500 | 2 | 10 | .200 | 2 | 6 | .333 | 4 | 9 | .444 | 5 | 7 | 0.7 |
| Untracht,Michael | 0 | 5 | .000 | 1 | 5 | .200 | 0 | 6 | .000 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 4 | .000 | 3 | 3 | 1.0 |
| Totals | 46 | 157 | .293 | 87 | 292 | .298 | 75 | 253 | .296 | 58 | 196 | .296 | 48 | 110 | .436 | 37 | 141 | .262 | 100 | 106 | 0.9 |
| Opponents | 20 | 61 | .328 | 75 | 365 | .205 | 45 | 213 | .211 | 50 | 213 | .235 | 39 | 112 | .348 | 29 | 139 | .209 | 128 | 90 | 1.4 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
