#2 Callahan, S.
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 06, 2003 at Siena College....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2003 WAGNER COLLEGE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2003 PACE................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2003 at Montclair State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2003 at Monmouth............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2003 DUQUESNE UNIVERSITY.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2003 MARIST COLLEGE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2003 SACRED HEART UNIV...... 1 -10 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -10
Nov 01, 2003 at La Salle University. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 2003 at Saint Peter's Coll.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 15, 2003 STONY BROOK............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -10 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -10
Games played: 11
Avg per rush: -10.0
All purpose avg/game: -0.9
Total offense avg/gm: -0.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 at Siena College....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Sep 13, 2003 WAGNER COLLEGE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Sep 20, 2003 PACE................... 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Sep 27, 2003 at Montclair State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 04, 2003 at Monmouth............ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 11, 2003 DUQUESNE UNIVERSITY.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 18, 2003 MARIST COLLEGE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Oct 25, 2003 SACRED HEART UNIV...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Nov 01, 2003 at La Salle University. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-2 0 0 0 2
Nov 06, 2003 at Saint Peter's Coll.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 5
Nov 15, 2003 STONY BROOK............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Totals.............................. 2 1 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 31-27 0 0 0 42
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2003 at Siena College....... 4 145 36.2 50 0 0 1 1 1 2-2 38 0 5 273 54.6 0 0
Sep 13, 2003 WAGNER COLLEGE......... 4 139 34.8 39 0 0 0 0 1 1-1 22 0 4 212 53.0 0 0
Sep 20, 2003 PACE................... 4 120 30.0 40 0 0 1 0 0 0-0 0 0 5 264 52.8 0 0
Sep 27, 2003 at Montclair State..... 4 152 38.0 49 0 0 1 0 1 0-0 0 0 4 225 56.2 0 0
Oct 04, 2003 at Monmouth............ 8 266 33.2 39 0 0 1 0 0 1-0 0 1 2 52 26.0 0 0
Oct 11, 2003 DUQUESNE UNIVERSITY.... 7 204 29.1 41 0 0 1 0 2 0-0 0 0 5 177 35.4 0 0
Oct 18, 2003 MARIST COLLEGE......... 5 181 36.2 46 0 1 0 0 1 1-1 29 0 7 373 53.3 0 0
Oct 25, 2003 SACRED HEART UNIV...... 5 162 32.4 37 0 0 0 0 2 0-0 0 0 4 186 46.5 0 0
Nov 01, 2003 at La Salle University. 3 103 34.3 45 0 1 1 0 0 1-0 0 1 5 226 45.2 0 0
Nov 06, 2003 at Saint Peter's Coll.. 4 134 33.5 57 0 0 2 1 1 1-1 27 0 5 243 48.6 0 0
Nov 15, 2003 STONY BROOK............ 4 153 38.2 60 0 0 0 1 2 0-0 0 0 4 166 41.5 0 0
Totals.............................. 52 1759 33.8 60 0 2 8 3 11 7-5 38 2 50 2397 47.9 0 0