| Iona College | 310 | 309 | 619 | +43 | 18th |
| Christopher Burns | 77 | 77 | 154 | +10 | t-48th |
| Russell Giglio | 76 | 78 | 154 | +10 | t-48th |
| Kyle Underwood | 78 | 76 | 154 | +10 | t-48th |
| Johnny Schiano | 75 | 81 | 156 | +12 | t-69th |
| Min Suk Kim | 81 | 76 | 157 | +13 | t-76th |
| Paul Selvaggio | 83 | 79 | 162 | +18 | t-107th |
# Indicates individual player