2006-07 Iona College Golf
4/20-4/21/07 -- Mount St. Mary's Invitational

4/20-4/21/07 -- Mount St. Mary's Invitational
Quail Valley G.C. -- Littlestown, PA
Par 72, 7027 yards -- 16 teams, 84 players

Iona College   302 303 308   913    +49   5th
Kyle McDermott   78 76 74   228    +12   t-19th
Sean Curtin   77 76 76   229    +13   t-22nd
Russell Giglio   75 77 79   231    +15   t-28th
Tim Kearney   80 73 79   232    +16   t-34th
Tim Smith   73 87 84   244    +28   t-61st

# Indicates individual player