2002-03 Iona College Men's Basketball
Iona College Individual Game-by-Game (FINAL STATISTICS)
All games
#15 Burtt, Steve
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lipscomb 11/23/02 17 7-8 .875 3-3 1.000 1-2 .500 1 1 2 2.0 3 0 1 3 0 1 18 18.0
at Florida Internation 11/24/02 14 1-7 .143 1-6 .167 0-0 .000 0 1 1 1.5 0 0 0 2 0 0 3 10.5
BETHUNE-COOKMAN 11/26/02 19 5-9 .556 2-5 .400 3-5 .600 2 1 3 2.0 2 0 2 2 0 0 15 12.0
RIDER 11/29/02 14 2-5 .400 1-3 .333 0-0 .000 1 2 3 2.3 2 0 2 2 0 0 5 10.3
WAGNER 12/03/02 13 1-5 .200 1-3 .333 0-0 .000 0 0 0 1.8 1 0 2 2 0 0 3 8.8
at Fairfield 12/05/02 12 0-1 .000 0-0 .000 2-2 1.000 0 0 0 1.5 1 0 1 0 0 0 2 7.7
at Akron 12/11/02 17 3-9 .333 2-5 .400 4-4 1.000 0 1 1 1.4 3 0 1 2 1 2 12 8.3
RHODE ISLAND 12/23/02 * 15 1-5 .200 1-3 .333 0-0 .000 0 0 0 1.3 2 0 2 2 0 0 3 7.6
vs North Carolina 12/27/02 * 14 0-6 .000 0-1 .000 2-2 1.000 1 2 3 1.4 1 0 2 2 0 1 2 7.0
vs Manhattan 12/28/02 * 22 4-11 .364 2-5 .400 8-11 .727 0 2 2 1.5 1 0 2 1 0 1 18 8.1
at Fordham 01/02/03 * 20 2-5 .400 1-3 .333 3-4 .750 2 2 4 1.7 1 0 1 1 0 2 8 8.1
at Saint Peter's 01/04/03 * 27 7-10 .700 4-5 .800 2-2 1.000 0 3 3 1.8 2 0 2 3 0 0 20 9.1
CANISIUS 01/08/03 * 21 5-11 .455 4-8 .500 0-0 .000 0 1 1 1.8 0 0 0 0 0 2 14 9.5
at Siena 01/10/03 22 2-5 .400 1-2 .500 3-4 .750 1 1 2 1.8 4 0 0 3 0 1 8 9.4
LOYOLA 01/14/03 24 2-7 .286 1-5 .200 0-0 .000 1 0 1 1.7 2 0 1 3 0 0 5 9.1
FAIRFIELD 01/18/03 34 5-12 .417 1-5 .200 4-5 .800 1 2 3 1.8 3 0 5 2 0 1 15 9.4
MARIST 01/24/03 * 25 5-9 .556 2-5 .400 3-3 1.000 0 6 6 2.1 2 0 1 1 1 1 15 9.8
at Canisius 01/31/03 * 22 3-6 .500 2-5 .400 2-2 1.000 1 2 3 2.1 2 0 1 5 0 1 10 9.8
at Niagara 02/02/03 * 21 3-10 .300 0-4 .000 0-0 .000 0 1 1 2.1 0 0 2 3 0 0 6 9.6
NIAGARA 02/07/03 * 21 3-10 .300 2-4 .500 0-0 .000 2 1 3 2.1 2 0 1 0 0 0 8 9.5
SIENA 02/09/03 * 28 4-8 .500 0-0 .000 5-5 1.000 1 5 6 2.3 2 0 2 0 0 0 13 9.7
at Rider 02/13/03 * 6 1-3 .333 0-1 .000 1-1 1.000 0 0 0 2.2 0 0 1 0 0 0 3 9.4
MANHATTAN 02/16/03 12 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.2 1 0 1 1 0 1 2 9.0
SAINT PETER'S 02/21/03 12 2-6 .333 1-3 .333 2-3 .667 0 1 1 2.1 2 0 2 4 0 2 7 9.0
at Marist 02/23/03 23 5-8 .625 1-2 .500 0-0 .000 0 1 1 2.1 1 0 0 0 0 0 11 9.0
at Loyola 02/27/03 26 9-14 .643 3-5 .600 1-1 1.000 1 1 2 2.1 2 0 3 1 0 0 22 9.5
at Manhattan 03/02/03 11 1-3 .333 1-1 1.000 0-0 .000 1 1 2 2.1 1 0 0 1 0 0 3 9.3
vs Loyola 03/07/03 27 4-8 .500 1-5 .200 4-4 1.000 0 4 4 2.1 1 0 2 4 0 0 13 9.4
vs Niagara 03/08/03 6 1-6 .167 0-4 .000 0-0 .000 1 1 2 2.1 2 0 2 2 0 0 2 9.2
Totals......................... 12 545 89-208 .428 38-101 .376 50-60 .833 17 45 62 2.1 46 0 42 52 2 16 266 9.2
Games played: 29
Minutes/game: 18.8
Points/game: 9.2
FG Pct: 42.8
3FG Pct: 37.6
FT Pct: 83.3
Rebounds/game: 2.1
Assists/game: 1.4
Turnovers/game: 1.8
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.1