2002-03 Iona College Men's Basketball
Iona College Individual Game-by-Game (FINAL STATISTICS)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lipscomb 11/23/02 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
at Florida Internation 11/24/02 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 6.0 0 0 0 0 0 0 0 0.0
BETHUNE-COOKMAN 11/26/02 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.7 0 0 0 0 0 0 0 0.0
RIDER 11/29/02 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 5.0 0 0 0 0 0 0 0 0.0
WAGNER 12/03/02 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.2 0 0 0 0 0 0 0 0.0
at Fairfield 12/05/02 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.5 0 0 0 0 0 0 0 0.0
at Akron 12/11/02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 0 0 0 0 0.0
RHODE ISLAND 12/23/02 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.9 0 0 0 0 0 0 0 0.0
vs North Carolina 12/27/02 0 0-0 .000 0-0 .000 0-0 .000 0 9 9 4.4 0 0 0 2 0 0 0 0.0
vs Manhattan 12/28/02 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.7 0 0 0 2 0 0 0 0.0
at Fordham 01/02/03 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.7 0 0 0 0 0 0 0 0.0
at Saint Peter's 01/04/03 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.7 0 0 0 0 0 0 0 0.0
CANISIUS 01/08/03 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.5 0 0 0 0 0 0 0 0.0
at Siena 01/10/03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.5 0 0 0 0 0 0 0 0.0
LOYOLA 01/14/03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.2 0 0 0 0 0 0 0 0.0
FAIRFIELD 01/18/03 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 0.0
MARIST 01/24/03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
at Canisius 01/31/03 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 1 0 0 0 0.0
at Niagara 02/02/03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
NIAGARA 02/07/03 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
SIENA 02/09/03 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.8 0 0 0 0 0 0 0 0.0
at Rider 02/13/03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
MANHATTAN 02/16/03 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 0 0 0 0 0.0
SAINT PETER'S 02/21/03 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
at Marist 02/23/03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
at Loyola 02/27/03 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.5 0 0 0 0 0 0 0 0.0
at Manhattan 03/02/03 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.5 0 0 0 0 0 0 0 0.0
vs Loyola 03/07/03 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 0 0 0 0 0.0
vs Niagara 03/08/03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 30 69 99 3.4 0 0 0 5 0 0 0 0.0
Games played: 29
Rebounds/game: 3.4
Turnovers/game: 0.2