Iona College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2003-04 Iona College Men's Basketball
Iona College Team Game-by-Game (FINAL STATISTICS)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia Commonwea 11/21/03 61-65 L 24-58 .414 6-16 .375 7-11 .636 9 27 36 36.0 26 17 19 3 6 61 61.0
vs Vermont 11/24/03 56-53 W 22-52 .423 5-20 .250 7-12 .583 11 28 39 37.5 14 17 17 8 7 56 58.5
GEORGE MASON 11/29/03 83-92 L 30-68 .441 6-19 .316 17-24 .708 15 34 49 41.3 22 17 24 6 11 83 66.7
LOYOLA 12/02/03 77-60 W 24-56 .429 4-10 .400 25-28 .893 11 34 45 42.2 18 17 12 8 8 77 69.2
at Rider 12/05/03 67-88 L 23-59 .390 8-19 .421 13-19 .684 9 20 29 39.6 24 17 13 1 6 67 68.8
at St. Bonaventure 12/10/03 62-65 L 24-53 .453 4-11 .364 10-16 .625 8 22 30 38.0 15 12 14 4 8 62 67.7
at Connecticut 12/20/03 54-104 L 22-75 .293 4-23 .174 6-12 .500 15 28 43 38.7 20 11 23 4 10 54 65.7
FORDHAM 12/23/03 73-65 W 27-63 .429 8-20 .400 11-22 .500 23 29 52 40.4 14 23 16 6 4 73 66.6
at Rhode Island 12/28/03 69-80 L 23-67 .343 3-15 .200 20-28 .714 22 21 43 40.7 21 6 12 2 4 69 66.9
HOLY CROSS 12/31/03 55-68 L 16-51 .314 2-10 .200 21-32 .656 12 24 36 40.2 22 9 17 6 10 55 65.7
at Davidson 01/03/04 64-75 L 25-55 .455 4-20 .200 10-16 .625 11 24 35 39.7 27 15 19 7 5 64 65.5
MARIST 01/07/04 74-54 W 30-52 .577 3-12 .250 11-21 .524 9 31 40 39.8 15 19 16 6 8 74 66.2
at Niagara 01/11/04 87-105 L 31-62 .500 8-21 .381 17-26 .654 9 19 28 38.8 24 17 12 3 10 87 67.8
at Canisius 01/13/04 78-68 W 24-51 .471 7-18 .389 23-29 .793 7 30 37 38.7 18 13 9 8 8 78 68.6
FAIRFIELD 01/16/04 78-81 L 33-63 .524 4-14 .286 8-14 .571 12 29 41 38.9 22 19 19 5 5 78 69.2
at Siena 01/19/04 71-74 L 25-57 .439 5-14 .357 16-27 .593 15 25 40 38.9 24 13 16 3 9 71 69.3
at Saint Peter's 01/22/04 76-92 L 26-51 .510 9-20 .450 15-27 .556 10 19 29 38.4 29 12 16 4 6 76 69.7
MANHATTAN 01/25/04 79-62 W 27-58 .466 6-11 .545 19-25 .760 14 29 43 38.6 14 13 12 13 6 79 70.2
CANISIUS 01/30/04 70-66 W 25-62 .403 7-19 .368 13-18 .722 11 23 34 38.4 16 18 13 9 14 70 70.2
NIAGARA 02/01/04 91-97 L 35-58 .603 8-15 .533 13-26 .500 12 21 33 38.1 26 21 19 2 3 91 71.2
SIENA 02/07/04 60-61 L 18-40 .450 3-9 .333 21-29 .724 5 21 26 37.5 15 12 16 4 9 60 70.7
at Manhattan 02/13/04 69-88 L 22-51 .431 5-13 .385 20-28 .714 9 23 32 37.3 19 12 17 3 7 69 70.6
at Marist 02/15/04 57-59 L 19-50 .380 2-11 .182 17-24 .708 12 25 37 37.3 19 11 20 7 8 57 70.0
at Fairfield 02/19/04 57-82 L 23-51 .451 4-10 .400 7-16 .438 9 20 29 36.9 22 11 14 4 5 57 69.5
RIDER 02/24/04 78-63 W 33-69 .478 4-16 .250 8-18 .444 20 31 51 37.5 11 20 13 12 9 78 69.8
SAINT PETER'S 02/27/04 91-79 W 32-60 .533 12-15 .800 15-17 .882 7 26 33 37.3 17 25 13 7 4 91 70.7
at Loyola 02/29/04 81-53 W 32-57 .561 5-11 .455 12-20 .600 13 28 41 37.4 21 13 15 4 16 81 71.0
vs Canisius 03/05/04 68-66 W 26-74 .351 6-23 .261 10-24 .417 26 25 51 37.9 16 12 11 2 9 68 70.9
vs Niagara 03/06/04 92-106 Lot 29-67 .433 4-16 .250 30-36 .833 14 33 47 38.2 35 12 20 10 8 92 71.7
------------------------------------------------------------------------------------------------------------------------------------
Iona College 2078 750-1690 .444 156-451 .346 422-645 .654 360 749 1109 38.2 586 434 457 161 223 2078 71.7
Opponents 2171 745-1770 .421 206-582 .354 475-674 .705 391 698 1089 37.6 578 438 397 88 225 2171 74.9
Games played: 29
Points/game: 71.7
FG Pct: 44.4
3FG Pct: 34.6
FT Pct: 65.4
Rebounds/game: 38.2
Assists/game: 15.0
Turnovers/game: 15.8
Assist/turnover ratio: 0.9
Steals/game: 7.7
Blocks/game: 5.6
Opponent Game-by-Game
2003-04 Iona College Men's Basketball
Iona College Opponent Game-by-Game (FINAL STATISTICS)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia Commonwea 11/21/03 61-65 L 21-53 .396 3-16 .188 20-34 .588 12 27 39 39.0 15 9 15 2 11 65 65.0
vs Vermont 11/24/03 56-53 W 20-64 .313 6-23 .261 7-8 .875 16 22 38 38.5 16 11 13 2 9 53 59.0
GEORGE MASON 11/29/03 83-92 L 36-70 .514 4-15 .267 16-25 .640 7 29 36 37.7 23 24 15 0 12 92 70.0
LOYOLA 12/02/03 77-60 W 20-57 .351 12-28 .429 8-14 .571 9 22 31 36.0 25 16 17 5 3 60 67.5
at Rider 12/05/03 67-88 L 30-63 .476 7-19 .368 21-25 .840 16 31 47 38.2 14 21 12 3 7 88 71.6
at St. Bonaventure 12/10/03 62-65 L 24-59 .407 7-17 .412 10-15 .667 15 23 38 38.2 17 15 11 3 6 65 70.5
at Connecticut 12/20/03 54-104 L 38-75 .507 14-28 .500 14-22 .636 12 41 53 40.3 13 27 13 13 10 104 75.3
FORDHAM 12/23/03 73-65 W 24-67 .358 12-29 .414 5-10 .500 18 19 37 39.9 23 15 14 1 8 65 74.0
at Rhode Island 12/28/03 69-80 L 28-58 .483 6-19 .316 18-28 .643 14 25 39 39.8 24 15 12 6 8 80 74.7
HOLY CROSS 12/31/03 55-68 L 22-58 .379 5-17 .294 19-27 .704 17 28 45 40.3 22 10 17 6 9 68 74.0
at Davidson 01/03/04 64-75 L 22-51 .431 9-19 .474 22-33 .667 10 23 33 39.6 20 16 14 0 7 75 74.1
MARIST 01/07/04 74-54 W 20-61 .328 5-22 .227 9-10 .900 9 19 28 38.7 21 7 14 1 5 54 72.4
at Niagara 01/11/04 87-105 L 32-60 .533 12-25 .480 29-32 .906 11 27 38 38.6 22 21 12 2 6 105 74.9
at Canisius 01/13/04 78-68 W 24-64 .375 7-23 .304 13-23 .565 18 23 41 38.8 22 8 10 2 2 68 74.4
FAIRFIELD 01/16/04 78-81 L 29-62 .468 6-10 .600 17-27 .630 10 19 29 38.1 12 19 12 2 10 81 74.9
at Siena 01/19/04 71-74 L 27-66 .409 4-16 .250 16-28 .571 17 22 39 38.2 21 14 12 3 10 74 74.8
at Saint Peter's 01/22/04 76-92 L 29-54 .537 7-20 .350 27-33 .818 8 19 27 37.5 23 17 11 1 9 92 75.8
MANHATTAN 01/25/04 79-62 W 22-76 .289 5-24 .208 13-18 .722 26 21 47 38.1 18 11 9 5 9 62 75.1
CANISIUS 01/30/04 70-66 W 23-56 .411 7-17 .412 13-17 .765 12 29 41 38.2 24 18 19 1 5 66 74.6
NIAGARA 02/01/04 91-97 L 27-60 .450 10-24 .417 33-41 .805 15 15 30 37.8 21 16 14 4 10 97 75.7
SIENA 02/07/04 60-61 L 23-54 .426 5-13 .385 10-13 .769 11 21 32 37.5 22 14 17 4 9 61 75.0
at Manhattan 02/13/04 69-88 L 33-58 .569 6-13 .462 16-22 .727 6 24 30 37.2 22 17 10 8 11 88 75.6
at Marist 02/15/04 57-59 L 21-51 .412 3-13 .231 14-22 .636 12 21 33 37.0 21 15 17 1 10 59 74.9
at Fairfield 02/19/04 57-82 L 29-53 .547 6-16 .375 18-23 .783 8 26 34 36.9 17 18 8 3 7 82 75.2
RIDER 02/24/04 78-63 W 22-65 .338 8-27 .296 11-15 .733 14 23 37 36.9 17 13 13 1 9 63 74.7
SAINT PETER'S 02/27/04 91-79 W 25-63 .397 16-35 .457 13-22 .591 17 22 39 37.0 19 19 17 1 4 79 74.8
at Loyola 02/29/04 81-53 W 18-51 .353 3-14 .214 14-20 .700 9 19 28 36.6 16 8 18 0 6 53 74.0
vs Canisius 03/05/04 68-66 W 25-63 .397 5-16 .313 11-13 .846 15 31 46 37.0 23 8 16 6 3 66 73.8
vs Niagara 03/06/04 92-106 Lot 31-78 .397 6-24 .250 38-54 .704 27 27 54 37.6 25 16 15 2 10 106 74.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2171 745-1770 .421 206-582 .354 475-674 .705 391 698 1089 37.6 578 438 397 88 225 2171 74.9
Iona College 2078 750-1690 .444 156-451 .346 422-645 .654 360 749 1109 38.2 586 434 457 161 223 2078 71.7
Games played: 29
Points/game: 74.9
FG Pct: 42.1
3FG Pct: 35.4
FT Pct: 70.5
Rebounds/game: 37.6
Assists/game: 15.1
Turnovers/game: 13.7
Assist/turnover ratio: 1.1
Steals/game: 7.8
Blocks/game: 3.0
Team Game-by-Game Comparison
2003-04 Iona College Men's Basketball
Iona College Team Game-by-Game Comparison (FINAL STATISTICS)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Virginia Commonwealth......... 27/33 34/32 61-65 (4) 24-58/21-53 .414/.396 6-16/ 3-16 .375/.188 7-11/20-34 .636/.588 36/39 (3) 17/9 19/15 3/2 6/11 26/15
Vermont....................... 27/31 29/22 56-53 +3 22-52/20-64 .423/.313 5-20/ 6-23 .250/.261 7-12/ 7-8 .583/.875 39/38 +1 17/11 17/13 8/2 7/9 14/16
GEORGE MASON.................. 33/43 50/49 83-92 (9) 30-68/36-70 .441/.514 6-19/ 4-15 .316/.267 17-24/16-25 .708/.640 49/36 +13 17/24 24/15 6/0 11/12 22/23
LOYOLA........................ 42/30 35/30 77-60 +17 24-56/20-57 .429/.351 4-10/12-28 .400/.429 25-28/ 8-14 .893/.571 45/31 +14 17/16 12/17 8/5 8/3 18/25
Rider......................... 31/31 36/57 67-88 (21) 23-59/30-63 .390/.476 8-19/ 7-19 .421/.368 13-19/21-25 .684/.840 29/47 (18) 17/21 13/12 1/3 6/7 24/14
St. Bonaventure............... 27/31 35/34 62-65 (3) 24-53/24-59 .453/.407 4-11/ 7-17 .364/.412 10-16/10-15 .625/.667 30/38 (8) 12/15 14/11 4/3 8/6 15/17
Connecticut................... 28/49 26/55 54-104 (50) 22-75/38-75 .293/.507 4-23/14-28 .174/.500 6-12/14-22 .500/.636 43/53 (10) 11/27 23/13 4/13 10/10 20/13
FORDHAM....................... 30/28 43/37 73-65 +8 27-63/24-67 .429/.358 8-20/12-29 .400/.414 11-22/ 5-10 .500/.500 52/37 +15 23/15 16/14 6/1 4/8 14/23
Rhode Island.................. 29/31 40/49 69-80 (11) 23-67/28-58 .343/.483 3-15/ 6-19 .200/.316 20-28/18-28 .714/.643 43/39 +4 6/15 12/12 2/6 4/8 21/24
HOLY CROSS.................... 18/25 37/43 55-68 (13) 16-51/22-58 .314/.379 2-10/ 5-17 .200/.294 21-32/19-27 .656/.704 36/45 (9) 9/10 17/17 6/6 10/9 22/22
Davidson...................... 39/32 25/43 64-75 (11) 25-55/22-51 .455/.431 4-20/ 9-19 .200/.474 10-16/22-33 .625/.667 35/33 +2 15/16 19/14 7/0 5/7 27/20
MARIST........................ 35/26 39/28 74-54 +20 30-52/20-61 .577/.328 3-12/ 5-22 .250/.227 11-21/ 9-10 .524/.900 40/28 +12 19/7 16/14 6/1 8/5 15/21
Niagara....................... 44/43 43/62 87-105 (18) 31-62/32-60 .500/.533 8-21/12-25 .381/.480 17-26/29-32 .654/.906 28/38 (10) 17/21 12/12 3/2 10/6 24/22
Canisius...................... 32/37 46/31 78-68 +10 24-51/24-64 .471/.375 7-18/ 7-23 .389/.304 23-29/13-23 .793/.565 37/41 (4) 13/8 9/10 8/2 8/2 18/22
FAIRFIELD..................... 29/43 49/38 78-81 (3) 33-63/29-62 .524/.468 4-14/ 6-10 .286/.600 8-14/17-27 .571/.630 41/29 +12 19/19 19/12 5/2 5/10 22/12
Siena......................... 30/30 41/44 71-74 (3) 25-57/27-66 .439/.409 5-14/ 4-16 .357/.250 16-27/16-28 .593/.571 40/39 +1 13/14 16/12 3/3 9/10 24/21
Saint Peter's................. 42/43 34/49 76-92 (16) 26-51/29-54 .510/.537 9-20/ 7-20 .450/.350 15-27/27-33 .556/.818 29/27 +2 12/17 16/11 4/1 6/9 29/23
MANHATTAN..................... 41/36 38/26 79-62 +17 27-58/22-76 .466/.289 6-11/ 5-24 .545/.208 19-25/13-18 .760/.722 43/47 (4) 13/11 12/9 13/5 6/9 14/18
CANISIUS...................... 31/34 39/32 70-66 +4 25-62/23-56 .403/.411 7-19/ 7-17 .368/.412 13-18/13-17 .722/.765 34/41 (7) 18/18 13/19 9/1 14/5 16/24
NIAGARA....................... 44/48 47/49 91-97 (6) 35-58/27-60 .603/.450 8-15/10-24 .533/.417 13-26/33-41 .500/.805 33/30 +3 21/16 19/14 2/4 3/10 26/21
SIENA......................... 31/32 29/29 60-61 (1) 18-40/23-54 .450/.426 3-9 / 5-13 .333/.385 21-29/10-13 .724/.769 26/32 (6) 12/14 16/17 4/4 9/9 15/22
Manhattan..................... 26/46 43/42 69-88 (19) 22-51/33-58 .431/.569 5-13/ 6-13 .385/.462 20-28/16-22 .714/.727 32/30 +2 12/17 17/10 3/8 7/11 19/22
Marist........................ 24/32 33/27 57-59 (2) 19-50/21-51 .380/.412 2-11/ 3-13 .182/.231 17-24/14-22 .708/.636 37/33 +4 11/15 20/17 7/1 8/10 19/21
Fairfield..................... 25/39 32/43 57-82 (25) 23-51/29-53 .451/.547 4-10/ 6-16 .400/.375 7-16/18-23 .438/.783 29/34 (5) 11/18 14/8 4/3 5/7 22/17
RIDER......................... 33/30 45/33 78-63 +15 33-69/22-65 .478/.338 4-16/ 8-27 .250/.296 8-18/11-15 .444/.733 51/37 +14 20/13 13/13 12/1 9/9 11/17
SAINT PETER'S................. 42/42 49/37 91-79 +12 32-60/25-63 .533/.397 12-15/16-35 .800/.457 15-17/13-22 .882/.591 33/39 (6) 25/19 13/17 7/1 4/4 17/19
Loyola........................ 43/24 38/29 81-53 +28 32-57/18-51 .561/.353 5-11/ 3-14 .455/.214 12-20/14-20 .600/.700 41/28 +13 13/8 15/18 4/0 16/6 21/16
Canisius...................... 39/40 29/26 68-66 +2 26-74/25-63 .351/.397 6-23/ 5-16 .261/.313 10-24/11-13 .417/.846 51/46 +5 12/8 11/16 2/6 9/3 16/23
Niagara....................... 37/33 52/56 92-106 (14) 29-67/31-78 .433/.397 4-16/ 6-24 .250/.250 30-36/38-54 .833/.704 47/54 (7) 12/16 20/15 10/2 8/10 35/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2003-04 Iona College Men's Basketball
Iona College Points-Rebounds-Assists (FINAL STATISTICS)
All games
00 1 10 11 13 14 15 21 23
Opponent Date Score WL DAGOSTINO SMITH,STE MORONEY,P ATKINS,TA MCCULLOUG SOLIVER,R BURTT,STE WILLIAMS, WILLIAMS,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Virginia Commonwealt11/21/03 61-65 L DNP 16- 3- 0 DNP DNP 5- 3- 6 4- 3- 3 8- 5- 4 15-11- 0 DNP
vs Vermont 11/24/03 56-53 W DNP 8- 6- 1 DNP DNP 4- 5- 3 9- 3- 0 9- 6- 6 10- 8- 6 DNP
GEORGE MASON 11/29/03 83-92 L DNP 12- 6- 0 DNP DNP 6- 4- 4 15- 2- 2 19- 3- 1 8- 4- 9 DNP
LOYOLA 12/02/03 77-60 W DNP 20- 5- 4 DNP DNP 4- 5- 5 13- 3- 5 8- 3- 3 18- 3- 0 DNP
at Rider 12/05/03 67-88 L 0- 0- 0 4- 4- 3 DNP DNP 13- 5- 3 7- 2- 4 7- 1- 2 20- 8- 3 DNP
at St. Bonaventure 12/10/03 62-65 L DNP 7- 7- 2 DNP DNP 12- 2- 3 7- 2- 3 5- 1- 3 9- 2- 1 DNP
at Connecticut 12/20/03 54-104 L 0- 1- 0 9- 6- 1 0- 0- 0 DNP 5- 2- 4 2- 2- 2 9- 1- 1 12- 6- 1 0- 0- 0
FORDHAM 12/23/03 73-65 W 0- 0- 0 9- 8- 4 DNP DNP 5- 3- 8 10- 5- 6 15- 2- 0 10- 4- 3 DNP
at Rhode Island 12/28/03 69-80 L DNP 11- 8- 3 DNP 5- 2- 0 11- 4- 0 DNP 24- 8- 2 0- 1- 0 DNP
HOLY CROSS 12/31/03 55-68 L 0- 0- 0 14- 6- 0 DNP 0- 1- 0 5- 5- 5 DNP 9- 2- 2 14- 9- 2 0- 1- 0
at Davidson 01/03/04 64-75 L DNP 10- 6- 0 DNP 2- 1- 1 9- 1- 2 DNP 7- 2- 5 11- 6- 6 DNP
MARIST 01/07/04 74-54 W 0- 0- 0 12- 8- 2 DNP 2- 3- 1 9- 8- 7 DNP 12- 1- 1 25- 5- 4 2- 0- 0
at Niagara 01/11/04 87-105 L DNP 6- 3- 0 DNP 4- 2- 2 8- 1- 5 DNP 21- 2- 6 27- 7- 1 DNP
at Canisius 01/13/04 78-68 W DNP 11- 3- 2 DNP 2- 2- 1 8- 3- 3 DNP 21- 5- 3 27- 6- 2 DNP
FAIRFIELD 01/16/04 78-81 L DNP 17- 8- 2 DNP 5- 2- 2 8- 5- 3 DNP 22- 7- 5 6- 4- 4 DNP
at Siena 01/19/04 71-74 L DNP 4- 1- 0 DNP 0- 2- 0 6- 4- 4 0- 0- 0 17- 6- 3 12- 4- 5 DNP
at Saint Peter's 01/22/04 76-92 L DNP DNP DNP 2- 1- 1 8- 5- 1 4- 5- 3 19- 1- 0 19- 2- 1 DNP
MANHATTAN 01/25/04 79-62 W DNP DNP DNP 4- 0- 0 7- 7- 7 11- 2- 0 13- 3- 4 18- 5- 2 DNP
CANISIUS 01/30/04 70-66 W DNP DNP DNP 10- 2- 0 12- 2- 4 8- 4- 3 7- 6- 3 11- 6- 5 DNP
NIAGARA 02/01/04 91-97 L DNP DNP DNP 0- 0- 1 2- 4-10 12- 1- 2 14- 2- 1 27- 4- 4 0- 0- 0
SIENA 02/07/04 60-61 L DNP DNP DNP 0- 2- 0 2- 1- 2 8- 4- 3 6- 1- 2 12- 2- 3 DNP
at Manhattan 02/13/04 69-88 L 0- 0- 1 DNP DNP 8- 1- 3 4- 3- 2 10- 7- 3 17- 0- 0 DNP DNP
at Marist 02/15/04 57-59 L DNP DNP DNP 2- 3- 0 4- 6- 3 10- 5- 5 7- 1- 2 DNP DNP
at Fairfield 02/19/04 57-82 L 0- 0- 0 DNP 0- 0- 0 0- 1- 0 5- 2- 2 18- 4- 5 10- 3- 2 DNP 0- 0- 0
RIDER 02/24/04 78-63 W DNP DNP 0- 0- 0 4- 9- 2 11- 4- 5 13- 6- 8 7- 4- 2 DNP 0- 0- 0
SAINT PETER'S 02/27/04 91-79 W DNP DNP DNP 8- 3- 1 13- 4-12 27- 5- 6 20- 3- 0 DNP 0- 0- 0
at Loyola 02/29/04 81-53 W DNP DNP 0- 0- 0 4- 2- 1 9- 6- 2 11- 6- 5 20- 3- 1 DNP 0- 0- 0
vs Canisius 03/05/04 68-66 W DNP DNP DNP 3- 2- 0 2- 2- 1 19- 9- 5 14- 3- 2 DNP DNP
vs Niagara 03/06/04 92-106 OL DNP DNP DNP 6- 2- 1 2- 7- 3 31- 8- 4 24- 4- 2 DNP 0- 0- 0
30 32 33 35 44
Opponent Date Score WL BRUIN,ANT MARSHALL, WACHSMANN JACKSON,J JENKINS,G
-------- ---- ----- -- --------- --------- --------- --------- ---------
at Virginia Commonwealt11/21/03 61-65 L 2- 1- 1 0- 2- 0 2- 2- 0 DNP 9- 0- 3
vs Vermont 11/24/03 56-53 W 2- 0- 0 DNP 6- 2- 0 DNP 8- 6- 1
GEORGE MASON 11/29/03 83-92 L 10- 9- 1 0- 0- 0 0- 3- 0 DNP 13-16- 0
LOYOLA 12/02/03 77-60 W 0- 4- 0 0- 1- 0 0- 5- 0 DNP 14-15- 0
at Rider 12/05/03 67-88 L 6- 0- 0 2- 1- 0 2- 4- 0 DNP 6- 3- 2
at St. Bonaventure 12/10/03 62-65 L 0- 0- 0 DNP 4- 4- 0 DNP 18- 7- 0
at Connecticut 12/20/03 54-104 L 0- 2- 0 0- 1- 1 3- 4- 1 0- 0- 0 14- 9- 0
FORDHAM 12/23/03 73-65 W 2- 1- 0 DNP 2-11- 1 DNP 20-18- 1
at Rhode Island 12/28/03 69-80 L 2- 1- 0 DNP 2- 6- 0 DNP 14- 7- 1
HOLY CROSS 12/31/03 55-68 L 0- 0- 0 DNP 8- 3- 0 DNP 5- 6- 0
at Davidson 01/03/04 64-75 L 2- 1- 0 DNP 6- 4- 0 DNP 17- 8- 1
MARIST 01/07/04 74-54 W 6- 0- 2 DNP 0- 5- 1 DNP 6-10- 1
at Niagara 01/11/04 87-105 L 8- 3- 2 DNP 2- 1- 1 DNP 11- 9- 0
at Canisius 01/13/04 78-68 W 3- 5- 2 DNP 0- 2- 0 DNP 6- 7- 0
FAIRFIELD 01/16/04 78-81 L 6- 4- 1 0- 0- 0 2- 2- 1 DNP 12- 9- 1
at Siena 01/19/04 71-74 L 14- 7- 0 0- 0- 0 4- 6- 0 DNP 14- 8- 1
at Saint Peter's 01/22/04 76-92 L 4- 3- 3 4- 1- 0 3- 3- 1 DNP 13- 5- 2
MANHATTAN 01/25/04 79-62 W 15-11- 0 DNP 3- 5- 0 DNP 8- 6- 0
CANISIUS 01/30/04 70-66 W 6- 4- 2 2- 1- 0 4- 3- 0 DNP 10- 6- 1
NIAGARA 02/01/04 91-97 L 12- 7- 2 2- 1- 0 14- 7- 1 DNP 8- 5- 0
SIENA 02/07/04 60-61 L 8- 3- 0 0- 0- 0 8- 7- 0 DNP 16- 5- 2
at Manhattan 02/13/04 69-88 L 11- 8- 1 DNP 8- 5- 1 DNP 11- 5- 1
at Marist 02/15/04 57-59 L 2- 2- 1 0- 2- 0 6- 7- 0 DNP 26- 7- 0
at Fairfield 02/19/04 57-82 L 6- 4- 1 6- 6- 0 6- 3- 1 DNP 6- 5- 0
RIDER 02/24/04 78-63 W 15-10- 0 0- 1- 0 10- 4- 1 DNP 18-10- 2
SAINT PETER'S 02/27/04 91-79 W 4- 6- 2 4- 3- 1 6- 4- 2 DNP 9- 5- 1
at Loyola 02/29/04 81-53 W 8- 9- 1 8- 5- 0 5- 1- 2 DNP 16- 4- 1
vs Canisius 03/05/04 68-66 W 9-10- 2 0- 0- 0 10- 8- 1 DNP 11- 7- 1
vs Niagara 03/06/04 92-106 OL 9- 9- 2 0- 5- 0 8- 6- 0 DNP 12- 4- 0
Individual Game-by-Game
2003-04 Iona College Men's Basketball
Iona College Individual Game-by-Game (FINAL STATISTICS)
All games
- #00 Dagostino, Kenny
- #01 Smith, Steve
- #10 Moroney, Pat
- #11 Atkins, Tariq
- #13 McCullough, Marvin
- #14 Soliver, Ricky
- #15 Burtt, Steve
- #21 Williams, DeShaun
- #23 Williams, Randy
- #30 Bruin, Anthony
- #32 Marshall, Justin
- #33 Wachsmann, Kiril
- #35 Jackson, John
- #44 Jenkins, Greg
- #TM TEAM