2005-06 Iona College Men's Basketball
Iona College Individual Game-by-Game (FINAL STATISTICS)
All games
#15 Burtt, Steve
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Howard 11/23/05 * 38 7-14 .500 4-8 .500 7-7 1.000 1 4 5 5.0 1 0 2 3 0 0 25 25.0
vs Portland State 11/25/05 * 32 7-19 .368 4-13 .308 9-11 .818 1 3 4 4.5 2 0 0 2 0 0 27 26.0
at Iowa State 11/26/05 * 34 6-20 .300 1-9 .111 10-10 1.000 1 0 1 3.3 0 0 3 5 0 0 23 25.0
at Fordham 12/01/05 * 38 12-24 .500 4-6 .667 5-6 .833 1 3 4 3.5 0 0 1 2 0 1 33 27.0
VERMONT 12/04/05 * 36 6-13 .462 1-7 .143 12-15 .800 0 3 3 3.4 1 0 3 4 0 0 25 26.6
RIDER 12/07/05 * 35 6-14 .429 1-6 .167 0-0 .000 0 3 3 3.3 1 0 3 6 0 1 13 24.3
at Marist 12/11/05 * 30 10-23 .435 4-7 .571 4-5 .800 1 3 4 3.4 5 1 1 0 0 1 28 24.9
vs Kentucky 12/23/05 * 35 9-25 .360 4-9 .444 1-3 .333 0 3 3 3.4 3 0 1 3 0 0 23 24.6
at Seton Hall 12/31/05 * 39 7-20 .350 2-9 .222 2-3 .667 0 6 6 3.7 2 0 3 4 0 1 18 23.9
at Fresno State 01/03/06 * 38 7-27 .259 2-10 .200 5-6 .833 1 3 4 3.7 3 0 6 7 0 3 21 23.6
MANHATTAN 01/06/06 * 39 4-17 .235 2-5 .400 4-7 .571 0 3 3 3.6 3 0 0 3 0 0 14 22.7
NIAGARA 01/08/06 * 39 8-16 .500 1-5 .200 2-3 .667 1 5 6 3.8 2 0 4 3 0 1 19 22.4
at Saint Peter's 01/11/06 * 36 12-17 .706 4-7 .571 9-9 1.000 1 2 3 3.8 2 0 3 5 0 0 37 23.5
at Canisius 01/14/06 * 38 12-20 .600 4-6 .667 8-9 .889 0 3 3 3.7 2 0 5 4 0 0 36 24.4
FAIRFIELD 01/17/06 * 38 8-20 .400 2-4 .500 7-7 1.000 0 3 3 3.7 2 0 6 5 0 3 25 24.5
LOYOLA 01/19/06 * 38 7-20 .350 1-8 .125 17-17 1.000 0 4 4 3.7 2 0 2 2 0 1 32 24.9
at Siena 01/24/06 * 37 8-18 .444 2-6 .333 12-12 1.000 1 3 4 3.7 1 0 1 1 0 1 30 25.2
at Niagara 01/27/06 * 34 6-18 .333 3-9 .333 0-0 .000 3 3 6 3.8 4 0 3 5 1 1 15 24.7
SAINT PETER'S 01/30/06 * 38 7-20 .350 1-6 .167 5-7 .714 0 1 1 3.7 2 0 4 4 0 2 20 24.4
CANISIUS 02/03/06 * 28 12-21 .571 5-8 .625 2-2 1.000 0 3 3 3.7 2 0 4 1 0 0 31 24.8
MARIST 02/05/06 * 39 8-18 .444 4-7 .571 8-13 .615 0 1 1 3.5 3 0 1 1 0 0 28 24.9
at Loyola 02/08/06 * 25 9-11 .818 3-3 1.000 9-14 .643 0 3 3 3.5 2 0 4 4 0 1 30 25.1
at Fairfield 02/11/06 * 33 7-15 .467 2-6 .333 1-1 1.000 1 1 2 3.4 3 0 4 2 0 1 17 24.8
at Rider 02/15/06 * 37 7-19 .368 5-12 .417 1-2 .500 0 1 1 3.3 3 0 4 2 1 0 20 24.6
BUFFALO 02/18/06 * 33 9-15 .600 5-8 .625 4-4 1.000 0 4 4 3.4 1 0 5 3 0 1 27 24.7
SIENA 02/23/06 * 39 14-25 .560 5-11 .455 0-0 .000 1 2 3 3.3 4 0 1 3 0 1 33 25.0
at Manhattan 02/26/06 * 38 7-18 .389 6-10 .600 4-5 .800 1 3 4 3.4 5 1 0 4 0 2 24 25.0
vs Niagara 03/04/06 * 33 9-19 .474 5-10 .500 2-5 .400 2 3 5 3.4 1 0 1 1 0 0 25 25.0
vs Marist 03/05/06 * 36 9-15 .600 3-6 .500 9-11 .818 0 2 2 3.4 2 0 1 2 0 0 30 25.1
vs Saint Peter's 03/06/06 * 33 9-18 .500 4-7 .571 6-6 1.000 0 3 3 3.4 4 0 3 2 0 0 28 25.2
vs Louisiana State 03/16/06 * 37 9-20 .450 2-8 .250 3-4 .750 1 1 2 3.3 4 0 0 5 0 0 23 25.2
Totals......................... 31 1103 258-579 .446 96-236 .407 168-204 .824 18 85 103 3.3 72 2 79 98 2 22 780 25.2
Games played: 31
Minutes/game: 35.6
Points/game: 25.2
FG Pct: 44.6
3FG Pct: 40.7
FT Pct: 82.4
Rebounds/game: 3.3
Assists/game: 2.5
Turnovers/game: 3.2
Assist/turnover ratio: 0.8
Steals/game: 0.7
Blocks/game: 0.1