2005-06 Iona College Men's Basketball
Iona College Individual Game-by-Game (FINAL STATISTICS)
All games
#30 Bruin, Anthony
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Howard 11/23/05 23 2-3 .667 0-0 .000 1-4 .250 2 1 3 3.0 2 0 2 1 2 0 5 5.0
vs Portland State 11/25/05 30 3-6 .500 0-0 .000 0-3 .000 3 1 4 3.5 1 0 0 1 5 3 6 5.5
at Iowa State 11/26/05 21 2-2 1.000 0-0 .000 0-0 .000 2 6 8 5.0 3 0 0 1 1 0 4 5.0
at Fordham 12/01/05 25 4-4 1.000 0-0 .000 0-3 .000 3 2 5 5.0 3 0 0 1 1 0 8 5.8
VERMONT 12/04/05 27 2-4 .500 0-0 .000 3-3 1.000 2 4 6 5.2 1 0 0 1 1 1 7 6.0
RIDER 12/07/05 17 2-3 .667 0-0 .000 5-8 .625 3 1 4 5.0 5 1 0 1 1 1 9 6.5
at Marist 12/11/05 25 2-4 .500 0-0 .000 0-0 .000 3 2 5 5.0 2 0 2 1 2 1 4 6.1
vs Kentucky 12/23/05 13 0-3 .000 0-0 .000 0-0 .000 1 1 2 4.6 2 0 0 2 0 0 0 5.4
at Seton Hall 12/31/05 21 1-1 1.000 0-0 .000 0-4 .000 1 1 2 4.3 2 0 1 1 0 1 2 5.0
at Fresno State 01/03/06 28 6-7 .857 0-0 .000 0-0 .000 0 1 1 4.0 5 1 2 0 0 0 12 5.7
MANHATTAN 01/06/06 26 3-6 .500 0-0 .000 0-0 .000 4 3 7 4.3 3 0 1 0 0 0 6 5.7
NIAGARA 01/08/06 14 1-2 .500 0-0 .000 0-0 .000 0 2 2 4.1 4 0 0 0 0 0 2 5.4
at Saint Peter's 01/11/06 20 1-2 .500 0-0 .000 2-3 .667 3 1 4 4.1 3 0 2 3 0 1 4 5.3
at Canisius 01/14/06 * 32 5-5 1.000 0-0 .000 0-0 .000 2 3 5 4.1 2 0 1 1 4 1 10 5.6
FAIRFIELD 01/17/06 * 24 4-4 1.000 0-0 .000 0-2 .000 1 1 2 4.0 4 0 1 0 4 0 8 5.8
LOYOLA 01/19/06 * 33 5-9 .556 0-0 .000 0-2 .000 3 5 8 4.3 1 0 0 3 5 2 10 6.1
at Siena 01/24/06 * 29 3-3 1.000 0-0 .000 2-5 .400 0 6 6 4.4 4 0 1 0 4 2 8 6.2
at Niagara 01/27/06 * 35 1-2 .500 0-0 .000 2-4 .500 3 3 6 4.4 3 0 1 1 1 0 4 6.1
SAINT PETER'S 01/30/06 * 28 2-6 .333 0-0 .000 0-2 .000 1 1 2 4.3 1 0 0 0 3 0 4 5.9
CANISIUS 02/03/06 * 24 3-3 1.000 0-0 .000 0-2 .000 2 8 10 4.6 1 0 2 1 1 1 6 6.0
MARIST 02/05/06 * 27 1-1 1.000 0-0 .000 1-2 .500 1 3 4 4.6 3 0 0 2 1 1 3 5.8
at Loyola 02/08/06 23 5-5 1.000 0-0 .000 0-0 .000 3 3 6 4.6 3 0 1 2 0 0 10 6.0
at Fairfield 02/11/06 20 3-4 .750 0-0 .000 3-4 .750 2 1 3 4.6 2 0 0 1 1 1 9 6.1
at Rider 02/15/06 29 9-9 1.000 0-0 .000 1-2 .500 0 2 2 4.5 3 0 3 1 1 1 19 6.7
BUFFALO 02/18/06 17 0-0 .000 0-0 .000 1-2 .500 0 3 3 4.4 4 0 1 2 2 1 1 6.4
SIENA 02/23/06 23 4-7 .571 0-0 .000 0-4 .000 6 3 9 4.6 2 0 0 1 0 1 8 6.5
at Manhattan 02/26/06 20 4-6 .667 0-0 .000 1-5 .200 4 4 8 4.7 5 1 0 0 2 0 9 6.6
vs Niagara 03/04/06 24 6-6 1.000 0-0 .000 5-7 .714 1 1 2 4.6 4 0 0 0 4 1 17 7.0
vs Marist 03/05/06 22 2-5 .400 0-0 .000 2-4 .500 5 3 8 4.7 3 0 1 0 0 0 6 6.9
vs Saint Peter's 03/06/06 28 3-4 .750 0-0 .000 5-7 .714 2 5 7 4.8 3 0 3 2 1 0 11 7.1
vs Louisiana State 03/16/06 29 3-6 .500 0-0 .000 4-8 .500 5 4 9 4.9 3 0 0 2 3 2 10 7.2
Totals......................... 8 757 92-132 .697 0-0 .000 38-90 .422 68 85 153 4.9 87 3 25 32 50 22 222 7.2
Games played: 31
Minutes/game: 24.4
Points/game: 7.2
FG Pct: 69.7
FT Pct: 42.2
Rebounds/game: 4.9
Assists/game: 0.8
Turnovers/game: 1.0
Assist/turnover ratio: 0.8
Steals/game: 0.7
Blocks/game: 1.6