2005-06 Iona College Men's Basketball
Iona College Individual Game-by-Game (FINAL STATISTICS)
All games
#32 Marshall, Justin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Portland State 11/25/05 12 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 2 1 2 3 0 0.0
at Iowa State 11/26/05 9 1-1 1.000 0-0 .000 3-3 1.000 0 0 0 0.5 3 0 0 0 0 1 5 2.5
at Fordham 12/01/05 12 2-2 1.000 0-0 .000 2-2 1.000 1 1 2 1.0 3 0 2 0 0 0 6 3.7
VERMONT 12/04/05 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 2 0 0 0 0 0 0 2.8
RIDER 12/07/05 8 2-3 .667 1-2 .500 0-0 .000 1 0 1 0.8 1 0 0 0 0 0 5 3.2
at Marist 12/11/05 13 2-4 .500 1-2 .500 1-2 .500 0 3 3 1.2 2 0 0 1 1 0 6 3.7
vs Kentucky 12/23/05 10 0-1 .000 0-1 .000 0-0 .000 1 3 4 1.6 0 0 0 1 0 1 0 3.1
at Seton Hall 12/31/05 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 2 0 0 0 2.8
at Fresno State 01/03/06 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.4
MANHATTAN 01/06/06 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 2 0 0 0 0 0 0 2.2
NIAGARA 01/08/06 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.0
at Saint Peter's 01/11/06 4 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.0 2 0 0 1 0 0 0 1.8
at Canisius 01/14/06 10 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 2 2 0 0 0 1.7
FAIRFIELD 01/17/06 14 2-4 .500 0-2 .000 0-0 .000 1 3 4 1.2 2 0 1 0 2 0 4 1.9
LOYOLA 01/19/06 6 0-0 .000 0-0 .000 0-2 .000 1 2 3 1.3 2 0 0 0 0 0 0 1.7
at Siena 01/24/06 9 1-3 .333 0-0 .000 0-0 .000 1 0 1 1.3 1 0 0 0 1 0 2 1.8
at Niagara 01/27/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 1.6
CANISIUS 02/03/06 14 2-3 .667 0-1 .000 0-0 .000 1 2 3 1.3 2 0 0 1 0 0 4 1.8
MARIST 02/05/06 5 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 1 0 1 0 0 1.7
at Loyola 02/08/06 13 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.3 1 0 1 0 0 0 0 1.6
at Fairfield 02/11/06 10 1-2 .500 0-0 .000 0-2 .000 0 1 1 1.2 0 0 0 1 0 0 2 1.6
at Rider 02/15/06 8 1-3 .333 0-0 .000 0-0 .000 1 0 1 1.2 2 0 1 1 1 1 2 1.6
BUFFALO 02/18/06 12 2-2 1.000 0-0 .000 0-0 .000 0 2 2 1.3 1 0 0 1 2 1 4 1.7
SIENA 02/23/06 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 1 0 0 0 0 1.7
at Manhattan 02/26/06 4 1-1 1.000 0-0 .000 1-2 .500 1 0 1 1.2 1 0 0 1 0 0 3 1.7
vs Niagara 03/04/06 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 1 0 0 0 0 1.7
vs Marist 03/05/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.6
vs Saint Peter's 03/06/06 4 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.1 1 0 0 0 0 1 3 1.6
vs Louisiana State 03/16/06 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 1 0 0 2 0 1.6
Totals......................... 0 225 18-41 .439 3-12 .250 7-15 .467 11 22 33 1.1 33 0 13 14 10 10 46 1.6
Games played: 29
Minutes/game: 7.8
Points/game: 1.6
FG Pct: 43.9
3FG Pct: 25.0
FT Pct: 46.7
Rebounds/game: 1.1
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.9
Steals/game: 0.3
Blocks/game: 0.3