2005-06 Iona College Men's Basketball
Iona College Individual Game-by-Game (FINAL STATISTICS)
All games
#34 Jackson, Kenny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Howard 11/23/05 22 2-2 1.000 2-2 1.000 0-0 .000 1 2 3 3.0 2 0 2 0 0 1 6 6.0
vs Portland State 11/25/05 19 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.5 1 0 3 2 0 0 3 4.5
at Iowa State 11/26/05 10 1-1 1.000 1-1 1.000 0-0 .000 1 2 3 2.0 1 0 0 1 0 1 3 4.0
at Fordham 12/01/05 19 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.0 0 0 1 1 0 0 0 3.0
VERMONT 12/04/05 17 1-2 .500 0-1 .000 0-2 .000 0 0 0 1.6 2 0 0 2 0 0 2 2.8
RIDER 12/07/05 18 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.3 3 0 2 1 0 1 3 2.8
at Marist 12/11/05 19 0-1 .000 0-1 .000 2-2 1.000 0 2 2 1.4 1 0 1 0 0 0 2 2.7
vs Kentucky 12/23/05 15 3-4 .750 1-1 1.000 1-2 .500 0 1 1 1.4 0 0 0 0 0 0 8 3.4
at Seton Hall 12/31/05 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 1 0 0 1 0 3.0
at Fresno State 01/03/06 13 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.3 2 0 1 3 0 1 0 2.7
MANHATTAN 01/06/06 13 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 1 0 2 0 0 0 0 2.5
NIAGARA 01/08/06 11 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 2.3
at Saint Peter's 01/11/06 21 1-3 .333 0-2 .000 3-4 .750 0 2 2 1.2 3 0 0 0 0 2 5 2.5
at Canisius 01/14/06 17 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 4 0 2.3
FAIRFIELD 01/17/06 21 2-3 .667 1-1 1.000 4-4 1.000 2 3 5 1.5 2 0 2 1 0 0 9 2.7
LOYOLA 01/19/06 18 3-6 .500 2-2 1.000 0-0 .000 0 0 0 1.4 2 0 1 0 0 0 8 3.1
at Siena 01/24/06 33 5-9 .556 2-5 .400 0-0 .000 0 4 4 1.5 3 0 2 2 0 0 12 3.6
at Niagara 01/27/06 24 3-4 .750 1-2 .500 0-0 .000 0 2 2 1.6 4 0 1 1 2 0 7 3.8
SAINT PETER'S 01/30/06 23 2-3 .667 1-2 .500 0-0 .000 1 1 2 1.6 4 0 0 0 0 1 5 3.8
CANISIUS 02/03/06 27 2-4 .500 0-1 .000 0-0 .000 1 2 3 1.7 1 0 2 0 0 0 4 3.9
MARIST 02/05/06 13 1-4 .250 0-1 .000 0-0 .000 1 0 1 1.6 1 0 2 0 0 1 2 3.8
at Loyola 02/08/06 21 0-2 .000 0-1 .000 2-2 1.000 0 2 2 1.6 1 0 2 1 0 0 2 3.7
at Fairfield 02/11/06 23 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.6 1 0 2 1 0 0 2 3.6
at Rider 02/15/06 18 2-5 .400 1-3 .333 0-0 .000 1 1 2 1.6 0 0 1 0 0 0 5 3.7
BUFFALO 02/18/06 27 3-5 .600 1-1 1.000 3-4 .750 0 4 4 1.7 3 0 2 1 0 0 10 3.9
SIENA 02/23/06 16 2-3 .667 0-1 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 1 4 3.9
at Manhattan 02/26/06 21 2-5 .400 2-3 .667 0-0 .000 0 3 3 1.7 2 0 0 0 3 0 6 4.0
vs Niagara 03/04/06 22 1-3 .333 1-3 .333 0-0 .000 1 3 4 1.8 0 0 0 2 0 0 3 4.0
vs Marist 03/05/06 22 2-2 1.000 1-1 1.000 0-0 .000 1 1 2 1.8 3 0 1 1 1 1 5 4.0
vs Saint Peter's 03/06/06 19 2-5 .400 0-2 .000 0-0 .000 0 0 0 1.7 1 0 1 0 1 1 4 4.0
vs Louisiana State 03/16/06 17 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 3.9
Totals......................... 0 590 43-91 .473 19-50 .380 15-20 .750 10 43 53 1.7 45 0 32 20 7 16 120 3.9
Games played: 31
Minutes/game: 19.0
Points/game: 3.9
FG Pct: 47.3
3FG Pct: 38.0
FT Pct: 75.0
Rebounds/game: 1.7
Assists/game: 1.0
Turnovers/game: 0.6
Assist/turnover ratio: 1.6
Steals/game: 0.5
Blocks/game: 0.2