Iona College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2005-06 Iona College Men's Basketball
Iona College Season Schedule/Results & Leaders (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (7-4) (11-2) (5-2)
CONFERENCE.......... (13-5) (5-4) (8-1) (0-0)
NON-CONFERENCE...... (10-3) (2-0) (3-1) (5-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/23/05 5:30 pm % vs Howard W 80-68 9109 (25)Burtt, Steve (13)Wachsmann, Kiril
11/25/05 5:30 pm % vs Portland State W 81-75 9433 (30)Soliver, Ricky (7)Wachsmann, Kiril
11/26/05 8:00 pm % at Iowa State W 89-72 9305 (23)Soliver, Ricky (8)Bruin, Anthony
(23)Burtt, Steve
12/01/05 7:30 pm at Fordham W 71-70 2700 (33)Burtt, Steve (9)Soliver, Ricky
12/04/05 2:00 pm VERMONT W 68-56 2450 (25)Burtt, Steve (10)Wachsmann, Kiril
12/07/05 7:30 pm * RIDER W 80-59 2300 (19)Soliver, Ricky (10)Wachsmann, Kiril
12/11/05 4:45 pm * at Marist W 79-76 2572 (28)Burtt, Steve (6)McCullough, Marvin
12/23/05 7:00 pm # vs Kentucky 67-73 L 13794 (23)Burtt, Steve (6)Wachsmann, Kiril
(6)Springer, Gary
12/31/05 12:00 pm at Seton Hall 59-73 L 6226 (18)Burtt, Steve (9)Wachsmann, Kiril
01/03/06 10:00 pm at Fresno State W 70-69 10089 (21)Burtt, Steve (10)Kelly, John
01/06/06 7:00 pm * MANHATTAN 68-87 L 2883 (26)Soliver, Ricky (7)Wachsmann, Kiril
(7)Bruin, Anthony
01/08/06 2:00 pm * NIAGARA W 73-55 1711 (19)Burtt, Steve (8)Wachsmann, Kiril
01/11/06 7:00 pm * at Saint Peter's W 83-75 1608 (37)Burtt, Steve (11)Wachsmann, Kiril
01/14/06 2:00 pm * at Canisius W 88-73 1146 (36)Burtt, Steve (6)Soliver, Ricky
01/17/06 7:30 pm * FAIRFIELD W 89-77 1977 (25)Burtt, Steve (12)Wachsmann, Kiril
01/19/06 7:30 pm * LOYOLA W 86-68 2289 (32)Burtt, Steve (8)Wachsmann, Kiril
(8)Bruin, Anthony
01/24/06 7:05 pm * at Siena W 85-78 4646 (30)Burtt, Steve (8)Wachsmann, Kiril
01/27/06 7:00 pm * at Niagara Wot 71-69 2400 (15)Soliver, Ricky (13)Wachsmann, Kiril
(15)Burtt, Steve
(15)Wachsmann, Kiril
01/30/06 7:30 pm * SAINT PETER'S 72-76 L 2611 (20)Burtt, Steve (13)Wachsmann, Kiril
02/03/06 7:30 pm * CANISIUS W 95-58 2611 (31)Burtt, Steve (10)Bruin, Anthony
02/05/06 3:30 pm * MARIST 81-87 L 2510 (28)Burtt, Steve (6)Wachsmann, Kiril
02/08/06 7:00 pm * at Loyola W 101-85 1977 (30)Burtt, Steve (6)Bruin, Anthony
(6)Soliver, Ricky
02/11/06 3:30 pm * at Fairfield W 89-66 2526 (23)Soliver, Ricky (18)Wachsmann, Kiril
02/15/06 7:30 pm * at Rider W 83-79 1320 (22)Soliver, Ricky (12)Wachsmann, Kiril
02/18/06 12:00 pm ^ BUFFALO W 93-75 2532 (27)Burtt, Steve (7)Wachsmann, Kiril
02/23/06 7:30 pm * SIENA 76-82 L 2611 (33)Burtt, Steve (11)Soliver, Ricky
02/26/06 6:15 pm * at Manhattan 74-78 L 2345 (24)Burtt, Steve (12)Soliver, Ricky
03/04/06 7:35 pm T vs Niagara W 80-54 8449 (25)Burtt, Steve (13)Wachsmann, Kiril
03/05/06 8:30 pm T vs Marist W 100-84 4566 (31)Soliver, Ricky (8)Bruin, Anthony
03/06/06 9:05 pm T vs Saint Peter's W 80-61 3758 (28)Burtt, Steve (12)Wachsmann, Kiril
03/16/06 7:10 pm N vs Louisiana State 64-80 L 13777 (23)Burtt, Steve (9)Bruin, Anthony
% = Cyclone Challenge - Ames, IA
# = Freedom Hall - Louisville, KY
^ = Bracketbusters presented by eBay - New Rochelle, NY
T = Citizens Bank MAAC Championship - Albany, NY
N = NCAA Tournament - Jacksonville, FL
* = MAAC game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 26485 2408
AWAY.................... 13 48860 3758
NEUTRAL................. 7 62886 8984
TOTAL................... 31 138231 4459
Season Box Score
2005-06 Iona College Men's Basketball
Iona College Season Box Score (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (7-4) (11-2) (5-2)
CONFERENCE.......... (13-5) (5-4) (8-1) (0-0)
NON-CONFERENCE...... (10-3) (2-0) (3-1) (5-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Burtt, Steve....... 31-31 1103 35.6 258-579 .446 96-236 .407 168-204 .824 18 85 103 3.3 72 2 79 98 2 22 780 25.2
14 Soliver, Ricky..... 31-31 1077 34.7 169-385 .439 48-115 .417 113-150 .753 51 113 164 5.3 77 0 135 83 6 84 499 16.1
33 Wachsmann, Kiril... 31-29 848 27.4 137-258 .531 0-0 .000 82-114 .719 95 171 266 8.6 88 2 37 72 26 18 356 11.5
30 Bruin, Anthony..... 31-8 757 24.4 92-132 .697 0-0 .000 38-90 .422 68 85 153 4.9 87 3 25 32 50 22 222 7.2
13 McCullough, Marvin. 31-31 884 28.5 71-162 .438 28-68 .412 40-62 .645 21 54 75 2.4 70 0 139 74 2 39 210 6.8
04 Springer, Gary..... 31-23 531 17.1 66-135 .489 0-0 .000 41-70 .586 65 80 145 4.7 76 2 11 51 19 22 173 5.6
34 Jackson, Kenny..... 31-0 590 19.0 43-91 .473 19-50 .380 15-20 .750 10 43 53 1.7 45 0 32 20 7 16 120 3.9
00 Kelly, John........ 18-2 135 7.5 20-33 .606 0-0 .000 4-10 .400 9 23 32 1.8 22 0 7 13 6 3 44 2.4
11 Atkins, Tariq...... 8-0 51 6.4 4-13 .308 2-6 .333 3-4 .750 5 4 9 1.1 4 0 3 2 0 2 13 1.6
32 Marshall, Justin... 29-0 225 7.8 18-41 .439 3-12 .250 7-15 .467 11 22 33 1.1 33 0 13 14 10 10 46 1.6
23 Clarke, Devon...... 2-0 2 1.0 1-1 1.000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 0 0 1 3 1.5
44 Dagostino, Kenny... 10-0 17 1.7 2-4 .500 0-1 .000 2-2 1.000 0 1 1 0.1 0 0 0 0 0 0 6 0.6
35 McPherson, Jason... 5-0 5 1.0 0-1 .000 0-0 .000 3-5 .600 0 1 1 0.2 2 0 0 0 0 0 3 0.6
TEAM............... 60 45 105 3.4 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6225 881-1835 .480 196-488 .402 517-748 .691 413 727 1140 36.8 576 9 481 468 128 239 2475 79.8
Opponents.......... 31 6225 790-1826 .433 199-585 .340 459-621 .739 391 676 1067 34.4 660 - 406 503 82 227 2238 72.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Iona College............. 1145 1323 7 - 2475
Opponents................ 1102 1131 5 - 2238
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Iona College.................. 96 7 103
Opponents..................... 70 2 72
Overall/Conference Statistics
2005-06 Iona College Men's Basketball
Iona College Overall/Conference Statistics (FINAL STATISTICS)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Burtt, Steve........ 31-31 35.6 .446 .407 .824 3.3 2.5 22 2 25.2 18-18 35.6 .461 .437 .823 3.2 2.8 16 2 25.1
Soliver, Ricky...... 31-31 34.7 .439 .417 .753 5.3 4.4 84 6 16.1 18-18 35.1 .454 .419 .755 5.5 4.2 44 5 16.4
Wachsmann, Kiril.... 31-29 27.4 .531 .000 .719 8.6 1.2 18 26 11.5 18-16 27.2 .568 .000 .708 9.2 1.2 12 17 12.2
Bruin, Anthony...... 31-8 24.4 .697 .000 .422 4.9 0.8 22 50 7.2 18-8 24.9 .716 .000 .378 5.2 0.8 13 30 7.4
McCullough, Marvin.. 31-31 28.5 .438 .412 .645 2.4 4.5 39 2 6.8 18-18 28.4 .417 .426 .656 2.6 5.0 24 1 7.3
Springer, Gary...... 31-23 17.1 .489 .000 .586 4.7 0.4 22 19 5.6 18-10 16.9 .451 .000 .574 4.8 0.6 11 14 5.6
Jackson, Kenny...... 31-0 19.0 .473 .380 .750 1.7 1.0 16 7 3.9 18-0 19.8 .443 .344 .917 1.7 1.1 10 5 4.2
Kelly, John......... 18-2 7.5 .606 .000 .400 1.8 0.4 3 6 2.4 11-2 7.0 .545 .000 .500 1.5 0.4 2 4 2.5
Atkins, Tariq....... 8-0 6.4 .308 .333 .750 1.1 0.4 2 0 1.6 3-0 5.7 .167 .000 .000 1.0 0.3 0 0 0.7
Marshall, Justin.... 29-0 7.8 .439 .250 .467 1.1 0.4 10 10 1.6 17-0 8.0 .414 .250 .200 1.3 0.4 1 6 1.6
Clarke, Devon....... 2-0 1.0 1.000 .000 .500 0.0 0.0 1 0 1.5 1-0 1.0 1.000 .000 .000 0.0 0.0 1 0 2.0
Dagostino, Kenny.... 10-0 1.7 .500 .000 1.000 0.1 0.0 0 0 0.6 5-0 1.8 .667 .000 1.000 0.2 0.0 0 0 1.2
McPherson, Jason.... 5-0 1.0 .000 .000 .600 0.2 0.0 0 0 0.6 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .480 .402 .691 36.8 15.5 239 128 79.8 18 .486 .410 .689 37.8 16.3 134 84 81.8
Opponents........... 31 .433 .340 .739 34.4 13.1 227 82 72.2 18 .427 .334 .766 35.2 13.1 130 42 73.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Burtt, Steve........ 258-579 .446 96-236 .407 168-204 .824 780 25.2 152-330 .461 55-126 .437 93-113 .823 452 25.1
Soliver, Ricky...... 169-385 .439 48-115 .417 113-150 .753 499 16.1 98-216 .454 26-62 .419 74-98 .755 296 16.4
Wachsmann, Kiril.... 137-258 .531 0-0 .000 82-114 .719 356 11.5 84-148 .568 0-0 .000 51-72 .708 219 12.2
Bruin, Anthony...... 92-132 .697 0-0 .000 38-90 .422 222 7.2 58-81 .716 0-0 .000 17-45 .378 133 7.4
McCullough, Marvin.. 71-162 .438 28-68 .412 40-62 .645 210 6.8 45-108 .417 20-47 .426 21-32 .656 131 7.3
Springer, Gary...... 66-135 .489 0-0 .000 41-70 .586 173 5.6 37-82 .451 0-0 .000 27-47 .574 101 5.6
Jackson, Kenny...... 43-91 .473 19-50 .380 15-20 .750 120 3.9 27-61 .443 11-32 .344 11-12 .917 76 4.2
Kelly, John......... 20-33 .606 0-0 .000 4-10 .400 44 2.4 12-22 .545 0-0 .000 3-6 .500 27 2.5
Atkins, Tariq....... 4-13 .308 2-6 .333 3-4 .750 13 1.6 1-6 .167 0-2 .000 0-0 .000 2 0.7
Marshall, Justin.... 18-41 .439 3-12 .250 7-15 .467 46 1.6 12-29 .414 2-8 .250 2-10 .200 28 1.6
Clarke, Devon....... 1-1 1.000 0-0 .000 1-2 .500 3 1.5 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Dagostino, Kenny.... 2-4 .500 0-1 .000 2-2 1.000 6 0.6 2-3 .667 0-1 .000 2-2 1.000 6 1.2
McPherson, Jason.... 0-1 .000 0-0 .000 3-5 .600 3 0.6 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 881-1835 .480 196-488 .402 517-748 .691 2475 79.8 529-1088 .486 114-278 .410 301-437 .689 1473 81.8
Opponents........... 790-1826 .433 199-585 .340 459-621 .739 2238 72.2 467-1094 .427 116-347 .334 278-363 .766 1328 73.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Burtt, Steve........ 18 85 103 72 2 79 98 0.8 37 10 47 57 48 2 50 55 0.9 37
Soliver, Ricky...... 51 113 164 77 0 135 83 1.6 31 35 64 99 41 0 76 46 1.7 26
Wachsmann, Kiril.... 95 171 266 88 2 37 72 0.5 24 61 104 165 49 1 21 49 0.4 18
Bruin, Anthony...... 68 85 153 87 3 25 32 0.8 19 41 52 93 51 2 15 18 0.8 19
McCullough, Marvin.. 21 54 75 70 0 139 74 1.9 15 12 35 47 45 0 90 40 2.3 15
Springer, Gary...... 65 80 145 76 2 11 51 0.2 13 34 53 87 38 0 10 33 0.3 13
Jackson, Kenny...... 10 43 53 45 0 32 20 1.6 12 6 25 31 29 0 20 7 2.9 12
Kelly, John......... 9 23 32 22 0 7 13 0.5 8 6 10 16 12 0 4 8 0.5 8
Atkins, Tariq....... 5 4 9 4 0 3 2 1.5 4 2 1 3 1 0 1 0 0.0 2
Marshall, Justin.... 11 22 33 33 0 13 14 0.9 6 9 13 22 19 0 7 9 0.8 6
Clarke, Devon....... 0 0 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 2
Dagostino, Kenny.... 0 1 1 0 0 0 0 0.0 4 0 1 1 0 0 0 0 0.0 4
McPherson, Jason.... 0 1 1 2 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 0
Total............... 413 727 1140 576 9 481 468 1.0 101 249 431 680 333 5 294 270 1.1 101
Opponents........... 391 676 1067 660 - 406 503 0.8 87 244 390 634 388 11 235 289 0.8 87
Combined Team Statistics
2005-06 Iona College Men's Basketball
Iona College Combined Team Statistics (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (7-4) (11-2) (5-2)
CONFERENCE.......... (13-5) (5-4) (8-1) (0-0)
NON-CONFERENCE...... (10-3) (2-0) (3-1) (5-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
%11/23/05 vs Howard W 80-68 9109
%11/25/05 vs Portland State W 81-75 9433
%11/26/05 at Iowa State W 89-72 9305
12/01/05 at Fordham W 71-70 2700
12/04/05 VERMONT W 68-56 2450
*12/07/05 RIDER W 80-59 2300
*12/11/05 at Marist W 79-76 2572
#12/23/05 vs Kentucky L 67-73 13794
12/31/05 at Seton Hall L 59-73 6226
01/03/06 at Fresno State W 70-69 10089
*01/06/06 MANHATTAN L 68-87 2883
*01/08/06 NIAGARA W 73-55 1711
*01/11/06 at Saint Peter's W 83-75 1608
*01/14/06 at Canisius W 88-73 1146
*01/17/06 FAIRFIELD W 89-77 1977
*01/19/06 LOYOLA W 86-68 2289
*01/24/06 at Siena W 85-78 4646
*01/27/06 at Niagara W OT 71-69 2400
*01/30/06 SAINT PETER'S L 72-76 2611
*02/03/06 CANISIUS W 95-58 2611
*02/05/06 MARIST L 81-87 2510
*02/08/06 at Loyola W 101-85 1977
*02/11/06 at Fairfield W 89-66 2526
*02/15/06 at Rider W 83-79 1320
^02/18/06 BUFFALO W 93-75 2532
*02/23/06 SIENA L 76-82 2611
*02/26/06 at Manhattan L 74-78 2345
T03/04/06 vs Niagara W 80-54 8449
T03/05/06 vs Marist W 100-84 4566
T03/06/06 vs Saint Peter's W 80-61 3758
N03/16/06 vs Louisiana State L 64-80 13777
% = Cyclone Challenge - Ames, IA
# = Freedom Hall - Louisville, KY
^ = Bracketbusters presented by eBay - New Rochelle, NY
T = Citizens Bank MAAC Championship - Albany, NY
N = NCAA Tournament - Jacksonville, FL
* = MAAC game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Burtt, Steve........ 31-31 35.6 .446 .407 .824 3.3 2.5 22 2 25.2
14 Soliver, Ricky...... 31-31 34.7 .439 .417 .753 5.3 4.4 84 6 16.1
33 Wachsmann, Kiril.... 31-29 27.4 .531 .000 .719 8.6 1.2 18 26 11.5
30 Bruin, Anthony...... 31-8 24.4 .697 .000 .422 4.9 0.8 22 50 7.2
13 McCullough, Marvin.. 31-31 28.5 .438 .412 .645 2.4 4.5 39 2 6.8
04 Springer, Gary...... 31-23 17.1 .489 .000 .586 4.7 0.4 22 19 5.6
34 Jackson, Kenny...... 31-0 19.0 .473 .380 .750 1.7 1.0 16 7 3.9
00 Kelly, John......... 18-2 7.5 .606 .000 .400 1.8 0.4 3 6 2.4
11 Atkins, Tariq....... 8-0 6.4 .308 .333 .750 1.1 0.4 2 0 1.6
32 Marshall, Justin.... 29-0 7.8 .439 .250 .467 1.1 0.4 10 10 1.6
23 Clarke, Devon....... 2-0 1.0 1.000 .000 .500 0.0 0.0 1 0 1.5
35 McPherson, Jason.... 5-0 1.0 .000 .000 .600 0.2 0.0 0 0 0.6
44 Dagostino, Kenny.... 10-0 1.7 .500 .000 1.000 0.1 0.0 0 0 0.6
TM TEAM................ 31-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 31 .480 .402 .691 36.8 15.5 239 128 79.8
Opponents........... 31 .433 .340 .739 34.4 13.1 227 82 72.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Burtt, Steve........ 31 258-579 .446 96-236 .407 168-204 .824 780 25.2
Soliver, Ricky...... 31 169-385 .439 48-115 .417 113-150 .753 499 16.1
Wachsmann, Kiril.... 31 137-258 .531 0-0 .000 82-114 .719 356 11.5
Bruin, Anthony...... 31 92-132 .697 0-0 .000 38-90 .422 222 7.2
McCullough, Marvin.. 31 71-162 .438 28-68 .412 40-62 .645 210 6.8
Springer, Gary...... 31 66-135 .489 0-0 .000 41-70 .586 173 5.6
Jackson, Kenny...... 31 43-91 .473 19-50 .380 15-20 .750 120 3.9
Kelly, John......... 18 20-33 .606 0-0 .000 4-10 .400 44 2.4
Atkins, Tariq....... 8 4-13 .308 2-6 .333 3-4 .750 13 1.6
Marshall, Justin.... 29 18-41 .439 3-12 .250 7-15 .467 46 1.6
Clarke, Devon....... 2 1-1 1.000 0-0 .000 1-2 .500 3 1.5
McPherson, Jason.... 5 0-1 .000 0-0 .000 3-5 .600 3 0.6
Dagostino, Kenny.... 10 2-4 .500 0-1 .000 2-2 1.000 6 0.6
Total............... 31 881-1835 .480 196-488 .402 517-748 .691 2475 79.8
Opponents........... 31 790-1826 .433 199-585 .340 459-621 .739 2238 72.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Burtt, Steve........ 31 1103 18 85 103 72 2 79 98 0.8 37
Soliver, Ricky...... 31 1077 51 113 164 77 0 135 83 1.6 31
Wachsmann, Kiril.... 31 848 95 171 266 88 2 37 72 0.5 24
Bruin, Anthony...... 31 757 68 85 153 87 3 25 32 0.8 19
McCullough, Marvin.. 31 884 21 54 75 70 0 139 74 1.9 15
Springer, Gary...... 31 531 65 80 145 76 2 11 51 0.2 13
Jackson, Kenny...... 31 590 10 43 53 45 0 32 20 1.6 12
Kelly, John......... 18 135 9 23 32 22 0 7 13 0.5 8
Atkins, Tariq....... 8 51 5 4 9 4 0 3 2 1.5 4
Marshall, Justin.... 29 225 11 22 33 33 0 13 14 0.9 6
Clarke, Devon....... 2 2 0 0 0 0 0 0 0 0.0 2
McPherson, Jason.... 5 5 0 1 1 2 0 0 0 0.0 2
Dagostino, Kenny.... 10 17 0 1 1 0 0 0 0 0.0 4
Total............... 31 6225 413 727 1140 576 9 481 468 1.0 101
Opponents........... 31 6225 391 676 1067 660 - 406 503 0.8 87
TEAM STATISTICS ION OPP
--------------------------------------------------
SCORING................. 2475 2238
Points per game....... 79.8 72.2
Scoring margin........ +7.6 -
FIELD GOALS-ATT......... 881-1835 790-1826
Field goal pct........ .480 .433
3 POINT FG-ATT.......... 196-488 199-585
3-point FG pct........ .402 .340
3-pt FG made per game. 6.3 6.4
FREE THROWS-ATT......... 517-748 459-621
Free throw pct........ .691 .739
F-Throws made per game 16.7 14.8
REBOUNDS................ 1140 1067
Rebounds per game..... 36.8 34.4
Rebounding margin..... +2.4 -
ASSISTS................. 481 406
Assists per game...... 15.5 13.1
TURNOVERS............... 468 503
Turnovers per game.... 15.1 16.2
Turnover margin....... +1.1 -
Assist/turnover ratio. 1.0 0.8
STEALS.................. 239 227
Steals per game....... 7.7 7.3
BLOCKS.................. 128 82
Blocks per game....... 4.1 2.6
ATTENDANCE.............. 26485 111746
Home games-Avg/Game... 11-2408 13-3758
Neutral site-Avg/Game. - 7-8984
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Iona College............. 1145 1323 7 - 2475
Opponents................ 1102 1131 5 - 2238
Overall Team Statistics
2005-06 Iona College Men's Basketball
Iona College Overall Team Statistics (FINAL STATISTICS)
All games
TEAM STATISTICS ION OPP
---------------------------------------------------
SCORING.................. 2475 2238
Points per game........ 79.8 72.2
Scoring margin......... +7.6 -
FIELD GOALS-ATT.......... 881-1835 790-1826
Field goal pct......... .480 .433
3 POINT FG-ATT........... 196-488 199-585
3-point FG pct......... .402 .340
3-pt FG made per game.. 6.3 6.4
FREE THROWS-ATT.......... 517-748 459-621
Free throw pct......... .691 .739
F-Throws made per game. 16.7 14.8
REBOUNDS................. 1140 1067
Rebounds per game...... 36.8 34.4
Rebounding margin...... +2.4 -
ASSISTS.................. 481 406
Assists per game....... 15.5 13.1
TURNOVERS................ 468 503
Turnovers per game..... 15.1 16.2
Turnover margin........ +1.1 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 239 227
Steals per game........ 7.7 7.3
BLOCKS................... 128 82
Blocks per game........ 4.1 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 26485 111746
Home games-Avg/Game.... 11-2408 13-3758
Neutral site-Avg/Game.. - 7-8984
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Iona College.................. 1145 1323 7 - 2475
Opponents..................... 1102 1131 5 - 2238
Category Leaders
2005-06 Iona College Men's Basketball
Iona College Category Leaders (FINAL STATISTICS)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Burtt, Steve........ 31 780 25.2 Burtt, Steve........ 31 780 25.2
Soliver, Ricky...... 31 499 16.1 Soliver, Ricky...... 31 499 16.1
Wachsmann, Kiril.... 31 356 11.5 Wachsmann, Kiril.... 31 356 11.5
Bruin, Anthony...... 31 222 7.2 Bruin, Anthony...... 31 222 7.2
McCullough, Marvin.. 31 210 6.8 McCullough, Marvin.. 31 210 6.8
Springer, Gary...... 31 173 5.6 Springer, Gary...... 31 173 5.6
Jackson, Kenny...... 31 120 3.9 Jackson, Kenny...... 31 120 3.9
Marshall, Justin.... 29 46 1.6 Kelly, John......... 18 44 2.4
Kelly, John......... 18 44 2.4 Atkins, Tariq....... 8 13 1.6
Atkins, Tariq....... 8 13 1.6 Marshall, Justin.... 29 46 1.6
Dagostino, Kenny.... 10 6 0.6 Clarke, Devon....... 2 3 1.5
McPherson, Jason.... 5 3 0.6 McPherson, Jason.... 5 3 0.6
Clarke, Devon....... 2 3 1.5 Dagostino, Kenny.... 10 6 0.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Clarke, Devon....... 1 1 1.000 Burtt, Steve........ 31 579 18.7
Bruin, Anthony...... 92 132 .697 Soliver, Ricky...... 31 385 12.4
Kelly, John......... 20 33 .606 Wachsmann, Kiril.... 31 258 8.3
Wachsmann, Kiril.... 137 258 .531 McCullough, Marvin.. 31 162 5.2
Dagostino, Kenny.... 2 4 .500 Springer, Gary...... 31 135 4.4
Springer, Gary...... 66 135 .489
Jackson, Kenny...... 43 91 .473 FIELD GOALS MADE G Made Made/G
Burtt, Steve........ 258 579 .446 -----------------------------------
Marshall, Justin.... 18 41 .439 Burtt, Steve........ 31 258 8.3
Soliver, Ricky...... 169 385 .439 Soliver, Ricky...... 31 169 5.5
McCullough, Marvin.. 71 162 .438 Wachsmann, Kiril.... 31 137 4.4
Atkins, Tariq....... 4 13 .308 Bruin, Anthony...... 31 92 3.0
McCullough, Marvin.. 31 71 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Soliver, Ricky...... 48 115 .417 Burtt, Steve........ 31 236 7.6
McCullough, Marvin.. 28 68 .412 Soliver, Ricky...... 31 115 3.7
Burtt, Steve........ 96 236 .407 McCullough, Marvin.. 31 68 2.2
Jackson, Kenny...... 19 50 .380 Jackson, Kenny...... 31 50 1.6
Atkins, Tariq....... 2 6 .333 Marshall, Justin.... 29 12 0.4
Marshall, Justin.... 3 12 .250
Dagostino, Kenny.... 0 1 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
Burtt, Steve........ 31 96 3.1
Soliver, Ricky...... 31 48 1.5
McCullough, Marvin.. 31 28 0.9
Jackson, Kenny...... 31 19 0.6
Marshall, Justin.... 29 3 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dagostino, Kenny.... 2 2 1.000 Burtt, Steve........ 31 204 6.6
Burtt, Steve........ 168 204 .824 Soliver, Ricky...... 31 150 4.8
Soliver, Ricky...... 113 150 .753 Wachsmann, Kiril.... 31 114 3.7
Atkins, Tariq....... 3 4 .750 Bruin, Anthony...... 31 90 2.9
Jackson, Kenny...... 15 20 .750 Springer, Gary...... 31 70 2.3
Wachsmann, Kiril.... 82 114 .719
McCullough, Marvin.. 40 62 .645 FREE THROWS MADE G Made Made/G
McPherson, Jason.... 3 5 .600 -----------------------------------
Springer, Gary...... 41 70 .586 Burtt, Steve........ 31 168 5.4
Clarke, Devon....... 1 2 .500 Soliver, Ricky...... 31 113 3.6
Marshall, Justin.... 7 15 .467 Wachsmann, Kiril.... 31 82 2.6
Bruin, Anthony...... 38 90 .422 Springer, Gary...... 31 41 1.3
McCullough, Marvin.. 31 40 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Wachsmann, Kiril.... 31 266 8.6 McCullough, Marvin.. 31 139 4.5
Soliver, Ricky...... 31 164 5.3 Soliver, Ricky...... 31 135 4.4
Bruin, Anthony...... 31 153 4.9 Burtt, Steve........ 31 79 2.5
Springer, Gary...... 31 145 4.7 Wachsmann, Kiril.... 31 37 1.2
Burtt, Steve........ 31 103 3.3 Jackson, Kenny...... 31 32 1.0
