Iona College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2006-07 Iona College Men's Basketball
Iona College Season Schedule/Results & Leaders (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-28) (1-10) (1-15) (0-3)
CONFERENCE.......... (1-16) (1-7) (0-9) (0-0)
NON-CONFERENCE...... (1-12) (0-3) (1-6) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/06 9:30 pm % vs Winthrop 38-57 L 7060 (12)Prodanovic, Milan (5)Rodriguez, Alejo
11/15/06 9:30 pm % vs Sacred Heart 61-68 L 7362 (17)Griffin, De'Shaune (12)Marshall, Justin
11/21/06 7:00 pm at Buffalo 54-65 L 2484 (13)Bruin, Anthony (8)Bruin, Anthony
11/28/06 7:00 pm at Rhode Island 60-85 L 3164 (17)Bruin, Anthony (10)Bruin, Anthony
12/03/06 2:00 pm at Fordham 54-70 L 2331 (14)Bruin, Anthony (7)Marshall, Justin
12/07/06 7:30 pm * at Rider 55-69 L 1590 (15)Prodanovic, Milan (10)Rodriguez, Alejo
12/10/06 1:15 pm at Vermont 50-63 L 2810 (15)Marshall, Justin (8)Rodriguez, Alejo
(8)Bruin, Anthony
12/16/06 2:00 pm at Rutgers 51-66 L 4053 (9)Clarke, Devon (10)Rodriguez, Alejo
(9)Bruin, Anthony
12/19/06 7:30 pm * NIAGARA 58-79 L 1419 (18)Bruin, Anthony (7)Bruin, Anthony
12/22/06 7:30 pm NEW HAMPSHIRE 52-67 L 1019 (20)Gray, Dexter (8)Gray, Dexter
12/30/06 2:00 pm PRINCETON 46-57 L 2012 (16)Bruin, Anthony (10)Bruin, Anthony
01/04/07 8:00 pm at Maryland 57-88 L 17950 (11)Marshall, Justin (7)Marshall, Justin
(11)Rodriguez, Alejo
01/06/07 12:00 pm * at Loyola 66-75 L 1604 (20)Bruin, Anthony (11)Bruin, Anthony
(11)Rodriguez, Alejo
01/09/07 7:30 pm * at Marist 65-87 L 2141 (22)Bruin, Anthony (8)Bruin, Anthony
01/12/07 9:05 pm * MANHATTAN 63-73 L 2022 (18)Clarke, Devon (6)Bruin, Anthony
(18)Bruin, Anthony
01/14/07 3:35 pm * FAIRFIELD 76-83 Lot 1822 (18)Clarke, Devon (8)Bruin, Anthony
01/18/07 7:05 pm * at Canisius 65-72 Lot 771 (17)Clarke, Devon (9)Bruin, Anthony
(9)Clarke, Devon
01/20/07 2:00 pm * at Niagara 80-81 L 1807 (24)Bruin, Anthony (8)Rodriguez, Alejo
01/23/07 7:30 pm * at Fairfield 67-70 Lot 2141 (18)Clarke, Devon (8)Bruin, Anthony
(8)Rodriguez, Alejo
01/27/06 3:30 pm * LOYOLA 61-71 L 2017 (14)Hassett, Kevin (6)Prodanovic, Milan
01/29/07 7:30 pm * CANISIUS 61-71 L 1720 (19)Rodriguez, Alejo (13)Rodriguez, Alejo
(19)Harris, Mike
02/01/07 7:00 pm * at Siena 60-61 L 4771 (17)Marshall, Justin (6)Griffin, De'Shaune
02/03/07 2:00 pm * RIDER W 69-57 2111 (19)Clarke, Devon (6)Griffin, De'Shaune
(6)Marshall, Justin
02/09/07 7:30 pm * SIENA 53-71 L 2400 (16)Griffin, De'Shaune (7)Clarke, Devon
02/11/07 3:30 pm MARIST 53-79 L 2334 (10)Kelly, John (7)Kelly, John
(10)Marshall, Justin
(10)Prodanovic, Milan
02/15/07 7:00 pm * at Saint Peter's 52-59 L 703 (18)Bruin, Anthony (8)Bruin, Anthony
02/17/07 7:00 pm at Delaware W 52-50 3125 (13)Harris, Mike (6)Marshall, Justin
02/23/07 7:00 pm * SAINT PETER'S 52-54 L 2284 (18)Prodanovic, Milan (9)Marshall, Justin
02/25/07 3:00 pm * at Manhattan 65-71 L 2345 (18)Harris, Mike (7)Marshall, Justin
03/02/07 10:00 pm $ vs Rider 62-77 L 1610 (16)Marshall, Justin (7)Marshall, Justin
(7)Clarke, Devon
% - NIT Season Tip-off East Regional - Charlotte, NC
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 21160 1924
AWAY.................... 16 53790 3362
NEUTRAL................. 3 16032 5344
TOTAL................... 30 90982 3033
Season Box Score
2006-07 Iona College Men's Basketball
Iona College Season Box Score (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-28) (1-10) (1-15) (0-3)
CONFERENCE.......... (1-16) (1-7) (0-9) (0-0)
NON-CONFERENCE...... (1-12) (0-3) (1-6) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Bruin, Anthony..... 27-27 881 32.6 129-229 .563 0-0 .000 66-157 .420 78 91 169 6.3 78 2 25 63 38 30 324 12.0
24 Gray, Dexter....... 4-4 120 30.0 16-36 .444 0-0 .000 9-13 .692 4 17 21 5.3 12 1 13 17 3 6 41 10.3
22 Harris, Mike....... 27-20 792 29.3 83-228 .364 32-100 .320 36-55 .655 17 45 62 2.3 61 3 50 76 2 25 234 8.7
32 Marshall, Justin... 30-14 728 24.3 94-220 .427 8-35 .229 60-95 .632 49 87 136 4.5 105 8 15 58 42 11 256 8.5
23 Clarke, Devon...... 26-12 530 20.4 60-126 .476 1-3 .333 80-115 .696 33 63 96 3.7 69 4 23 60 15 12 201 7.7
11 Prodanovic, Milan.. 30-26 984 32.8 81-269 .301 33-126 .262 29-38 .763 25 78 103 3.4 89 5 56 70 6 29 224 7.5
21 Rodriguez, Alejo... 23-16 533 23.2 64-125 .512 0-0 .000 36-76 .474 61 75 136 5.9 62 1 22 36 17 21 164 7.1
10 Camper, Kyle....... 3-3 97 32.3 8-30 .267 1-15 .067 4-6 .667 2 12 14 4.7 9 0 14 13 2 5 21 7.0
05 Griffin, De'Shaune. 29-16 768 26.5 49-169 .290 21-80 .263 22-35 .629 13 69 82 2.8 55 1 59 75 2 29 141 4.9
33 Hassett, Kevin..... 25-8 362 14.5 30-71 .423 14-37 .378 9-14 .643 9 22 31 1.2 32 0 18 25 2 6 83 3.3
00 Kelly, John........ 26-4 268 10.3 31-77 .403 0-0 .000 5-13 .385 32 36 68 2.6 33 0 12 30 14 5 67 2.6
12 McPherson, Jason... 4-0 6 1.5 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 1 2 0.5
25 Don, George........ 1-0 4 4.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
20 Scott, John........ 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 71 58 129 4.3 3 12 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6075 646-1583 .408 110-396 .278 356-617 .577 394 653 1047 34.9 611 25 308 536 143 180 1758 58.6
Opponents.......... 30 6074 716-1623 .441 174-516 .337 490-714 .686 378 686 1064 35.5 564 10 392 418 116 291 2096 69.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Iona College............. 793 948 17 - 1758
Opponents................ 1014 1048 34 - 2096
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Iona College.................. 117 3 120
Opponents..................... 96 5 101
Overall/Conference Statistics
2006-07 Iona College Men's Basketball
Iona College Overall/Conference Statistics (FINAL STATISTICS)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bruin, Anthony...... 27-27 32.6 .563 .000 .420 6.3 0.9 30 38 12.0 15-15 34.8 .597 .000 .414 6.5 0.9 20 27 13.4
Gray, Dexter........ 4-4 30.0 .444 .000 .692 5.3 3.3 6 3 10.3 1-1 32.0 .444 .000 .667 6.0 6.0 3 1 10.0
Harris, Mike........ 27-20 29.3 .364 .320 .655 2.3 1.9 25 2 8.7 16-14 32.3 .364 .333 .667 2.6 2.1 17 2 10.1
Marshall, Justin.... 30-14 24.3 .427 .229 .632 4.5 0.5 11 42 8.5 17-8 24.5 .430 .158 .510 4.1 0.5 6 22 7.8
Clarke, Devon....... 26-12 20.4 .476 .333 .696 3.7 0.9 12 15 7.7 17-8 21.4 .511 .500 .735 3.9 1.1 9 9 8.9
Prodanovic, Milan... 30-26 32.8 .301 .262 .763 3.4 1.9 29 6 7.5 17-15 33.1 .342 .292 .684 3.4 2.3 16 3 8.4
Rodriguez, Alejo.... 23-16 23.2 .512 .000 .474 5.9 1.0 21 17 7.1 11-9 27.9 .521 .000 .491 7.2 1.0 12 11 9.5
Camper, Kyle........ 3-3 32.3 .267 .067 .667 4.7 4.7 5 2 7.0
Griffin, De'Shaune.. 29-16 26.5 .290 .263 .629 2.8 2.0 29 2 4.9 16-9 27.3 .258 .238 .682 2.9 2.6 16 2 4.6
Hassett, Kevin...... 25-8 14.5 .423 .378 .643 1.2 0.7 6 2 3.3 14-4 13.4 .455 .318 .778 1.4 0.5 5 2 3.9
Kelly, John......... 26-4 10.3 .403 .000 .385 2.6 0.5 5 14 2.6 15-2 8.7 .548 .000 .400 2.5 0.3 3 5 2.5
McPherson, Jason.... 4-0 1.5 .333 .000 .000 0.0 0.3 1 0 0.5 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Don, George......... 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
Scott, John......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .408 .278 .577 34.9 10.3 180 143 58.6 17 .431 .287 .570 35.2 10.8 107 84 62.8
Opponents........... 30 .441 .337 .686 35.5 13.1 291 116 69.9 17 .438 .343 .687 35.4 13.1 167 62 70.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bruin, Anthony...... 129-229 .563 0-0 .000 66-157 .420 324 12.0 80-134 .597 0-0 .000 41-99 .414 201 13.4
Gray, Dexter........ 16-36 .444 0-0 .000 9-13 .692 41 10.3 4-9 .444 0-0 .000 2-3 .667 10 10.0
Harris, Mike........ 83-228 .364 32-100 .320 36-55 .655 234 8.7 56-154 .364 22-66 .333 28-42 .667 162 10.1
Marshall, Justin.... 94-220 .427 8-35 .229 60-95 .632 256 8.5 52-121 .430 3-19 .158 25-49 .510 132 7.8
Clarke, Devon....... 60-126 .476 1-3 .333 80-115 .696 201 7.7 45-88 .511 1-2 .500 61-83 .735 152 8.9
Prodanovic, Milan... 81-269 .301 33-126 .262 29-38 .763 224 7.5 54-158 .342 21-72 .292 13-19 .684 142 8.4
Rodriguez, Alejo.... 64-125 .512 0-0 .000 36-76 .474 164 7.1 38-73 .521 0-0 .000 28-57 .491 104 9.5
Camper, Kyle........ 8-30 .267 1-15 .067 4-6 .667 21 7.0
Griffin, De'Shaune.. 49-169 .290 21-80 .263 22-35 .629 141 4.9 24-93 .258 10-42 .238 15-22 .682 73 4.6
Hassett, Kevin...... 30-71 .423 14-37 .378 9-14 .643 83 3.3 20-44 .455 7-22 .318 7-9 .778 54 3.9
Kelly, John......... 31-77 .403 0-0 .000 5-13 .385 67 2.6 17-31 .548 0-0 .000 4-10 .400 38 2.5
McPherson, Jason.... 1-3 .333 0-0 .000 0-0 .000 2 0.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Don, George......... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Scott, John......... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 646-1583 .408 110-396 .278 356-617 .577 1758 58.6 390-905 .431 64-223 .287 224-393 .570 1068 62.8
Opponents........... 716-1623 .441 174-516 .337 490-714 .686 2096 69.9 404-922 .438 98-286 .343 298-434 .687 1204 70.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Bruin, Anthony...... 78 91 169 78 2 25 63 0.4 24 46 51 97 48 2 13 37 0.4 24
Gray, Dexter........ 4 17 21 12 1 13 17 0.8 20 1 5 6 5 1 6 2 3.0 10
Harris, Mike........ 17 45 62 61 3 50 76 0.7 19 12 30 42 33 2 34 52 0.7 19
Marshall, Justin.... 49 87 136 105 8 15 58 0.3 18 22 47 69 59 5 9 31 0.3 18
Clarke, Devon....... 33 63 96 69 4 23 60 0.4 19 23 43 66 49 3 19 38 0.5 19
Prodanovic, Milan... 25 78 103 89 5 56 70 0.8 18 14 44 58 63 5 39 41 1.0 18
Rodriguez, Alejo.... 61 75 136 62 1 22 36 0.6 19 39 40 79 28 1 11 26 0.4 19
Camper, Kyle........ 2 12 14 9 0 14 13 1.1 10
Griffin, De'Shaune.. 13 69 82 55 1 59 75 0.8 17 9 38 47 33 0 41 38 1.1 16
Hassett, Kevin...... 9 22 31 32 0 18 25 0.7 14 5 15 20 19 0 7 13 0.5 14
Kelly, John......... 32 36 68 33 0 12 30 0.4 10 18 20 38 16 0 5 16 0.3 9
McPherson, Jason.... 0 0 0 1 0 1 1 1.0 2 0 0 0 0 0 0 0 0.0 0
Don, George......... 0 0 0 1 0 0 0 0.0 0
Scott, John......... 0 0 0 1 0 0 0 0.0 0
Total............... 394 653 1047 611 25 308 536 0.6 80 234 365 599 355 19 184 302 0.6 80
Opponents........... 378 686 1064 564 10 392 418 0.9 88 231 371 602 335 8 222 241 0.9 87
Combined Team Statistics
2006-07 Iona College Men's Basketball
Iona College Combined Team Statistics (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-28) (1-10) (1-15) (0-3)
CONFERENCE.......... (1-16) (1-7) (0-9) (0-0)
NON-CONFERENCE...... (1-12) (0-3) (1-6) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
%11/14/06 vs Winthrop L 38-57 7060
%11/15/06 vs Sacred Heart L 61-68 7362
11/21/06 at Buffalo L 54-65 2484
11/28/06 at Rhode Island L 60-85 3164
12/03/06 at Fordham L 54-70 2331
*12/07/06 at Rider L 55-69 1590
12/10/06 at Vermont L 50-63 2810
12/16/06 at Rutgers L 51-66 4053
*12/19/06 NIAGARA L 58-79 1419
12/22/06 NEW HAMPSHIRE L 52-67 1019
12/30/06 PRINCETON L 46-57 2012
01/04/07 at Maryland L 57-88 17950
*01/06/07 at Loyola L 66-75 1604
*01/09/07 at Marist L 65-87 2141
*01/12/07 MANHATTAN L 63-73 2022
*01/14/07 FAIRFIELD LOT 76-83 1822
*01/18/07 at Canisius LOT 65-72 771
*01/20/07 at Niagara L 80-81 1807
*01/23/07 at Fairfield LOT 67-70 2141
*01/27/06 LOYOLA L 61-71 2017
*01/29/07 CANISIUS L 61-71 1720
*02/01/07 at Siena L 60-61 4771
*02/03/07 RIDER W 69-57 2111
*02/09/07 SIENA L 53-71 2400
02/11/07 MARIST L 53-79 2334
*02/15/07 at Saint Peter's L 52-59 703
02/17/07 at Delaware W 52-50 3125
*02/23/07 SAINT PETER'S L 52-54 2284
*02/25/07 at Manhattan L 65-71 2345
$03/02/07 vs Rider L 62-77 1610
% - NIT Season Tip-off East Regional - Charlotte, NC
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 Bruin, Anthony...... 27-27 32.6 .563 .000 .420 6.3 0.9 30 38 12.0
24 Gray, Dexter........ 4-4 30.0 .444 .000 .692 5.3 3.3 6 3 10.3
22 Harris, Mike........ 27-20 29.3 .364 .320 .655 2.3 1.9 25 2 8.7
32 Marshall, Justin.... 30-14 24.3 .427 .229 .632 4.5 0.5 11 42 8.5
23 Clarke, Devon....... 26-12 20.4 .476 .333 .696 3.7 0.9 12 15 7.7
11 Prodanovic, Milan... 30-26 32.8 .301 .262 .763 3.4 1.9 29 6 7.5
21 Rodriguez, Alejo.... 23-16 23.2 .512 .000 .474 5.9 1.0 21 17 7.1
10 Camper, Kyle........ 3-3 32.3 .267 .067 .667 4.7 4.7 5 2 7.0
05 Griffin, De'Shaune.. 29-16 26.5 .290 .263 .629 2.8 2.0 29 2 4.9
33 Hassett, Kevin...... 25-8 14.5 .423 .378 .643 1.2 0.7 6 2 3.3
00 Kelly, John......... 26-4 10.3 .403 .000 .385 2.6 0.5 5 14 2.6
12 McPherson, Jason.... 4-0 1.5 .333 .000 .000 0.0 0.3 1 0 0.5
20 Scott, John......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
25 Don, George......... 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 30 .408 .278 .577 34.9 10.3 180 143 58.6
Opponents........... 30 .441 .337 .686 35.5 13.1 291 116 69.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bruin, Anthony...... 27 129-229 .563 0-0 .000 66-157 .420 324 12.0
Gray, Dexter........ 4 16-36 .444 0-0 .000 9-13 .692 41 10.3
Harris, Mike........ 27 83-228 .364 32-100 .320 36-55 .655 234 8.7
Marshall, Justin.... 30 94-220 .427 8-35 .229 60-95 .632 256 8.5
Clarke, Devon....... 26 60-126 .476 1-3 .333 80-115 .696 201 7.7
Prodanovic, Milan... 30 81-269 .301 33-126 .262 29-38 .763 224 7.5
Rodriguez, Alejo.... 23 64-125 .512 0-0 .000 36-76 .474 164 7.1
Camper, Kyle........ 3 8-30 .267 1-15 .067 4-6 .667 21 7.0
Griffin, De'Shaune.. 29 49-169 .290 21-80 .263 22-35 .629 141 4.9
Hassett, Kevin...... 25 30-71 .423 14-37 .378 9-14 .643 83 3.3
Kelly, John......... 26 31-77 .403 0-0 .000 5-13 .385 67 2.6
McPherson, Jason.... 4 1-3 .333 0-0 .000 0-0 .000 2 0.5
Scott, John......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Don, George......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 646-1583 .408 110-396 .278 356-617 .577 1758 58.6
Opponents........... 30 716-1623 .441 174-516 .337 490-714 .686 2096 69.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bruin, Anthony...... 27 881 78 91 169 78 2 25 63 0.4 24
Gray, Dexter........ 4 120 4 17 21 12 1 13 17 0.8 20
Harris, Mike........ 27 792 17 45 62 61 3 50 76 0.7 19
Marshall, Justin.... 30 728 49 87 136 105 8 15 58 0.3 18
Clarke, Devon....... 26 530 33 63 96 69 4 23 60 0.4 19
Prodanovic, Milan... 30 984 25 78 103 89 5 56 70 0.8 18
Rodriguez, Alejo.... 23 533 61 75 136 62 1 22 36 0.6 19
Camper, Kyle........ 3 97 2 12 14 9 0 14 13 1.1 10
Griffin, De'Shaune.. 29 768 13 69 82 55 1 59 75 0.8 17
Hassett, Kevin...... 25 362 9 22 31 32 0 18 25 0.7 14
Kelly, John......... 26 268 32 36 68 33 0 12 30 0.4 10
McPherson, Jason.... 4 6 0 0 0 1 0 1 1 1.0 2
Scott, John......... 1 2 0 0 0 1 0 0 0 0.0 0
Don, George......... 1 4 0 0 0 1 0 0 0 0.0 0
Total............... 30 6075 394 653 1047 611 25 308 536 0.6 80
Opponents........... 30 6074 378 686 1064 564 10 392 418 0.9 88
TEAM STATISTICS ION OPP
--------------------------------------------------
SCORING................. 1758 2096
Points per game....... 58.6 69.9
Scoring margin........ -11.3 -
FIELD GOALS-ATT......... 646-1583 716-1623
Field goal pct........ .408 .441
3 POINT FG-ATT.......... 110-396 174-516
3-point FG pct........ .278 .337
3-pt FG made per game. 3.7 5.8
FREE THROWS-ATT......... 356-617 490-714
Free throw pct........ .577 .686
F-Throws made per game 11.9 16.3
REBOUNDS................ 1047 1064
Rebounds per game..... 34.9 35.5
Rebounding margin..... -0.6 -
ASSISTS................. 308 392
Assists per game...... 10.3 13.1
TURNOVERS............... 536 418
Turnovers per game.... 17.9 13.9
Turnover margin....... -3.9 -
Assist/turnover ratio. 0.6 0.9
STEALS.................. 180 291
Steals per game....... 6.0 9.7
BLOCKS.................. 143 116
Blocks per game....... 4.8 3.9
ATTENDANCE.............. 21160 69822
Home games-Avg/Game... 11-1924 16-3362
Neutral site-Avg/Game. - 3-5344
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Iona College............. 793 948 17 - 1758
Opponents................ 1014 1048 34 - 2096
Overall Team Statistics
2006-07 Iona College Men's Basketball
Iona College Overall Team Statistics (FINAL STATISTICS)
All games
TEAM STATISTICS ION OPP
---------------------------------------------------
SCORING.................. 1758 2096
Points per game........ 58.6 69.9
Scoring margin......... -11.3 -
FIELD GOALS-ATT.......... 646-1583 716-1623
Field goal pct......... .408 .441
3 POINT FG-ATT........... 110-396 174-516
3-point FG pct......... .278 .337
3-pt FG made per game.. 3.7 5.8
FREE THROWS-ATT.......... 356-617 490-714
Free throw pct......... .577 .686
F-Throws made per game. 11.9 16.3
REBOUNDS................. 1047 1064
Rebounds per game...... 34.9 35.5
Rebounding margin...... -0.6 -
ASSISTS.................. 308 392
Assists per game....... 10.3 13.1
TURNOVERS................ 536 418
Turnovers per game..... 17.9 13.9
Turnover margin........ -3.9 -
Assist/turnover ratio.. 0.6 0.9
STEALS................... 180 291
Steals per game........ 6.0 9.7
BLOCKS................... 143 116
Blocks per game........ 4.8 3.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 21160 69822
Home games-Avg/Game.... 11-1924 16-3362
Neutral site-Avg/Game.. - 3-5344
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Iona College.................. 793 948 17 - 1758
Opponents..................... 1014 1048 34 - 2096
Category Leaders
2006-07 Iona College Men's Basketball
Iona College Category Leaders (FINAL STATISTICS)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bruin, Anthony...... 27 324 12.0 Bruin, Anthony...... 27 324 12.0
Marshall, Justin.... 30 256 8.5 Gray, Dexter........ 4 41 10.3
Harris, Mike........ 27 234 8.7 Harris, Mike........ 27 234 8.7
Prodanovic, Milan... 30 224 7.5 Marshall, Justin.... 30 256 8.5
Clarke, Devon....... 26 201 7.7 Clarke, Devon....... 26 201 7.7
Rodriguez, Alejo.... 23 164 7.1 Prodanovic, Milan... 30 224 7.5
Griffin, De'Shaune.. 29 141 4.9 Rodriguez, Alejo.... 23 164 7.1
Hassett, Kevin...... 25 83 3.3 Camper, Kyle........ 3 21 7.0
Kelly, John......... 26 67 2.6 Griffin, De'Shaune.. 29 141 4.9
Gray, Dexter........ 4 41 10.3 Hassett, Kevin...... 25 83 3.3
Camper, Kyle........ 3 21 7.0 Kelly, John......... 26 67 2.6
McPherson, Jason.... 4 2 0.5 McPherson, Jason.... 4 2 0.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bruin, Anthony...... 129 229 .563 Prodanovic, Milan... 30 269 9.0
Rodriguez, Alejo.... 64 125 .512 Bruin, Anthony...... 27 229 8.5
Clarke, Devon....... 60 126 .476 Harris, Mike........ 27 228 8.4
Gray, Dexter........ 16 36 .444 Marshall, Justin.... 30 220 7.3
Marshall, Justin.... 94 220 .427 Griffin, De'Shaune.. 29 169 5.8
Hassett, Kevin...... 30 71 .423
Kelly, John......... 31 77 .403 FIELD GOALS MADE G Made Made/G
Harris, Mike........ 83 228 .364 -----------------------------------
McPherson, Jason.... 1 3 .333 Bruin, Anthony...... 27 129 4.8
Prodanovic, Milan... 81 269 .301 Marshall, Justin.... 30 94 3.1
Griffin, De'Shaune.. 49 169 .290 Harris, Mike........ 27 83 3.1
Camper, Kyle........ 8 30 .267 Prodanovic, Milan... 30 81 2.7
Rodriguez, Alejo.... 23 64 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hassett, Kevin...... 14 37 .378 Prodanovic, Milan... 30 126 4.2
Clarke, Devon....... 1 3 .333 Harris, Mike........ 27 100 3.7
Harris, Mike........ 32 100 .320 Griffin, De'Shaune.. 29 80 2.8
Griffin, De'Shaune.. 21 80 .263 Hassett, Kevin...... 25 37 1.5
Prodanovic, Milan... 33 126 .262 Marshall, Justin.... 30 35 1.2
Marshall, Justin.... 8 35 .229
Camper, Kyle........ 1 15 .067 3-POINT FGS MADE G Made Made/G
-----------------------------------
Prodanovic, Milan... 30 33 1.1
Harris, Mike........ 27 32 1.2
Griffin, De'Shaune.. 29 21 0.7
Hassett, Kevin...... 25 14 0.6
Marshall, Justin.... 30 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Prodanovic, Milan... 29 38 .763 Bruin, Anthony...... 27 157 5.8
Clarke, Devon....... 80 115 .696 Clarke, Devon....... 26 115 4.4
Gray, Dexter........ 9 13 .692 Marshall, Justin.... 30 95 3.2
Camper, Kyle........ 4 6 .667 Rodriguez, Alejo.... 23 76 3.3
Harris, Mike........ 36 55 .655 Harris, Mike........ 27 55 2.0
Hassett, Kevin...... 9 14 .643
Marshall, Justin.... 60 95 .632 FREE THROWS MADE G Made Made/G
Griffin, De'Shaune.. 22 35 .629 -----------------------------------
Rodriguez, Alejo.... 36 76 .474 Clarke, Devon....... 26 80 3.1
Bruin, Anthony...... 66 157 .420 Bruin, Anthony...... 27 66 2.4
Kelly, John......... 5 13 .385 Marshall, Justin.... 30 60 2.0
Harris, Mike........ 27 36 1.3
Rodriguez, Alejo.... 23 36 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Bruin, Anthony...... 27 169 6.3 Griffin, De'Shaune.. 29 59 2.0
Marshall, Justin.... 30 136 4.5 Prodanovic, Milan... 30 56 1.9
Rodriguez, Alejo.... 23 136 5.9 Harris, Mike........ 27 50 1.9
Prodanovic, Milan... 30 103 3.4 Bruin, Anthony...... 27 25 0.9
Clarke, Devon....... 26 96 3.7 Clarke, Devon....... 26 23 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Bruin, Anthony...... 27 169 6.3 Bruin, Anthony...... 27 30 1.1
Rodriguez, Alejo.... 23 136 5.9 Prodanovic, Milan... 30 29 1.0
Gray, Dexter........ 4 21 5.3 Griffin, De'Shaune.. 29 29 1.0
