Iona College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2006-07 Iona College Men's Basketball
Iona College Team Game-by-Game (FINAL STATISTICS)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Winthrop 11/14/06 38-57 L 15-48 .313 4-14 .286 4-14 .286 8 18 26 26.0 18 5 14 5 7 38 38.0
vs Sacred Heart 11/15/06 61-68 L 23-64 .359 7-16 .438 8-14 .571 21 30 51 38.5 20 11 24 4 5 61 49.5
at Buffalo 11/21/06 54-65 L 21-50 .420 5-20 .250 7-16 .438 8 27 35 37.3 23 14 27 8 7 54 51.0
at Rhode Island 11/28/06 60-85 L 28-68 .412 3-12 .250 1-3 .333 15 17 32 36.0 16 11 15 1 6 60 53.2
at Fordham 12/03/06 54-70 L 18-42 .429 3-9 .333 15-23 .652 13 22 35 35.8 20 9 25 6 3 54 53.4
at Rider 12/07/06 55-69 L 21-61 .344 5-11 .455 8-14 .571 23 21 44 37.2 20 8 22 1 6 55 53.7
at Vermont 12/10/06 50-63 L 18-57 .316 3-14 .214 11-18 .611 15 21 36 37.0 23 8 13 5 7 50 53.1
at Rutgers 12/16/06 51-66 L 18-53 .340 3-10 .300 12-23 .522 19 23 42 37.6 21 11 18 6 7 51 52.9
NIAGARA 12/19/06 58-79 L 24-60 .400 0-14 .000 10-25 .400 14 21 35 37.3 25 12 14 1 5 58 53.4
NEW HAMPSHIRE 12/22/06 52-67 L 22-53 .415 1-8 .125 7-15 .467 13 23 36 37.2 19 11 16 2 6 52 53.3
PRINCETON 12/30/06 46-57 L 15-41 .366 1-5 .200 15-24 .625 11 24 35 37.0 20 8 15 2 6 46 52.6
at Maryland 01/04/07 57-88 L 18-47 .383 4-9 .444 17-23 .739 9 15 24 35.9 14 12 24 7 5 57 53.0
at Loyola 01/06/07 66-75 L 26-72 .361 5-15 .333 9-16 .563 23 24 47 36.8 25 14 23 2 12 66 54.0
at Marist 01/09/07 65-87 L 24-54 .444 3-17 .176 14-28 .500 7 17 24 35.9 19 6 12 2 8 65 54.8
MANHATTAN 01/12/07 63-73 L 21-51 .412 2-13 .154 19-27 .704 10 20 30 35.5 18 11 12 7 6 63 55.3
FAIRFIELD 01/14/07 76-83 Lot 27-45 .600 5-9 .556 17-26 .654 10 17 27 34.9 25 15 20 3 8 76 56.6
at Canisius 01/18/07 65-72 Lot 26-53 .491 5-18 .278 8-20 .400 14 32 46 35.6 24 20 23 9 3 65 57.1
at Niagara 01/20/07 80-81 L 31-59 .525 4-11 .364 14-23 .609 10 26 36 35.6 28 17 15 8 6 80 58.4
at Fairfield 01/23/07 67-70 Lot 25-50 .500 3-9 .333 14-16 .875 13 20 33 35.5 22 13 29 4 6 67 58.8
LOYOLA 01/27/06 61-71 L 24-53 .453 5-13 .385 8-17 .471 16 17 33 35.3 17 8 16 5 2 61 59.0
CANISIUS 01/29/07 61-71 L 22-60 .367 7-28 .250 10-22 .455 19 22 41 35.6 17 12 15 6 7 61 59.0
at Siena 02/01/07 60-61 L 26-57 .456 2-11 .182 6-9 .667 14 20 34 35.5 17 12 20 10 12 60 59.1
RIDER 02/03/07 69-57 W 24-44 .545 1-7 .143 20-30 .667 11 24 35 35.5 19 7 17 5 4 69 59.5
SIENA 02/09/07 53-71 L 19-48 .396 6-16 .375 9-15 .600 5 22 27 35.2 14 10 15 5 4 53 59.2
MARIST 02/11/07 53-79 L 19-46 .413 4-15 .267 11-21 .524 7 22 29 34.9 25 8 14 5 3 53 59.0
at Saint Peter's 02/15/07 52-59 L 16-49 .327 4-11 .364 16-38 .421 21 20 41 35.2 18 8 15 9 6 52 58.7
at Delaware 02/17/07 52-50 W 18-50 .360 3-17 .176 13-18 .722 12 23 35 35.1 16 7 12 4 5 52 58.5
SAINT PETER'S 02/23/07 52-54 L 17-54 .315 6-16 .375 12-21 .571 18 20 38 35.2 18 7 17 7 6 52 58.2
at Manhattan 02/25/07 65-71 L 17-35 .486 1-4 .250 30-46 .652 6 22 28 35.0 29 4 17 0 6 65 58.5
vs Rider 03/02/07 62-77 L 23-59 .390 5-24 .208 11-12 .917 9 23 32 34.9 21 9 17 4 6 62 58.6
------------------------------------------------------------------------------------------------------------------------------------
Iona College 1758 646-1583 .408 110-396 .278 356-617 .577 394 653 1047 34.9 611 308 536 143 180 1758 58.6
Opponents 2096 716-1623 .441 174-516 .337 490-714 .686 378 686 1064 35.5 564 392 418 116 291 2096 69.9
Games played: 30
Points/game: 58.6
FG Pct: 40.8
3FG Pct: 27.8
FT Pct: 57.7
Rebounds/game: 34.9
Assists/game: 10.3
Turnovers/game: 17.9
Assist/turnover ratio: 0.6
Steals/game: 6.0
Blocks/game: 4.8
Opponent Game-by-Game
2006-07 Iona College Men's Basketball
Iona College Opponent Game-by-Game (FINAL STATISTICS)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Winthrop 11/14/06 38-57 L 20-51 .392 7-19 .368 10-17 .588 15 30 45 45.0 16 11 16 3 8 57 57.0
vs Sacred Heart 11/15/06 61-68 L 23-55 .418 6-21 .286 16-23 .696 6 23 29 37.0 15 12 16 5 14 68 62.5
at Buffalo 11/21/06 54-65 L 20-55 .364 4-18 .222 21-28 .750 12 25 37 37.0 18 13 20 3 10 65 63.3
at Rhode Island 11/28/06 60-85 L 32-63 .508 7-17 .412 14-20 .700 18 26 44 38.8 12 18 12 4 6 85 68.8
at Fordham 12/03/06 54-70 L 27-61 .443 6-21 .286 10-16 .625 14 17 31 37.2 21 15 11 7 16 70 69.0
at Rider 12/07/06 55-69 L 23-51 .451 8-19 .421 15-20 .750 12 20 32 36.3 15 13 17 9 9 69 69.0
at Vermont 12/10/06 50-63 L 21-50 .420 4-10 .400 17-26 .654 13 30 43 37.3 20 14 15 4 3 63 68.1
at Rutgers 12/16/06 51-66 L 22-49 .449 4-15 .267 18-26 .692 9 24 33 36.8 21 12 12 4 7 66 67.9
NIAGARA 12/19/06 58-79 L 23-48 .479 9-21 .429 24-31 .774 7 28 35 36.6 21 17 14 0 10 79 69.1
NEW HAMPSHIRE 12/22/06 52-67 L 22-49 .449 9-23 .391 14-19 .737 8 22 30 35.9 18 14 13 4 9 67 68.9
PRINCETON 12/30/06 46-57 L 17-41 .415 10-22 .455 13-19 .684 3 20 23 34.7 19 9 10 1 13 57 67.8
at Maryland 01/04/07 57-88 L 36-63 .571 2-10 .200 14-19 .737 13 21 34 34.7 19 19 15 11 14 88 69.5
at Loyola 01/06/07 66-75 L 25-55 .455 4-14 .286 21-34 .618 13 28 41 35.2 17 15 22 10 11 75 69.9
at Marist 01/09/07 65-87 L 31-62 .500 10-25 .400 15-20 .750 16 31 47 36.0 22 17 15 3 9 87 71.1
MANHATTAN 01/12/07 63-73 L 27-56 .482 3-12 .250 16-23 .696 13 27 40 36.3 22 14 12 5 10 73 71.3
FAIRFIELD 01/14/07 76-83 Lot 27-55 .491 8-21 .381 21-32 .656 18 12 30 35.9 19 15 14 0 13 83 72.0
at Canisius 01/18/07 65-72 Lot 21-56 .375 11-27 .407 19-29 .655 10 20 30 35.5 20 18 10 3 13 72 72.0
at Niagara 01/20/07 80-81 L 24-64 .375 4-21 .190 29-44 .659 21 21 42 35.9 18 12 11 2 9 81 72.5
at Fairfield 01/23/07 67-70 Lot 21-46 .457 5-17 .294 23-31 .742 9 13 22 35.2 17 11 16 8 14 70 72.4
LOYOLA 01/27/06 61-71 L 29-51 .569 3-9 .333 10-17 .588 9 18 27 34.8 18 10 8 2 8 71 72.3
CANISIUS 01/29/07 61-71 L 26-55 .473 5-15 .333 14-21 .667 12 25 37 34.9 21 10 13 1 9 71 72.2
at Siena 02/01/07 60-61 L 26-61 .426 6-14 .429 3-12 .250 19 19 38 35.0 14 17 21 3 9 61 71.7
RIDER 02/03/07 69-57 W 17-56 .304 5-16 .313 18-21 .857 16 15 31 34.8 28 11 14 1 6 57 71.1
SIENA 02/09/07 53-71 L 30-57 .526 6-16 .375 5-12 .417 10 28 38 35.0 16 17 10 2 11 71 71.1
MARIST 02/11/07 53-79 L 27-59 .458 8-23 .348 17-24 .708 15 28 43 35.3 19 17 9 2 6 79 71.4
at Saint Peter's 02/15/07 52-59 L 18-50 .360 6-15 .400 17-25 .680 15 22 37 35.3 23 9 12 3 7 59 70.9
at Delaware 02/17/07 52-50 W 18-49 .367 3-15 .200 11-17 .647 11 22 33 35.3 17 5 14 3 4 50 70.1
SAINT PETER'S 02/23/07 52-54 L 18-55 .327 3-13 .231 15-20 .750 20 25 45 35.6 15 10 17 7 9 54 69.6
at Manhattan 02/25/07 65-71 L 18-44 .409 2-11 .182 33-42 .786 11 19 30 35.4 29 6 15 3 10 71 69.6
vs Rider 03/02/07 62-77 L 27-56 .482 6-16 .375 17-26 .654 10 27 37 35.5 14 11 14 3 14 77 69.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2096 716-1623 .441 174-516 .337 490-714 .686 378 686 1064 35.5 564 392 418 116 291 2096 69.9
Iona College 1758 646-1583 .408 110-396 .278 356-617 .577 394 653 1047 34.9 611 308 536 143 180 1758 58.6
Games played: 30
Points/game: 69.9
FG Pct: 44.1
3FG Pct: 33.7
FT Pct: 68.6
Rebounds/game: 35.5
Assists/game: 13.1
Turnovers/game: 13.9
Assist/turnover ratio: 0.9
Steals/game: 9.7
Blocks/game: 3.9
Team Game-by-Game Comparison
2006-07 Iona College Men's Basketball
Iona College Team Game-by-Game Comparison (FINAL STATISTICS)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Winthrop...................... 16/29 22/28 38-57 (19) 15-48/20-51 .313/.392 4-14/ 7-19 .286/.368 4-14/10-17 .286/.588 26/45 (19) 5/11 14/16 5/3 7/8 18/16
Sacred Heart.................. 25/35 36/33 61-68 (7) 23-64/23-55 .359/.418 7-16/ 6-21 .438/.286 8-14/16-23 .571/.696 51/29 +22 11/12 24/16 4/5 5/14 20/15
Buffalo....................... 22/34 32/31 54-65 (11) 21-50/20-55 .420/.364 5-20/ 4-18 .250/.222 7-16/21-28 .438/.750 35/37 (2) 14/13 27/20 8/3 7/10 23/18
Rhode Island.................. 24/39 36/46 60-85 (25) 28-68/32-63 .412/.508 3-12/ 7-17 .250/.412 1-3 /14-20 .333/.700 32/44 (12) 11/18 15/12 1/4 6/6 16/12
Fordham....................... 25/39 29/31 54-70 (16) 18-42/27-61 .429/.443 3-9 / 6-21 .333/.286 15-23/10-16 .652/.625 35/31 +4 9/15 25/11 6/7 3/16 20/21
Rider......................... 25/25 30/44 55-69 (14) 21-61/23-51 .344/.451 5-11/ 8-19 .455/.421 8-14/15-20 .571/.750 44/32 +12 8/13 22/17 1/9 6/9 20/15
Vermont....................... 30/37 20/26 50-63 (13) 18-57/21-50 .316/.420 3-14/ 4-10 .214/.400 11-18/17-26 .611/.654 36/43 (7) 8/14 13/15 5/4 7/3 23/20
Rutgers....................... 28/36 23/30 51-66 (15) 18-53/22-49 .340/.449 3-10/ 4-15 .300/.267 12-23/18-26 .522/.692 42/33 +9 11/12 18/12 6/4 7/7 21/21
NIAGARA....................... 18/34 40/45 58-79 (21) 24-60/23-48 .400/.479 0-14/ 9-21 .000/.429 10-25/24-31 .400/.774 35/35 - 12/17 14/14 1/0 5/10 25/21
NEW HAMPSHIRE................. 34/42 18/25 52-67 (15) 22-53/22-49 .415/.449 1-8 / 9-23 .125/.391 7-15/14-19 .467/.737 36/30 +6 11/14 16/13 2/4 6/9 19/18
PRINCETON..................... 20/32 26/25 46-57 (11) 15-41/17-41 .366/.415 1-5 /10-22 .200/.455 15-24/13-19 .625/.684 35/23 +12 8/9 15/10 2/1 6/13 20/19
Maryland...................... 28/43 29/45 57-88 (31) 18-47/36-63 .383/.571 4-9 / 2-10 .444/.200 17-23/14-19 .739/.737 24/34 (10) 12/19 24/15 7/11 5/14 14/19
Loyola........................ 27/30 39/45 66-75 (9) 26-72/25-55 .361/.455 5-15/ 4-14 .333/.286 9-16/21-34 .563/.618 47/41 +6 14/15 23/22 2/10 12/11 25/17
Marist........................ 26/40 39/47 65-87 (22) 24-54/31-62 .444/.500 3-17/10-25 .176/.400 14-28/15-20 .500/.750 24/47 (23) 6/17 12/15 2/3 8/9 19/22
MANHATTAN..................... 29/40 34/33 63-73 (10) 21-51/27-56 .412/.482 2-13/ 3-12 .154/.250 19-27/16-23 .704/.696 30/40 (10) 11/14 12/12 7/5 6/10 18/22
FAIRFIELD..................... 31/31 35/35 76-83 (7) 27-45/27-55 .600/.491 5-9 / 8-21 .556/.381 17-26/21-32 .654/.656 27/30 (3) 15/15 20/14 3/0 8/13 25/19
Canisius...................... 31/29 32/34 65-72 (7) 26-53/21-56 .491/.375 5-18/11-27 .278/.407 8-20/19-29 .400/.655 46/30 +16 20/18 23/10 9/3 3/13 24/20
Niagara....................... 34/43 46/38 80-81 (1) 31-59/24-64 .525/.375 4-11/ 4-21 .364/.190 14-23/29-44 .609/.659 36/42 (6) 17/12 15/11 8/2 6/9 28/18
Fairfield..................... 35/27 27/35 67-70 (3) 25-50/21-46 .500/.457 3-9 / 5-17 .333/.294 14-16/23-31 .875/.742 33/22 +11 13/11 29/16 4/8 6/14 22/17
LOYOLA........................ 22/40 39/31 61-71 (10) 24-53/29-51 .453/.569 5-13/ 3-9 .385/.333 8-17/10-17 .471/.588 33/27 +6 8/10 16/8 5/2 2/8 17/18
CANISIUS...................... 32/31 29/40 61-71 (10) 22-60/26-55 .367/.473 7-28/ 5-15 .250/.333 10-22/14-21 .455/.667 41/37 +4 12/10 15/13 6/1 7/9 17/21
Siena......................... 26/38 34/23 60-61 (1) 26-57/26-61 .456/.426 2-11/ 6-14 .182/.429 6-9 / 3-12 .667/.250 34/38 (4) 12/17 20/21 10/3 12/9 17/14
RIDER......................... 28/26 41/31 69-57 +12 24-44/17-56 .545/.304 1-7 / 5-16 .143/.313 20-30/18-21 .667/.857 35/31 +4 7/11 17/14 5/1 4/6 19/28
SIENA......................... 28/26 25/45 53-71 (18) 19-48/30-57 .396/.526 6-16/ 6-16 .375/.375 9-15/ 5-12 .600/.417 27/38 (11) 10/17 15/10 5/2 4/11 14/16
MARIST........................ 25/42 28/37 53-79 (26) 19-46/27-59 .413/.458 4-15/ 8-23 .267/.348 11-21/17-24 .524/.708 29/43 (14) 8/17 14/9 5/2 3/6 25/19
Saint Peter's................. 24/35 28/24 52-59 (7) 16-49/18-50 .327/.360 4-11/ 6-15 .364/.400 16-38/17-25 .421/.680 41/37 +4 8/9 15/12 9/3 6/7 18/23
Delaware...................... 24/18 28/32 52-50 +2 18-50/18-49 .360/.367 3-17/ 3-15 .176/.200 13-18/11-17 .722/.647 35/33 +2 7/5 12/14 4/3 5/4 16/17
SAINT PETER'S................. 23/16 29/38 52-54 (2) 17-54/18-55 .315/.327 6-16/ 3-13 .375/.231 12-21/15-20 .571/.750 38/45 (7) 7/10 17/17 7/7 6/9 18/15
Manhattan..................... 24/35 41/36 65-71 (6) 17-35/18-44 .486/.409 1-4 / 2-11 .250/.182 30-46/33-42 .652/.786 28/30 (2) 4/6 17/15 0/3 6/10 29/29
Rider......................... 29/42 33/35 62-77 (15) 23-59/27-56 .390/.482 5-24/ 6-16 .208/.375 11-12/17-26 .917/.654 32/37 (5) 9/11 17/14 4/3 6/14 21/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2006-07 Iona College Men's Basketball
Iona College Points-Rebounds-Assists (FINAL STATISTICS)
All games
00 03 10 11 12 20 21 22 23
Opponent Date Score WL KELLY,JOH GRIFFIN,D CAMPER,KY PRODANOVI MCPHERSON SCOTT,JOH RODRIGUEZ HARRIS,MI CLARKE,DE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Winthrop 11/14/06 38-57 L 0- 2- 0 3- 2- 0 10- 4- 1 12- 2- 1 DNP DNP 2- 5- 1 DNP DNP
vs Sacred Heart 11/15/06 61-68 L 4- 6- 3 17- 9- 2 4- 5- 4 11- 5- 1 DNP DNP 2- 2- 0 DNP DNP
at Buffalo 11/21/06 54-65 L 2- 1- 0 5- 4- 2 7- 5- 9 10- 3- 0 DNP DNP 6- 3- 1 3- 1- 0 DNP
at Rhode Island 11/28/06 60-85 L 2- 3- 0 13- 2- 3 DNP 3- 2- 0 0- 0- 0 DNP 10- 4- 2 5- 2- 2 DNP
at Fordham 12/03/06 54-70 L 0- 3- 1 5- 1- 1 DNP 3- 2- 0 DNP DNP 6- 4- 2 5- 3- 2 9- 4- 2
at Rider 12/07/06 55-69 L 6- 6- 0 0- 1- 1 DNP 15- 4- 3 DNP DNP 7-10- 0 10- 2- 1 4- 4- 2
at Vermont 12/10/06 50-63 L 2- 5- 0 2- 2- 0 DNP 0- 2- 1 DNP DNP 4- 8- 1 10- 2- 2 4- 1- 0
at Rutgers 12/16/06 51-66 L 6- 2- 1 2- 2- 4 DNP 7- 7- 3 DNP DNP 4-10- 1 7- 2- 0 9- 2- 0
NIAGARA 12/19/06 58-79 L 0- 0- 0 0- 3- 1 DNP 2- 1- 1 DNP DNP 2- 5- 1 2- 1- 1 10- 3- 0
NEW HAMPSHIRE 12/22/06 52-67 L 0- 0- 0 0- 3- 1 DNP 4- 6- 1 DNP DNP 4- 5- 1 5- 0- 3 3- 5- 0
PRINCETON 12/30/06 46-57 L DNP 0- 0- 0 DNP 7- 4- 2 DNP DNP 2- 3- 1 2- 0- 1 1- 1- 0
at Maryland 01/04/07 57-88 L 0- 0- 1 8- 1- 2 DNP 2- 2- 2 DNP DNP 11- 4- 1 7- 0- 0 2- 1- 0
at Loyola 01/06/07 66-75 L 2- 2- 1 8- 3- 6 DNP 2- 4- 2 DNP DNP 11-11- 1 5- 2- 1 0- 0- 0
at Marist 01/09/07 65-87 L 1- 2- 0 2- 2- 0 DNP 6- 2- 1 DNP DNP DNP 16- 0- 2 11- 4- 0
MANHATTAN 01/12/07 63-73 L 0- 4- 1 4- 5- 7 DNP 12- 5- 2 DNP DNP DNP DNP 18- 3- 0
FAIRFIELD 01/14/07 76-83 OL 0- 0- 0 2- 0- 4 DNP 15- 3- 4 DNP DNP 7- 5- 1 10- 0- 2 18- 5- 2
at Canisius 01/18/07 65-72 OL 0- 1- 0 6- 4- 6 DNP 0- 1- 3 DNP DNP 9- 6- 3 13- 2- 6 17- 9- 2
at Niagara 01/20/07 80-81 L 4- 4- 2 1- 1- 2 DNP 13- 5- 4 DNP DNP 14- 8- 1 17- 7- 7 2- 2- 0
at Fairfield 01/23/07 67-70 OL 0- 0- 0 0- 1- 1 DNP 9- 2- 3 DNP DNP 13- 8- 2 10- 5- 3 18- 3- 2
LOYOLA 01/27/06 61-71 L 2- 3- 0 0- 0- 0 DNP 12- 6- 3 DNP DNP 8- 4- 2 9- 3- 1 5- 2- 0
CANISIUS 01/29/07 61-71 L 0- 2- 0 DNP DNP 7- 3- 5 DNP DNP 19-13- 0 19- 5- 1 4- 4- 1
at Siena 02/01/07 60-61 L 8- 5- 0 9- 6- 2 DNP 2- 4- 1 DNP DNP DNP 13- 5- 3 7- 4- 4
RIDER 02/03/07 69-57 W DNP 10- 6- 1 DNP 9- 5- 2 DNP DNP 8- 4- 0 11- 2- 3 19- 5- 1
SIENA 02/09/07 53-71 L DNP 16- 5- 3 DNP 7- 3- 2 DNP DNP DNP 0- 3- 3 8- 7- 0
MARIST 02/11/07 53-79 L 10- 7- 0 3- 4- 1 DNP 10- 1- 3 2- 0- 0 0- 0- 0 3- 5- 0 7- 3- 3 5- 4- 0
at Saint Peter's 02/15/07 52-59 L 6- 3- 1 6- 3- 3 DNP 4- 2- 1 DNP DNP 6- 5- 0 3- 4- 0 6- 4- 2
at Delaware 02/17/07 52-50 W DNP 4- 4- 2 DNP 7- 3- 0 DNP DNP 6- 4- 0 13- 5- 2 6- 5- 1
SAINT PETER'S 02/23/07 52-54 L 0- 0- 0 9- 4- 4 DNP 18- 4- 1 DNP DNP DNP 6- 1- 0 1- 4- 2
at Manhattan 02/25/07 65-71 L 9- 6- 0 0- 3- 0 DNP 9- 4- 1 0- 0- 0 DNP DNP 18- 0- 0 4- 3- 1
vs Rider 03/02/07 62-77 L 3- 1- 1 6- 1- 0 DNP 6- 6- 3 0- 0- 1 DNP DNP 8- 2- 1 10- 7- 1
24 25 30 32 33
Opponent Date Score WL GRAY,DEXT DON,GEORG BRUIN,ANT MARSHALL, HASSETT,K
-------- ---- ----- -- --------- --------- --------- --------- ---------
vs Winthrop 11/14/06 38-57 L DNP DNP 3- 3- 0 5- 4- 0 3- 3- 2
vs Sacred Heart 11/15/06 61-68 L DNP DNP 10- 7- 1 4-12- 0 9- 2- 0
at Buffalo 11/21/06 54-65 L DNP DNP 13- 8- 1 8- 6- 1 0- 1- 0
at Rhode Island 11/28/06 60-85 L DNP DNP 17-10- 3 10- 4- 1 0- 2- 0
at Fordham 12/03/06 54-70 L DNP DNP 14- 6- 0 9- 7- 0 3- 0- 1
at Rider 12/07/06 55-69 L DNP DNP 10- 8- 1 0- 0- 0 3- 2- 0
at Vermont 12/10/06 50-63 L DNP DNP 13- 8- 1 15- 3- 1 0- 0- 2
at Rutgers 12/16/06 51-66 L DNP DNP 9- 3- 2 7- 1- 0 DNP
NIAGARA 12/19/06 58-79 L 10- 6- 6 DNP 18- 7- 1 14- 5- 1 DNP
NEW HAMPSHIRE 12/22/06 52-67 L 20- 8- 3 DNP 8- 5- 1 8- 2- 0 0- 0- 1
PRINCETON 12/30/06 46-57 L 9- 7- 3 DNP 16-10- 0 9- 7- 0 0- 1- 1
at Maryland 01/04/07 57-88 L 2- 0- 1 DNP 9- 4- 2 11- 7- 2 5- 2- 1
at Loyola 01/06/07 66-75 L DNP DNP 20-11- 2 18- 6- 1 0- 0- 0
at Marist 01/09/07 65-87 L DNP DNP 22- 8- 1 4- 5- 1 3- 0- 1
MANHATTAN 01/12/07 63-73 L DNP DNP 18- 6- 0 11- 3- 1 0- 1- 0
FAIRFIELD 01/14/07 76-83 OL DNP DNP 16- 8- 2 8- 4- 0 0- 0- 0
at Canisius 01/18/07 65-72 OL DNP DNP 13- 9- 0 7- 4- 0 DNP
at Niagara 01/20/07 80-81 L DNP DNP 24- 6- 0 0- 0- 1 5- 2- 0
at Fairfield 01/23/07 67-70 OL DNP DNP 10- 8- 2 2- 1- 0 5- 1- 0
LOYOLA 01/27/06 61-71 L DNP DNP 7- 5- 1 4- 2- 0 14- 5- 1
CANISIUS 01/29/07 61-71 L DNP DNP 2- 2- 2 2- 4- 1 8- 3- 2
at Siena 02/01/07 60-61 L DNP DNP DNP 17- 5- 1 4- 2- 1
RIDER 02/03/07 69-57 W DNP DNP DNP 12- 6- 0 0- 1- 0
SIENA 02/09/07 53-71 L DNP DNP 2- 3- 0 15- 4- 0 5- 1- 2
MARIST 02/11/07 53-79 L DNP 0- 0- 0 DNP 10- 1- 0 3- 0- 1
at Saint Peter's 02/15/07 52-59 L DNP DNP 18- 8- 1 3- 4- 0 DNP
at Delaware 02/17/07 52-50 W DNP DNP 4- 5- 1 12- 6- 1 DNP
SAINT PETER'S 02/23/07 52-54 L DNP DNP 16- 8- 0 2- 9- 0 0- 0- 0
at Manhattan 02/25/07 65-71 L DNP DNP 5- 0- 0 13- 7- 2 7- 2- 0
vs Rider 03/02/07 62-77 L DNP DNP 7- 3- 0 16- 7- 0 6- 0- 2
Individual Game-by-Game
2006-07 Iona College Men's Basketball
Iona College Individual Game-by-Game (FINAL STATISTICS)
All games
- #00 Kelly, John
- #05 Griffin, De'Shaune
- #10 Camper, Kyle
- #11 Prodanovic, Milan
- #12 McPherson, Jason
- #20 Scott, John
- #21 Rodriguez, Alejo
- #22 Harris, Mike
- #23 Clarke, Devon
- #24 Gray, Dexter
- #25 Don, George
- #30 Bruin, Anthony
- #32 Marshall, Justin
- #33 Hassett, Kevin
- #TM TEAM