Iona College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2008-09 Iona College Men's Basketball
Iona College Season Schedule/Results & Leaders (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-19) (6-6) (5-10) (1-3)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (5-8) (2-1) (2-4) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 7:30 pm HAMPTON W 59-46 2046 (22)Springer, Gary (7)Springer, Gary
(7)Clarke, Devon
11/21/08 8:45 pm ! vs Wisconsin 58-60 Lot 3095 (15)Huffman, Jonathan (7)Springer, Gary
11/22/08 8:35 pm ! vs Valparaiso W 75-55 2257 (19)Prodanovic, Milan (6)Jenkins, Jermel
(6)Huffman, Jonathan
11/24/08 4:35 pm ! vs Southern Miss 63-64 L 633 (14)Pratt, Kashif (8)Springer, Gary
11/29/08 7:30 pm ROBERT MORRIS 62-70 L 1837 (17)Springer, Gary (6)Springer, Gary
12/05/08 7:30 pm * at Marist 50-51 L 2204 (11)Clarke, Devon (5)Machado, Scott
(5)Rodriguez, Alejo
12/07/08 3:30 pm * at Fairfield 76-78 L 2243 (24)Clarke, Devon (7)Clarke, Devon
12/10/08 7:00 pm at Long Island W 68-61 924 (12)Pratt, Kashif (5)Dwight, Rashon
12/14/08 2:00 pm SAINT FRANCIS (PA.) W 78-61 1523 (22)Pratt, Kashif (7)Machado, Scott
12/18/08 8:30 pm at Western Michigan 55-68 L 2574 (13)Jenkins, Jermel (8)Huffman, Jonathan
12/20/08 12:00 pm at Ohio State 53-71 L 14029 (17)Rodriguez, Alejo (11)Rodriguez, Alejo
12/23/08 7:00 pm at Hofstra W 67-64 2518 (14)Jenkins, Jermel (8)Rodriguez, Alejo
12/27/08 7:00 pm at South Florida 55-68 L 1615 (16)Clarke, Devon (7)Machado, Scott
01/01/09 2:00 pm * RIDER 54-68 L 1544 (13)Springer, Gary (7)Machado, Scott
01/04/09 3:30 pm * FAIRFIELD W 64-60 1609 (14)Machado, Scott (10)Springer, Gary
01/09/09 7:30 pm * CANISIUS W 69-58 1807 (15)Machado, Scott (6)Huffman, Jonathan
(6)Springer, Gary
01/11/09 2:05 pm * at Rider 69-70 L 611 (17)Machado, Scott (7)Machado, Scott
01/15/09 7:00 pm * at Niagara W 71-65 1868 (16)Springer, Gary (9)Springer, Gary
01/17/09 2:05 pm * at Canisius Wo2 78-77 1071 (16)Springer, Gary (9)Springer, Gary
01/24/09 9:00 pm *@MANHATTAN W 71-51 7890 (13)Machado, Scott (8)Jenkins, Jermel
(8)Springer, Gary
01/26/09 7:00 pm * at Siena 68-69 L 6466 (16)Machado, Scott (9)Springer, Gary
01/31/09 6:00 pm * SAINT PETER'S 64-67 L 2058 (18)Clarke, Devon (6)Springer, Gary
02/02/09 7:30 pm * NIAGARA 53-65 L 1923 (14)Springer, Gary (7)Springer, Gary
(14)Prodanovic, Milan
02/07/09 2:00 pm * MARIST Wot 66-65 2119 (15)Machado, Scott (12)Springer, Gary
02/09/09 8:30 pm * at Manhattan 39-52 L 2206 (13)Machado, Scott (9)Springer, Gary
02/13/09 9:00 pm * at Loyola (Md.) W 77-65 1222 (15)Clarke, Devon (6)Prodanovic, Milan
(6)Clarke, Devon
02/16/09 7:30 pm * SIENA 60-75 L 2410 (16)Springer, Gary (8)Springer, Gary
02/21/09 1:00 pm at Boston University 57-63 L 666 (12)Springer, Gary (4)Machado, Scott
(12)Prodanovic, Milan
02/27/09 7:00 pm * at Saint Peter's 48-57 L 968 (18)Springer, Gary (12)Springer, Gary
03/01/09 2:00 pm * LOYOLA (MD.) 63-70 L 2432 (18)Springer, Gary (9)Springer, Gary
03/06/09 9:30 pm M vs Marist 40-43 L 4236 (14)Machado, Scott (8)Springer, Gary
! = 2008 USVI Paradise Jam - St. Thomas, USVI
@ = Madison Square Garden - New York, NY
# = ESPNU Bracketbusters
* = MAAC contest
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 29198 2433
AWAY.................... 15 41185 2746
NEUTRAL................. 4 10221 2555
TOTAL................... 31 80604 2600
Season Box Score
2008-09 Iona College Men's Basketball
Iona College Season Box Score (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-19) (6-6) (5-10) (1-3)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (5-8) (2-1) (2-4) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Springer, Gary..... 24-20 542 22.6 99-170 .582 0-0 .000 86-143 .601 68 101 169 7.0 69 3 4 58 20 22 284 11.8
03 Machado, Scott..... 31-27 836 27.0 90-222 .405 15-54 .278 93-134 .694 25 79 104 3.4 71 0 150 104 2 40 288 9.3
23 Clarke, Devon...... 31-3 570 18.4 61-141 .433 0-0 .000 110-158 .696 40 62 102 3.3 63 0 15 51 9 14 232 7.5
11 Prodanovic, Milan.. 31-28 851 27.5 68-169 .402 53-138 .384 24-35 .686 9 58 67 2.2 84 5 27 22 7 37 213 6.9
30 Huffman, Jonathan.. 31-15 632 20.4 74-185 .400 41-113 .363 22-32 .688 16 95 111 3.6 40 0 9 31 11 4 211 6.8
01 Pratt, Kashif...... 14-5 286 20.4 36-89 .404 12-46 .261 8-14 .571 6 23 29 2.1 39 1 16 20 2 6 92 6.6
05 Dwight, Rashon..... 26-12 639 24.6 52-134 .388 9-35 .257 44-60 .733 20 60 80 3.1 63 2 67 53 13 25 157 6.0
33 Smyth, Kyle........ 1-0 17 17.0 2-5 .400 2-5 .400 0-0 .000 0 1 1 1.0 2 0 0 2 0 1 6 6.0
15 Jenkins, Jermel.... 30-5 710 23.7 56-150 .373 27-69 .391 26-39 .667 8 56 64 2.1 43 0 52 40 0 18 165 5.5
10 Fields, Trinity.... 31-16 573 18.5 41-148 .277 15-61 .246 39-49 .796 10 41 51 1.6 43 0 28 37 0 15 136 4.4
21 Rodriguez, Alejo... 30-19 450 15.0 49-98 .500 0-0 .000 23-58 .397 66 53 119 4.0 66 0 6 33 16 17 121 4.0
52 Wolfley, Derek..... 25-5 187 7.5 9-28 .321 0-3 .000 7-10 .700 12 10 22 0.9 28 0 3 26 11 6 25 1.0
12 Hicks, Maurice..... 2-0 3 1.5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 0 0.0
14 Rawson, Kyle....... 4-0 6 1.5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 1 0 0 0 0 0.0
TEAM............... 52 54 106 3.4 1 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6302 637-1541 .413 174-524 .332 482-732 .658 332 694 1026 33.1 615 11 378 486 91 205 1930 62.3
Opponents.......... 31 6300 656-1567 .419 188-577 .326 457-649 .704 308 701 1009 32.5 649 24 348 487 106 243 1957 63.1
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Iona College............. 861 1031 23 15 - 1930
Opponents................ 905 1014 24 14 - 1957
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Iona College.................. 109 13 122
Opponents..................... 88 13 101
Overall/Conference Statistics
2008-09 Iona College Men's Basketball
Iona College Overall/Conference Statistics (FINAL STATISTICS)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Springer, Gary...... 24-20 22.6 .582 .000 .601 7.0 0.2 22 20 11.8 17-14 22.0 .547 .000 .578 7.5 0.2 14 15 11.2
Machado, Scott...... 31-27 27.0 .405 .278 .694 3.4 4.8 40 2 9.3 18-18 29.8 .395 .333 .667 3.0 5.4 25 2 10.4
Clarke, Devon....... 31-3 18.4 .433 .000 .696 3.3 0.5 14 9 7.5 18-3 18.7 .471 .000 .755 3.6 0.8 9 5 8.4
Prodanovic, Milan... 31-28 27.5 .402 .384 .686 2.2 0.9 37 7 6.9 18-18 28.8 .410 .358 .760 2.6 0.7 23 4 7.2
Huffman, Jonathan... 31-15 20.4 .400 .363 .688 3.6 0.3 4 11 6.8 18-4 19.6 .416 .393 .667 3.4 0.3 1 7 6.9
Pratt, Kashif....... 14-5 20.4 .404 .261 .571 2.1 1.1 6 2 6.6 3-2 23.3 .316 .143 .600 2.0 1.7 2 0 5.3
Dwight, Rashon...... 26-12 24.6 .388 .257 .733 3.1 2.6 25 13 6.0 15-3 25.1 .427 .292 .714 3.0 1.9 8 9 6.9
Smyth, Kyle......... 1-0 17.0 .400 .400 .000 1.0 0.0 1 0 6.0
Jenkins, Jermel..... 30-5 23.7 .373 .391 .667 2.1 1.7 18 0 5.5 17-2 24.1 .341 .351 .800 2.2 1.6 9 0 5.1
Fields, Trinity..... 31-16 18.5 .277 .246 .796 1.6 0.9 15 0 4.4 18-11 19.8 .228 .242 .765 1.8 1.2 11 0 4.2
Rodriguez, Alejo.... 30-19 15.0 .500 .000 .397 4.0 0.2 17 16 4.0 17-12 13.6 .473 .000 .345 3.9 0.2 11 9 3.6
Wolfley, Derek...... 25-5 7.5 .321 .000 .700 0.9 0.1 6 11 1.0 15-3 7.5 .278 .000 .500 1.0 0.1 3 7 0.8
Hicks, Maurice...... 2-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
Rawson, Kyle........ 4-0 1.5 .000 .000 .000 0.0 0.3 0 0 0.0 2-0 1.5 .000 .000 .000 0.0 0.5 0 0 0.0
Total............... 31 .413 .332 .658 33.1 12.2 205 91 62.3 18 .407 .335 .662 34.6 12.3 116 58 63.3
Opponents........... 31 .419 .326 .704 32.5 11.2 243 106 63.1 18 .426 .340 .688 32.6 11.0 155 67 64.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Springer, Gary...... 99-170 .582 0-0 .000 86-143 .601 284 11.8 64-117 .547 0-0 .000 63-109 .578 191 11.2
Machado, Scott...... 90-222 .405 15-54 .278 93-134 .694 288 9.3 60-152 .395 12-36 .333 56-84 .667 188 10.4
Clarke, Devon....... 61-141 .433 0-0 .000 110-158 .696 232 7.5 40-85 .471 0-0 .000 71-94 .755 151 8.4
Prodanovic, Milan... 68-169 .402 53-138 .384 24-35 .686 213 6.9 41-100 .410 29-81 .358 19-25 .760 130 7.2
Huffman, Jonathan... 74-185 .400 41-113 .363 22-32 .688 211 6.8 42-101 .416 24-61 .393 16-24 .667 124 6.9
Pratt, Kashif....... 36-89 .404 12-46 .261 8-14 .571 92 6.6 6-19 .316 1-7 .143 3-5 .600 16 5.3
Dwight, Rashon...... 52-134 .388 9-35 .257 44-60 .733 157 6.0 38-89 .427 7-24 .292 20-28 .714 103 6.9
Smyth, Kyle......... 2-5 .400 2-5 .400 0-0 .000 6 6.0
Jenkins, Jermel..... 56-150 .373 27-69 .391 26-39 .667 165 5.5 29-85 .341 13-37 .351 16-20 .800 87 5.1
Fields, Trinity..... 41-148 .277 15-61 .246 39-49 .796 136 4.4 21-92 .228 8-33 .242 26-34 .765 76 4.2
Rodriguez, Alejo.... 49-98 .500 0-0 .000 23-58 .397 121 4.0 26-55 .473 0-0 .000 10-29 .345 62 3.6
Wolfley, Derek...... 9-28 .321 0-3 .000 7-10 .700 25 1.0 5-18 .278 0-2 .000 2-4 .500 12 0.8
Hicks, Maurice...... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Rawson, Kyle........ 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 637-1541 .413 174-524 .332 482-732 .658 1930 62.3 372-914 .407 94-281 .335 302-456 .662 1140 63.3
Opponents........... 656-1567 .419 188-577 .326 457-649 .704 1957 63.1 398-935 .426 114-335 .340 253-368 .688 1163 64.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Springer, Gary...... 68 101 169 69 3 4 58 0.1 22 51 76 127 49 2 4 48 0.1 18
Machado, Scott...... 25 79 104 71 0 150 104 1.4 17 13 41 54 47 0 97 67 1.4 17
Clarke, Devon....... 40 62 102 63 0 15 51 0.3 24 26 39 65 37 0 14 31 0.5 24
Prodanovic, Milan... 9 58 67 84 5 27 22 1.2 19 6 40 46 43 1 12 13 0.9 14
Huffman, Jonathan... 16 95 111 40 0 9 31 0.3 15 10 51 61 24 0 5 19 0.3 15
Pratt, Kashif....... 6 23 29 39 1 16 20 0.8 22 1 5 6 8 1 5 2 2.5 8
Dwight, Rashon...... 20 60 80 63 2 67 53 1.3 13 12 33 45 33 1 29 31 0.9 13
Smyth, Kyle......... 0 1 1 2 0 0 2 0.0 6
Jenkins, Jermel..... 8 56 64 43 0 52 40 1.3 14 5 33 38 24 0 28 20 1.4 10
Fields, Trinity..... 10 41 51 43 0 28 37 0.8 13 7 26 33 31 0 21 23 0.9 10
Rodriguez, Alejo.... 66 53 119 66 0 6 33 0.2 17 41 25 66 36 0 4 18 0.2 14
Wolfley, Derek...... 12 10 22 28 0 3 26 0.1 5 8 7 15 16 0 1 14 0.1 4
Hicks, Maurice...... 0 1 1 1 0 0 0 0.0 0
Rawson, Kyle........ 0 0 0 2 0 1 0 0.0 0 0 0 0 1 0 1 0 0.0 0
Total............... 332 694 1026 615 11 378 486 0.8 78 218 405 623 350 5 221 292 0.8 78
Opponents........... 308 701 1009 649 24 348 487 0.7 78 178 409 587 395 13 198 280 0.7 78
Combined Team Statistics
2008-09 Iona College Men's Basketball
Iona College Combined Team Statistics (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-19) (6-6) (5-10) (1-3)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (5-8) (2-1) (2-4) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 HAMPTON W 59-46 2046
!11/21/08 vs Wisconsin LOT 58-60 3095
!11/22/08 vs Valparaiso W 75-55 2257
!11/24/08 vs Southern Miss L 63-64 633
11/29/08 ROBERT MORRIS L 62-70 1837
*12/05/08 at Marist L 50-51 2204
*12/07/08 at Fairfield L 76-78 2243
12/10/08 at Long Island W 68-61 924
12/14/08 SAINT FRANCIS (PA.) W 78-61 1523
12/18/08 at Western Michigan L 55-68 2574
12/20/08 at Ohio State L 53-71 14029
12/23/08 at Hofstra W 67-64 2518
12/27/08 at South Florida L 55-68 1615
*01/01/09 RIDER L 54-68 1544
*01/04/09 FAIRFIELD W 64-60 1609
*01/09/09 CANISIUS W 69-58 1807
*01/11/09 at Rider L 69-70 611
*01/15/09 at Niagara W 71-65 1868
*01/17/09 at Canisius W O2 78-77 1071
*@01/24/09 MANHATTAN W 71-51 7890
*01/26/09 at Siena L 68-69 6466
*01/31/09 SAINT PETER'S L 64-67 2058
*02/02/09 NIAGARA L 53-65 1923
*02/07/09 MARIST W OT 66-65 2119
*02/09/09 at Manhattan L 39-52 2206
*02/13/09 at Loyola (Md.) W 77-65 1222
*02/16/09 SIENA L 60-75 2410
02/21/09 at Boston University L 57-63 666
*02/27/09 at Saint Peter's L 48-57 968
*03/01/09 LOYOLA (MD.) L 63-70 2432
M03/06/09 vs Marist L 40-43 4236
! = 2008 USVI Paradise Jam - St. Thomas, USVI
@ = Madison Square Garden - New York, NY
# = ESPNU Bracketbusters
* = MAAC contest
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Springer, Gary...... 24-20 22.6 .582 .000 .601 7.0 0.2 22 20 11.8
03 Machado, Scott...... 31-27 27.0 .405 .278 .694 3.4 4.8 40 2 9.3
23 Clarke, Devon....... 31-3 18.4 .433 .000 .696 3.3 0.5 14 9 7.5
11 Prodanovic, Milan... 31-28 27.5 .402 .384 .686 2.2 0.9 37 7 6.9
30 Huffman, Jonathan... 31-15 20.4 .400 .363 .688 3.6 0.3 4 11 6.8
01 Pratt, Kashif....... 14-5 20.4 .404 .261 .571 2.1 1.1 6 2 6.6
05 Dwight, Rashon...... 26-12 24.6 .388 .257 .733 3.1 2.6 25 13 6.0
33 Smyth, Kyle......... 1-0 17.0 .400 .400 .000 1.0 0.0 1 0 6.0
15 Jenkins, Jermel..... 30-5 23.7 .373 .391 .667 2.1 1.7 18 0 5.5
10 Fields, Trinity..... 31-16 18.5 .277 .246 .796 1.6 0.9 15 0 4.4
21 Rodriguez, Alejo.... 30-19 15.0 .500 .000 .397 4.0 0.2 17 16 4.0
52 Wolfley, Derek...... 25-5 7.5 .321 .000 .700 0.9 0.1 6 11 1.0
14 Rawson, Kyle........ 4-0 1.5 .000 .000 .000 0.0 0.3 0 0 0.0
12 Hicks, Maurice...... 2-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 31 .413 .332 .658 33.1 12.2 205 91 62.3
Opponents........... 31 .419 .326 .704 32.5 11.2 243 106 63.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Springer, Gary...... 24 99-170 .582 0-0 .000 86-143 .601 284 11.8
Machado, Scott...... 31 90-222 .405 15-54 .278 93-134 .694 288 9.3
Clarke, Devon....... 31 61-141 .433 0-0 .000 110-158 .696 232 7.5
Prodanovic, Milan... 31 68-169 .402 53-138 .384 24-35 .686 213 6.9
Huffman, Jonathan... 31 74-185 .400 41-113 .363 22-32 .688 211 6.8
Pratt, Kashif....... 14 36-89 .404 12-46 .261 8-14 .571 92 6.6
Dwight, Rashon...... 26 52-134 .388 9-35 .257 44-60 .733 157 6.0
Smyth, Kyle......... 1 2-5 .400 2-5 .400 0-0 .000 6 6.0
Jenkins, Jermel..... 30 56-150 .373 27-69 .391 26-39 .667 165 5.5
Fields, Trinity..... 31 41-148 .277 15-61 .246 39-49 .796 136 4.4
Rodriguez, Alejo.... 30 49-98 .500 0-0 .000 23-58 .397 121 4.0
Wolfley, Derek...... 25 9-28 .321 0-3 .000 7-10 .700 25 1.0
Rawson, Kyle........ 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Hicks, Maurice...... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 637-1541 .413 174-524 .332 482-732 .658 1930 62.3
Opponents........... 31 656-1567 .419 188-577 .326 457-649 .704 1957 63.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Springer, Gary...... 24 542 68 101 169 69 3 4 58 0.1 22
Machado, Scott...... 31 836 25 79 104 71 0 150 104 1.4 17
Clarke, Devon....... 31 570 40 62 102 63 0 15 51 0.3 24
Prodanovic, Milan... 31 851 9 58 67 84 5 27 22 1.2 19
Huffman, Jonathan... 31 632 16 95 111 40 0 9 31 0.3 15
Pratt, Kashif....... 14 286 6 23 29 39 1 16 20 0.8 22
Dwight, Rashon...... 26 639 20 60 80 63 2 67 53 1.3 13
Smyth, Kyle......... 1 17 0 1 1 2 0 0 2 0.0 6
Jenkins, Jermel..... 30 710 8 56 64 43 0 52 40 1.3 14
Fields, Trinity..... 31 573 10 41 51 43 0 28 37 0.8 13
Rodriguez, Alejo.... 30 450 66 53 119 66 0 6 33 0.2 17
Wolfley, Derek...... 25 187 12 10 22 28 0 3 26 0.1 5
Rawson, Kyle........ 4 6 0 0 0 2 0 1 0 99.0 0
Hicks, Maurice...... 2 3 0 1 1 1 0 0 0 0.0 0
Total............... 31 6302 332 694 1026 615 11 378 486 0.8 78
Opponents........... 31 6300 308 701 1009 649 24 348 487 0.7 78
TEAM STATISTICS ION OPP
--------------------------------------------------
SCORING................. 1930 1957
Points per game....... 62.3 63.1
Scoring margin........ -0.9 -
FIELD GOALS-ATT......... 637-1541 656-1567
Field goal pct........ .413 .419
3 POINT FG-ATT.......... 174-524 188-577
3-point FG pct........ .332 .326
3-pt FG made per game. 5.6 6.1
FREE THROWS-ATT......... 482-732 457-649
Free throw pct........ .658 .704
F-Throws made per game 15.5 14.7
REBOUNDS................ 1026 1009
Rebounds per game..... 33.1 32.5
Rebounding margin..... +0.5 -
ASSISTS................. 378 348
Assists per game...... 12.2 11.2
TURNOVERS............... 486 487
Turnovers per game.... 15.7 15.7
Turnover margin....... +0.0 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 205 243
Steals per game....... 6.6 7.8
BLOCKS.................. 91 106
Blocks per game....... 2.9 3.4
ATTENDANCE.............. 29198 51406
Home games-Avg/Game... 12-2433 15-2746
Neutral site-Avg/Game. - 4-2555
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Iona College........ 861 1031 23 15 - 1930
Opponents........... 905 1014 24 14 - 1957
Overall Team Statistics
2008-09 Iona College Men's Basketball
Iona College Overall Team Statistics (FINAL STATISTICS)
All games
TEAM STATISTICS ION OPP
---------------------------------------------------
SCORING.................. 1930 1957
Points per game........ 62.3 63.1
Scoring margin......... -0.9 -
FIELD GOALS-ATT.......... 637-1541 656-1567
Field goal pct......... .413 .419
3 POINT FG-ATT........... 174-524 188-577
3-point FG pct......... .332 .326
3-pt FG made per game.. 5.6 6.1
FREE THROWS-ATT.......... 482-732 457-649
Free throw pct......... .658 .704
F-Throws made per game. 15.5 14.7
REBOUNDS................. 1026 1009
Rebounds per game...... 33.1 32.5
Rebounding margin...... +0.5 -
ASSISTS.................. 378 348
Assists per game....... 12.2 11.2
TURNOVERS................ 486 487
Turnovers per game..... 15.7 15.7
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 205 243
Steals per game........ 6.6 7.8
BLOCKS................... 91 106
Blocks per game........ 2.9 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 29198 51406
Home games-Avg/Game.... 12-2433 15-2746
Neutral site-Avg/Game.. - 4-2555
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Iona College.................. 861 1031 23 15 - 1930
Opponents..................... 905 1014 24 14 - 1957
Category Leaders
2008-09 Iona College Men's Basketball
Iona College Category Leaders (FINAL STATISTICS)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Machado, Scott...... 31 288 9.3 Springer, Gary...... 24 284 11.8
Springer, Gary...... 24 284 11.8 Machado, Scott...... 31 288 9.3
Clarke, Devon....... 31 232 7.5 Clarke, Devon....... 31 232 7.5
Prodanovic, Milan... 31 213 6.9 Prodanovic, Milan... 31 213 6.9
Huffman, Jonathan... 31 211 6.8 Huffman, Jonathan... 31 211 6.8
Jenkins, Jermel..... 30 165 5.5 Pratt, Kashif....... 14 92 6.6
Dwight, Rashon...... 26 157 6.0 Dwight, Rashon...... 26 157 6.0
Fields, Trinity..... 31 136 4.4 Smyth, Kyle......... 1 6 6.0
Rodriguez, Alejo.... 30 121 4.0 Jenkins, Jermel..... 30 165 5.5
Pratt, Kashif....... 14 92 6.6 Fields, Trinity..... 31 136 4.4
Wolfley, Derek...... 25 25 1.0 Rodriguez, Alejo.... 30 121 4.0
Smyth, Kyle......... 1 6 6.0 Wolfley, Derek...... 25 25 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Springer, Gary...... 99 170 .582 Machado, Scott...... 31 222 7.2
Rodriguez, Alejo.... 49 98 .500 Huffman, Jonathan... 31 185 6.0
Clarke, Devon....... 61 141 .433 Springer, Gary...... 24 170 7.1
Machado, Scott...... 90 222 .405 Prodanovic, Milan... 31 169 5.5
Pratt, Kashif....... 36 89 .404 Jenkins, Jermel..... 30 150 5.0
Prodanovic, Milan... 68 169 .402
Huffman, Jonathan... 74 185 .400 FIELD GOALS MADE G Made Made/G
Smyth, Kyle......... 2 5 .400 -----------------------------------
Dwight, Rashon...... 52 134 .388 Springer, Gary...... 24 99 4.1
Jenkins, Jermel..... 56 150 .373 Machado, Scott...... 31 90 2.9
Wolfley, Derek...... 9 28 .321 Huffman, Jonathan... 31 74 2.4
Fields, Trinity..... 41 148 .277 Prodanovic, Milan... 31 68 2.2
Clarke, Devon....... 31 61 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smyth, Kyle......... 2 5 .400 Prodanovic, Milan... 31 138 4.5
Jenkins, Jermel..... 27 69 .391 Huffman, Jonathan... 31 113 3.6
Prodanovic, Milan... 53 138 .384 Jenkins, Jermel..... 30 69 2.3
Huffman, Jonathan... 41 113 .363 Fields, Trinity..... 31 61 2.0
Machado, Scott...... 15 54 .278 Machado, Scott...... 31 54 1.7
Pratt, Kashif....... 12 46 .261
Dwight, Rashon...... 9 35 .257 3-POINT FGS MADE G Made Made/G
Fields, Trinity..... 15 61 .246 -----------------------------------
Wolfley, Derek...... 0 3 .000 Prodanovic, Milan... 31 53 1.7
Huffman, Jonathan... 31 41 1.3
Jenkins, Jermel..... 30 27 0.9
Machado, Scott...... 31 15 0.5
Fields, Trinity..... 31 15 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fields, Trinity..... 39 49 .796 Clarke, Devon....... 31 158 5.1
Dwight, Rashon...... 44 60 .733 Springer, Gary...... 24 143 6.0
Wolfley, Derek...... 7 10 .700 Machado, Scott...... 31 134 4.3
Clarke, Devon....... 110 158 .696 Dwight, Rashon...... 26 60 2.3
Machado, Scott...... 93 134 .694 Rodriguez, Alejo.... 30 58 1.9
Huffman, Jonathan... 22 32 .688
Prodanovic, Milan... 24 35 .686 FREE THROWS MADE G Made Made/G
Jenkins, Jermel..... 26 39 .667 -----------------------------------
Springer, Gary...... 86 143 .601 Clarke, Devon....... 31 110 3.5
Pratt, Kashif....... 8 14 .571 Machado, Scott...... 31 93 3.0
Rodriguez, Alejo.... 23 58 .397 Springer, Gary...... 24 86 3.6
Dwight, Rashon...... 26 44 1.7
Fields, Trinity..... 31 39 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Springer, Gary...... 24 169 7.0 Machado, Scott...... 31 150 4.8
Rodriguez, Alejo.... 30 119 4.0 Dwight, Rashon...... 26 67 2.6
Huffman, Jonathan... 31 111 3.6 Jenkins, Jermel..... 30 52 1.7
