Iona College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2008-09 Iona College Men's Basketball
Iona College Team Game-by-Game (FINAL STATISTICS)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HAMPTON 11/14/08 59-46 W 20-47 .426 4-22 .182 15-25 .600 9 28 37 37.0 18 14 14 3 5 59 59.0
vs Wisconsin 11/21/08 58-60 Lot 21-51 .412 7-20 .350 9-15 .600 6 24 30 33.5 30 12 18 1 4 58 58.5
vs Valparaiso 11/22/08 75-55 W 22-45 .489 8-17 .471 23-32 .719 9 35 44 37.0 21 17 18 8 4 75 64.0
vs Southern Miss 11/24/08 63-64 L 22-50 .440 7-21 .333 12-18 .667 7 16 23 33.5 26 9 13 3 8 63 63.8
ROBERT MORRIS 11/29/08 62-70 L 20-50 .400 7-19 .368 15-23 .652 12 11 23 31.4 19 12 19 1 9 62 63.4
at Marist 12/05/08 50-51 L 19-55 .345 0-10 .000 12-15 .800 13 24 37 32.3 17 3 10 4 6 50 61.2
at Fairfield 12/07/08 76-78 L 23-48 .479 4-13 .308 26-35 .743 11 22 33 32.4 25 11 13 3 4 76 63.3
at Long Island 12/10/08 68-61 W 23-56 .411 6-26 .231 16-23 .696 6 25 31 32.2 21 14 9 2 10 68 63.9
SAINT FRANCIS (PA.) 12/14/08 78-61 W 25-47 .532 8-17 .471 20-28 .714 9 20 29 31.9 19 18 12 1 13 78 65.4
at Western Michigan 12/18/08 55-68 L 17-48 .354 4-17 .235 17-22 .773 6 20 26 31.3 23 9 13 2 5 55 64.4
at Ohio State 12/20/08 53-71 L 20-55 .364 9-26 .346 4-9 .444 18 18 36 31.7 24 15 16 1 5 53 63.4
at Hofstra 12/23/08 67-64 W 21-45 .467 5-11 .455 20-29 .690 5 28 33 31.8 19 8 18 5 9 67 63.7
at South Florida 12/27/08 55-68 L 18-39 .462 3-13 .231 16-22 .727 7 20 27 31.5 16 6 12 3 1 55 63.0
RIDER 01/01/09 54-68 L 20-48 .417 8-21 .381 6-14 .429 10 20 30 31.4 17 14 16 1 7 54 62.4
FAIRFIELD 01/04/09 64-60 W 21-55 .382 6-15 .400 16-21 .762 13 27 40 31.9 17 12 13 2 4 64 62.5
CANISIUS 01/09/09 69-58 W 21-43 .488 8-11 .727 19-31 .613 10 21 31 31.9 16 10 19 0 9 69 62.9
at Rider 01/11/09 69-70 L 23-50 .460 13-29 .448 10-17 .588 8 15 23 31.4 20 17 12 1 6 69 63.2
at Niagara 01/15/09 71-65 W 20-52 .385 6-14 .429 25-40 .625 19 18 37 31.7 18 9 19 3 12 71 63.7
at Canisius 01/17/09 78-77 Wot 25-58 .431 4-15 .267 24-39 .615 18 24 42 32.2 28 14 19 6 6 78 64.4
MANHATTAN 01/24/09 71-51 W 26-49 .531 3-9 .333 16-30 .533 10 35 45 32.8 25 14 20 4 6 71 64.8
at Siena 01/26/09 68-69 L 27-60 .450 8-19 .421 6-8 .750 16 21 37 33.0 15 18 17 2 5 68 64.9
SAINT PETER'S 01/31/09 64-67 L 20-49 .408 7-22 .318 17-22 .773 11 21 32 33.0 21 14 14 3 7 64 64.9
NIAGARA 02/02/09 53-65 L 19-49 .388 8-21 .381 7-12 .583 13 16 29 32.8 11 16 18 3 4 53 64.3
MARIST 02/07/09 66-65 Wot 22-57 .386 4-11 .364 18-30 .600 11 33 44 33.3 19 15 17 4 4 66 64.4
at Manhattan 02/09/09 39-52 L 8-43 .186 2-16 .125 21-30 .700 6 26 32 33.2 21 6 13 8 3 39 63.4
at Loyola (Md.) 02/13/09 77-65 W 23-48 .479 3-12 .250 28-36 .778 12 21 33 33.2 20 14 16 5 13 77 63.9
SIENA 02/16/09 60-75 L 21-56 .375 4-15 .267 14-21 .667 16 22 38 33.4 21 11 24 3 7 60 63.8
at Boston University 02/21/09 57-63 L 21-47 .447 8-21 .381 7-13 .538 8 18 26 33.1 16 15 19 1 11 57 63.5
at Saint Peter's 02/27/09 48-57 L 14-47 .298 3-17 .176 17-28 .607 12 19 31 33.1 18 7 15 3 7 48 63.0
LOYOLA (MD.) 03/01/09 63-70 L 20-47 .426 3-11 .273 20-27 .741 9 20 29 32.9 21 16 17 3 6 63 63.0
vs Marist 03/06/09 40-43 L 15-47 .319 4-13 .308 6-17 .353 12 26 38 33.1 13 8 13 2 5 40 62.3
------------------------------------------------------------------------------------------------------------------------------------
Iona College 1930 637-1541 .413 174-524 .332 482-732 .658 332 694 1026 33.1 615 378 486 91 205 1930 62.3
Opponents 1957 656-1567 .419 188-577 .326 457-649 .704 308 701 1009 32.5 649 348 487 106 243 1957 63.1
Games played: 31
Points/game: 62.3
FG Pct: 41.3
3FG Pct: 33.2
FT Pct: 65.8
Rebounds/game: 33.1
Assists/game: 12.2
Turnovers/game: 15.7
Assist/turnover ratio: 0.8
Steals/game: 6.6
Blocks/game: 2.9
Opponent Game-by-Game
2008-09 Iona College Men's Basketball
Iona College Opponent Game-by-Game (FINAL STATISTICS)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HAMPTON 11/14/08 59-46 W 16-52 .308 1-12 .083 13-19 .684 11 23 34 34.0 18 7 14 2 9 46 46.0
vs Wisconsin 11/21/08 58-60 Lot 15-48 .313 5-21 .238 25-34 .735 13 25 38 36.0 25 7 19 2 6 60 53.0
vs Valparaiso 11/22/08 75-55 W 17-59 .288 5-16 .313 16-22 .727 12 16 28 33.3 23 8 12 1 9 55 53.7
vs Southern Miss 11/24/08 63-64 L 22-42 .524 1-5 .200 19-29 .655 9 24 33 33.2 18 9 17 1 2 64 56.2
ROBERT MORRIS 11/29/08 62-70 L 24-37 .649 8-14 .571 14-16 .875 3 23 26 31.8 25 15 24 2 9 70 59.0
at Marist 12/05/08 50-51 L 18-43 .419 9-21 .429 6-16 .375 7 26 33 32.0 16 10 16 6 3 51 57.7
at Fairfield 12/07/08 76-78 L 29-58 .500 4-19 .211 16-24 .667 10 22 32 32.0 24 13 13 1 6 78 60.6
at Long Island 12/10/08 68-61 W 19-56 .339 4-21 .190 19-23 .826 15 32 47 33.9 20 14 18 1 3 61 60.6
SAINT FRANCIS (PA.) 12/14/08 78-61 W 19-43 .442 6-21 .286 17-21 .810 8 18 26 33.0 23 13 20 3 4 61 60.7
at Western Michigan 12/18/08 55-68 L 23-48 .479 5-19 .263 17-26 .654 11 27 38 33.5 17 17 17 4 9 68 61.4
at Ohio State 12/20/08 53-71 L 20-41 .488 5-17 .294 26-35 .743 9 20 29 33.1 11 10 10 7 7 71 62.3
at Hofstra 12/23/08 67-64 W 20-62 .323 9-29 .310 15-22 .682 17 23 40 33.7 22 14 16 7 9 64 62.4
at South Florida 12/27/08 55-68 L 23-48 .479 10-20 .500 12-16 .750 7 19 26 33.1 17 11 5 1 5 68 62.8
RIDER 01/01/09 54-68 L 23-49 .469 13-27 .481 9-13 .692 9 23 32 33.0 20 14 20 3 10 68 63.2
FAIRFIELD 01/04/09 64-60 W 21-55 .382 5-23 .217 13-19 .684 9 22 31 32.9 18 10 11 3 7 60 63.0
CANISIUS 01/09/09 69-58 W 22-49 .449 8-21 .381 6-13 .462 9 17 26 32.4 25 10 18 7 5 58 62.7
at Rider 01/11/09 69-70 L 22-44 .500 9-17 .529 17-26 .654 12 23 35 32.6 19 12 18 4 7 70 63.1
at Niagara 01/15/09 71-65 W 20-54 .370 9-27 .333 16-19 .842 14 20 34 32.7 28 12 22 5 13 65 63.2
at Canisius 01/17/09 78-77 Wot 30-66 .455 4-22 .182 13-20 .650 13 24 37 32.9 32 17 17 6 6 77 63.9
MANHATTAN 01/24/09 71-51 W 16-56 .286 3-23 .130 16-29 .552 10 20 30 32.8 24 4 14 4 14 51 63.3
at Siena 01/26/09 68-69 L 28-63 .444 4-15 .267 9-14 .643 16 19 35 32.9 12 15 12 5 9 69 63.6
SAINT PETER'S 01/31/09 64-67 L 21-46 .457 9-14 .643 16-27 .593 8 19 27 32.6 21 7 12 2 6 67 63.7
NIAGARA 02/02/09 53-65 L 25-53 .472 7-18 .389 8-8 1.000 10 20 30 32.5 13 13 12 1 11 65 63.8
MARIST 02/07/09 66-65 Wot 22-63 .349 7-22 .318 14-22 .636 12 31 43 32.9 26 12 12 0 9 65 63.8
at Manhattan 02/09/09 39-52 L 16-51 .314 1-12 .083 19-24 .792 12 35 47 33.5 25 6 13 4 10 52 63.4
at Loyola (Md.) 02/13/09 77-65 W 21-49 .429 7-17 .412 16-20 .800 9 16 25 33.2 26 11 19 3 8 65 63.4
SIENA 02/16/09 60-75 L 25-49 .510 3-11 .273 22-30 .733 7 23 30 33.0 19 9 17 4 13 75 63.9
at Boston University 02/21/09 57-63 L 22-45 .489 10-23 .435 9-13 .692 8 19 27 32.8 17 18 21 4 10 63 63.8
at Saint Peter's 02/27/09 48-57 L 17-43 .395 3-10 .300 20-24 .833 7 25 32 32.8 20 6 16 7 10 57 63.6
LOYOLA (MD.) 03/01/09 63-70 L 22-44 .500 9-16 .563 17-20 .850 4 24 28 32.6 27 17 18 2 8 70 63.8
vs Marist 03/06/09 40-43 L 18-51 .353 5-24 .208 2-5 .400 7 23 30 32.5 18 7 14 4 6 43 63.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1957 656-1567 .419 188-577 .326 457-649 .704 308 701 1009 32.5 649 348 487 106 243 1957 63.1
Iona College 1930 637-1541 .413 174-524 .332 482-732 .658 332 694 1026 33.1 615 378 486 91 205 1930 62.3
Games played: 31
Points/game: 63.1
FG Pct: 41.9
3FG Pct: 32.6
FT Pct: 70.4
Rebounds/game: 32.5
Assists/game: 11.2
Turnovers/game: 15.7
Assist/turnover ratio: 0.7
Steals/game: 7.8
Blocks/game: 3.4
Team Game-by-Game Comparison
2008-09 Iona College Men's Basketball
Iona College Team Game-by-Game Comparison (FINAL STATISTICS)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
HAMPTON....................... 23/22 36/24 59-46 +13 20-47/16-52 .426/.308 4-22/ 1-12 .182/.083 15-25/13-19 .600/.684 37/34 +3 14/7 14/14 3/2 5/9 18/18
Wisconsin..................... 23/28 29/24 58-60 (2) 21-51/15-48 .412/.313 7-20/ 5-21 .350/.238 9-15/25-34 .600/.735 30/38 (8) 12/7 18/19 1/2 4/6 30/25
Valparaiso.................... 33/15 42/40 75-55 +20 22-45/17-59 .489/.288 8-17/ 5-16 .471/.313 23-32/16-22 .719/.727 44/28 +16 17/8 18/12 8/1 4/9 21/23
Southern Miss................. 33/31 30/33 63-64 (1) 22-50/22-42 .440/.524 7-21/ 1-5 .333/.200 12-18/19-29 .667/.655 23/33 (10) 9/9 13/17 3/1 8/2 26/18
ROBERT MORRIS................. 17/30 45/40 62-70 (8) 20-50/24-37 .400/.649 7-19/ 8-14 .368/.571 15-23/14-16 .652/.875 23/26 (3) 12/15 19/24 1/2 9/9 19/25
Marist........................ 18/26 32/25 50-51 (1) 19-55/18-43 .345/.419 0-10/ 9-21 .000/.429 12-15/ 6-16 .800/.375 37/33 +4 3/10 10/16 4/6 6/3 17/16
Fairfield..................... 31/40 45/38 76-78 (2) 23-48/29-58 .479/.500 4-13/ 4-19 .308/.211 26-35/16-24 .743/.667 33/32 +1 11/13 13/13 3/1 4/6 25/24
Long Island................... 24/29 44/32 68-61 +7 23-56/19-56 .411/.339 6-26/ 4-21 .231/.190 16-23/19-23 .696/.826 31/47 (16) 14/14 9/18 2/1 10/3 21/20
SAINT FRANCIS (PA.)........... 36/18 42/43 78-61 +17 25-47/19-43 .532/.442 8-17/ 6-21 .471/.286 20-28/17-21 .714/.810 29/26 +3 18/13 12/20 1/3 13/4 19/23
Western Michigan.............. 30/39 25/29 55-68 (13) 17-48/23-48 .354/.479 4-17/ 5-19 .235/.263 17-22/17-26 .773/.654 26/38 (12) 9/17 13/17 2/4 5/9 23/17
Ohio State.................... 24/28 29/43 53-71 (18) 20-55/20-41 .364/.488 9-26/ 5-17 .346/.294 4-9 /26-35 .444/.743 36/29 +7 15/10 16/10 1/7 5/7 24/11
Hofstra....................... 30/27 37/37 67-64 +3 21-45/20-62 .467/.323 5-11/ 9-29 .455/.310 20-29/15-22 .690/.682 33/40 (7) 8/14 18/16 5/7 9/9 19/22
South Florida................. 29/34 26/34 55-68 (13) 18-39/23-48 .462/.479 3-13/10-20 .231/.500 16-22/12-16 .727/.750 27/26 +1 6/11 12/5 3/1 1/5 16/17
RIDER......................... 28/34 26/34 54-68 (14) 20-48/23-49 .417/.469 8-21/13-27 .381/.481 6-14/ 9-13 .429/.692 30/32 (2) 14/14 16/20 1/3 7/10 17/20
FAIRFIELD..................... 30/22 34/38 64-60 +4 21-55/21-55 .382/.382 6-15/ 5-23 .400/.217 16-21/13-19 .762/.684 40/31 +9 12/10 13/11 2/3 4/7 17/18
CANISIUS...................... 30/32 39/26 69-58 +11 21-43/22-49 .488/.449 8-11/ 8-21 .727/.381 19-31/ 6-13 .613/.462 31/26 +5 10/10 19/18 0/7 9/5 16/25
Rider......................... 30/35 39/35 69-70 (1) 23-50/22-44 .460/.500 13-29/ 9-17 .448/.529 10-17/17-26 .588/.654 23/35 (12) 17/12 12/18 1/4 6/7 20/19
Niagara....................... 33/29 38/36 71-65 +6 20-52/20-54 .385/.370 6-14/ 9-27 .429/.333 25-40/16-19 .625/.842 37/34 +3 9/12 19/22 3/5 12/13 18/28
Canisius...................... 26/30 30/26 78-77 +1 25-58/30-66 .431/.455 4-15/ 4-22 .267/.182 24-39/13-20 .615/.650 42/37 +5 14/17 19/17 6/6 6/6 28/32
MANHATTAN..................... 34/18 37/33 71-51 +20 26-49/16-56 .531/.286 3-9 / 3-23 .333/.130 16-30/16-29 .533/.552 45/30 +15 14/4 20/14 4/4 6/14 25/24
Siena......................... 31/42 37/27 68-69 (1) 27-60/28-63 .450/.444 8-19/ 4-15 .421/.267 6-8 / 9-14 .750/.643 37/35 +2 18/15 17/12 2/5 5/9 15/12
SAINT PETER'S................. 33/35 31/32 64-67 (3) 20-49/21-46 .408/.457 7-22/ 9-14 .318/.643 17-22/16-27 .773/.593 32/27 +5 14/7 14/12 3/2 7/6 21/21
NIAGARA....................... 35/36 18/29 53-65 (12) 19-49/25-53 .388/.472 8-21/ 7-18 .381/.389 7-12/ 8-8 .583/1000 29/30 (1) 16/13 18/12 3/1 4/11 11/13
MARIST........................ 28/25 28/31 66-65 +1 22-57/22-63 .386/.349 4-11/ 7-22 .364/.318 18-30/14-22 .600/.636 44/43 +1 15/12 17/12 4/0 4/9 19/26
Manhattan..................... 11/19 28/33 39-52 (13) 8-43/16-51 .186/.314 2-16/ 1-12 .125/.083 21-30/19-24 .700/.792 32/47 (15) 6/6 13/13 8/4 3/10 21/25
Loyola (Md.).................. 37/38 40/27 77-65 +12 23-48/21-49 .479/.429 3-12/ 7-17 .250/.412 28-36/16-20 .778/.800 33/25 +8 14/11 16/19 5/3 13/8 20/26
SIENA......................... 24/37 36/38 60-75 (15) 21-56/25-49 .375/.510 4-15/ 3-11 .267/.273 14-21/22-30 .667/.733 38/30 +8 11/9 24/17 3/4 7/13 21/19
Boston University............. 26/30 31/33 57-63 (6) 21-47/22-45 .447/.489 8-21/10-23 .381/.435 7-13/ 9-13 .538/.692 26/27 (1) 15/18 19/21 1/4 11/10 16/17
Saint Peter's................. 20/23 28/34 48-57 (9) 14-47/17-43 .298/.395 3-17/ 3-10 .176/.300 17-28/20-24 .607/.833 31/32 (1) 7/6 15/16 3/7 7/10 18/20
LOYOLA (MD.).................. 33/32 30/38 63-70 (7) 20-47/22-44 .426/.500 3-11/ 9-16 .273/.563 20-27/17-20 .741/.850 29/28 +1 16/17 17/18 3/2 6/8 21/27
Marist........................ 21/21 19/22 40-43 (3) 15-47/18-51 .319/.353 4-13/ 5-24 .308/.208 6-17/ 2-5 .353/.400 38/30 +8 8/7 13/14 2/4 5/6 13/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2008-09 Iona College Men's Basketball
Iona College Points-Rebounds-Assists (FINAL STATISTICS)
All games
01 03 04 05 10 11 12 14 15
Opponent Date Score WL PRATT,KAS MACHADO,S SPRINGER, DWIGHT,RA FIELDS,TR PRODANOVI HICKS,MAU RAWSON,KY JENKINS,J
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HAMPTON 11/14/08 59-46 W 4- 1- 1 5- 4- 4 22- 7- 0 9- 5- 5 2- 2- 1 7- 5- 3 DNP DNP 2- 2- 0
vs Wisconsin 11/21/08 58-60 OL 3- 3- 2 6- 0- 1 10- 7- 0 3- 3- 4 0- 1- 1 0- 0- 1 DNP DNP 11- 3- 3
vs Valparaiso 11/22/08 75-55 W 3- 4- 1 7- 5- 7 12- 4- 0 10- 2- 3 7- 1- 1 19- 1- 0 0- 0- 0 0- 0- 0 4- 6- 4
vs Southern Miss 11/24/08 63-64 L 14- 2- 1 11- 0- 0 12- 8- 0 5- 2- 4 0- 1- 0 3- 1- 3 DNP DNP 7- 1- 1
ROBERT MORRIS 11/29/08 62-70 L 6- 1- 1 0- 0- 0 17- 6- 0 3- 3- 3 2- 0- 0 9- 0- 3 DNP DNP 4- 2- 4
at Marist 12/05/08 50-51 L 6- 2- 0 9- 5- 2 3- 4- 0 9- 4- 0 0- 0- 1 4- 0- 0 DNP DNP 4- 3- 0
at Fairfield 12/07/08 76-78 L 8- 2- 1 8- 2- 4 DNP 10- 3- 0 4- 1- 0 2- 1- 2 DNP DNP 4- 2- 1
at Long Island 12/10/08 68-61 W 12- 1- 0 11- 4- 3 DNP 9- 5- 4 0- 3- 2 9- 2- 2 DNP DNP 6- 4- 3
SAINT FRANCIS (PA.) 12/14/08 78-61 W 22- 3- 1 12- 7-10 DNP 0- 0- 0 11- 3- 0 7- 3- 2 0- 1- 0 0- 0- 0 1- 0- 4
at Western Michigan 12/18/08 55-68 L 0- 1- 0 10- 5- 5 DNP 2- 3- 1 7- 0- 0 0- 2- 0 DNP DNP 13- 1- 1
at Ohio State 12/20/08 53-71 L 3- 1- 1 3- 7- 9 DNP 1- 3- 2 3- 1- 1 9- 1- 0 DNP DNP 0- 0- 2
at Hofstra 12/23/08 67-64 W 9- 5- 3 10- 4- 3 DNP DNP 9- 1- 0 3- 2- 0 DNP DNP 14- 3- 1
at South Florida 12/27/08 55-68 L 0- 1- 0 9- 7- 5 DNP DNP 13- 4- 0 5- 1- 0 DNP DNP 3- 1- 0
RIDER 01/01/09 54-68 L 2- 2- 4 7- 7- 5 13- 3- 0 DNP 3- 2- 1 12- 4- 1 DNP DNP 7- 1- 0
FAIRFIELD 01/04/09 64-60 W DNP 14- 3- 5 13-10- 1 2- 0- 2 8- 1- 2 6- 3- 0 DNP DNP 3- 5- 2
CANISIUS 01/09/09 69-58 W DNP 15- 1- 2 9- 6- 0 DNP 10- 3- 3 11- 1- 0 DNP DNP 10- 3- 5
at Rider 01/11/09 69-70 L DNP 17- 7- 6 3- 3- 0 DNP 10- 3- 3 8- 2- 3 DNP 0- 0- 0 9- 0- 2
at Niagara 01/15/09 71-65 W DNP 10- 1- 3 16- 9- 1 10- 1- 0 5- 1- 1 11- 3- 1 DNP DNP 4- 2- 2
at Canisius 01/17/09 78-77 WO DNP 12- 2- 8 16- 9- 0 4- 4- 0 8- 3- 0 5- 3- 0 DNP DNP 8- 1- 3
MANHATTAN 01/24/09 71-51 W DNP 13- 5- 6 11- 8- 0 9- 1- 1 6- 6- 2 8- 2- 0 DNP 0- 0- 1 6- 8- 2
at Siena 01/26/09 68-69 L DNP 16- 3- 8 10- 9- 0 5- 3- 6 3- 3- 2 7- 1- 1 DNP DNP 3- 2- 1
SAINT PETER'S 01/31/09 64-67 L DNP 3- 2- 4 5- 6- 0 9- 4- 3 2- 1- 1 11- 2- 0 DNP DNP 2- 3- 5
NIAGARA 02/02/09 53-65 L DNP 1- 3- 7 14- 7- 1 0- 3- 2 5- 1- 2 14- 2- 1 DNP DNP 3- 0- 1
MARIST 02/07/09 66-65 WO DNP 15- 2-10 7-12- 0 6-11- 3 7- 4- 1 6- 2- 1 DNP DNP DNP
at Manhattan 02/09/09 39-52 L DNP 13- 4- 4 10- 9- 0 6- 3- 0 0- 2- 1 3- 3- 0 DNP DNP 0- 0- 0
at Loyola (Md.) 02/13/09 77-65 W DNP 8- 1- 4 9- 3- 0 13- 2- 3 0- 0- 1 12- 6- 1 DNP DNP 6- 1- 2
SIENA 02/16/09 60-75 L DNP 9- 4- 8 16- 8- 0 5- 2- 1 0- 0- 0 5- 3- 0 DNP DNP 9- 4- 1
at Boston University 02/21/09 57-63 L DNP 2- 4- 3 12- 2- 0 9- 3- 8 6- 1- 1 12- 3- 1 DNP DNP 5- 0- 0
at Saint Peter's 02/27/09 48-57 L DNP 7- 2- 2 18-12- 0 6- 2- 3 1- 0- 0 2- 4- 1 DNP DNP 6- 1- 1
LOYOLA (MD.) 03/01/09 63-70 L DNP 11- 0- 9 18- 9- 1 9- 2- 5 4- 2- 0 3- 4- 0 DNP DNP 3- 2- 0
vs Marist 03/06/09 40-43 L DNP 14- 3- 3 8- 8- 0 3- 6- 4 0- 0- 0 0- 0- 0 DNP DNP 8- 3- 1
21 23 30 33 52
Opponent Date Score WL RODRIGUEZ CLARKE,DE HUFFMAN,J SMYTH,KYL WOLFLEY,D
-------- ---- ----- -- --------- --------- --------- --------- ---------
HAMPTON 11/14/08 59-46 W 0- 2- 0 1- 7- 0 7- 1- 0 DNP DNP
vs Wisconsin 11/21/08 58-60 OL 3- 1- 0 7- 5- 0 15- 5- 0 DNP 0- 0- 0
vs Valparaiso 11/22/08 75-55 W 2- 4- 0 6- 2- 0 5- 6- 0 DNP 0- 2- 1
vs Southern Miss 11/24/08 63-64 L 0- 2- 0 6- 2- 0 3- 2- 0 DNP 2- 1- 0
ROBERT MORRIS 11/29/08 62-70 L 2- 2- 0 10- 4- 0 3- 3- 1 6- 1- 0 0- 0- 0
at Marist 12/05/08 50-51 L 2- 5- 0 11- 4- 0 0- 4- 0 DNP 2- 2- 0
at Fairfield 12/07/08 76-78 L 1- 0- 0 24- 7- 1 13- 4- 2 DNP 2- 1- 0
at Long Island 12/10/08 68-61 W 8- 4- 0 11- 2- 0 0- 2- 0 DNP 2- 1- 0
SAINT FRANCIS (PA.) 12/14/08 78-61 W 6- 4- 1 4- 3- 0 13- 3- 0 DNP 2- 0- 0
at Western Michigan 12/18/08 55-68 L 8- 3- 0 1- 2- 0 9- 8- 1 DNP 5- 0- 1
at Ohio State 12/20/08 53-71 L 17-11- 0 1- 0- 0 14- 7- 0 DNP 2- 1- 0
at Hofstra 12/23/08 67-64 W 6- 8- 0 11- 3- 0 5- 5- 1 DNP DNP
at South Florida 12/27/08 55-68 L 1- 4- 0 16- 5- 0 8- 1- 1 DNP DNP
RIDER 01/01/09 54-68 L 2- 3- 1 3- 3- 1 4- 3- 1 DNP 1- 0- 0
FAIRFIELD 01/04/09 64-60 W 6- 9- 0 2- 2- 0 10- 4- 0 DNP 0- 2- 0
CANISIUS 01/09/09 69-58 W 2- 3- 0 6- 4- 0 6- 6- 0 DNP 0- 0- 0
at Rider 01/11/09 69-70 L 6- 1- 1 1- 2- 2 15- 3- 0 DNP 0- 2- 0
at Niagara 01/15/09 71-65 W 2- 5- 0 4- 1- 0 9- 4- 1 DNP 0- 1- 0
at Canisius 01/17/09 78-77 WO 7- 7- 0 11- 5- 2 7- 3- 1 DNP 0- 1- 0
MANHATTAN 01/24/09 71-51 W 4- 3- 0 10- 6- 1 4- 5- 0 DNP 0- 0- 1
at Siena 01/26/09 68-69 L DNP 9- 4- 0 15- 5- 0 DNP 0- 0- 0
SAINT PETER'S 01/31/09 64-67 L 4- 3- 0 18- 3- 1 10- 5- 0 DNP DNP
NIAGARA 02/02/09 53-65 L 4- 4- 0 4- 3- 2 8- 2- 0 DNP DNP
MARIST 02/07/09 66-65 WO 1- 3- 0 13- 6- 0 9- 2- 0 DNP 2- 1- 0
at Manhattan 02/09/09 39-52 L 2- 2- 1 0- 1- 0 4- 4- 0 DNP 1- 1- 0
at Loyola (Md.) 02/13/09 77-65 W 14- 5- 0 15- 6- 3 0- 2- 0 DNP 0- 2- 0
SIENA 02/16/09 60-75 L 2- 7- 1 6- 4- 0 4- 3- 0 DNP 4- 1- 0
at Boston University 02/21/09 57-63 L 6- 2- 1 5- 2- 1 0- 1- 0 DNP 0- 1- 0
at Saint Peter's 02/27/09 48-57 L 0- 3- 0 2- 1- 0 6- 2- 0 DNP DNP
LOYOLA (MD.) 03/01/09 63-70 L 3- 3- 0 12- 3- 1 0- 0- 0 DNP 0- 1- 0
vs Marist 03/06/09 40-43 L 0- 6- 0 2- 0- 0 5- 6- 0 DNP 0- 1- 0
Individual Game-by-Game
2008-09 Iona College Men's Basketball
Iona College Individual Game-by-Game (FINAL STATISTICS)
All games
- #01 Pratt, Kashif
- #03 Machado, Scott
- #04 Springer, Gary
- #05 Dwight, Rashon
- #10 Fields, Trinity
- #11 Prodanovic, Milan
- #12 Hicks, Maurice
- #14 Rawson, Kyle
- #15 Jenkins, Jermel
- #21 Rodriguez, Alejo
- #23 Clarke, Devon
- #30 Huffman, Jonathan
- #33 Smyth, Kyle
- #52 Wolfley, Derek
- #TM TEAM