2011-12 Iona College Men's Basketball
Iona College Individual Game-by-Game (FINAL STATISTICS)
All games
#00 Ridley, Taaj
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Purdue 11/17/11 * 24 7-13 .538 0-1 .000 2-6 .333 3 9 12 12.0 2 0 1 1 0 0 16 16.0
vs Western Michigan 11/18/11 * 33 6-13 .462 0-1 .000 1-2 .500 2 7 9 10.5 3 0 0 2 1 3 13 14.5
vs Maryland 11/20/11 * 12 0-2 .000 0-0 .000 0-0 .000 0 0 0 7.0 2 0 0 0 0 1 0 9.7
SAINT JOSEPH'S 11/23/11 * 26 2-4 .500 0-0 .000 2-2 1.000 0 2 2 5.8 3 0 1 1 0 0 6 8.8
LONG ISLAND 11/28/11 * 21 6-9 .667 0-0 .000 2-3 .667 2 3 5 5.6 5 1 1 1 0 1 14 9.8
at Canisius 12/02/11 * 23 6-6 1.000 0-0 .000 0-2 .000 1 1 2 5.0 1 0 0 0 1 0 12 10.2
at Niagara 12/04/11 * 28 5-5 1.000 0-0 .000 2-3 .667 1 4 5 5.0 3 0 0 1 0 2 12 10.4
at Denver 12/07/11 * 13 2-4 .500 0-0 .000 0-0 .000 0 1 1 4.5 1 0 0 0 0 1 4 9.6
at Marshall 12/11/11 * 22 3-6 .500 0-0 .000 2-3 .667 0 2 2 4.2 2 0 0 1 0 0 8 9.4
at Richmond 12/14/11 * 20 2-4 .500 0-0 .000 0-0 .000 0 3 3 4.1 2 0 1 1 0 1 4 8.9
at Vermont 12/17/11 * 14 3-4 .750 0-0 .000 0-0 .000 1 2 3 4.0 3 0 0 1 1 0 6 8.6
at William & Mary 12/21/11 * 28 4-9 .444 0-0 .000 2-2 1.000 1 5 6 4.2 1 0 1 2 1 2 10 8.8
at Hofstra 12/29/11 * 21 2-5 .400 0-0 .000 4-5 .800 0 5 5 4.2 1 0 0 5 0 0 8 8.7
vs Siena 01/03/12 * 15 2-7 .286 0-0 .000 1-2 .500 3 2 5 4.3 1 0 1 3 0 0 5 8.4
NIAGARA 01/06/12 * 13 2-5 .400 0-0 .000 2-3 .667 4 2 6 4.4 3 0 2 2 0 0 6 8.3
at Marist 01/08/12 * 21 4-5 .800 0-0 .000 0-0 .000 0 3 3 4.3 4 0 1 3 1 1 8 8.3
MANHATTAN 01/12/12 * 10 2-3 .667 0-0 .000 0-0 .000 0 5 5 4.4 3 0 1 1 0 0 4 8.0
LOYOLA (MD.) 01/15/12 * 34 4-9 .444 0-2 .000 2-3 .667 3 7 10 4.7 1 0 1 3 0 0 10 8.1
RIDER 01/20/12 * 16 0-2 .000 0-0 .000 3-4 .750 2 1 3 4.6 1 0 1 1 0 0 3 7.8
at Siena 01/23/12 * 16 0-4 .000 0-0 .000 1-2 .500 2 0 2 4.5 0 0 0 1 0 2 1 7.5
at Fairfield 01/27/12 14 3-5 .600 0-1 .000 1-2 .500 2 3 5 4.5 1 0 0 0 0 0 7 7.5
at Saint Peter's 01/29/12 13 1-3 .333 1-1 1.000 0-0 .000 0 2 2 4.4 3 0 0 1 0 0 3 7.3
CANISIUS 02/02/12 22 3-3 1.000 0-0 .000 2-3 .667 0 2 2 4.3 2 0 1 0 0 1 8 7.3
at Manhattan 02/04/12 * 27 3-7 .429 0-0 .000 1-3 .333 2 5 7 4.4 2 0 1 1 0 1 7 7.3
at Loyola (Md.) 02/10/12 * 10 1-4 .250 0-0 .000 0-0 .000 1 2 3 4.3 1 0 0 0 0 0 2 7.1
MARIST 02/12/12 * 16 4-8 .500 0-0 .000 0-0 .000 2 1 3 4.3 1 0 0 0 0 0 8 7.1
at Rider 02/15/12 * 21 5-9 .556 0-0 .000 3-4 .750 3 3 6 4.3 0 0 2 1 0 2 13 7.3
NEVADA 02/18/12 * 14 3-4 .750 0-0 .000 0-0 .000 1 2 3 4.3 5 1 0 1 1 1 6 7.3
FAIRFIELD 02/24/12 * 13 3-5 .600 0-0 .000 2-3 .667 0 1 1 4.2 2 0 0 1 0 0 8 7.3
SAINT PETER'S 02/26/12 * 8 0-3 .000 0-1 .000 0-0 .000 0 4 4 4.2 0 0 0 0 0 0 0 7.1
vs Marist 03/03/12 * 25 1-4 .250 0-0 .000 2-2 1.000 1 3 4 4.2 1 0 0 1 0 1 4 7.0
vs Fairfield 03/04/12 * 12 1-1 1.000 0-0 .000 2-2 1.000 1 0 1 4.1 3 0 0 2 0 1 4 6.9
vs Brigham Young 03/13/12 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.0 2 0 0 1 0 0 0 6.7
Totals......................... 29 612 90-176 .511 1-7 .143 39-61 .639 38 93 131 4.0 65 2 16 39 6 21 220 6.7
Games played: 33
Minutes/game: 18.5
Points/game: 6.7
FG Pct: 51.1
3FG Pct: 14.3
FT Pct: 63.9
Rebounds/game: 4.0
Assists/game: 0.5
Turnovers/game: 1.2
Assist/turnover ratio: 0.4
Steals/game: 0.6
Blocks/game: 0.2