2011-12 Iona College Men's Basketball
Iona College Individual Game-by-Game (FINAL STATISTICS)
All games
#10 Jenkins, Jermel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Purdue 11/17/11 20 5-9 .556 3-4 .750 0-0 .000 0 0 0 0.0 0 0 1 2 0 0 13 13.0
vs Maryland 11/20/11 9 1-4 .250 1-3 .333 0-0 .000 0 0 0 0.0 1 0 2 0 0 0 3 8.0
SAINT JOSEPH'S 11/23/11 13 0-3 .000 0-3 .000 0-0 .000 1 1 2 0.7 1 0 0 0 0 1 0 5.3
LONG ISLAND 11/28/11 15 5-11 .455 3-7 .429 0-0 .000 1 4 5 1.8 2 0 3 1 0 2 13 7.3
at Canisius 12/02/11 26 5-12 .417 3-9 .333 4-5 .800 2 2 4 2.2 2 0 4 0 0 1 17 9.2
at Niagara 12/04/11 19 1-5 .200 1-5 .200 0-0 .000 1 4 5 2.7 0 0 2 0 0 0 3 8.2
at Denver 12/07/11 30 1-5 .200 1-3 .333 0-0 .000 0 3 3 2.7 1 0 2 0 0 0 3 7.4
at Marshall 12/11/11 14 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 6.5
at Richmond 12/14/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 5.8
at Vermont 12/17/11 7 0-1 .000 0-1 .000 0-0 .000 1 0 1 2.1 0 0 0 0 0 0 0 5.2
at William & Mary 12/21/11 20 5-8 .625 3-6 .500 0-0 .000 0 2 2 2.1 0 0 0 0 0 0 13 5.9
at Hofstra 12/29/11 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 1 0 0 0 5.4
vs Siena 01/03/12 20 5-9 .556 3-6 .500 3-3 1.000 1 0 1 1.9 2 0 3 1 0 1 16 6.2
NIAGARA 01/06/12 13 2-5 .400 2-5 .400 6-6 1.000 0 2 2 1.9 2 0 0 0 0 1 12 6.6
at Marist 01/08/12 18 1-1 1.000 0-0 .000 1-2 .500 0 4 4 2.1 1 0 3 0 0 2 3 6.4
MANHATTAN 01/12/12 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 1 0 0 0 6.0
LOYOLA (MD.) 01/15/12 8 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.9 0 0 1 0 0 0 2 5.8
RIDER 01/20/12 13 2-4 .500 2-4 .500 0-0 .000 0 0 0 1.8 1 0 0 1 0 2 6 5.8
at Siena 01/23/12 5 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 5.5
at Fairfield 01/27/12 22 2-4 .500 1-2 .500 0-0 .000 0 0 0 1.7 1 0 2 1 0 0 5 5.5
at Saint Peter's 01/29/12 13 2-6 .333 1-5 .200 0-0 .000 1 2 3 1.7 0 0 1 1 0 0 5 5.4
CANISIUS 02/02/12 14 2-3 .667 2-2 1.000 0-0 .000 0 0 0 1.6 1 0 1 0 0 0 6 5.5
at Manhattan 02/04/12 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 0 0 0 1 0 5.2
at Loyola (Md.) 02/10/12 7 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.6 0 0 0 0 0 0 0 5.0
MARIST 02/12/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 4.8
at Rider 02/15/12 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 1 0 0 0 4.6
FAIRFIELD 02/24/12 15 3-5 .600 1-2 .500 2-2 1.000 0 0 0 1.4 1 0 1 0 0 1 9 4.8
SAINT PETER'S 02/26/12 18 7-13 .538 7-13 .538 0-0 .000 0 2 2 1.5 0 0 1 1 0 0 21 5.4
vs Marist 03/03/12 19 2-6 .333 1-3 .333 2-2 1.000 0 2 2 1.5 0 0 0 0 0 0 7 5.4
vs Fairfield 03/04/12 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 2 0 0 0 0 5.2
vs Brigham Young 03/13/12 21 5-10 .500 3-7 .429 0-0 .000 0 4 4 1.5 0 0 2 1 0 2 13 5.5
Totals......................... 0 413 57-134 .425 38-95 .400 18-20 .900 10 37 47 1.5 21 0 31 12 0 14 170 5.5
Games played: 31
Minutes/game: 13.3
Points/game: 5.5
FG Pct: 42.5
3FG Pct: 40.0
FT Pct: 90.0
Rebounds/game: 1.5
Assists/game: 1.0
Turnovers/game: 0.4
Assist/turnover ratio: 2.6
Steals/game: 0.5