2011-12 Iona College Men's Basketball
Iona College Individual Game-by-Game (FINAL STATISTICS)
All games
#22 Armand, Sean
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Purdue 11/17/11 * 13 2-4 .500 2-4 .500 1-1 1.000 0 2 2 2.0 0 0 1 1 0 0 7 7.0
vs Western Michigan 11/18/11 5 0-4 .000 0-4 .000 1-2 .500 0 1 1 1.5 0 0 1 0 0 0 1 4.0
vs Maryland 11/20/11 11 2-5 .400 1-4 .250 2-2 1.000 0 1 1 1.3 1 0 1 1 0 1 7 5.0
SAINT JOSEPH'S 11/23/11 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 3 4.5
LONG ISLAND 11/28/11 9 2-2 1.000 1-1 1.000 0-0 .000 1 1 2 1.2 0 0 0 1 0 0 5 4.6
at Canisius 12/02/11 3 1-2 .500 1-2 .500 0-0 .000 1 0 1 1.2 1 0 0 0 0 0 3 4.3
at Niagara 12/04/11 11 4-4 1.000 2-2 1.000 0-0 .000 0 1 1 1.1 2 0 2 1 0 0 10 5.1
at Denver 12/07/11 8 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 3 4.9
at Marshall 12/11/11 10 1-4 .250 0-3 .000 0-0 .000 0 0 0 0.9 1 0 0 1 0 0 2 4.6
at Richmond 12/14/11 27 6-10 .600 5-6 .833 0-0 .000 0 1 1 0.9 2 0 1 1 0 0 17 5.8
at Vermont 12/17/11 * 31 4-13 .308 2-8 .250 0-0 .000 2 2 4 1.2 1 0 3 1 0 2 10 6.2
at William & Mary 12/21/11 * 27 7-11 .636 6-7 .857 0-0 .000 1 1 2 1.3 0 0 0 0 0 3 20 7.3
at Hofstra 12/29/11 * 13 0-1 .000 0-1 .000 0-0 .000 0 4 4 1.5 3 0 1 1 0 0 0 6.8
vs Siena 01/03/12 22 11-22 .500 10-19 .526 0-0 .000 3 3 6 1.8 2 0 1 0 0 3 32 8.6
NIAGARA 01/06/12 * 28 2-8 .250 2-8 .250 0-0 .000 0 3 3 1.9 2 0 2 1 0 0 6 8.4
at Marist 01/08/12 * 11 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.8 2 0 1 0 0 0 3 8.1
MANHATTAN 01/12/12 * 14 4-9 .444 4-7 .571 0-1 .000 1 1 2 1.8 2 0 1 1 0 0 12 8.3
LOYOLA (MD.) 01/15/12 * 4 1-4 .250 0-1 .000 0-0 .000 2 0 2 1.8 0 0 0 0 0 0 2 7.9
RIDER 01/20/12 14 5-10 .500 5-9 .556 0-0 .000 0 0 0 1.7 2 0 0 1 0 1 15 8.3
at Siena 01/23/12 17 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.7 2 0 1 0 1 0 0 7.9
at Fairfield 01/27/12 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 0 7.5
at Saint Peter's 01/29/12 25 5-11 .455 2-8 .250 0-0 .000 1 2 3 1.6 1 0 2 0 0 1 12 7.7
CANISIUS 02/02/12 17 3-7 .429 2-4 .500 0-0 .000 3 0 3 1.7 0 0 0 0 0 0 8 7.7
at Manhattan 02/04/12 26 4-9 .444 2-6 .333 4-4 1.000 1 2 3 1.8 1 0 3 2 0 0 14 8.0
at Loyola (Md.) 02/10/12 34 6-12 .500 5-9 .556 8-9 .889 2 1 3 1.8 3 0 2 1 0 0 25 8.7
MARIST 02/12/12 * 28 3-7 .429 3-6 .500 0-0 .000 0 1 1 1.8 5 1 3 2 0 1 9 8.7
at Rider 02/15/12 * 37 7-14 .500 7-13 .538 1-3 .333 1 6 7 2.0 2 0 2 2 0 1 22 9.2
NEVADA 02/18/12 * 33 5-8 .625 3-6 .500 0-0 .000 0 2 2 2.0 2 0 2 0 0 2 13 9.3
FAIRFIELD 02/24/12 * 30 6-8 .750 3-5 .600 2-3 .667 1 1 2 2.0 2 0 2 1 0 2 17 9.6
SAINT PETER'S 02/26/12 * 21 4-7 .571 3-6 .500 3-3 1.000 0 2 2 2.0 2 0 3 0 0 2 14 9.7
vs Marist 03/03/12 * 24 4-9 .444 2-6 .333 0-0 .000 1 5 6 2.1 3 0 2 2 1 0 10 9.7
vs Fairfield 03/04/12 * 32 1-5 .200 1-4 .250 0-0 .000 0 1 1 2.1 3 0 1 0 0 2 3 9.5
vs Brigham Young 03/13/12 * 27 4-8 .500 2-6 .333 0-0 .000 0 2 2 2.1 2 0 2 3 0 0 10 9.5
Totals......................... 16 625 107-225 .476 79-171 .462 22-28 .786 21 47 68 2.1 50 1 41 26 2 21 315 9.5
Games played: 33
Minutes/game: 18.9
Points/game: 9.5
FG Pct: 47.6
3FG Pct: 46.2
FT Pct: 78.6
Rebounds/game: 2.1
Assists/game: 1.2
Turnovers/game: 0.8
Assist/turnover ratio: 1.6
Steals/game: 0.6
Blocks/game: 0.1