2011-12 Iona College Men's Basketball
Iona College Individual Game-by-Game (FINAL STATISTICS)
All games
#23 Dezouvre, Randy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Purdue 11/17/11 18 3-6 .500 0-0 .000 2-2 1.000 1 2 3 3.0 2 0 0 0 0 2 8 8.0
vs Western Michigan 11/18/11 12 1-1 1.000 0-0 .000 1-1 1.000 1 2 3 3.0 3 0 1 1 0 0 3 5.5
vs Maryland 11/20/11 25 4-6 .667 0-0 .000 0-0 .000 1 3 4 3.3 3 0 1 0 1 3 8 6.3
SAINT JOSEPH'S 11/23/11 6 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.3 1 0 1 1 0 0 0 4.8
LONG ISLAND 11/28/11 17 2-3 .667 0-0 .000 3-4 .750 1 1 2 3.0 1 0 0 2 1 1 7 5.2
at Canisius 12/02/11 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.5 2 0 1 1 0 0 2 4.7
at Niagara 12/04/11 10 1-1 1.000 0-0 .000 2-2 1.000 1 3 4 2.7 1 0 1 2 0 0 4 4.6
at Denver 12/07/11 20 3-4 .750 0-0 .000 2-2 1.000 1 1 2 2.6 1 0 1 0 0 2 8 5.0
at Marshall 12/11/11 13 1-1 1.000 0-0 .000 2-2 1.000 0 2 2 2.6 2 0 2 1 0 0 4 4.9
at Richmond 12/14/11 1 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.4 1 0 0 0 0 0 0 4.4
at Vermont 12/17/11 24 3-7 .429 0-0 .000 2-2 1.000 1 3 4 2.5 2 0 0 0 0 1 8 4.7
at William & Mary 12/21/11 12 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.5 2 0 2 0 1 0 2 4.5
at Hofstra 12/29/11 14 2-3 .667 0-0 .000 2-3 .667 1 2 3 2.5 1 0 0 2 0 2 6 4.6
vs Siena 01/03/12 21 2-4 .500 0-0 .000 1-2 .500 1 6 7 2.9 1 0 2 0 0 1 5 4.6
NIAGARA 01/06/12 17 2-3 .667 0-0 .000 1-2 .500 2 2 4 2.9 1 0 0 4 0 0 5 4.7
at Marist 01/08/12 12 1-3 .333 0-0 .000 1-2 .500 0 1 1 2.8 1 0 1 0 0 1 3 4.6
MANHATTAN 01/12/12 29 4-5 .800 1-1 1.000 0-0 .000 2 3 5 2.9 3 0 0 2 1 0 9 4.8
LOYOLA (MD.) 01/15/12 7 0-4 .000 0-0 .000 0-0 .000 0 2 2 2.9 3 0 0 1 0 0 0 4.6
RIDER 01/20/12 23 1-3 .333 0-0 .000 1-2 .500 0 3 3 2.9 1 0 2 0 0 0 3 4.5
at Siena 01/23/12 29 3-6 .500 0-2 .000 3-4 .750 2 1 3 2.9 1 0 1 0 0 0 9 4.7
at Fairfield 01/27/12 * 18 0-4 .000 0-0 .000 0-1 .000 0 2 2 2.9 0 0 0 1 0 1 0 4.5
at Saint Peter's 01/29/12 * 21 4-6 .667 0-0 .000 1-2 .500 3 2 5 3.0 0 0 1 1 0 0 9 4.7
CANISIUS 02/02/12 * 10 1-7 .143 0-0 .000 0-0 .000 3 1 4 3.0 0 0 0 0 0 0 2 4.6
at Manhattan 02/04/12 10 2-3 .667 0-0 .000 3-4 .750 0 1 1 2.9 1 0 1 1 0 1 7 4.7
at Loyola (Md.) 02/10/12 9 3-4 .750 0-0 .000 1-1 1.000 1 1 2 2.9 2 0 1 2 0 1 7 4.8
MARIST 02/12/12 19 1-2 .500 0-0 .000 2-2 1.000 0 2 2 2.8 2 0 2 2 0 0 4 4.7
at Rider 02/15/12 15 1-4 .250 0-0 .000 0-0 .000 0 1 1 2.8 1 0 2 0 0 1 2 4.6
NEVADA 02/18/12 29 8-10 .800 1-1 1.000 0-2 .000 1 2 3 2.8 2 0 1 0 0 0 17 5.1
FAIRFIELD 02/24/12 25 3-4 .750 0-0 .000 0-0 .000 1 0 1 2.7 1 0 1 0 0 1 6 5.1
SAINT PETER'S 02/26/12 23 2-4 .500 0-0 .000 0-0 .000 2 3 5 2.8 3 0 3 0 0 1 4 5.1
vs Fairfield 03/04/12 19 2-5 .400 0-0 .000 0-0 .000 1 1 2 2.8 3 0 1 0 0 2 4 5.0
vs Brigham Young 03/13/12 * 26 4-7 .571 0-0 .000 1-3 .333 0 1 1 2.7 5 1 1 2 1 1 9 5.2
Totals......................... 4 543 66-126 .524 2-4 .500 31-45 .689 29 58 87 2.7 53 1 30 26 5 22 165 5.2
Games played: 32
Minutes/game: 17.0
Points/game: 5.2
FG Pct: 52.4
3FG Pct: 50.0
FT Pct: 68.9
Rebounds/game: 2.7
Assists/game: 0.9
Turnovers/game: 0.8
Assist/turnover ratio: 1.2
Steals/game: 0.7
Blocks/game: 0.2