2011-12 Iona College Men's Basketball
Iona College Individual Game-by-Game (FINAL STATISTICS)
All games
#33 Smyth, Kyle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Purdue 11/17/11 15 1-3 .333 0-2 .000 0-0 .000 0 2 2 2.0 2 0 0 0 0 0 2 2.0
vs Western Michigan 11/18/11 * 38 8-14 .571 7-13 .538 1-1 1.000 1 6 7 4.5 3 0 3 2 0 5 24 13.0
vs Maryland 11/20/11 * 34 4-7 .571 1-4 .250 0-0 .000 1 3 4 4.3 2 0 1 1 1 2 9 11.7
SAINT JOSEPH'S 11/23/11 * 40 5-13 .385 3-8 .375 2-2 1.000 0 3 3 4.0 2 0 1 1 1 1 15 12.5
LONG ISLAND 11/28/11 * 31 2-6 .333 0-3 .000 5-5 1.000 1 3 4 4.0 3 0 6 2 0 0 9 11.8
at Canisius 12/02/11 * 21 2-8 .250 2-8 .250 0-0 .000 0 2 2 3.7 0 0 3 2 0 1 6 10.8
at Niagara 12/04/11 * 20 1-4 .250 1-4 .250 3-3 1.000 0 2 2 3.4 2 0 1 1 0 0 6 10.1
at Denver 12/07/11 * 37 3-6 .500 2-5 .400 1-1 1.000 0 0 0 3.0 2 0 2 3 1 1 9 10.0
at Marshall 12/11/11 * 18 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.8 3 0 3 0 0 1 0 8.9
at Richmond 12/14/11 * 15 0-2 .000 0-2 .000 0-0 .000 0 3 3 2.8 0 0 0 1 0 0 0 8.0
at Hofstra 12/29/11 23 4-8 .500 4-7 .571 0-0 .000 0 2 2 2.7 5 1 0 2 0 1 12 8.4
vs Siena 01/03/12 * 19 0-5 .000 0-5 .000 0-0 .000 0 3 3 2.8 2 0 2 0 1 2 0 7.7
NIAGARA 01/06/12 13 1-4 .250 0-3 .000 0-0 .000 0 3 3 2.8 2 0 1 0 0 0 2 7.2
at Marist 01/08/12 27 6-9 .667 5-8 .625 0-0 .000 0 0 0 2.6 2 0 0 0 0 1 17 7.9
MANHATTAN 01/12/12 26 4-9 .444 4-8 .500 0-0 .000 1 4 5 2.7 0 0 1 0 0 0 12 8.2
LOYOLA (MD.) 01/15/12 34 1-3 .333 1-3 .333 0-0 .000 0 3 3 2.8 2 0 2 1 1 0 3 7.9
RIDER 01/20/12 * 25 5-9 .556 2-5 .400 0-0 .000 1 3 4 2.8 0 0 3 0 0 2 12 8.1
at Siena 01/23/12 * 34 1-7 .143 1-5 .200 0-0 .000 1 1 2 2.8 4 0 4 1 0 4 3 7.8
at Fairfield 01/27/12 * 16 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.7 3 0 1 2 0 0 2 7.5
at Saint Peter's 01/29/12 * 17 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.6 2 0 0 0 0 0 0 7.2
CANISIUS 02/02/12 * 22 3-7 .429 0-3 .000 1-2 .500 0 0 0 2.4 4 0 3 0 0 1 7 7.1
at Manhattan 02/04/12 * 15 1-5 .200 0-3 .000 0-0 .000 1 2 3 2.5 1 0 2 0 0 0 2 6.9
at Loyola (Md.) 02/10/12 * 15 0-3 .000 0-1 .000 2-2 1.000 0 0 0 2.3 3 0 0 0 0 0 2 6.7
MARIST 02/12/12 13 1-2 .500 1-2 .500 0-0 .000 0 0 0 2.3 4 0 2 0 0 1 3 6.5
at Rider 02/15/12 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.2 2 0 0 0 0 0 0 6.3
NEVADA 02/18/12 12 3-4 .750 2-2 1.000 0-0 .000 0 0 0 2.2 1 0 0 0 0 0 8 6.3
FAIRFIELD 02/24/12 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 1 0 0 1 0 6.1
SAINT PETER'S 02/26/12 10 1-2 .500 1-2 .500 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 3 6.0
vs Marist 03/03/12 20 2-3 .667 0-1 .000 0-0 .000 0 3 3 2.0 2 0 0 0 0 0 4 5.9
vs Fairfield 03/04/12 12 0-1 .000 0-1 .000 0-0 .000 1 0 1 2.0 2 0 0 0 0 0 0 5.7
vs Brigham Young 03/13/12 6 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.0 1 0 1 0 0 1 0 5.5
Totals......................... 17 645 60-150 .400 37-112 .330 15-16 .938 8 53 61 2.0 62 1 43 19 5 25 172 5.5
Games played: 31
Minutes/game: 20.8
Points/game: 5.5
FG Pct: 40.0
3FG Pct: 33.0
FT Pct: 93.8
Rebounds/game: 2.0
Assists/game: 1.4
Turnovers/game: 0.6
Assist/turnover ratio: 2.3
Steals/game: 0.8
Blocks/game: 0.2