2012-13 Iona College Men's Basketball
Iona College Individual Game-by-Game (FINAL STATISTICS)
All games
#10 Gomez, DaShawn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DENVER 11/09/12 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
vs Quinnipiac 11/16/12 4 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 3 1.5
vs Wake Forest 11/17/12 14 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.0 1 0 2 0 0 0 3 2.0
vs Illinois-Chicago 11/19/12 7 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.3 1 0 1 0 0 0 1 1.8
vs Rutgers 12/08/12 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 0 0 2 0 0 1 0 1.4
at Georgia 12/15/12 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 1 0 0 1 0 1.2
LIBERTY 12/18/12 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 3 0 0 0 0 1.0
at La Salle 12/20/12 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.9
NORFOLK STATE 12/23/12 * 16 1-7 .143 1-6 .167 0-0 .000 1 0 1 0.3 1 0 5 0 0 1 3 1.1
at Saint Joseph's 12/28/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 1.0
at St. Bonaventure 12/31/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.9
at Siena 01/04/13 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.8
MANHATTAN 01/06/13 12 0-2 .000 0-0 .000 1-2 .500 0 1 1 0.3 1 0 4 0 0 0 1 0.8
at Marist 01/10/13 5 1-2 .500 0-1 .000 1-1 1.000 0 0 0 0.3 1 0 1 0 0 1 3 1.0
CANISIUS 01/13/13 17 1-2 .500 1-2 .500 0-0 .000 1 0 1 0.3 0 0 5 0 0 0 3 1.1
FAIRFIELD 01/18/13 17 3-5 .600 3-4 .750 0-0 .000 0 1 1 0.4 1 0 3 2 0 0 9 1.6
at Rider 01/20/13 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 1 0 1.5
SAINT PETER'S 01/25/13 8 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.3 0 0 3 1 0 1 3 1.6
at Loyola Maryland 01/27/13 9 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 0.4 2 0 1 1 0 0 3 1.7
at Niagara 01/31/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 1.6
at Canisius 02/02/13 22 2-7 .286 1-5 .200 0-0 .000 1 5 6 0.7 1 0 4 1 0 0 5 1.8
MARIST 02/07/13 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.6 2 0 0 1 0 0 3 1.8
at Manhattan 02/15/13 35 2-6 .333 2-5 .400 2-2 1.000 0 1 1 0.7 3 0 5 2 0 2 8 2.1
at Fairfield 02/18/13 * 28 0-4 .000 0-2 .000 0-0 .000 2 2 4 0.8 0 0 3 0 0 0 0 2.0
at Indiana State 02/23/13 18 1-3 .333 1-3 .333 0-0 .000 0 1 1 0.8 1 0 2 2 0 0 3 2.0
LOYOLA MARYLAND 03/01/13 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 0 0 2 0 0 0 0 2.0
SIENA 03/03/13 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 2 0 0 0 0 1.9
vs Canisius 03/09/13 10 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 3 1.9
vs Niagara 03/10/13 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 2 0 0 1 0 1.9
vs Manhattan 03/11/13 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 2 0 0 0 0 1.8
vs Ohio State 03/22/13 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 1 0 0 0 0 0 0 1.7
Totals......................... 2 308 17-56 .304 15-44 .341 5-7 .714 6 16 22 0.7 21 0 53 13 0 10 54 1.7
Games played: 31
Minutes/game: 9.9
Points/game: 1.7
FG Pct: 30.4
3FG Pct: 34.1
FT Pct: 71.4
Rebounds/game: 0.7
Assists/game: 1.7
Turnovers/game: 0.4
Assist/turnover ratio: 4.1
Steals/game: 0.3