2012-13 Iona College Men's Basketball
Iona College Individual Game-by-Game (FINAL STATISTICS)
All games
#23 Bowman, Tre
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DENVER 11/09/12 * 36 2-6 .333 1-3 .333 6-6 1.000 0 4 4 4.0 1 0 0 2 0 0 11 11.0
vs Quinnipiac 11/16/12 * 35 3-11 .273 1-5 .200 8-10 .800 1 2 3 3.5 4 0 1 2 0 1 15 13.0
vs Wake Forest 11/17/12 * 24 5-9 .556 3-5 .600 2-2 1.000 2 0 2 3.0 2 0 3 4 1 0 15 13.7
vs Illinois-Chicago 11/19/12 * 34 6-12 .500 2-6 .333 2-2 1.000 3 6 9 4.5 2 0 2 1 0 1 16 14.3
NIAGARA 11/28/12 * 34 4-10 .400 3-6 .500 1-1 1.000 2 4 6 4.8 0 0 2 2 0 0 12 13.8
at Saint Peter's 12/05/12 * 31 1-3 .333 0-0 .000 2-2 1.000 3 5 8 5.3 4 0 2 2 0 1 4 12.2
vs Rutgers 12/08/12 * 13 0-5 .000 0-3 .000 0-0 .000 0 1 1 4.7 1 0 1 0 0 0 0 10.4
at Georgia 12/15/12 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 4.1 0 0 0 0 0 0 0 9.1
LIBERTY 12/18/12 25 4-8 .500 2-6 .333 3-4 .750 0 2 2 3.9 2 0 2 0 0 0 13 9.6
at La Salle 12/20/12 19 2-5 .400 0-0 .000 0-0 .000 0 4 4 3.9 0 0 0 0 0 1 4 9.0
NORFOLK STATE 12/23/12 13 1-2 .500 1-2 .500 2-2 1.000 0 3 3 3.8 0 0 5 0 1 1 5 8.6
at Saint Joseph's 12/28/12 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 1 0 0 0 0 0 0 7.9
at Siena 01/04/13 5 2-3 .667 0-1 .000 0-0 .000 1 0 1 3.5 1 0 0 0 0 0 4 7.6
MANHATTAN 01/06/13 33 3-3 1.000 2-2 1.000 1-2 .500 2 2 4 3.5 2 0 0 2 0 0 9 7.7
at Marist 01/10/13 15 2-5 .400 1-2 .500 0-0 .000 0 1 1 3.3 2 0 0 1 0 0 5 7.5
CANISIUS 01/13/13 32 8-13 .615 2-4 .500 6-6 1.000 3 3 6 3.5 1 0 2 2 0 1 24 8.6
FAIRFIELD 01/18/13 * 23 1-5 .200 0-2 .000 2-2 1.000 2 2 4 3.5 1 0 0 0 0 0 4 8.3
at Rider 01/20/13 * 5 0-2 .000 0-1 .000 0-0 .000 0 3 3 3.5 1 0 0 1 0 0 0 7.8
SAINT PETER'S 01/25/13 * 21 5-9 .556 3-4 .750 0-0 .000 0 2 2 3.4 0 0 0 0 0 1 13 8.1
at Loyola Maryland 01/27/13 * 27 3-8 .375 1-4 .250 4-4 1.000 1 4 5 3.5 1 0 0 0 0 1 11 8.3
at Niagara 01/31/13 * 35 5-8 .625 1-3 .333 0-0 .000 0 6 6 3.6 4 0 1 0 1 0 11 8.4
at Canisius 02/02/13 * 28 3-6 .500 0-2 .000 1-1 1.000 1 4 5 3.7 3 0 1 0 2 0 7 8.3
MARIST 02/07/13 * 43 5-10 .500 3-4 .750 5-6 .833 1 4 5 3.7 0 0 2 4 0 2 18 8.7
RIDER 02/09/13 * 20 2-3 .667 2-3 .667 0-0 .000 1 2 3 3.7 1 0 0 1 0 1 6 8.6
at Fairfield 02/18/13 * 36 2-7 .286 0-3 .000 0-0 .000 0 3 3 3.7 2 0 0 0 0 3 4 8.4
at Indiana State 02/23/13 25 2-5 .400 0-1 .000 0-0 .000 4 7 11 4.0 3 0 1 0 0 2 4 8.3
LOYOLA MARYLAND 03/01/13 22 5-7 .714 1-2 .500 2-2 1.000 1 5 6 4.0 1 0 1 1 0 0 13 8.4
SIENA 03/03/13 15 1-2 .500 0-0 .000 0-0 .000 0 2 2 4.0 1 0 0 0 0 0 2 8.2
vs Canisius 03/09/13 24 2-3 .667 0-1 .000 2-2 1.000 0 3 3 3.9 1 0 0 2 0 0 6 8.1
vs Niagara 03/10/13 11 1-2 .500 1-1 1.000 3-4 .750 0 0 0 3.8 2 0 0 1 0 0 6 8.1
vs Manhattan 03/11/13 32 7-9 .778 2-2 1.000 4-4 1.000 2 3 5 3.8 3 0 0 1 1 3 20 8.5
vs Ohio State 03/22/13 24 1-3 .333 0-2 .000 0-0 .000 2 1 3 3.8 1 0 0 2 0 0 2 8.3
Totals......................... 16 753 88-185 .476 32-80 .400 56-62 .903 32 90 122 3.8 48 0 26 31 6 19 264 8.3
Games played: 32
Minutes/game: 23.5
Points/game: 8.3
FG Pct: 47.6
3FG Pct: 40.0
FT Pct: 90.3
Rebounds/game: 3.8
Assists/game: 0.8
Turnovers/game: 1.0
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.2