2012-13 Iona College Men's Basketball
Iona College Individual Game-by-Game (FINAL STATISTICS)
All games
#33 Dennis, Curtis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DENVER 11/09/12 * 26 1-5 .200 0-2 .000 0-0 .000 1 0 1 1.0 3 0 1 2 0 2 2 2.0
vs Quinnipiac 11/16/12 17 0-3 .000 0-2 .000 1-2 .500 4 0 4 2.5 2 0 0 0 0 0 1 1.5
vs Wake Forest 11/17/12 22 3-7 .429 0-3 .000 0-0 .000 1 0 1 2.0 3 0 0 0 0 1 6 3.0
vs Illinois-Chicago 11/19/12 24 2-6 .333 1-4 .250 0-0 .000 0 2 2 2.0 2 0 1 0 1 0 5 3.5
NIAGARA 11/28/12 24 6-11 .545 5-8 .625 0-0 .000 1 3 4 2.4 0 0 0 2 1 1 17 6.2
at Saint Peter's 12/05/12 11 1-3 .333 0-1 .000 0-0 .000 0 3 3 2.5 1 0 0 1 0 0 2 5.5
vs Rutgers 12/08/12 22 4-8 .500 3-5 .600 1-1 1.000 0 1 1 2.3 1 0 1 1 0 0 12 6.4
at Georgia 12/15/12 11 1-3 .333 1-3 .333 0-0 .000 1 0 1 2.1 2 0 0 0 0 0 3 6.0
LIBERTY 12/18/12 11 0-4 .000 0-4 .000 0-0 .000 2 1 3 2.2 2 0 0 0 1 0 0 5.3
at La Salle 12/20/12 11 1-4 .250 0-3 .000 0-0 .000 0 0 0 2.0 1 0 1 0 0 0 2 5.0
NORFOLK STATE 12/23/12 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 3 4.8
at St. Bonaventure 12/31/12 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 1 0 0 1 0 0 0 4.4
at Siena 01/04/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 4.1
at Marist 01/10/13 11 1-2 .500 1-1 1.000 0-0 .000 0 2 2 1.6 0 0 0 0 0 1 3 4.0
CANISIUS 01/13/13 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 3.7
at Rider 01/20/13 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 3.5
SAINT PETER'S 01/25/13 20 1-2 .500 1-2 .500 0-1 .000 0 4 4 1.5 3 0 1 0 1 0 3 3.5
at Loyola Maryland 01/27/13 12 2-4 .500 2-4 .500 0-0 .000 1 1 2 1.6 1 0 1 0 0 0 6 3.6
at Niagara 01/31/13 22 4-8 .500 3-7 .429 0-0 .000 0 2 2 1.6 3 0 0 0 2 0 11 4.0
at Canisius 02/02/13 15 4-10 .400 2-8 .250 1-1 1.000 2 2 4 1.7 0 0 0 1 0 0 11 4.4
MARIST 02/07/13 * 15 1-5 .200 1-4 .250 0-0 .000 1 0 1 1.7 2 0 0 0 0 3 3 4.3
at Manhattan 02/15/13 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 2 4.2
at Indiana State 02/23/13 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 1 0 0 0 4.0
LOYOLA MARYLAND 03/01/13 8 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 3 4.0
SIENA 03/03/13 18 5-8 .625 4-7 .571 0-0 .000 1 1 2 1.5 2 0 2 0 0 0 14 4.4
vs Canisius 03/09/13 9 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.5 0 0 1 0 1 0 0 4.2
vs Niagara 03/10/13 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 1 0 4.0
vs Manhattan 03/11/13 9 0-2 .000 0-1 .000 1-2 .500 1 0 1 1.4 0 0 1 0 0 0 1 3.9
vs Ohio State 03/22/13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 3.8
Totals......................... 2 349 40-106 .377 26-79 .329 4-7 .571 16 24 40 1.4 30 0 10 11 7 9 110 3.8
Games played: 29
Minutes/game: 12.0
Points/game: 3.8
FG Pct: 37.7
3FG Pct: 32.9
FT Pct: 57.1
Rebounds/game: 1.4
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.9
Steals/game: 0.3
Blocks/game: 0.2