2016-17 Iona College Men's Basketball
Iona College Individual Game-by-Game (FINAL STATISTICS)
All games
#20 Svandrlik, Jan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Florida State 11/15/16 14 1-3 .333 0-2 .000 0-0 .000 2 2 4 4.0 3 0 1 2 0 1 2 2.0
at Nevada 11/20/16 9 1-2 .500 1-2 .500 0-0 .000 1 0 1 2.5 1 0 0 0 0 0 3 2.5
vs Weber State 11/25/16 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 1.7
vs Nevada 11/26/16 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 1 0 0 0 1.3
at Saint Peter's 12/02/16 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 1 0 0 1.0
NIAGARA 12/04/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.8
at Fairleigh Dickinson 12/07/16 13 0-2 .000 0-2 .000 0-0 .000 0 3 3 1.3 0 0 0 0 0 0 0 0.7
OHIO 12/10/16 19 6-8 .750 5-6 .833 2-2 1.000 0 5 5 1.8 3 0 0 1 0 0 19 3.0
NJIT 12/14/16 14 1-4 .250 1-3 .333 2-2 1.000 2 3 5 2.1 0 0 1 0 0 0 5 3.2
vs UC Santa Barbara 12/21/16 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.9
vs Towson 12/22/16 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.6
at Delaware 12/28/16 8 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.7 1 0 0 0 0 0 0 2.4
MARIST 12/31/16 15 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.5 2 0 0 0 0 0 3 2.5
at Fairfield 01/02/17 15 0-0 .000 0-0 .000 0-0 .000 0 5 5 1.8 5 1 1 1 0 0 0 2.3
at Monmouth 01/06/17 33 3-4 .750 3-4 .750 0-0 .000 0 8 8 2.2 2 0 1 2 2 2 9 2.7
CANISIUS 01/08/17 * 26 3-6 .500 3-6 .500 0-0 .000 0 4 4 2.3 1 0 1 0 0 0 9 3.1
at Quinnipiac 01/14/17 13 1-4 .250 0-3 .000 2-2 1.000 1 4 5 2.5 0 0 0 0 0 1 4 3.2
at Manhattan 01/17/17 4 0-1 .000 0-1 .000 1-2 .500 1 0 1 2.4 1 0 0 0 0 0 1 3.1
QUINNIPIAC 01/23/17 7 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.4 0 0 0 0 2 0 0 2.9
at Siena 01/27/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 2.8
at Rider 02/03/17 7 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.2 0 0 0 0 0 0 2 2.7
SIENA 02/07/17 8 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.2 0 0 0 1 0 0 0 2.6
at Niagara 02/12/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 2.5
at Marist 02/17/17 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.1 2 0 0 0 0 0 0 2.4
RIDER 02/19/17 9 3-4 .750 3-4 .750 0-0 .000 1 2 3 2.1 1 0 0 0 0 0 9 2.6
MANHATTAN 02/24/17 * 15 2-3 .667 2-3 .667 0-0 .000 0 2 2 2.1 3 0 1 0 0 3 6 2.8
MONMOUTH 02/26/17 * 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.1 2 0 0 0 0 0 0 2.7
vs Rider 03/04/17 3 0-1 .000 0-0 .000 2-2 1.000 2 2 4 2.2 0 0 0 0 0 0 2 2.6
vs Saint Peter's 03/05/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 2.6
at Siena 03/06/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 2.5
vs Oregon 03/17/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 2.4
Totals......................... 3 272 22-47 .468 19-38 .500 11-12 .917 12 49 61 2.0 31 1 6 8 5 7 74 2.4
Games played: 31
Minutes/game: 8.8
Points/game: 2.4
FG Pct: 46.8
3FG Pct: 50.0
FT Pct: 91.7
Rebounds/game: 2.0
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.8
Steals/game: 0.2
Blocks/game: 0.2