2016-17 Iona College Men's Basketball
Iona College Individual Game-by-Game (FINAL STATISTICS)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Florida State 11/15/16 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 1 0 0 0 0.0
at Nevada 11/20/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
vs Drake 11/24/16 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 0 0 0 0 0.0
vs Weber State 11/25/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
vs Nevada 11/26/16 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.0 0 0 0 0 0 0 0 0.0
at Saint Peter's 12/02/16 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.3 0 0 0 0 0 0 0 0.0
NIAGARA 12/04/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
at Fairleigh Dickinson 12/07/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 1 0 0 0 0.0
OHIO 12/10/16 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.1 0 0 0 1 0 0 0 0.0
NJIT 12/14/16 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 0 0 0 0 0.0
vs UC Santa Barbara 12/21/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
vs Towson 12/22/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
at Delaware 12/28/16 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.2 0 0 0 0 0 0 0 0.0
MARIST 12/31/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
at Fairfield 01/02/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
at Monmouth 01/06/17 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
CANISIUS 01/08/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
at Quinnipiac 01/14/17 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.1 0 0 0 0 0 0 0 0.0
at Manhattan 01/17/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.1 0 0 0 0 0 0 0 0.0
FAIRFIELD 01/20/17 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 1 0 0 0 0.0
QUINNIPIAC 01/23/17 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.1 0 0 0 0 0 0 0 0.0
at Siena 01/27/17 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.1 0 0 0 0 0 0 0 0.0
SAINT PETER'S 01/29/17 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.1 0 0 0 1 0 0 0 0.0
at Rider 02/03/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
SIENA 02/07/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 0.0
at Niagara 02/12/17 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
at Canisius 02/14/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 1 0 0 0 0.0
at Marist 02/17/17 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 0 0 0 0 0.0
RIDER 02/19/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 2 0 0 0 0.0
MANHATTAN 02/24/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
MONMOUTH 02/26/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 1 0 0 0 0.0
vs Rider 03/04/17 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.8 0 0 0 1 0 0 0 0.0
vs Saint Peter's 03/05/17 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 0 0 0 0 0.0
at Siena 03/06/17 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.9 0 0 0 0 0 0 0 0.0
vs Oregon 03/17/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 42 56 98 2.8 0 0 0 10 0 0 0 0.0
Games played: 35
Rebounds/game: 2.8
Turnovers/game: 0.3