Iona College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2016-17 Iona College Men's Basketball
Iona College Season Schedule/Results & Leaders (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-13) (8-4) (8-7) (6-2)
CONFERENCE.......... (12-8) (6-4) (6-4) (0-0)
NON-CONFERENCE...... (10-5) (2-0) (2-3) (6-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/16 7:00 pm at Florida State 78-99 L 4530 (28)Cassell Jr., Sam (7)Williams, Tyrell
11/20/16 5:00 pm PT ! at Nevada 76-91 L 6375 (29)Washington, Jordan (13)Washington, Jordan
11/24/16 5:30 pm AT ! vs Drake W 64-53 2039 (15)Cassell Jr., Sam (5)Washington, Jordan
11/25/16 8:00 pm AT ! vs Weber State W 76-54 2851 (18)Cassell Jr., Sam (11)Bessick, Taylor
11/26/16 8:30 pm AT ! vs Nevada W 75-73 3233 (20)Cassell Jr., Sam (8)Washington, Jordan
12/02/16 7:00 pm * at Saint Peter's W 79-65 500 (19)McGill, Rickey (8)Bessick, Taylor
(19)Severe, Jon (8)Washington, Jordan
12/04/16 4:00 pm * NIAGARA 58-74 L 1667 (13)Washington, Jordan (11)Bessick, Taylor
12/07/16 7:00 pm at Fairleigh Dickinson W 90-73 1257 (18)Washington, Jordan (9)Washington, Jordan
12/10/16 2:00 pm OHIO W 79-75 1751 (30)Washington, Jordan (6)Severe, Jon
(6)Washington, Jordan
12/14/16 7:00 pm NJIT W 94-80 1107 (27)Washington, Jordan (7)Washington, Jordan
12/21/16 12:15 pm PT @ vs UC Santa Barbara W 73-57 175 (17)Much, Deyshonee (10)Much, Deyshonee
(10)Washington, Jordan
12/22/16 12:00 pm PT @ vs Towson 69-76 L 581 (20)Severe, Jon (6)McGill, Rickey
(6)Much, Deyshonee
(6)Washington, Jordan
12/28/16 7:00 pm at Delaware 54-63 L 1776 (17)Washington, Jordan (8)Washington, Jordan
12/31/16 1:00 pm * MARIST W 93-80 1804 (26)Washington, Jordan (8)Washington, Jordan
01/02/17 7:00 pm * at Fairfield 87-93 L 2004 (28)Washington, Jordan (9)Washington, Jordan
01/06/17 7:00 pm * at Monmouth 74-92 L 3105 (20)Cassell Jr., Sam (9)Washington, Jordan
01/08/17 4:00 pm * CANISIUS W 98-75 1650 (27)Casimir, Schadrac (6)Washington, Jordan
01/14/17 2:00 pm * at Quinnipiac 91-97 Lot 1537 (25)Washington, Jordan (14)Washington, Jordan
01/17/17 7:00 pm * at Manhattan W 82-67 1549 (21)Casimir, Schadrac (8)Washington, Jordan
01/20/17 7:00 pm * FAIRFIELD W 96-89 1820 (30)Washington, Jordan (8)Washington, Jordan
01/23/17 7:00 pm * QUINNIPIAC W 84-74 1191 (20)Crawford, E.J. (8)McGill, Rickey
(20)McGill, Rickey (8)Crawford, E.J.
01/27/17 7:03 pm * at Siena W 77-66 6826 (22)McGill, Rickey (7)Much, Deyshonee
01/29/17 4:00 pm * SAINT PETER'S Wot 69-66 1690 (17)Cassell Jr., Sam (8)Much, Deyshonee
02/03/17 7:00 pm * at Rider W 95-76 1650 (29)Cassell Jr., Sam (7)Bessick, Taylor
02/07/17 7:00 pm * SIENA 79-81 L 1518 (21)McGill, Rickey (6)McGill, Rickey
02/12/17 2:00 pm * at Niagara W 90-76 1174 (23)Severe, Jon (11)Bessick, Taylor
02/14/17 7:00 pm * at Canisius 83-89 L 986 (15)Severe, Jon (10)Washington, Jordan
(15)Washington, Jordan
02/17/17 7:00 pm * at Marist W 95-88 1527 (27)Casimir, Schadrac (12)Washington, Jordan
02/19/17 5:00 pm * RIDER 85-103 L 1925 (38)Washington, Jordan (11)Bessick, Taylor
02/24/17 7:00 pm * MANHATTAN W 72-51 2611 (19)Much, Deyshonee (10)Washington, Jordan
02/26/17 4:00 pm * MONMOUTH 73-79 L 2611 (18)Much, Deyshonee (8)Washington, Jordan
03/04/17 7:00 pm # vs Rider W 88-70 4735 (25)McGill, Rickey (5)McGill, Rickey
(5)Washington, Jordan
(5)Much, Deyshonee
03/05/17 7:25 pm # vs Saint Peter's W 73-65 5419 (22)Washington, Jordan (6)Washington, Jordan
03/06/17 9:00 pm # at Siena Wot 87-86 7608 (21)Washington, Jordan (10)Washington, Jordan
03/17/17 11:00 am PT $ vs Oregon 77-93 L 15833 (22)Washington, Jordan (12)Washington, Jordan
! = GCI Great Alaska Shootout - Anchorage, AK
@ = South Point Classic - Las Vegas, NV
# = MAAC Championship - Albany, NY;
$ = NCAA Championship First Round - Sacramento, CA
* = MAAC game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 21345 1779
AWAY.................... 15 42404 2827
NEUTRAL................. 8 34866 4358
TOTAL................... 35 98615 2818
Season Box Score
2016-17 Iona College Men's Basketball
Iona College Season Box Score (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-13) (8-4) (8-7) (6-2)
CONFERENCE.......... (12-8) (6-4) (6-4) (0-0)
NON-CONFERENCE...... (10-5) (2-0) (2-3) (6-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Washington, Jordan. 35-26 760 21.7 233-422 .552 1-4 .250 162-236 .686 83 182 265 7.6 122 2 22 78 14 32 629 18.0
10 Severe, Jon........ 35-27 928 26.5 135-300 .450 61-144 .424 63-74 .851 25 105 130 3.7 73 0 76 67 3 24 394 11.3
01 Cassell Jr., Sam... 35-28 1059 30.3 125-329 .380 79-217 .364 53-64 .828 11 99 110 3.1 49 0 105 49 2 30 382 10.9
00 McGill, Rickey..... 35-35 1122 32.1 132-278 .475 27-80 .338 78-99 .788 28 106 134 3.8 88 2 180 70 15 62 369 10.5
15 Much, Deyshonee.... 27-9 664 24.6 92-241 .382 57-148 .385 15-19 .789 23 73 96 3.6 49 1 50 41 4 39 256 9.5
02 Crawford, E.J...... 35-30 874 25.0 110-243 .453 56-125 .448 53-68 .779 19 88 107 3.1 74 2 39 31 7 13 329 9.4
04 Casimir, Schadrac.. 34-8 683 20.1 74-174 .425 41-96 .427 48-51 .941 18 34 52 1.5 38 0 49 28 2 19 237 7.0
22 Bessick, Taylor.... 34-9 497 14.6 44-86 .512 0-0 .000 19-29 .655 60 89 149 4.4 95 1 11 25 45 10 107 3.1
20 Svandrlik, Jan..... 31-3 272 8.8 22-47 .468 19-38 .500 11-12 .917 12 49 61 2.0 31 1 6 8 5 7 74 2.4
13 Turner, DeAndre.... 5-0 43 8.6 2-11 .182 1-7 .143 3-6 .500 1 3 4 0.8 4 0 1 1 1 1 8 1.6
44 Williams, Tyrell... 26-0 157 6.0 10-21 .476 0-0 .000 8-10 .800 16 28 44 1.7 43 1 2 9 10 2 28 1.1
12 Milosavljevic, Luca 13-0 16 1.2 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.1 3 0 0 4 0 0 0 0.0
TEAM............... 42 56 98 2.8 0 10 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7075 979-2155 .454 342-862 .397 513-668 .768 338 913 1251 35.7 669 10 541 421 108 239 2813 80.4
Opponents.......... 35 7076 951-2183 .436 280-776 .361 507-729 .695 431 909 1340 38.3 603 13 504 461 101 170 2689 76.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Iona College............. 1350 1425 38 - 2813
Opponents................ 1302 1347 40 - 2689
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Iona College.................. 77 19 96
Opponents..................... 92 6 98
Overall/Conference Statistics
2016-17 Iona College Men's Basketball
Iona College Overall/Conference Statistics (FINAL STATISTICS)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Washington, Jordan.. 35-26 21.7 .552 .250 .686 7.6 0.6 32 14 18.0 20-11 21.9 .534 .500 .664 7.8 0.7 19 9 17.5
Severe, Jon......... 35-27 26.5 .450 .424 .851 3.7 2.2 24 3 11.3 20-16 26.9 .429 .402 .848 4.2 2.6 14 3 11.9
Cassell Jr., Sam.... 35-28 30.3 .380 .364 .828 3.1 3.0 30 2 10.9 20-18 31.5 .412 .403 .828 3.7 3.0 20 2 11.5
McGill, Rickey...... 35-35 32.1 .475 .338 .788 3.8 5.1 62 15 10.5 20-20 33.6 .509 .368 .784 4.1 5.6 35 10 12.4
Much, Deyshonee..... 27-9 24.6 .382 .385 .789 3.6 1.9 39 4 9.5 15-2 21.8 .383 .385 .800 2.9 1.3 16 1 8.3
Crawford, E.J....... 35-30 25.0 .453 .448 .779 3.1 1.1 13 7 9.4 20-17 25.5 .486 .500 .800 3.2 1.0 8 2 10.5
Casimir, Schadrac... 34-8 20.1 .425 .427 .941 1.5 1.4 19 2 7.0 19-4 19.3 .443 .480 .920 1.6 1.3 9 0 7.0
Bessick, Taylor..... 34-9 14.6 .512 .000 .655 4.4 0.3 10 45 3.1 20-9 15.2 .585 .000 .611 5.0 0.4 5 21 3.7
Svandrlik, Jan...... 31-3 8.8 .468 .500 .917 2.0 0.2 7 5 2.4 17-3 10.2 .542 .545 .833 2.2 0.2 6 5 2.5
Turner, DeAndre..... 5-0 8.6 .182 .143 .500 0.8 0.2 1 1 1.6 1-0 7.0 .000 .000 .000 1.0 0.0 0 1 0.0
Williams, Tyrell.... 26-0 6.0 .476 .000 .800 1.7 0.1 2 10 1.1 15-0 4.9 .500 .000 .750 1.1 0.1 1 3 0.7
Milosavljevic, Luca. 13-0 1.2 .000 .000 .000 0.1 0.0 0 0 0.0 9-0 1.3 .000 .000 .000 0.1 0.0 0 0 0.0
Total............... 35 .454 .397 .768 35.7 15.5 239 108 80.4 20 .468 .422 .756 36.8 15.8 133 57 83.0
Opponents........... 35 .436 .361 .695 38.3 14.4 170 101 76.8 20 .443 .383 .722 37.0 15.5 98 57 79.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Washington, Jordan.. 233-422 .552 1-4 .250 162-236 .686 629 18.0 127-238 .534 1-2 .500 95-143 .664 350 17.5
Severe, Jon......... 135-300 .450 61-144 .424 63-74 .851 394 11.3 82-191 .429 35-87 .402 39-46 .848 238 11.9
Cassell Jr., Sam.... 125-329 .380 79-217 .364 53-64 .828 382 10.9 77-187 .412 52-129 .403 24-29 .828 230 11.5
McGill, Rickey...... 132-278 .475 27-80 .338 78-99 .788 369 10.5 88-173 .509 14-38 .368 58-74 .784 248 12.4
Much, Deyshonee..... 92-241 .382 57-148 .385 15-19 .789 256 9.5 44-115 .383 25-65 .385 12-15 .800 125 8.3
Crawford, E.J....... 110-243 .453 56-125 .448 53-68 .779 329 9.4 70-144 .486 33-66 .500 36-45 .800 209 10.5
Casimir, Schadrac... 74-174 .425 41-96 .427 48-51 .941 237 7.0 43-97 .443 24-50 .480 23-25 .920 133 7.0
Bessick, Taylor..... 44-86 .512 0-0 .000 19-29 .655 107 3.1 31-53 .585 0-0 .000 11-18 .611 73 3.7
Svandrlik, Jan...... 22-47 .468 19-38 .500 11-12 .917 74 2.4 13-24 .542 12-22 .545 5-6 .833 43 2.5
Turner, DeAndre..... 2-11 .182 1-7 .143 3-6 .500 8 1.6 0-3 .000 0-2 .000 0-0 .000 0 0.0
Williams, Tyrell.... 10-21 .476 0-0 .000 8-10 .800 28 1.1 4-8 .500 0-0 .000 3-4 .750 11 0.7
Milosavljevic, Luca. 0-3 .000 0-3 .000 0-0 .000 0 0.0 0-3 .000 0-3 .000 0-0 .000 0 0.0
Total............... 979-2155 .454 342-862 .397 513-668 .768 2813 80.4 579-1236 .468 196-464 .422 306-405 .756 1660 83.0
Opponents........... 951-2183 .436 280-776 .361 507-729 .695 2689 76.8 567-1279 .443 179-467 .383 268-371 .722 1581 79.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Washington, Jordan.. 83 182 265 122 2 22 78 0.3 38 46 110 156 67 1 14 45 0.3 38
Severe, Jon......... 25 105 130 73 0 76 67 1.1 23 20 63 83 36 0 52 41 1.3 23
Cassell Jr., Sam.... 11 99 110 49 0 105 49 2.1 29 7 66 73 26 0 59 29 2.0 29
McGill, Rickey...... 28 106 134 88 2 180 70 2.6 25 20 62 82 53 1 112 46 2.4 22
Much, Deyshonee..... 23 73 96 49 1 50 41 1.2 20 7 37 44 22 1 19 20 1.0 20
Crawford, E.J....... 19 88 107 74 2 39 31 1.3 20 14 49 63 43 0 20 20 1.0 20
Casimir, Schadrac... 18 34 52 38 0 49 28 1.8 27 12 18 30 17 0 25 16 1.6 27
Bessick, Taylor..... 60 89 149 95 1 11 25 0.4 10 38 61 99 52 0 8 15 0.5 10
Svandrlik, Jan...... 12 49 61 31 1 6 8 0.8 19 5 33 38 19 1 4 4 1.0 9
Turner, DeAndre..... 1 3 4 4 0 1 1 1.0 5 0 1 1 0 0 0 0 0.0 0
Williams, Tyrell.... 16 28 44 43 1 2 9 0.2 6 7 10 17 21 0 2 4 0.5 3
Milosavljevic, Luca. 0 1 1 3 0 0 4 0.0 0 0 1 1 1 0 0 3 0.0 0
Total............... 338 913 1251 669 10 541 421 1.3 98 193 544 737 357 4 315 249 1.3 98
Opponents........... 431 909 1340 603 13 504 461 1.1 103 225 515 740 365 10 310 258 1.2 103
Combined Team Statistics
2016-17 Iona College Men's Basketball
Iona College Combined Team Statistics (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-13) (8-4) (8-7) (6-2)
CONFERENCE.......... (12-8) (6-4) (6-4) (0-0)
NON-CONFERENCE...... (10-5) (2-0) (2-3) (6-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/16 at Florida State L 78-99 4530
!11/20/16 at Nevada L 76-91 6375
!11/24/16 vs Drake W 64-53 2039
!11/25/16 vs Weber State W 76-54 2851
!11/26/16 vs Nevada W 75-73 3233
*12/02/16 at Saint Peter's W 79-65 500
*12/04/16 NIAGARA L 58-74 1667
12/07/16 at Fairleigh Dickinson W 90-73 1257
12/10/16 OHIO W 79-75 1751
12/14/16 NJIT W 94-80 1107
@12/21/16 vs UC Santa Barbara W 73-57 175
@12/22/16 vs Towson L 69-76 581
12/28/16 at Delaware L 54-63 1776
*12/31/16 MARIST W 93-80 1804
*01/02/17 at Fairfield L 87-93 2004
*01/06/17 at Monmouth L 74-92 3105
*01/08/17 CANISIUS W 98-75 1650
*01/14/17 at Quinnipiac LOT 91-97 1537
*01/17/17 at Manhattan W 82-67 1549
*01/20/17 FAIRFIELD W 96-89 1820
*01/23/17 QUINNIPIAC W 84-74 1191
*01/27/17 at Siena W 77-66 6826
*01/29/17 SAINT PETER'S W OT 69-66 1690
*02/03/17 at Rider W 95-76 1650
*02/07/17 SIENA L 79-81 1518
*02/12/17 at Niagara W 90-76 1174
*02/14/17 at Canisius L 83-89 986
*02/17/17 at Marist W 95-88 1527
*02/19/17 RIDER L 85-103 1925
*02/24/17 MANHATTAN W 72-51 2611
*02/26/17 MONMOUTH L 73-79 2611
#03/04/17 vs Rider W 88-70 4735
#03/05/17 vs Saint Peter's W 73-65 5419
#03/06/17 at Siena W OT 87-86 7608
$03/17/17 vs Oregon L 77-93 15833
! = GCI Great Alaska Shootout - Anchorage, AK
@ = South Point Classic - Las Vegas, NV
# = MAAC Championship - Albany, NY;
$ = NCAA Championship First Round - Sacramento, CA
* = MAAC game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Washington, Jordan.. 35-26 21.7 .552 .250 .686 7.6 0.6 32 14 18.0
10 Severe, Jon......... 35-27 26.5 .450 .424 .851 3.7 2.2 24 3 11.3
01 Cassell Jr., Sam.... 35-28 30.3 .380 .364 .828 3.1 3.0 30 2 10.9
00 McGill, Rickey...... 35-35 32.1 .475 .338 .788 3.8 5.1 62 15 10.5
15 Much, Deyshonee..... 27-9 24.6 .382 .385 .789 3.6 1.9 39 4 9.5
02 Crawford, E.J....... 35-30 25.0 .453 .448 .779 3.1 1.1 13 7 9.4
04 Casimir, Schadrac... 34-8 20.1 .425 .427 .941 1.5 1.4 19 2 7.0
22 Bessick, Taylor..... 34-9 14.6 .512 .000 .655 4.4 0.3 10 45 3.1
20 Svandrlik, Jan...... 31-3 8.8 .468 .500 .917 2.0 0.2 7 5 2.4
13 Turner, DeAndre..... 5-0 8.6 .182 .143 .500 0.8 0.2 1 1 1.6
44 Williams, Tyrell.... 26-0 6.0 .476 .000 .800 1.7 0.1 2 10 1.1
12 Milosavljevic, Luca. 13-0 1.2 .000 .000 .000 0.1 0.0 0 0 0.0
TM TEAM................ 35-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 35 .454 .397 .768 35.7 15.5 239 108 80.4
Opponents........... 35 .436 .361 .695 38.3 14.4 170 101 76.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Washington, Jordan.. 35 233-422 .552 1-4 .250 162-236 .686 629 18.0
Severe, Jon......... 35 135-300 .450 61-144 .424 63-74 .851 394 11.3
Cassell Jr., Sam.... 35 125-329 .380 79-217 .364 53-64 .828 382 10.9
McGill, Rickey...... 35 132-278 .475 27-80 .338 78-99 .788 369 10.5
Much, Deyshonee..... 27 92-241 .382 57-148 .385 15-19 .789 256 9.5
Crawford, E.J....... 35 110-243 .453 56-125 .448 53-68 .779 329 9.4
Casimir, Schadrac... 34 74-174 .425 41-96 .427 48-51 .941 237 7.0
Bessick, Taylor..... 34 44-86 .512 0-0 .000 19-29 .655 107 3.1
Svandrlik, Jan...... 31 22-47 .468 19-38 .500 11-12 .917 74 2.4
Turner, DeAndre..... 5 2-11 .182 1-7 .143 3-6 .500 8 1.6
Williams, Tyrell.... 26 10-21 .476 0-0 .000 8-10 .800 28 1.1
Milosavljevic, Luca. 13 0-3 .000 0-3 .000 0-0 .000 0 0.0
Total............... 35 979-2155 .454 342-862 .397 513-668 .768 2813 80.4
Opponents........... 35 951-2183 .436 280-776 .361 507-729 .695 2689 76.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Washington, Jordan.. 35 760 83 182 265 122 2 22 78 0.3 38
Severe, Jon......... 35 928 25 105 130 73 0 76 67 1.1 23
Cassell Jr., Sam.... 35 1059 11 99 110 49 0 105 49 2.1 29
McGill, Rickey...... 35 1122 28 106 134 88 2 180 70 2.6 25
Much, Deyshonee..... 27 664 23 73 96 49 1 50 41 1.2 20
Crawford, E.J....... 35 874 19 88 107 74 2 39 31 1.3 20
Casimir, Schadrac... 34 683 18 34 52 38 0 49 28 1.8 27
Bessick, Taylor..... 34 497 60 89 149 95 1 11 25 0.4 10
Svandrlik, Jan...... 31 272 12 49 61 31 1 6 8 0.8 19
Turner, DeAndre..... 5 43 1 3 4 4 0 1 1 1.0 5
Williams, Tyrell.... 26 157 16 28 44 43 1 2 9 0.2 6
Milosavljevic, Luca. 13 16 0 1 1 3 0 0 4 0.0 0
Total............... 35 7075 338 913 1251 669 10 541 421 1.3 98
Opponents........... 35 7076 431 909 1340 603 13 504 461 1.1 103
TEAM STATISTICS ION OPP
--------------------------------------------------
SCORING................. 2813 2689
Points per game....... 80.4 76.8
Scoring margin........ +3.5 -
FIELD GOALS-ATT......... 979-2155 951-2183
Field goal pct........ .454 .436
3 POINT FG-ATT.......... 342-862 280-776
3-point FG pct........ .397 .361
3-pt FG made per game. 9.8 8.0
FREE THROWS-ATT......... 513-668 507-729
Free throw pct........ .768 .695
F-Throws made per game 14.7 14.5
REBOUNDS................ 1251 1340
Rebounds per game..... 35.7 38.3
Rebounding margin..... -2.5 -
ASSISTS................. 541 504
Assists per game...... 15.5 14.4
TURNOVERS............... 421 461
Turnovers per game.... 12.0 13.2
Turnover margin....... +1.1 -
Assist/turnover ratio. 1.3 1.1
STEALS.................. 239 170
Steals per game....... 6.8 4.9
BLOCKS.................. 108 101
Blocks per game....... 3.1 2.9
ATTENDANCE.............. 21345 77270
Home games-Avg/Game... 12-1779 15-2827
Neutral site-Avg/Game. - 8-4358
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Iona College............. 1350 1425 38 - 2813
Opponents................ 1302 1347 40 - 2689
Overall Team Statistics
2016-17 Iona College Men's Basketball
Iona College Overall Team Statistics (FINAL STATISTICS)
All games
TEAM STATISTICS ION OPP
---------------------------------------------------
SCORING.................. 2813 2689
Points per game........ 80.4 76.8
Scoring margin......... +3.5 -
FIELD GOALS-ATT.......... 979-2155 951-2183
Field goal pct......... .454 .436
3 POINT FG-ATT........... 342-862 280-776
3-point FG pct......... .397 .361
3-pt FG made per game.. 9.8 8.0
FREE THROWS-ATT.......... 513-668 507-729
Free throw pct......... .768 .695
F-Throws made per game. 14.7 14.5
REBOUNDS................. 1251 1340
Rebounds per game...... 35.7 38.3
Rebounding margin...... -2.5 -
ASSISTS.................. 541 504
Assists per game....... 15.5 14.4
TURNOVERS................ 421 461
Turnovers per game..... 12.0 13.2
Turnover margin........ +1.1 -
Assist/turnover ratio.. 1.3 1.1
STEALS................... 239 170
Steals per game........ 6.8 4.9
BLOCKS................... 108 101
Blocks per game........ 3.1 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 21345 77270
Home games-Avg/Game.... 12-1779 15-2827
Neutral site-Avg/Game.. - 8-4358
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Iona College.................. 1350 1425 38 - 2813
Opponents..................... 1302 1347 40 - 2689
Category Leaders
2016-17 Iona College Men's Basketball
Iona College Category Leaders (FINAL STATISTICS)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Washington, Jordan.. 35 629 18.0 Washington, Jordan.. 35 629 18.0
Severe, Jon......... 35 394 11.3 Severe, Jon......... 35 394 11.3
Cassell Jr., Sam.... 35 382 10.9 Cassell Jr., Sam.... 35 382 10.9
McGill, Rickey...... 35 369 10.5 McGill, Rickey...... 35 369 10.5
Crawford, E.J....... 35 329 9.4 Much, Deyshonee..... 27 256 9.5
Much, Deyshonee..... 27 256 9.5 Crawford, E.J....... 35 329 9.4
Casimir, Schadrac... 34 237 7.0 Casimir, Schadrac... 34 237 7.0
Bessick, Taylor..... 34 107 3.1 Bessick, Taylor..... 34 107 3.1
Svandrlik, Jan...... 31 74 2.4 Svandrlik, Jan...... 31 74 2.4
Williams, Tyrell.... 26 28 1.1 Turner, DeAndre..... 5 8 1.6
Turner, DeAndre..... 5 8 1.6 Williams, Tyrell.... 26 28 1.1
Milosavljevic, Luca. 13 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Washington, Jordan.. 233 422 .552 Washington, Jordan.. 35 422 12.1
Bessick, Taylor..... 44 86 .512 Cassell Jr., Sam.... 35 329 9.4
Williams, Tyrell.... 10 21 .476 Severe, Jon......... 35 300 8.6
McGill, Rickey...... 132 278 .475 McGill, Rickey...... 35 278 7.9
Svandrlik, Jan...... 22 47 .468 Crawford, E.J....... 35 243 6.9
Crawford, E.J....... 110 243 .453
Severe, Jon......... 135 300 .450 FIELD GOALS MADE G Made Made/G
Casimir, Schadrac... 74 174 .425 -----------------------------------
Much, Deyshonee..... 92 241 .382 Washington, Jordan.. 35 233 6.7
Cassell Jr., Sam.... 125 329 .380 Severe, Jon......... 35 135 3.9
Turner, DeAndre..... 2 11 .182 McGill, Rickey...... 35 132 3.8
Milosavljevic, Luca. 0 3 .000 Cassell Jr., Sam.... 35 125 3.6
Crawford, E.J....... 35 110 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Svandrlik, Jan...... 19 38 .500 Cassell Jr., Sam.... 35 217 6.2
Crawford, E.J....... 56 125 .448 Much, Deyshonee..... 27 148 5.5
Casimir, Schadrac... 41 96 .427 Severe, Jon......... 35 144 4.1
Severe, Jon......... 61 144 .424 Crawford, E.J....... 35 125 3.6
Much, Deyshonee..... 57 148 .385 Casimir, Schadrac... 34 96 2.8
Cassell Jr., Sam.... 79 217 .364
McGill, Rickey...... 27 80 .338 3-POINT FGS MADE G Made Made/G
Washington, Jordan.. 1 4 .250 -----------------------------------
Turner, DeAndre..... 1 7 .143 Cassell Jr., Sam.... 35 79 2.3
Milosavljevic, Luca. 0 3 .000 Severe, Jon......... 35 61 1.7
Much, Deyshonee..... 27 57 2.1
Crawford, E.J....... 35 56 1.6
Casimir, Schadrac... 34 41 1.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Casimir, Schadrac... 48 51 .941 Washington, Jordan.. 35 236 6.7
Svandrlik, Jan...... 11 12 .917 McGill, Rickey...... 35 99 2.8
Severe, Jon......... 63 74 .851 Severe, Jon......... 35 74 2.1
Cassell Jr., Sam.... 53 64 .828 Crawford, E.J....... 35 68 1.9
Williams, Tyrell.... 8 10 .800 Cassell Jr., Sam.... 35 64 1.8
Much, Deyshonee..... 15 19 .789
McGill, Rickey...... 78 99 .788 FREE THROWS MADE G Made Made/G
Crawford, E.J....... 53 68 .779 -----------------------------------
Washington, Jordan.. 162 236 .686 Washington, Jordan.. 35 162 4.6
Bessick, Taylor..... 19 29 .655 McGill, Rickey...... 35 78 2.2
Turner, DeAndre..... 3 6 .500 Severe, Jon......... 35 63 1.8
Cassell Jr., Sam.... 35 53 1.5
Crawford, E.J....... 35 53 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Washington, Jordan.. 35 265 7.6 McGill, Rickey...... 35 180 5.1
Bessick, Taylor..... 34 149 4.4 Cassell Jr., Sam.... 35 105 3.0
McGill, Rickey...... 35 134 3.8 Severe, Jon......... 35 76 2.2
Severe, Jon......... 35 130 3.7 Much, Deyshonee..... 27 50 1.9
Cassell Jr., Sam.... 35 110 3.1 Casimir, Schadrac... 34 49 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Washington, Jordan.. 35 265 7.6 McGill, Rickey...... 35 62 1.8
Bessick, Taylor..... 34 149 4.4 Much, Deyshonee..... 27 39 1.4
McGill, Rickey...... 35 134 3.8 Washington, Jordan.. 35 32 0.9
Severe, Jon......... 35 130 3.7 Cassell Jr., Sam.... 35 30 0.9
Much, Deyshonee..... 27 96 3.6 Severe, Jon......... 35 24 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Washington, Jordan.. 35 83 2.4 Bessick, Taylor..... 34 45 1.3
Bessick, Taylor..... 34 60 1.8 McGill, Rickey...... 35 15 0.4
