Iona College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2017-18 Iona College Men's Basketball
Iona College Season Schedule/Results & Leaders (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-14) (8-3) (7-7) (5-4)
CONFERENCE.......... (11-7) (6-3) (4-4) (1-0)
NON-CONFERENCE...... (9-7) (2-0) (3-3) (4-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/17 7:00 pm at Albany 67-69 L 3529 (17)Edogi, TK (9)Edogi, TK
11/14/17 7:00 pm . at Syracuse 62-71 L 19601 (21)McGill, Rickey (9)Edogi, TK
11/17/17 8:00 pm ! vs Weber State W 80-72 316 (20)Edogi, TK (13)Edogi, TK
11/18/17 8:00 pm ! vs Northern Kentucky 72-85 L 417 (19)Lewis, Zach (8)Edogi, TK
11/19/17 5:00 pm ! vs Coastal Carolina 84-89 L 312 (23)McGill, Rickey (5)Edogi, TK
(5)Much, Deyshonee
11/28/17 7:00 pm at Ohio W 93-88 4383 (20)Crawford, E.J. (11)Edogi, TK
(20)Edogi, TK
12/02/17 1:00 pm FAIRLEIGH DICKINSON W 82-75 1500 (27)Svandrlik, Jan (12)McGill, Rickey
12/09/17 4:00 pm . at NJIT W 74-70 460 (19)Crawford, E.J. (7)Much, Deyshonee
12/12/17 7:00 pm YALE W 83-67 1553 (24)Crawford, E.J. (6)Crawford, E.J.
(6)Lewis, Zach
12/17/17 4:30 pm @ vs St. John's 59-69 L 9515 (15)Much, Deyshonee (8)Griffin, Roland
(8)Edogi, TK
12/19/17 7:00 pm at Holy Cross W 82-68 1054 (22)Casimir, Schadrac (6)Griffin, Roland
12/21/17 7:00 pm at Rhode Island 74-80 L 4381 (16)McGill, Rickey (7)Much, Deyshonee
12/29/17 7:00 pm * at Niagara Wot 98-93 966 (20)Griffin, Roland (16)Edogi, TK
12/31/17 1:00 pm * at Canisius 78-85 L 969 (21)McGill, Rickey (12)Much, Deyshonee
(21)Crawford, E.J.
01/05/18 7:00 pm * SAINT PETER'S W 73-69 1376 (19)McGill, Rickey (6)Edogi, TK
01/07/18 1:00 pm * FAIRFIELD W 84-65 1749 (32)Much, Deyshonee (12)Edogi, TK
01/11/18 7:00 pm * SIENA W 71-69 1639 (17)Casimir, Schadrac (8)Griffin, Roland
01/14/18 1:00 pm * RIDER W 91-64 1193 (15)Casimir, Schadrac (8)Griffin, Roland
01/19/18 7:00 pm * at Monmouth W 76-73 3020 (18)McGill, Rickey (9)Edogi, TK
01/21/18 1:00 pm * CANISIUS 82-84 L 1567 (18)Much, Deyshonee (10)Edogi, TK
01/27/18 7:00 pm *#vs Manhattan W 78-65 2545 (20)Casimir, Schadrac (6)Much, Deyshonee
(6)Edogi, TK
01/29/18 7:00 pm * at Fairfield 100-103 Lot 1179 (26)Crawford, E.J. (13)Edogi, TK
02/02/18 7:00 pm * QUINNIPIAC Wo2 87-82 1857 (20)Griffin, Roland (9)Griffin, Roland
02/04/18 12:00 pm * at Marist W 98-64 1145 (21)Much, Deyshonee (8)Edogi, TK
02/08/18 7:00 pm * MONMOUTH 50-72 L 1371 (19)Crawford, E.J. (5)McGill, Rickey
(5)Crawford, E.J.
02/10/18 12:00 pm * at Saint Peter's W 86-77 745 (22)Griffin, Roland (7)McGill, Rickey
02/12/18 7:00 pm * at Siena 78-82 Lot 5773 (21)Griffin, Roland (13)Edogi, TK
02/16/18 7:00 pm * NIAGARA 84-85 L 1797 (17)Griffin, Roland (7)Crawford, E.J.
02/23/18 9:00 pm * MANHATTAN W 88-75 2411 (30)Casimir, Schadrac (6)Crawford, E.J.
02/25/18 2:00 pm * at Rider 101-110 L 1650 (40)McGill, Rickey (8)McGill, Rickey
03/03/18 9:30 pm $ vs Manhattan W 72-60 2630 (23)Lewis, Zach (9)Lewis, Zach
03/04/18 7:00 pm $ vs Saint Peter's W 65-62 2151 (24)Casimir, Schadrac (8)Edogi, TK
03/05/18 7:00 pm $ vs Fairfield W 83-71 3329 (29)Griffin, Roland (8)Griffin, Roland
(8)McGill, Rickey
03/15/18 3:15 pm % vs Duke 67-89 L 18757 (21)Griffin, Roland (9)Edogi, TK
* = MAAC game
! = Islands of the Bahamas Showcase - Nassau, Bahamas
@ = MSG Holiday Festival - New York, NY | # = MAAC Tripleheader - Uniondale, NY
$ = MAAC Championship - Albany, NY
% = NCAA Championship First Round - Pittsburgh, PA
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 18013 1638
AWAY.................... 14 48855 3490
NEUTRAL................. 9 39972 4441
TOTAL................... 34 106840 3142
Season Box Score
2017-18 Iona College Men's Basketball
Iona College Season Box Score (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-14) (8-3) (7-7) (5-4)
CONFERENCE.......... (11-7) (6-3) (4-4) (1-0)
NON-CONFERENCE...... (9-7) (2-0) (3-3) (4-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 McGill, Rickey..... 34-33 1146 33.7 163-363 .449 51-133 .383 80-114 .702 24 113 137 4.0 71 1 189 94 4 52 457 13.4
02 Crawford, E.J...... 33-29 884 26.8 146-317 .461 50-148 .338 72-90 .800 17 96 113 3.4 59 1 36 33 9 19 414 12.5
11 Griffin, Roland.... 33-10 788 23.9 144-271 .531 2-9 .222 79-118 .669 40 131 171 5.2 94 3 46 51 23 15 369 11.2
15 Much, Deyshonee.... 32-24 903 28.2 116-287 .404 67-169 .396 36-44 .818 23 100 123 3.8 52 0 73 47 7 39 335 10.5
04 Casimir, Schadrac.. 33-22 898 27.2 99-224 .442 65-142 .458 79-96 .823 14 49 63 1.9 65 0 65 38 0 26 342 10.4
01 Lewis, Zach........ 31-20 867 28.0 97-241 .402 47-138 .341 44-59 .746 4 86 90 2.9 65 2 95 43 9 46 285 9.2
13 Edogi, TK.......... 34-31 820 24.1 124-218 .569 1-6 .167 45-60 .750 88 154 242 7.1 82 3 14 50 39 18 294 8.6
20 Svandrlik, Jan..... 34-0 332 9.8 37-90 .411 30-75 .400 19-23 .826 21 36 57 1.7 43 0 9 4 6 9 123 3.6
03 Seaforth, C.J...... 20-0 143 7.2 16-35 .457 11-26 .423 3-5 .600 2 11 13 0.7 21 0 12 13 0 2 46 2.3
21 Kensmil, Gavin..... 23-1 105 4.6 10-21 .476 0-0 .000 3-14 .214 8 16 24 1.0 29 0 2 9 3 3 23 1.0
44 Williams, Tyrell... 14-0 37 2.6 5-10 .500 0-0 .000 2-3 .667 4 9 13 0.9 5 0 0 3 3 0 12 0.9
12 Taylor, Nils....... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
TEAM............... 46 52 98 2.9 0 10 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6925 957-2077 .461 324-846 .383 462-626 .738 291 853 1144 33.6 587 10 542 395 103 229 2702 79.5
Opponents.......... 34 6925 969-2103 .461 267-745 .358 397-602 .659 380 901 1281 37.7 578 15 505 464 95 172 2602 76.5
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Iona College............. 1217 1420 57 8 - 2702
Opponents................ 1207 1333 59 3 - 2602
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Iona College.................. 79 7 86
Opponents..................... 99 13 112
Overall/Conference Statistics
2017-18 Iona College Men's Basketball
Iona College Overall/Conference Statistics (FINAL STATISTICS)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McGill, Rickey...... 34-33 33.7 .449 .383 .702 4.0 5.6 52 4 13.4 18-18 33.4 .493 .388 .732 4.4 5.8 26 4 15.3
Crawford, E.J....... 33-29 26.8 .461 .338 .800 3.4 1.1 19 9 12.5 17-16 28.3 .476 .349 .795 3.6 1.2 14 5 13.9
Griffin, Roland..... 33-10 23.9 .531 .222 .669 5.2 1.4 15 23 11.2 18-5 23.8 .518 .000 .638 5.7 1.7 9 11 12.5
Much, Deyshonee..... 32-24 28.2 .404 .396 .818 3.8 2.3 39 7 10.5 16-12 29.5 .442 .447 .870 3.8 2.3 22 5 11.8
Casimir, Schadrac... 33-22 27.2 .442 .458 .823 1.9 2.0 26 0 10.4 18-15 29.9 .470 .494 .800 2.2 2.2 15 0 11.6
Lewis, Zach......... 31-20 28.0 .402 .341 .746 2.9 3.1 46 9 9.2 16-7 26.3 .362 .309 .742 2.8 3.1 25 5 6.8
Edogi, TK........... 34-31 24.1 .569 .167 .750 7.1 0.4 18 39 8.6 18-17 23.9 .557 .000 .714 7.2 0.3 7 22 8.5
Svandrlik, Jan...... 34-0 9.8 .411 .400 .826 1.7 0.3 9 6 3.6 18-0 10.4 .286 .308 .733 1.7 0.3 3 4 2.8
Seaforth, C.J....... 20-0 7.2 .457 .423 .600 0.7 0.6 2 0 2.3 12-0 7.4 .455 .438 .600 0.7 0.4 0 0 2.5
Kensmil, Gavin...... 23-1 4.6 .476 .000 .214 1.0 0.1 3 3 1.0 11-0 5.4 .692 .000 .200 1.4 0.1 2 3 1.8
Williams, Tyrell.... 14-0 2.6 .500 .000 .667 0.9 0.0 0 3 0.9 7-0 2.4 1.000 .000 .667 0.7 0.0 0 0 0.9
Taylor, Nils........ 2-0 1.0 .000 .000 .000 0.0 0.5 0 0 0.0
Total............... 34 .461 .383 .738 33.6 15.9 229 103 79.5 18 .473 .393 .718 34.3 16.6 123 59 83.5
Opponents........... 34 .461 .358 .659 37.7 14.9 172 95 76.5 18 .470 .358 .637 37.9 15.3 92 43 78.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McGill, Rickey...... 163-363 .449 51-133 .383 80-114 .702 457 13.4 99-201 .493 26-67 .388 52-71 .732 276 15.3
Crawford, E.J....... 146-317 .461 50-148 .338 72-90 .800 414 12.5 88-185 .476 29-83 .349 31-39 .795 236 13.9
Griffin, Roland..... 144-271 .531 2-9 .222 79-118 .669 369 11.2 87-168 .518 0-4 .000 51-80 .638 225 12.5
Much, Deyshonee..... 116-287 .404 67-169 .396 36-44 .818 335 10.5 65-147 .442 38-85 .447 20-23 .870 188 11.8
Casimir, Schadrac... 99-224 .442 65-142 .458 79-96 .823 342 10.4 63-134 .470 42-85 .494 40-50 .800 208 11.6
Lewis, Zach......... 97-241 .402 47-138 .341 44-59 .746 285 9.2 34-94 .362 17-55 .309 23-31 .742 108 6.8
Edogi, TK........... 124-218 .569 1-6 .167 45-60 .750 294 8.6 64-115 .557 0-1 .000 25-35 .714 153 8.5
Svandrlik, Jan...... 37-90 .411 30-75 .400 19-23 .826 123 3.6 14-49 .286 12-39 .308 11-15 .733 51 2.8
Seaforth, C.J....... 16-35 .457 11-26 .423 3-5 .600 46 2.3 10-22 .455 7-16 .438 3-5 .600 30 2.5
Kensmil, Gavin...... 10-21 .476 0-0 .000 3-14 .214 23 1.0 9-13 .692 0-0 .000 2-10 .200 20 1.8
Williams, Tyrell.... 5-10 .500 0-0 .000 2-3 .667 12 0.9 2-2 1.000 0-0 .000 2-3 .667 6 0.9
Taylor, Nils........ 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 957-2077 .461 324-846 .383 462-626 .738 2702 79.5 535-1130 .473 171-435 .393 260-362 .718 1503 83.5
Opponents........... 969-2103 .461 267-745 .358 397-602 .659 2602 76.5 537-1142 .470 143-399 .358 200-314 .637 1417 78.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
McGill, Rickey...... 24 113 137 71 1 189 94 2.0 40 11 68 79 37 0 105 44 2.4 40
Crawford, E.J....... 17 96 113 59 1 36 33 1.1 26 9 53 62 28 0 21 19 1.1 26
Griffin, Roland..... 40 131 171 94 3 46 51 0.9 29 25 77 102 51 0 30 30 1.0 22
Much, Deyshonee..... 23 100 123 52 0 73 47 1.6 32 11 50 61 28 0 37 26 1.4 32
Casimir, Schadrac... 14 49 63 65 0 65 38 1.7 30 8 32 40 39 0 39 23 1.7 30
Lewis, Zach......... 4 86 90 65 2 95 43 2.2 23 2 43 45 31 1 49 26 1.9 16
Edogi, TK........... 88 154 242 82 3 14 50 0.3 20 47 83 130 40 2 6 29 0.2 19
Svandrlik, Jan...... 21 36 57 43 0 9 4 2.3 27 12 19 31 24 0 5 1 5.0 12
Seaforth, C.J....... 2 11 13 21 0 12 13 0.9 7 1 7 8 15 0 5 7 0.7 7
Kensmil, Gavin...... 8 16 24 29 0 2 9 0.2 9 7 8 15 16 0 1 4 0.3 9
Williams, Tyrell.... 4 9 13 5 0 0 3 0.0 2 2 3 5 2 0 0 1 0.0 2
Taylor, Nils........ 0 0 0 1 0 1 0 0.0 0
Total............... 291 853 1144 587 10 542 395 1.4 101 155 463 618 311 3 298 218 1.4 101
Opponents........... 380 901 1281 578 15 505 464 1.1 110 194 489 683 328 7 275 257 1.1 110
Combined Team Statistics
2017-18 Iona College Men's Basketball
Iona College Combined Team Statistics (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-14) (8-3) (7-7) (5-4)
CONFERENCE.......... (11-7) (6-3) (4-4) (1-0)
NON-CONFERENCE...... (9-7) (2-0) (3-3) (4-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/17 at Albany L 67-69 3529
11/14/17 at Syracuse L 62-71 19601
!11/17/17 vs Weber State W 80-72 316
!11/18/17 vs Northern Kentucky L 72-85 417
!11/19/17 vs Coastal Carolina L 84-89 312
11/28/17 at Ohio W 93-88 4383
12/02/17 FAIRLEIGH DICKINSON W 82-75 1500
12/09/17 at NJIT W 74-70 460
12/12/17 YALE W 83-67 1553
@12/17/17 vs St. John's L 59-69 9515
12/19/17 at Holy Cross W 82-68 1054
12/21/17 at Rhode Island L 74-80 4381
*12/29/17 at Niagara W OT 98-93 966
*12/31/17 at Canisius L 78-85 969
*01/05/18 SAINT PETER'S W 73-69 1376
*01/07/18 FAIRFIELD W 84-65 1749
*01/11/18 SIENA W 71-69 1639
*01/14/18 RIDER W 91-64 1193
*01/19/18 at Monmouth W 76-73 3020
*01/21/18 CANISIUS L 82-84 1567
*#01/27/18 vs Manhattan W 78-65 2545
*01/29/18 at Fairfield LOT 100-103 1179
*02/02/18 QUINNIPIAC W O2 87-82 1857
*02/04/18 at Marist W 98-64 1145
*02/08/18 MONMOUTH L 50-72 1371
*02/10/18 at Saint Peter's W 86-77 745
*02/12/18 at Siena LOT 78-82 5773
*02/16/18 NIAGARA L 84-85 1797
*02/23/18 MANHATTAN W 88-75 2411
*02/25/18 at Rider L 101-110 1650
$03/03/18 vs Manhattan W 72-60 2630
$03/04/18 vs Saint Peter's W 65-62 2151
$03/05/18 vs Fairfield W 83-71 3329
%03/15/18 vs Duke L 67-89 18757
* = MAAC game
! = Islands of the Bahamas Showcase - Nassau, Bahamas
@ = MSG Holiday Festival - New York, NY | # = MAAC Tripleheader - Uniondale, NY
$ = MAAC Championship - Albany, NY
% = NCAA Championship First Round - Pittsburgh, PA
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 McGill, Rickey...... 34-33 33.7 .449 .383 .702 4.0 5.6 52 4 13.4
02 Crawford, E.J....... 33-29 26.8 .461 .338 .800 3.4 1.1 19 9 12.5
11 Griffin, Roland..... 33-10 23.9 .531 .222 .669 5.2 1.4 15 23 11.2
15 Much, Deyshonee..... 32-24 28.2 .404 .396 .818 3.8 2.3 39 7 10.5
04 Casimir, Schadrac... 33-22 27.2 .442 .458 .823 1.9 2.0 26 0 10.4
01 Lewis, Zach......... 31-20 28.0 .402 .341 .746 2.9 3.1 46 9 9.2
13 Edogi, TK........... 34-31 24.1 .569 .167 .750 7.1 0.4 18 39 8.6
20 Svandrlik, Jan...... 34-0 9.8 .411 .400 .826 1.7 0.3 9 6 3.6
03 Seaforth, C.J....... 20-0 7.2 .457 .423 .600 0.7 0.6 2 0 2.3
21 Kensmil, Gavin...... 23-1 4.6 .476 .000 .214 1.0 0.1 3 3 1.0
44 Williams, Tyrell.... 14-0 2.6 .500 .000 .667 0.9 0.0 0 3 0.9
12 Taylor, Nils........ 2-0 1.0 .000 .000 .000 0.0 0.5 0 0 0.0
TM TEAM................ 34-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.1
Total............... 34 .461 .383 .738 33.6 15.9 229 103 79.5
Opponents........... 34 .461 .358 .659 37.7 14.9 172 95 76.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
McGill, Rickey...... 34 163-363 .449 51-133 .383 80-114 .702 457 13.4
Crawford, E.J....... 33 146-317 .461 50-148 .338 72-90 .800 414 12.5
Griffin, Roland..... 33 144-271 .531 2-9 .222 79-118 .669 369 11.2
Much, Deyshonee..... 32 116-287 .404 67-169 .396 36-44 .818 335 10.5
Casimir, Schadrac... 33 99-224 .442 65-142 .458 79-96 .823 342 10.4
Lewis, Zach......... 31 97-241 .402 47-138 .341 44-59 .746 285 9.2
Edogi, TK........... 34 124-218 .569 1-6 .167 45-60 .750 294 8.6
Svandrlik, Jan...... 34 37-90 .411 30-75 .400 19-23 .826 123 3.6
Seaforth, C.J....... 20 16-35 .457 11-26 .423 3-5 .600 46 2.3
Kensmil, Gavin...... 23 10-21 .476 0-0 .000 3-14 .214 23 1.0
Williams, Tyrell.... 14 5-10 .500 0-0 .000 2-3 .667 12 0.9
Taylor, Nils........ 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 34 957-2077 .461 324-846 .383 462-626 .738 2702 79.5
Opponents........... 34 969-2103 .461 267-745 .358 397-602 .659 2602 76.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
McGill, Rickey...... 34 1146 24 113 137 71 1 189 94 2.0 40
Crawford, E.J....... 33 884 17 96 113 59 1 36 33 1.1 26
Griffin, Roland..... 33 788 40 131 171 94 3 46 51 0.9 29
Much, Deyshonee..... 32 903 23 100 123 52 0 73 47 1.6 32
Casimir, Schadrac... 33 898 14 49 63 65 0 65 38 1.7 30
Lewis, Zach......... 31 867 4 86 90 65 2 95 43 2.2 23
Edogi, TK........... 34 820 88 154 242 82 3 14 50 0.3 20
Svandrlik, Jan...... 34 332 21 36 57 43 0 9 4 2.3 27
Seaforth, C.J....... 20 143 2 11 13 21 0 12 13 0.9 7
Kensmil, Gavin...... 23 105 8 16 24 29 0 2 9 0.2 9
Williams, Tyrell.... 14 37 4 9 13 5 0 0 3 0.0 2
Taylor, Nils........ 2 2 0 0 0 1 0 1 0 99.0 0
Total............... 34 6925 291 853 1144 587 10 542 395 1.4 101
Opponents........... 34 6925 380 901 1281 578 15 505 464 1.1 110
TEAM STATISTICS ION OPP
--------------------------------------------------
SCORING................. 2702 2602
Points per game....... 79.5 76.5
Scoring margin........ +2.9 -
FIELD GOALS-ATT......... 957-2077 969-2103
Field goal pct........ .461 .461
3 POINT FG-ATT.......... 324-846 267-745
3-point FG pct........ .383 .358
3-pt FG made per game. 9.5 7.9
FREE THROWS-ATT......... 462-626 397-602
Free throw pct........ .738 .659
F-Throws made per game 13.6 11.7
REBOUNDS................ 1144 1281
Rebounds per game..... 33.6 37.7
Rebounding margin..... -4.0 -
ASSISTS................. 542 505
Assists per game...... 15.9 14.9
TURNOVERS............... 395 464
Turnovers per game.... 11.6 13.6
Turnover margin....... +2.0 -
Assist/turnover ratio. 1.4 1.1
STEALS.................. 229 172
Steals per game....... 6.7 5.1
BLOCKS.................. 103 95
Blocks per game....... 3.0 2.8
ATTENDANCE.............. 18013 88827
Home games-Avg/Game... 11-1638 14-3490
Neutral site-Avg/Game. - 9-4441
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Iona College........ 1217 1420 57 8 - 2702
Opponents........... 1207 1333 59 3 - 2602
Overall Team Statistics
2017-18 Iona College Men's Basketball
Iona College Overall Team Statistics (FINAL STATISTICS)
All games
TEAM STATISTICS ION OPP
---------------------------------------------------
SCORING.................. 2702 2602
Points per game........ 79.5 76.5
Scoring margin......... +2.9 -
FIELD GOALS-ATT.......... 957-2077 969-2103
Field goal pct......... .461 .461
3 POINT FG-ATT........... 324-846 267-745
3-point FG pct......... .383 .358
3-pt FG made per game.. 9.5 7.9
FREE THROWS-ATT.......... 462-626 397-602
Free throw pct......... .738 .659
F-Throws made per game. 13.6 11.7
REBOUNDS................. 1144 1281
Rebounds per game...... 33.6 37.7
Rebounding margin...... -4.0 -
ASSISTS.................. 542 505
Assists per game....... 15.9 14.9
TURNOVERS................ 395 464
Turnovers per game..... 11.6 13.6
Turnover margin........ +2.0 -
Assist/turnover ratio.. 1.4 1.1
STEALS................... 229 172
Steals per game........ 6.7 5.1
BLOCKS................... 103 95
Blocks per game........ 3.0 2.8
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 18013 88827
Home games-Avg/Game.... 11-1638 14-3490
Neutral site-Avg/Game.. - 9-4441
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Iona College.................. 1217 1420 57 8 - 2702
Opponents..................... 1207 1333 59 3 - 2602
Category Leaders
2017-18 Iona College Men's Basketball
Iona College Category Leaders (FINAL STATISTICS)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
McGill, Rickey...... 34 457 13.4 McGill, Rickey...... 34 457 13.4
Crawford, E.J....... 33 414 12.5 Crawford, E.J....... 33 414 12.5
Griffin, Roland..... 33 369 11.2 Griffin, Roland..... 33 369 11.2
Casimir, Schadrac... 33 342 10.4 Much, Deyshonee..... 32 335 10.5
Much, Deyshonee..... 32 335 10.5 Casimir, Schadrac... 33 342 10.4
Edogi, TK........... 34 294 8.6 Lewis, Zach......... 31 285 9.2
Lewis, Zach......... 31 285 9.2 Edogi, TK........... 34 294 8.6
Svandrlik, Jan...... 34 123 3.6 Svandrlik, Jan...... 34 123 3.6
Seaforth, C.J....... 20 46 2.3 Seaforth, C.J....... 20 46 2.3
Kensmil, Gavin...... 23 23 1.0 Kensmil, Gavin...... 23 23 1.0
Williams, Tyrell.... 14 12 0.9 Williams, Tyrell.... 14 12 0.9
Taylor, Nils........ 2 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Edogi, TK........... 124 218 .569 McGill, Rickey...... 34 363 10.7
Griffin, Roland..... 144 271 .531 Crawford, E.J....... 33 317 9.6
Williams, Tyrell.... 5 10 .500 Much, Deyshonee..... 32 287 9.0
Kensmil, Gavin...... 10 21 .476 Griffin, Roland..... 33 271 8.2
Crawford, E.J....... 146 317 .461 Lewis, Zach......... 31 241 7.8
Seaforth, C.J....... 16 35 .457
McGill, Rickey...... 163 363 .449 FIELD GOALS MADE G Made Made/G
Casimir, Schadrac... 99 224 .442 -----------------------------------
Svandrlik, Jan...... 37 90 .411 McGill, Rickey...... 34 163 4.8
Much, Deyshonee..... 116 287 .404 Crawford, E.J....... 33 146 4.4
Lewis, Zach......... 97 241 .402 Griffin, Roland..... 33 144 4.4
Edogi, TK........... 34 124 3.6
Much, Deyshonee..... 32 116 3.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Casimir, Schadrac... 65 142 .458 Much, Deyshonee..... 32 169 5.3
Seaforth, C.J....... 11 26 .423 Crawford, E.J....... 33 148 4.5
Svandrlik, Jan...... 30 75 .400 Casimir, Schadrac... 33 142 4.3
Much, Deyshonee..... 67 169 .396 Lewis, Zach......... 31 138 4.5
McGill, Rickey...... 51 133 .383 McGill, Rickey...... 34 133 3.9
Lewis, Zach......... 47 138 .341
Crawford, E.J....... 50 148 .338 3-POINT FGS MADE G Made Made/G
Griffin, Roland..... 2 9 .222 -----------------------------------
Edogi, TK........... 1 6 .167 Much, Deyshonee..... 32 67 2.1
Casimir, Schadrac... 33 65 2.0
McGill, Rickey...... 34 51 1.5
Crawford, E.J....... 33 50 1.5
Lewis, Zach......... 31 47 1.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Svandrlik, Jan...... 19 23 .826 Griffin, Roland..... 33 118 3.6
Casimir, Schadrac... 79 96 .823 McGill, Rickey...... 34 114 3.4
Much, Deyshonee..... 36 44 .818 Casimir, Schadrac... 33 96 2.9
Crawford, E.J....... 72 90 .800 Crawford, E.J....... 33 90 2.7
Edogi, TK........... 45 60 .750 Edogi, TK........... 34 60 1.8
Lewis, Zach......... 44 59 .746
McGill, Rickey...... 80 114 .702 FREE THROWS MADE G Made Made/G
Griffin, Roland..... 79 118 .669 -----------------------------------
Williams, Tyrell.... 2 3 .667 McGill, Rickey...... 34 80 2.4
Seaforth, C.J....... 3 5 .600 Griffin, Roland..... 33 79 2.4
Kensmil, Gavin...... 3 14 .214 Casimir, Schadrac... 33 79 2.4
Crawford, E.J....... 33 72 2.2
Edogi, TK........... 34 45 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Edogi, TK........... 34 242 7.1 McGill, Rickey...... 34 189 5.6
Griffin, Roland..... 33 171 5.2 Lewis, Zach......... 31 95 3.1
McGill, Rickey...... 34 137 4.0 Much, Deyshonee..... 32 73 2.3
Much, Deyshonee..... 32 123 3.8 Casimir, Schadrac... 33 65 2.0
Crawford, E.J....... 33 113 3.4 Griffin, Roland..... 33 46 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Edogi, TK........... 34 242 7.1 McGill, Rickey...... 34 52 1.5
Griffin, Roland..... 33 171 5.2 Lewis, Zach......... 31 46 1.5
McGill, Rickey...... 34 137 4.0 Much, Deyshonee..... 32 39 1.2
Much, Deyshonee..... 32 123 3.8 Casimir, Schadrac... 33 26 0.8
Crawford, E.J....... 33 113 3.4 Crawford, E.J....... 33 19 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Edogi, TK........... 34 88 2.6 Edogi, TK........... 34 39 1.1
