2018-19 Iona College Men's Basketball
Iona College Individual Game-by-Game (FINAL STATISTICS)
All games
#03 Gist, Asante
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALBANY 11/09/18 * 19 1-6 .167 0-3 .000 1-1 1.000 0 1 1 1.0 1 0 2 1 0 1 3 3.0
at New Mexico 11/13/18 * 30 6-13 .462 3-8 .375 4-6 .667 0 3 3 2.0 4 0 3 2 0 1 19 11.0
vs Long Beach State 11/19/18 * 30 5-10 .500 3-7 .429 4-6 .667 0 0 0 1.3 2 0 0 3 0 4 17 13.0
vs Hartford 11/21/18 * 28 3-7 .429 2-4 .500 1-2 .500 0 3 3 1.8 2 0 2 1 0 0 9 12.0
at Providence 11/24/18 * 38 6-12 .500 1-5 .200 7-8 .875 1 4 5 2.4 3 0 1 3 0 1 20 13.6
at Ohio 11/27/18 * 31 2-12 .167 1-7 .143 0-0 .000 2 1 3 2.5 2 0 4 1 0 1 5 12.2
at Va. Commonwealth 12/01/18 * 18 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.1 5 1 2 4 0 0 0 10.4
vs Columbia 12/09/18 * 31 4-11 .364 0-4 .000 3-4 .750 0 5 5 2.5 3 0 1 4 0 2 11 10.5
vs Princeton 12/15/18 * 12 0-3 .000 0-3 .000 0-0 .000 1 2 3 2.6 0 0 0 0 0 1 0 9.3
at Yale 12/22/18 31 6-12 .500 3-7 .429 5-6 .833 1 2 3 2.6 2 0 4 0 0 1 20 10.4
HOLY CROSS 12/30/18 33 5-12 .417 2-6 .333 0-0 .000 3 1 4 2.7 3 0 1 1 0 0 12 10.5
MONMOUTH 01/03/19 8 1-2 .500 1-2 .500 0-1 .000 0 0 0 2.5 4 0 1 3 0 0 3 9.9
FAIRFIELD 01/05/19 32 6-9 .667 5-6 .833 4-4 1.000 0 2 2 2.5 1 0 3 2 0 0 21 10.8
at Niagara 01/11/19 * 33 3-11 .273 2-7 .286 1-2 .500 0 2 2 2.4 2 0 6 0 0 1 9 10.6
at Canisius 01/13/19 26 6-8 .750 4-6 .667 2-2 1.000 0 1 1 2.3 1 0 2 2 0 0 18 11.1
MARIST 01/18/19 32 6-9 .667 4-7 .571 5-7 .714 0 3 3 2.4 2 0 1 1 0 0 21 11.8
at Monmouth 01/20/19 32 6-13 .462 3-9 .333 6-7 .857 1 1 2 2.4 2 0 4 2 0 1 21 12.3
RIDER 01/25/19 33 8-15 .533 1-5 .200 3-6 .500 0 2 2 2.3 2 0 3 0 0 0 20 12.7
at Fairfield 01/27/19 37 4-11 .364 1-4 .250 4-5 .800 0 4 4 2.4 2 0 0 3 0 0 13 12.7
at Marist 01/31/19 31 5-13 .385 4-10 .400 0-0 .000 0 2 2 2.4 4 0 1 3 0 0 14 12.8
SIENA 02/02/19 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 0 12.2
QUINNIPIAC 02/08/19 26 4-11 .364 2-7 .286 0-0 .000 0 3 3 2.3 1 0 2 0 0 0 10 12.1
NIAGARA 02/10/19 * 37 7-15 .467 3-7 .429 2-2 1.000 0 2 2 2.3 3 0 2 3 0 2 19 12.4
at Siena 02/13/19 * 34 2-10 .200 1-5 .200 2-3 .667 0 1 1 2.3 0 0 1 1 0 0 7 12.2
SAINT PETER'S 02/15/19 * 38 7-15 .467 3-8 .375 0-0 .000 3 1 4 2.3 0 0 3 1 0 1 17 12.4
at Quinnipiac 02/19/19 * 34 0-8 .000 0-5 .000 5-6 .833 0 4 4 2.4 2 0 4 1 0 0 5 12.1
at Manhattan 02/22/19 * 28 2-11 .182 2-8 .250 0-2 .000 0 5 5 2.5 0 0 3 0 0 1 6 11.9
CANISIUS 02/24/19 * 30 3-7 .429 1-2 .500 2-2 1.000 1 1 2 2.5 3 0 1 1 0 0 9 11.8
at Rider 03/01/19 * 32 5-9 .556 4-6 .667 8-9 .889 1 2 3 2.5 3 0 4 4 0 1 22 12.1
vs Saint Peter's 03/08/19 * 30 0-4 .000 0-2 .000 2-3 .667 0 1 1 2.4 3 0 4 0 0 0 2 11.8
at Siena 03/10/19 * 36 7-13 .538 3-5 .600 5-6 .833 0 1 1 2.4 1 0 3 1 0 0 22 12.1
vs Monmouth 03/11/19 * 40 6-12 .500 5-9 .556 5-5 1.000 0 1 1 2.3 1 0 4 2 0 0 22 12.4
vs North Carolina 03/22/19 * 40 4-12 .333 3-10 .300 6-6 1.000 0 3 3 2.4 2 0 5 3 0 0 17 12.5
Totals......................... 21 978 130-319 .408 67-186 .360 87-111 .784 14 64 78 2.4 66 1 77 54 0 19 414 12.5
Games played: 33
Minutes/game: 29.6
Points/game: 12.5
FG Pct: 40.8
3FG Pct: 36.0
FT Pct: 78.4
Rebounds/game: 2.4
Assists/game: 2.3
Turnovers/game: 1.6
Assist/turnover ratio: 1.4
Steals/game: 0.6