2018-19 Iona College Men's Basketball
Iona College Individual Game-by-Game (FINAL STATISTICS)
All games
#05 Perez, Ben
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALBANY 11/09/18 24 4-9 .444 2-6 .333 0-0 .000 0 3 3 3.0 1 0 0 0 0 0 10 10.0
at New Mexico 11/13/18 24 4-9 .444 4-6 .667 0-0 .000 0 0 0 1.5 3 0 1 1 0 0 12 11.0
vs Long Beach State 11/19/18 18 0-4 .000 0-3 .000 1-2 .500 0 1 1 1.3 2 0 3 0 0 1 1 7.7
vs Hartford 11/21/18 19 1-3 .333 1-3 .333 0-0 .000 1 0 1 1.3 1 0 0 0 0 0 3 6.5
at Providence 11/24/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 5.2
vs Princeton 12/15/18 33 5-12 .417 3-8 .375 0-0 .000 4 3 7 2.0 1 0 0 2 0 0 13 6.5
at Yale 12/22/18 * 26 3-9 .333 1-7 .143 0-0 .000 0 1 1 1.9 1 0 1 0 0 0 7 6.6
HOLY CROSS 12/30/18 * 24 1-5 .200 1-4 .250 0-0 .000 0 0 0 1.6 2 0 0 0 0 0 3 6.1
MONMOUTH 01/03/19 * 32 6-8 .750 4-6 .667 3-3 1.000 1 2 3 1.8 2 0 2 0 0 2 19 7.6
FAIRFIELD 01/05/19 * 36 4-9 .444 0-4 .000 0-1 .000 2 3 5 2.1 2 0 2 0 0 3 8 7.6
at Niagara 01/11/19 * 30 3-7 .429 2-4 .500 0-0 .000 0 2 2 2.1 2 0 1 2 0 2 8 7.6
at Canisius 01/13/19 * 40 5-9 .556 5-7 .714 2-2 1.000 2 9 11 2.8 0 0 4 2 0 1 17 8.4
MARIST 01/18/19 * 34 2-7 .286 1-6 .167 7-7 1.000 0 2 2 2.8 1 0 1 1 0 1 12 8.7
at Monmouth 01/20/19 * 25 4-6 .667 4-6 .667 1-1 1.000 0 4 4 2.9 5 1 2 0 0 1 13 9.0
at Marist 01/31/19 * 33 3-6 .500 3-6 .500 0-0 .000 3 1 4 2.9 2 0 1 0 0 3 9 9.0
SIENA 02/02/19 * 33 6-9 .667 5-7 .714 0-0 .000 1 3 4 3.0 0 0 0 1 0 0 17 9.5
QUINNIPIAC 02/08/19 * 26 0-1 .000 0-1 .000 2-2 1.000 0 0 0 2.8 3 0 2 1 1 2 2 9.1
NIAGARA 02/10/19 * 30 3-9 .333 2-8 .250 3-4 .750 1 6 7 3.1 2 0 0 2 0 1 11 9.2
at Siena 02/13/19 * 33 3-4 .750 1-2 .500 2-2 1.000 1 6 7 3.3 1 0 1 2 0 0 9 9.2
SAINT PETER'S 02/15/19 * 22 1-2 .500 1-2 .500 0-0 .000 0 6 6 3.4 0 0 1 0 1 0 3 8.9
at Quinnipiac 02/19/19 * 29 2-6 .333 0-3 .000 2-2 1.000 0 4 4 3.4 4 0 1 0 0 1 6 8.7
at Manhattan 02/22/19 * 37 4-9 .444 4-9 .444 1-3 .333 2 6 8 3.6 1 0 1 0 0 1 13 8.9
CANISIUS 02/24/19 * 29 0-0 .000 0-0 .000 2-2 1.000 0 3 3 3.6 1 0 1 3 1 0 2 8.6
at Rider 03/01/19 * 38 3-6 .500 3-6 .500 0-2 .000 1 5 6 3.7 2 0 2 1 1 0 9 8.6
vs Saint Peter's 03/08/19 * 24 0-2 .000 0-1 .000 1-2 .500 0 0 0 3.6 2 0 1 1 0 2 1 8.3
at Siena 03/10/19 * 32 4-6 .667 0-1 .000 0-0 .000 1 4 5 3.6 1 0 0 1 0 1 8 8.3
vs Monmouth 03/11/19 * 35 4-9 .444 3-8 .375 3-4 .750 1 4 5 3.7 2 0 1 2 0 5 14 8.5
vs North Carolina 03/22/19 * 31 0-3 .000 0-3 .000 0-0 .000 0 3 3 3.6 2 0 2 0 0 1 0 8.2
Totals......................... 22 800 75-169 .444 50-127 .394 30-39 .769 21 81 102 3.6 46 1 31 22 4 28 230 8.2
Games played: 28
Minutes/game: 28.6
Points/game: 8.2
FG Pct: 44.4
3FG Pct: 39.4
FT Pct: 76.9
Rebounds/game: 3.6
Assists/game: 1.1
Turnovers/game: 0.8
Assist/turnover ratio: 1.4
Steals/game: 1.0
Blocks/game: 0.1