2018-19 Iona College Men's Basketball
Iona College Individual Game-by-Game (FINAL STATISTICS)
All games
#10 Ristanovic, Andrija
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALBANY 11/09/18 17 2-4 .500 2-4 .500 0-0 .000 1 2 3 3.0 3 0 1 2 1 2 6 6.0
at New Mexico 11/13/18 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 2 0 0 0 0 0 0 3.0
vs Long Beach State 11/19/18 10 1-3 .333 0-2 .000 2-2 1.000 1 3 4 3.0 2 0 1 0 1 1 4 3.3
vs Hartford 11/21/18 14 3-5 .600 3-4 .750 0-0 .000 0 2 2 2.8 0 0 1 2 0 1 9 4.8
at Providence 11/24/18 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 1 0 0 0 0 0 0 3.8
at Ohio 11/27/18 12 2-5 .400 1-3 .333 1-1 1.000 0 1 1 2.2 0 0 0 1 1 0 6 4.2
at Va. Commonwealth 12/01/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 1 0 0 3.6
vs Columbia 12/09/18 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 3.1
vs Princeton 12/15/18 17 4-6 .667 3-5 .600 0-0 .000 0 2 2 1.7 1 0 1 2 1 1 11 4.0
at Yale 12/22/18 * 26 2-6 .333 2-5 .400 0-0 .000 1 7 8 2.3 1 0 2 0 0 0 6 4.2
HOLY CROSS 12/30/18 * 10 1-2 .500 1-2 .500 0-0 .000 0 1 1 2.2 0 0 0 1 2 0 3 4.1
MONMOUTH 01/03/19 * 31 2-2 1.000 2-2 1.000 6-8 .750 0 6 6 2.5 4 0 2 1 0 0 12 4.8
FAIRFIELD 01/05/19 * 15 1-3 .333 1-2 .500 2-2 1.000 1 2 3 2.5 3 0 0 0 0 0 5 4.8
MARIST 01/18/19 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 1 0 0 0 0 0 0 4.4
at Monmouth 01/20/19 10 0-1 .000 0-1 .000 0-0 .000 1 0 1 2.3 2 0 0 1 0 0 0 4.1
RIDER 01/25/19 * 27 1-3 .333 0-2 .000 0-0 .000 0 8 8 2.7 3 0 1 0 0 0 2 4.0
at Fairfield 01/27/19 * 20 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.8 3 0 0 4 0 0 0 3.8
at Marist 01/31/19 * 18 2-3 .667 1-2 .500 0-0 .000 1 2 3 2.8 1 0 0 0 3 0 5 3.8
SIENA 02/02/19 27 0-9 .000 0-7 .000 0-0 .000 1 7 8 3.1 2 0 2 1 0 1 0 3.6
QUINNIPIAC 02/08/19 * 15 0-3 .000 0-2 .000 0-0 .000 1 0 1 3.0 0 0 0 0 1 0 0 3.5
SAINT PETER'S 02/15/19 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.9 1 0 0 0 0 0 0 3.3
at Quinnipiac 02/19/19 8 0-3 .000 0-3 .000 0-0 .000 0 4 4 2.9 2 0 0 0 0 0 0 3.1
at Manhattan 02/22/19 16 4-4 1.000 1-1 1.000 0-1 .000 1 5 6 3.0 3 0 0 1 1 0 9 3.4
CANISIUS 02/24/19 26 2-4 .500 2-3 .667 2-2 1.000 1 4 5 3.1 3 0 0 1 3 0 8 3.6
at Rider 03/01/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 2 0 0 0 0 0 0 3.4
vs Saint Peter's 03/08/19 20 0-2 .000 0-2 .000 0-0 .000 1 1 2 3.0 2 0 0 0 0 0 0 3.3
at Siena 03/10/19 21 1-3 .333 1-2 .500 0-0 .000 1 1 2 2.9 1 0 1 1 1 0 3 3.3
vs Monmouth 03/11/19 20 1-5 .200 0-2 .000 0-0 .000 2 4 6 3.0 1 0 0 2 2 0 2 3.3
vs North Carolina 03/22/19 27 4-11 .364 3-9 .333 0-0 .000 1 5 6 3.1 1 0 1 0 0 0 11 3.5
Totals......................... 8 438 33-90 .367 23-67 .343 13-16 .813 16 75 91 3.1 45 0 13 20 18 6 102 3.5
Games played: 29
Minutes/game: 15.1
Points/game: 3.5
FG Pct: 36.7
3FG Pct: 34.3
FT Pct: 81.3
Rebounds/game: 3.1
Assists/game: 0.4
Turnovers/game: 0.7
Assist/turnover ratio: 0.7
Steals/game: 0.2
Blocks/game: 0.6