2018-19 Iona College Men's Basketball
Iona College Individual Game-by-Game (FINAL STATISTICS)
All games
#12 Agee, Tajuan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALBANY 11/09/18 * 21 3-7 .429 0-1 .000 4-5 .800 2 4 6 6.0 3 0 1 2 0 3 10 10.0
at New Mexico 11/13/18 * 13 0-1 .000 0-1 .000 2-2 1.000 2 2 4 5.0 5 1 0 1 1 1 2 6.0
vs Long Beach State 11/19/18 * 11 2-5 .400 1-2 .500 0-0 .000 1 1 2 4.0 5 1 0 3 0 0 5 5.7
vs Hartford 11/21/18 20 4-7 .571 0-1 .000 4-8 .500 0 9 9 5.3 3 0 0 0 0 0 12 7.3
at Providence 11/24/18 23 3-8 .375 0-2 .000 3-4 .750 0 6 6 5.4 4 0 3 3 0 2 9 7.6
at Ohio 11/27/18 * 29 8-14 .571 3-5 .600 4-7 .571 2 6 8 5.8 1 0 1 2 1 0 23 10.2
at Va. Commonwealth 12/01/18 * 28 3-9 .333 2-4 .500 1-2 .500 1 4 5 5.7 5 1 0 3 0 0 9 10.0
vs Columbia 12/09/18 30 6-7 .857 2-2 1.000 2-2 1.000 2 9 11 6.4 5 1 0 5 0 1 16 10.8
vs Princeton 12/15/18 * 26 6-9 .667 1-3 .333 2-2 1.000 0 2 2 5.9 4 0 2 3 1 0 15 11.2
at Yale 12/22/18 21 4-11 .364 2-5 .400 3-5 .600 0 5 5 5.8 5 1 1 4 1 4 13 11.4
HOLY CROSS 12/30/18 * 36 7-13 .538 1-2 .500 3-4 .750 3 9 12 6.4 3 0 0 1 0 1 18 12.0
MONMOUTH 01/03/19 * 31 2-12 .167 0-4 .000 0-1 .000 2 8 10 6.7 5 1 2 3 2 1 4 11.3
FAIRFIELD 01/05/19 * 34 6-15 .400 1-6 .167 10-14 .714 1 9 10 6.9 5 1 2 1 0 2 23 12.2
at Niagara 01/11/19 * 36 8-14 .571 2-4 .500 4-4 1.000 0 11 11 7.2 2 0 1 2 2 1 22 12.9
at Canisius 01/13/19 * 24 2-5 .400 0-2 .000 4-4 1.000 1 5 6 7.1 5 1 2 2 0 0 8 12.6
MARIST 01/18/19 * 26 4-9 .444 0-2 .000 2-2 1.000 3 4 7 7.1 3 0 0 2 1 0 10 12.4
at Monmouth 01/20/19 * 35 5-10 .500 1-5 .200 9-9 1.000 1 9 10 7.3 4 0 3 2 0 0 20 12.9
RIDER 01/25/19 * 24 7-13 .538 2-4 .500 0-1 .000 2 6 8 7.3 4 0 0 3 0 1 16 13.1
at Fairfield 01/27/19 * 19 1-6 .167 0-4 .000 1-5 .200 1 3 4 7.2 5 1 0 3 2 1 3 12.5
at Marist 01/31/19 20 2-9 .222 1-2 .500 5-6 .833 1 4 5 7.1 4 0 0 0 1 0 10 12.4
SIENA 02/02/19 * 27 1-9 .111 0-3 .000 1-3 .333 3 5 8 7.1 1 0 1 1 1 1 3 12.0
QUINNIPIAC 02/08/19 * 38 8-14 .571 0-3 .000 1-2 .500 2 10 12 7.3 2 0 2 3 3 2 17 12.2
NIAGARA 02/10/19 * 30 4-8 .500 0-1 .000 2-4 .500 3 7 10 7.4 3 0 1 2 1 0 10 12.1
at Siena 02/13/19 * 32 9-17 .529 5-6 .833 2-3 .667 5 8 13 7.7 2 0 1 3 1 2 25 12.6
SAINT PETER'S 02/15/19 * 29 2-13 .154 0-3 .000 2-2 1.000 4 9 13 7.9 4 0 3 3 0 1 6 12.4
at Quinnipiac 02/19/19 * 38 7-13 .538 2-4 .500 11-16 .688 2 10 12 8.0 3 0 3 2 1 1 27 12.9
at Manhattan 02/22/19 * 32 2-8 .250 1-1 1.000 4-4 1.000 5 3 8 8.0 4 0 1 6 0 2 9 12.8
CANISIUS 02/24/19 * 27 8-12 .667 2-2 1.000 1-1 1.000 4 5 9 8.1 2 0 2 3 1 0 19 13.0
at Rider 03/01/19 * 35 6-10 .600 1-3 .333 0-1 .000 2 6 8 8.1 3 0 2 3 2 0 13 13.0
vs Saint Peter's 03/08/19 * 35 9-17 .529 1-3 .333 7-8 .875 3 3 6 8.0 5 1 0 2 1 2 26 13.4
at Siena 03/10/19 * 31 3-9 .333 0-1 .000 0-0 .000 1 12 13 8.2 1 0 2 2 0 0 6 13.2
vs Monmouth 03/11/19 * 30 6-9 .667 3-4 .750 3-3 1.000 1 6 7 8.1 4 0 2 2 0 3 18 13.3
vs North Carolina 03/22/19 * 17 3-7 .429 1-3 .333 2-2 1.000 0 5 5 8.0 5 1 0 2 0 1 9 13.2
Totals......................... 28 908 151-330 .458 35-98 .357 99-136 .728 60 205 265 8.0 119 11 38 79 23 33 436 13.2
Games played: 33
Minutes/game: 27.5
Points/game: 13.2
FG Pct: 45.8
3FG Pct: 35.7
FT Pct: 72.8
Rebounds/game: 8.0
Assists/game: 1.2
Turnovers/game: 2.4
Assist/turnover ratio: 0.5
Steals/game: 1.0
Blocks/game: 0.7