2018-19 Iona College Men's Basketball
Iona College Individual Game-by-Game (FINAL STATISTICS)
All games
#13 Maxwell, Jahnathan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALBANY 11/09/18 4 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 1 0 0.0
at New Mexico 11/13/18 15 3-5 .600 0-2 .000 0-0 .000 0 1 1 1.0 3 0 1 0 0 3 6 3.0
vs Long Beach State 11/19/18 15 4-5 .800 1-2 .500 0-0 .000 2 2 4 2.0 2 0 0 0 0 1 9 5.0
vs Hartford 11/21/18 11 1-2 .500 1-2 .500 0-0 .000 0 2 2 2.0 2 0 1 1 0 0 3 4.5
at Providence 11/24/18 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 3.6
at Ohio 11/27/18 17 2-5 .400 0-3 .000 1-1 1.000 2 2 4 2.0 6 1 2 2 0 2 5 3.8
at Va. Commonwealth 12/01/18 15 1-2 .500 1-2 .500 0-1 .000 0 0 0 1.7 4 0 0 1 0 0 3 3.7
vs Columbia 12/09/18 16 2-4 .500 0-2 .000 0-0 .000 0 1 1 1.6 1 0 2 2 0 0 4 3.8
vs Princeton 12/15/18 11 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.8 1 0 1 0 2 0 0 3.3
at Yale 12/22/18 9 0-1 .000 0-1 .000 1-2 .500 0 1 1 1.7 2 0 0 1 0 0 1 3.1
HOLY CROSS 12/30/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 0 0 2.8
MONMOUTH 01/03/19 25 5-9 .556 4-7 .571 2-4 .500 1 6 7 2.0 3 0 3 1 0 0 16 3.9
FAIRFIELD 01/05/19 12 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.0 0 0 0 1 0 0 0 3.6
at Niagara 01/11/19 6 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.0 1 0 0 0 0 0 0 3.4
at Canisius 01/13/19 21 2-4 .500 1-3 .333 0-0 .000 0 3 3 2.1 3 0 1 4 1 0 5 3.5
MARIST 01/18/19 17 4-7 .571 3-6 .500 2-2 1.000 0 2 2 2.1 2 0 0 0 0 2 13 4.1
at Monmouth 01/20/19 9 0-4 .000 0-2 .000 0-0 .000 2 1 3 2.1 3 0 1 0 0 0 0 3.8
RIDER 01/25/19 9 0-2 .000 0-1 .000 0-0 .000 1 0 1 2.1 1 0 1 0 0 0 0 3.6
at Fairfield 01/27/19 17 2-4 .500 0-1 .000 0-0 .000 2 3 5 2.2 4 0 0 1 0 0 4 3.6
at Marist 01/31/19 * 10 0-3 .000 0-3 .000 0-0 .000 1 1 2 2.2 0 0 0 0 0 0 0 3.5
NIAGARA 02/10/19 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 0 3.3
at Siena 02/13/19 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 1 0 0 0 0 1 0 3.1
SAINT PETER'S 02/15/19 4 0-1 .000 0-1 .000 0-0 .000 0 3 3 2.1 0 0 0 1 1 0 0 3.0
at Quinnipiac 02/19/19 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 2.9
at Manhattan 02/22/19 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.0 1 0 1 0 0 0 0 2.8
CANISIUS 02/24/19 7 0-0 .000 0-0 .000 1-2 .500 1 0 1 2.0 0 0 0 0 0 0 1 2.7
at Rider 03/01/19 16 3-6 .500 1-3 .333 0-1 .000 0 4 4 2.0 3 0 2 2 0 0 7 2.9
vs Saint Peter's 03/08/19 9 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.0 2 0 0 0 0 0 0 2.8
at Siena 03/10/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 2.7
vs Monmouth 03/11/19 9 0-2 .000 0-2 .000 0-0 .000 0 2 2 1.9 2 0 0 0 0 0 0 2.6
vs North Carolina 03/22/19 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.5
Totals......................... 1 318 29-77 .377 12-50 .240 7-13 .538 14 43 57 1.8 50 1 16 18 4 10 77 2.5
Games played: 31
Minutes/game: 10.3
Points/game: 2.5
FG Pct: 37.7
3FG Pct: 24.0
FT Pct: 53.8
Rebounds/game: 1.8
Assists/game: 0.5
Turnovers/game: 0.6
Assist/turnover ratio: 0.9
Steals/game: 0.3
Blocks/game: 0.1