2018-19 Iona College Men's Basketball
Iona College Individual Game-by-Game (FINAL STATISTICS)
All games
#32 Hudson, Payton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at New Mexico 11/13/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
vs Long Beach State 11/19/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 0 0.0
at Ohio 11/27/18 13 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.3 0 0 1 0 0 1 0 0.0
at Va. Commonwealth 12/01/18 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 1 0 0.0
vs Columbia 12/09/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.0
vs Princeton 12/15/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 1 0 0 0 0 0 0 0.0
at Yale 12/22/18 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 3 0 0 0 0 0.0
MONMOUTH 01/03/19 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.3 1 0 0 0 0 0 0 0.0
at Canisius 01/13/19 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.0
MARIST 01/18/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.0
at Fairfield 01/27/19 24 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 1 0 0 1 0 0.0
at Marist 01/31/19 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.3 1 0 1 0 0 0 0 0.0
SIENA 02/02/19 17 2-3 .667 1-2 .500 0-0 .000 1 0 1 0.4 1 0 0 0 0 0 5 0.4
QUINNIPIAC 02/08/19 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.4
NIAGARA 02/10/19 13 0-1 .000 0-1 .000 0-0 .000 1 2 3 0.5 1 0 0 1 0 0 0 0.3
at Siena 02/13/19 15 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 1 0 0 0 0 0.3
SAINT PETER'S 02/15/19 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 1 0 0 1 0 0.3
at Quinnipiac 02/19/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 1 0 0 0 0 0.3
CANISIUS 02/24/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.3
vs Saint Peter's 03/08/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 1 0 0.3
at Siena 03/10/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.2
vs Monmouth 03/11/19 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 0 0 0 0 0.2
vs North Carolina 03/22/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.2
Totals......................... 0 138 2-9 .222 1-7 .143 0-0 .000 3 6 9 0.4 11 0 9 2 0 6 5 0.2
Games played: 23
Minutes/game: 6.0
Points/game: 0.2
FG Pct: 22.2
3FG Pct: 14.3
Rebounds/game: 0.4
Assists/game: 0.4
Turnovers/game: 0.1
Assist/turnover ratio: 4.5
Steals/game: 0.3