Iona College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2018-19 Iona College Men's Basketball
Iona College Season Schedule/Results & Leaders (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-16) (8-3) (6-9) (3-4)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (5-10) (1-1) (1-5) (3-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/18 8:00 pm ALBANY W 72-68 2012 (14)Crawford, E.J. (8)Still, Isaiah
11/13/18 9:00 pm ET at New Mexico 83-90 L 10188 (19)Gist, Asante (8)Still, Isaiah
11/19/18 5:00 pm ET ! vs Long Beach State 85-86 L 207 (17)Gist, Asante (4)Maxwell, Jahnathan
(4)Ristanovic, Andrija
(4)McGill, Rickey
11/21/18 2:00 pm ET ! vs Hartford W 80-75 487 (19)Crawford, E.J. (9)Agee, Tajuan
11/24/18 4:00 pm at Providence 79-91 L 8187 (21)Crawford, E.J. (8)Nikolic, Niksa
11/27/18 7:00 pm at Ohio 65-89 L 5227 (23)Agee, Tajuan (9)Crawford, E.J.
12/01/18 7:00 pm at Va. Commonwealth 59-88 L 7637 (16)Crawford, E.J. (8)Crawford, E.J.
(16)McGill, Rickey (8)Still, Isaiah
12/09/18 11:00 am @ vs Columbia 71-74 L 10078 (17)Crawford, E.J. (11)Agee, Tajuan
12/15/18 11:30 am # vs Princeton 81-85 L 5456 (21)Crawford, E.J. (7)Perez, Ben
12/22/18 2:00 pm at Yale 84-99 L 1136 (23)Crawford, E.J. (8)Ristanovic, Andrija
12/30/18 1:00 pm HOLY CROSS 71-78 L 1986 (18)Agee, Tajuan (12)Agee, Tajuan
01/03/19 7:00 pm * MONMOUTH W 103-84 1057 (29)McGill, Rickey (10)Agee, Tajuan
01/05/19 1:00 pm * FAIRFIELD W 94-87 1168 (23)Agee, Tajuan (10)Agee, Tajuan
01/11/19 7:00 pm * at Niagara 90-95 L 896 (23)Crawford, E.J. (11)Agee, Tajuan
01/13/19 2:00 pm * at Canisius W 88-70 1086 (20)McGill, Rickey (11)Perez, Ben
(20)Crawford, E.J.
01/18/19 7:00 pm * MARIST W 90-77 1372 (21)Gist, Asante (7)Crawford, E.J.
(7)Agee, Tajuan
01/20/19 1:00 pm * at Monmouth 81-83 L 1739 (21)Gist, Asante (10)Agee, Tajuan
01/25/19 7:00 pm * RIDER W 77-71 1652 (20)Crawford, E.J. (9)McGill, Rickey
(20)Gist, Asante
01/27/19 1:00 pm * at Fairfield 68-80 L 2479 (28)Crawford, E.J. (5)Crawford, E.J.
(5)Maxwell, Jahnathan
01/31/19 7:00 pm * at Marist 74-78 L 1093 (22)Crawford, E.J. (8)Crawford, E.J.
(8)McGill, Rickey
02/02/19 1:00 pm * SIENA 54-56 L 1537 (19)Crawford, E.J. (8)Agee, Tajuan
(8)Ristanovic, Andrija
02/08/19 7:00 pm * QUINNIPIAC 65-66 L 1532 (22)Crawford, E.J. (12)Agee, Tajuan
02/10/19 1:00 pm * NIAGARA W 79-76 1807 (21)Crawford, E.J. (10)Agee, Tajuan
02/13/19 7:00 pm * at Siena W 57-52 5560 (25)Agee, Tajuan (13)Agee, Tajuan
02/15/19 7:00 pm * SAINT PETER'S W 62-46 1429 (17)Gist, Asante (13)Agee, Tajuan
(17)Crawford, E.J.
02/19/19 7:00 pm * at Quinnipiac W 81-77 1585 (27)Agee, Tajuan (12)Agee, Tajuan
02/22/19 7:00 pm * at Manhattan W 66-52 1879 (16)Crawford, E.J. (8)Perez, Ben
(8)Agee, Tajuan
02/24/19 1:00 pm * CANISIUS W 87-80 2288 (30)McGill, Rickey (9)Agee, Tajuan
03/01/19 7:00 pm * at Rider W 86-79 1650 (22)Gist, Asante (8)Crawford, E.J.
(8)Agee, Tajuan
03/08/19 7:00 pm $ vs Saint Peter's W 73-71 2111 (26)Agee, Tajuan (6)Agee, Tajuan
(26)Crawford, E.J.
03/10/19 6:00 pm $ at Siena W 73-57 4918 (22)Gist, Asante (13)Agee, Tajuan
03/11/19 9:00 pm $ vs Monmouth W 81-60 2123 (22)Gist, Asante (7)Agee, Tajuan
03/22/19 9:20 pm vs North Carolina 73-88 L 19426 (26)McGill, Rickey (6)Ristanovic, Andrija
* = MAAC game | $ = MAAC Championship - Albany, NY
! = MGM Resorts Main Event - Las Vegas, NV
@ = MSG Holiday Festival - New York, NY
# = Boardwalk Classic - Atlantic City, NJ
% = NCAA Championship First Round - Columbus, OH
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 17840 1622
AWAY.................... 15 55260 3684
NEUTRAL................. 7 39888 5698
TOTAL................... 33 112988 3424
Season Box Score
2018-19 Iona College Men's Basketball
Iona College Season Box Score (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-16) (8-3) (6-9) (3-4)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (5-10) (1-1) (1-5) (3-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Crawford, E.J...... 33-33 1176 35.6 205-407 .504 53-140 .379 120-147 .816 38 129 167 5.1 72 1 61 61 7 23 583 17.7
00 McGill, Rickey..... 33-33 1228 37.2 173-366 .473 47-134 .351 130-171 .760 31 117 148 4.5 84 3 160 92 9 78 523 15.8
12 Agee, Tajuan....... 33-28 908 27.5 151-330 .458 35-98 .357 99-136 .728 60 205 265 8.0 119 11 38 79 23 33 436 13.2
03 Gist, Asante....... 33-21 978 29.6 130-319 .408 67-186 .360 87-111 .784 14 64 78 2.4 66 1 77 54 0 19 414 12.5
05 Perez, Ben......... 28-22 800 28.6 75-169 .444 50-127 .394 30-39 .769 21 81 102 3.6 46 1 31 22 4 28 230 8.2
01 Still, Isaiah...... 13-9 319 24.5 30-80 .375 9-36 .250 28-48 .583 8 34 42 3.2 29 0 18 25 5 13 97 7.5
10 Ristanovic, Andrija 29-8 438 15.1 33-90 .367 23-67 .343 13-16 .813 16 75 91 3.1 45 0 13 20 18 6 102 3.5
44 Nikolic, Niksa..... 23-10 292 12.7 29-48 .604 0-0 .000 7-16 .438 32 24 56 2.4 42 2 9 25 20 7 65 2.8
13 Maxwell, Jahnathan. 31-1 318 10.3 29-77 .377 12-50 .240 7-13 .538 14 43 57 1.8 50 1 16 18 4 10 77 2.5
32 Hudson, Payton..... 23-0 138 6.0 2-9 .222 1-7 .143 0-0 .000 3 6 9 0.4 11 0 9 2 0 6 5 0.2
24 Rhem, Malik........ 6-0 6 1.0 0-2 .000 0-0 .000 0-2 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 48 64 112 3.4 0 10 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6601 857-1897 .452 297-845 .351 521-699 .745 285 842 1127 34.2 564 20 432 408 90 223 2532 76.7
Opponents.......... 33 6601 900-2021 .445 314-857 .366 394-576 .684 373 846 1219 36.9 618 13 499 437 118 178 2508 76.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Iona College.................. 1138 1394 - 2532
Opponents..................... 1199 1309 - 2508
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Iona College.................. 78 8 86
Opponents..................... 81 8 89
Overall/Conference Statistics
2018-19 Iona College Men's Basketball
Iona College Overall/Conference Statistics (FINAL STATISTICS)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Crawford, E.J....... 33-33 35.6 .504 .379 .816 5.1 1.8 23 7 17.7 18-18 36.8 .530 .386 .851 5.1 2.1 14 5 18.8
McGill, Rickey...... 33-33 37.2 .473 .351 .760 4.5 4.8 78 9 15.8 18-18 37.8 .470 .347 .750 4.8 5.0 43 5 16.9
Agee, Tajuan........ 33-28 27.5 .458 .357 .728 8.0 1.2 33 23 13.2 18-17 29.8 .426 .305 .720 9.1 1.4 15 18 13.6
Gist, Asante........ 33-21 29.6 .408 .360 .784 2.4 2.3 19 0 12.5 18-8 29.5 .419 .390 .759 2.3 2.3 7 0 13.1
Perez, Ben.......... 28-22 28.6 .444 .394 .769 3.6 1.1 28 4 8.2 16-16 31.7 .500 .455 .806 4.8 1.4 18 4 9.9
Still, Isaiah....... 13-9 24.5 .375 .250 .583 3.2 1.4 13 5 7.5 2-0 12.5 .286 .000 .333 0.5 0.5 2 0 3.0
Ristanovic, Andrija. 29-8 15.1 .367 .343 .813 3.1 0.4 6 18 3.5 14-6 15.9 .333 .269 .769 3.6 0.4 1 8 2.9
Nikolic, Niksa...... 23-10 12.7 .604 .000 .438 2.4 0.4 7 20 2.8 13-6 12.4 .625 .000 .500 2.2 0.4 4 16 1.7
Maxwell, Jahnathan.. 31-1 10.3 .377 .240 .538 1.8 0.5 10 4 2.5 16-1 10.6 .356 .281 .556 2.4 0.6 3 2 2.9
Hudson, Payton...... 23-0 6.0 .222 .143 .000 0.4 0.4 6 0 0.2 12-0 8.3 .333 .200 .000 0.6 0.4 2 0 0.4
Rhem, Malik......... 6-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .452 .351 .745 34.2 13.1 223 90 76.7 18 .459 .365 .754 36.3 13.4 109 58 77.9
Opponents........... 33 .445 .366 .684 36.9 15.1 178 118 76.0 18 .425 .367 .658 35.5 14.3 95 69 72.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Crawford, E.J....... 205-407 .504 53-140 .379 120-147 .816 583 17.7 125-236 .530 32-83 .386 57-67 .851 339 18.8
McGill, Rickey...... 173-366 .473 47-134 .351 130-171 .760 523 15.8 102-217 .470 26-75 .347 75-100 .750 305 16.9
Agee, Tajuan........ 151-330 .458 35-98 .357 99-136 .728 436 13.2 84-197 .426 18-59 .305 59-82 .720 245 13.6
Gist, Asante........ 130-319 .408 67-186 .360 87-111 .784 414 12.5 75-179 .419 41-105 .390 44-58 .759 235 13.1
Perez, Ben.......... 75-169 .444 50-127 .394 30-39 .769 230 8.2 49-98 .500 35-77 .455 25-31 .806 158 9.9
Still, Isaiah....... 30-80 .375 9-36 .250 28-48 .583 97 7.5 2-7 .286 0-1 .000 2-6 .333 6 3.0
Ristanovic, Andrija. 33-90 .367 23-67 .343 13-16 .813 102 3.5 12-36 .333 7-26 .269 10-13 .769 41 2.9
Nikolic, Niksa...... 29-48 .604 0-0 .000 7-16 .438 65 2.8 10-16 .625 0-0 .000 2-4 .500 22 1.7
Maxwell, Jahnathan.. 29-77 .377 12-50 .240 7-13 .538 77 2.5 16-45 .356 9-32 .281 5-9 .556 46 2.9
Hudson, Payton...... 2-9 .222 1-7 .143 0-0 .000 5 0.2 2-6 .333 1-5 .200 0-0 .000 5 0.4
Rhem, Malik......... 0-2 .000 0-0 .000 0-2 .000 0 0.0 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 857-1897 .452 297-845 .351 521-699 .745 2532 76.7 477-1039 .459 169-463 .365 279-370 .754 1402 77.9
Opponents........... 900-2021 .445 314-857 .366 394-576 .684 2508 76.0 468-1102 .425 179-488 .367 194-295 .658 1309 72.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Crawford, E.J....... 38 129 167 72 1 61 61 1.0 28 19 72 91 42 1 38 31 1.2 28
McGill, Rickey...... 31 117 148 84 3 160 92 1.7 30 20 67 87 41 2 90 54 1.7 30
Agee, Tajuan........ 60 205 265 119 11 38 79 0.5 27 42 122 164 61 4 26 44 0.6 27
Gist, Asante........ 14 64 78 66 1 77 54 1.4 22 6 36 42 32 0 41 28 1.5 22
Perez, Ben.......... 21 81 102 46 1 31 22 1.4 19 14 62 76 28 1 22 15 1.5 19
Still, Isaiah....... 8 34 42 29 0 18 25 0.7 16 0 1 1 3 0 1 1 1.0 4
Ristanovic, Andrija. 16 75 91 45 0 13 20 0.7 12 8 43 51 30 0 5 9 0.6 12
Nikolic, Niksa...... 32 24 56 42 2 9 25 0.4 14 14 15 29 24 1 5 11 0.5 6
Maxwell, Jahnathan.. 14 43 57 50 1 16 18 0.9 16 8 30 38 22 0 9 10 0.9 16
Hudson, Payton...... 3 6 9 11 0 9 2 4.5 5 3 4 7 8 0 5 1 5.0 5
Rhem, Malik......... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 285 842 1127 564 20 432 408 1.1 103 164 489 653 291 9 242 210 1.2 103
Opponents........... 373 846 1219 618 13 499 437 1.1 99 194 445 639 336 7 257 222 1.2 95
Combined Team Statistics
2018-19 Iona College Men's Basketball
Iona College Combined Team Statistics (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-16) (8-3) (6-9) (3-4)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (5-10) (1-1) (1-5) (3-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/18 ALBANY W 72-68 2012
11/13/18 at New Mexico L 83-90 10188
!11/19/18 vs Long Beach State L 85-86 207
!11/21/18 vs Hartford W 80-75 487
11/24/18 at Providence L 79-91 8187
11/27/18 at Ohio L 65-89 5227
12/01/18 at Va. Commonwealth L 59-88 7637
@12/09/18 vs Columbia L 71-74 10078
#12/15/18 vs Princeton L 81-85 5456
12/22/18 at Yale L 84-99 1136
12/30/18 HOLY CROSS L 71-78 1986
*01/03/19 MONMOUTH W 103-84 1057
*01/05/19 FAIRFIELD W 94-87 1168
*01/11/19 at Niagara L 90-95 896
*01/13/19 at Canisius W 88-70 1086
*01/18/19 MARIST W 90-77 1372
*01/20/19 at Monmouth L 81-83 1739
*01/25/19 RIDER W 77-71 1652
*01/27/19 at Fairfield L 68-80 2479
*01/31/19 at Marist L 74-78 1093
*02/02/19 SIENA L 54-56 1537
*02/08/19 QUINNIPIAC L 65-66 1532
*02/10/19 NIAGARA W 79-76 1807
*02/13/19 at Siena W 57-52 5560
*02/15/19 SAINT PETER'S W 62-46 1429
*02/19/19 at Quinnipiac W 81-77 1585
*02/22/19 at Manhattan W 66-52 1879
*02/24/19 CANISIUS W 87-80 2288
*03/01/19 at Rider W 86-79 1650
$03/08/19 vs Saint Peter's W 73-71 2111
$03/10/19 at Siena W 73-57 4918
$03/11/19 vs Monmouth W 81-60 2123
03/22/19 vs North Carolina L 73-88 19426
* = MAAC game | $ = MAAC Championship - Albany, NY
! = MGM Resorts Main Event - Las Vegas, NV
@ = MSG Holiday Festival - New York, NY
# = Boardwalk Classic - Atlantic City, NJ
% = NCAA Championship First Round - Columbus, OH
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Crawford, E.J....... 33-33 35.6 .504 .379 .816 5.1 1.8 23 7 17.7
00 McGill, Rickey...... 33-33 37.2 .473 .351 .760 4.5 4.8 78 9 15.8
12 Agee, Tajuan........ 33-28 27.5 .458 .357 .728 8.0 1.2 33 23 13.2
03 Gist, Asante........ 33-21 29.6 .408 .360 .784 2.4 2.3 19 0 12.5
05 Perez, Ben.......... 28-22 28.6 .444 .394 .769 3.6 1.1 28 4 8.2
01 Still, Isaiah....... 13-9 24.5 .375 .250 .583 3.2 1.4 13 5 7.5
10 Ristanovic, Andrija. 29-8 15.1 .367 .343 .813 3.1 0.4 6 18 3.5
44 Nikolic, Niksa...... 23-10 12.7 .604 .000 .438 2.4 0.4 7 20 2.8
13 Maxwell, Jahnathan.. 31-1 10.3 .377 .240 .538 1.8 0.5 10 4 2.5
32 Hudson, Payton...... 23-0 6.0 .222 .143 .000 0.4 0.4 6 0 0.2
24 Rhem, Malik......... 6-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 33-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 33 .452 .351 .745 34.2 13.1 223 90 76.7
Opponents........... 33 .445 .366 .684 36.9 15.1 178 118 76.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Crawford, E.J....... 33 205-407 .504 53-140 .379 120-147 .816 583 17.7
McGill, Rickey...... 33 173-366 .473 47-134 .351 130-171 .760 523 15.8
Agee, Tajuan........ 33 151-330 .458 35-98 .357 99-136 .728 436 13.2
Gist, Asante........ 33 130-319 .408 67-186 .360 87-111 .784 414 12.5
Perez, Ben.......... 28 75-169 .444 50-127 .394 30-39 .769 230 8.2
Still, Isaiah....... 13 30-80 .375 9-36 .250 28-48 .583 97 7.5
Ristanovic, Andrija. 29 33-90 .367 23-67 .343 13-16 .813 102 3.5
Nikolic, Niksa...... 23 29-48 .604 0-0 .000 7-16 .438 65 2.8
Maxwell, Jahnathan.. 31 29-77 .377 12-50 .240 7-13 .538 77 2.5
Hudson, Payton...... 23 2-9 .222 1-7 .143 0-0 .000 5 0.2
Rhem, Malik......... 6 0-2 .000 0-0 .000 0-2 .000 0 0.0
Total............... 33 857-1897 .452 297-845 .351 521-699 .745 2532 76.7
Opponents........... 33 900-2021 .445 314-857 .366 394-576 .684 2508 76.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Crawford, E.J....... 33 1176 38 129 167 72 1 61 61 1.0 28
McGill, Rickey...... 33 1228 31 117 148 84 3 160 92 1.7 30
Agee, Tajuan........ 33 908 60 205 265 119 11 38 79 0.5 27
Gist, Asante........ 33 978 14 64 78 66 1 77 54 1.4 22
Perez, Ben.......... 28 800 21 81 102 46 1 31 22 1.4 19
Still, Isaiah....... 13 319 8 34 42 29 0 18 25 0.7 16
Ristanovic, Andrija. 29 438 16 75 91 45 0 13 20 0.7 12
Nikolic, Niksa...... 23 292 32 24 56 42 2 9 25 0.4 14
Maxwell, Jahnathan.. 31 318 14 43 57 50 1 16 18 0.9 16
Hudson, Payton...... 23 138 3 6 9 11 0 9 2 4.5 5
Rhem, Malik......... 6 6 0 0 0 0 0 0 0 0.0 0
Total............... 33 6601 285 842 1127 564 20 432 408 1.1 103
Opponents........... 33 6601 373 846 1219 618 13 499 437 1.1 99
TEAM STATISTICS ION OPP
--------------------------------------------------
SCORING................. 2532 2508
Points per game....... 76.7 76.0
Scoring margin........ +0.7 -
FIELD GOALS-ATT......... 857-1897 900-2021
Field goal pct........ .452 .445
3 POINT FG-ATT.......... 297-845 314-857
3-point FG pct........ .351 .366
3-pt FG made per game. 9.0 9.5
FREE THROWS-ATT......... 521-699 394-576
Free throw pct........ .745 .684
F-Throws made per game 15.8 11.9
REBOUNDS................ 1127 1219
Rebounds per game..... 34.2 36.9
Rebounding margin..... -2.8 -
ASSISTS................. 432 499
Assists per game...... 13.1 15.1
TURNOVERS............... 408 437
Turnovers per game.... 12.4 13.2
Turnover margin....... +0.9 -
Assist/turnover ratio. 1.1 1.1
STEALS.................. 223 178
Steals per game....... 6.8 5.4
BLOCKS.................. 90 118
Blocks per game....... 2.7 3.6
ATTENDANCE.............. 17840 95148
Home games-Avg/Game... 11-1622 15-3684
Neutral site-Avg/Game. - 7-5698
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Iona College............. 1138 1394 - 2532
Opponents................ 1199 1309 - 2508
Overall Team Statistics
2018-19 Iona College Men's Basketball
Iona College Overall Team Statistics (FINAL STATISTICS)
All games
TEAM STATISTICS ION OPP
---------------------------------------------------
SCORING.................. 2532 2508
Points per game........ 76.7 76.0
Scoring margin......... +0.7 -
FIELD GOALS-ATT.......... 857-1897 900-2021
Field goal pct......... .452 .445
3 POINT FG-ATT........... 297-845 314-857
3-point FG pct......... .351 .366
3-pt FG made per game.. 9.0 9.5
FREE THROWS-ATT.......... 521-699 394-576
Free throw pct......... .745 .684
F-Throws made per game. 15.8 11.9
REBOUNDS................. 1127 1219
Rebounds per game...... 34.2 36.9
Rebounding margin...... -2.8 -
ASSISTS.................. 432 499
Assists per game....... 13.1 15.1
TURNOVERS................ 408 437
Turnovers per game..... 12.4 13.2
Turnover margin........ +0.9 -
Assist/turnover ratio.. 1.1 1.1
STEALS................... 223 178
Steals per game........ 6.8 5.4
BLOCKS................... 90 118
Blocks per game........ 2.7 3.6
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 17840 95148
Home games-Avg/Game.... 11-1622 15-3684
Neutral site-Avg/Game.. - 7-5698
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Iona College.................. 1138 1394 - 2532
Opponents..................... 1199 1309 - 2508
Category Leaders
2018-19 Iona College Men's Basketball
Iona College Category Leaders (FINAL STATISTICS)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Crawford, E.J....... 33 583 17.7 Crawford, E.J....... 33 583 17.7
McGill, Rickey...... 33 523 15.8 McGill, Rickey...... 33 523 15.8
Agee, Tajuan........ 33 436 13.2 Agee, Tajuan........ 33 436 13.2
Gist, Asante........ 33 414 12.5 Gist, Asante........ 33 414 12.5
Perez, Ben.......... 28 230 8.2 Perez, Ben.......... 28 230 8.2
Ristanovic, Andrija. 29 102 3.5 Still, Isaiah....... 13 97 7.5
Still, Isaiah....... 13 97 7.5 Ristanovic, Andrija. 29 102 3.5
Maxwell, Jahnathan.. 31 77 2.5 Nikolic, Niksa...... 23 65 2.8
Nikolic, Niksa...... 23 65 2.8 Maxwell, Jahnathan.. 31 77 2.5
Hudson, Payton...... 23 5 0.2 Hudson, Payton...... 23 5 0.2
Rhem, Malik......... 6 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nikolic, Niksa...... 29 48 .604 Crawford, E.J....... 33 407 12.3
Crawford, E.J....... 205 407 .504 McGill, Rickey...... 33 366 11.1
McGill, Rickey...... 173 366 .473 Agee, Tajuan........ 33 330 10.0
Agee, Tajuan........ 151 330 .458 Gist, Asante........ 33 319 9.7
Perez, Ben.......... 75 169 .444 Perez, Ben.......... 28 169 6.0
Gist, Asante........ 130 319 .408
Maxwell, Jahnathan.. 29 77 .377 FIELD GOALS MADE G Made Made/G
Still, Isaiah....... 30 80 .375 -----------------------------------
Ristanovic, Andrija. 33 90 .367 Crawford, E.J....... 33 205 6.2
Hudson, Payton...... 2 9 .222 McGill, Rickey...... 33 173 5.2
Rhem, Malik......... 0 2 .000 Agee, Tajuan........ 33 151 4.6
Gist, Asante........ 33 130 3.9
Perez, Ben.......... 28 75 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Perez, Ben.......... 50 127 .394 Gist, Asante........ 33 186 5.6
Crawford, E.J....... 53 140 .379 Crawford, E.J....... 33 140 4.2
Gist, Asante........ 67 186 .360 McGill, Rickey...... 33 134 4.1
Agee, Tajuan........ 35 98 .357 Perez, Ben.......... 28 127 4.5
McGill, Rickey...... 47 134 .351 Agee, Tajuan........ 33 98 3.0
Ristanovic, Andrija. 23 67 .343
Still, Isaiah....... 9 36 .250 3-POINT FGS MADE G Made Made/G
Maxwell, Jahnathan.. 12 50 .240 -----------------------------------
Hudson, Payton...... 1 7 .143 Gist, Asante........ 33 67 2.0
Crawford, E.J....... 33 53 1.6
Perez, Ben.......... 28 50 1.8
McGill, Rickey...... 33 47 1.4
Agee, Tajuan........ 33 35 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Crawford, E.J....... 120 147 .816 McGill, Rickey...... 33 171 5.2
Ristanovic, Andrija. 13 16 .813 Crawford, E.J....... 33 147 4.5
Gist, Asante........ 87 111 .784 Agee, Tajuan........ 33 136 4.1
Perez, Ben.......... 30 39 .769 Gist, Asante........ 33 111 3.4
McGill, Rickey...... 130 171 .760 Still, Isaiah....... 13 48 3.7
Agee, Tajuan........ 99 136 .728
Still, Isaiah....... 28 48 .583 FREE THROWS MADE G Made Made/G
Maxwell, Jahnathan.. 7 13 .538 -----------------------------------
Nikolic, Niksa...... 7 16 .438 McGill, Rickey...... 33 130 3.9
Rhem, Malik......... 0 2 .000 Crawford, E.J....... 33 120 3.6
Agee, Tajuan........ 33 99 3.0
Gist, Asante........ 33 87 2.6
Perez, Ben.......... 28 30 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Agee, Tajuan........ 33 265 8.0 McGill, Rickey...... 33 160 4.8
Crawford, E.J....... 33 167 5.1 Gist, Asante........ 33 77 2.3
McGill, Rickey...... 33 148 4.5 Crawford, E.J....... 33 61 1.8
Perez, Ben.......... 28 102 3.6 Agee, Tajuan........ 33 38 1.2
Ristanovic, Andrija. 29 91 3.1 Perez, Ben.......... 28 31 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Agee, Tajuan........ 33 265 8.0 McGill, Rickey...... 33 78 2.4
Crawford, E.J....... 33 167 5.1 Agee, Tajuan........ 33 33 1.0
McGill, Rickey...... 33 148 4.5 Perez, Ben.......... 28 28 1.0
Perez, Ben.......... 28 102 3.6 Crawford, E.J....... 33 23 0.7
Still, Isaiah....... 13 42 3.2 Gist, Asante........ 33 19 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Agee, Tajuan........ 33 60 1.8 Agee, Tajuan........ 33 23 0.7
Crawford, E.J....... 33 38 1.2 Nikolic, Niksa...... 23 20 0.9
Nikolic, Niksa...... 23 32 1.4 Ristanovic, Andrija. 29 18 0.6
McGill, Rickey...... 33 31 0.9 McGill, Rickey...... 33 9 0.3
Perez, Ben.......... 28 21 0.8 Crawford, E.J....... 33 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Agee, Tajuan........ 33 205 6.2 McGill, Rickey...... 33 1228 37.2
Crawford, E.J....... 33 129 3.9 Crawford, E.J....... 33 1176 35.6
McGill, Rickey...... 33 117 3.5 Gist, Asante........ 33 978 29.6
Perez, Ben.......... 28 81 2.9 Agee, Tajuan........ 33 908 27.5
Ristanovic, Andrija. 29 75 2.6 Perez, Ben.......... 28 800 28.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Agee, Tajuan........ 33 119 3.6 McGill, Rickey...... 33 92 2.8
