2019-20 Iona College Men's Basketball
Iona College Individual Game-by-Game (FINAL STATISTICS)
All games
#44 Nikolic, Niksa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at La Salle 11/09/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Connecticut 12/04/19 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 2 0 0 0 0 0 0 0.0
vs Princeton 12/17/19 5 0-1 .000 0-0 .000 0-0 .000 2 0 2 1.0 2 0 0 0 0 0 0 0.0
at Colorado 12/29/19 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 0.0
at Monmouth 01/05/20 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.8 1 0 0 0 0 0 0 0.0
at Rider 01/10/20 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 0 1 0 0 0 0.0
at Marist 01/19/20 6 1-2 .500 0-0 .000 0-0 .000 0 2 2 0.9 2 0 0 2 0 0 2 0.3
CANISIUS 01/24/20 7 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 0 0 1 2 0.5
MONMOUTH 01/26/20 8 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.1 3 0 0 0 1 0 2 0.7
SIENA 01/31/20 * 14 3-4 .750 0-0 .000 0-0 .000 1 0 1 1.1 1 0 0 0 1 1 6 1.2
at Manhattan 02/02/20 9 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.0 3 0 0 0 1 0 1 1.2
at Quinnipiac 02/07/20 7 0-0 .000 0-0 .000 0-0 .000 2 3 5 1.3 2 0 0 0 0 0 0 1.1
at Fairfield 02/09/20 9 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.4 1 0 0 0 0 0 0 1.0
MANHATTAN 02/14/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 0.9
at Canisius 02/27/20 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 2 1.0
QUINNIPIAC 03/04/20 3 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 4 1.2
at Saint Peter's 03/06/20 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.1
vs Canisius 03/10/20 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 2 0 0 0 1.1
Totals......................... 1 105 9-16 .563 0-0 .000 1-2 .500 10 8 18 1.0 23 0 0 5 3 2 19 1.1
Games played: 18
Minutes/game: 5.8
Points/game: 1.1
FG Pct: 56.3
FT Pct: 50.0
Rebounds/game: 1.0
Turnovers/game: 0.3
Steals/game: 0.1
Blocks/game: 0.2