Iona College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2019-20 Iona College Men's Basketball
Iona College Season Schedule/Results & Leaders (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-17) (5-6) (4-9) (3-2)
CONFERENCE.......... (9-11) (5-5) (4-6) (0-0)
NON-CONFERENCE...... (3-6) (0-1) (0-3) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/19 4:00 pm at La Salle 64-70 Lot 3135 (21)Agee, Tajuan (11)Washington, Isaiah
11/13/19 7:00 pm OHIO 72-81 L 2013 (21)Crawford, E.J. (5)Agee, Tajuan
(5)Washington, Isaiah
(5)van Eyck, Dylan
11/22/19 6:00 pm ! vs Stetson W 60-55 148 (15)Agee, Tajuan (12)Agee, Tajuan
11/23/19 6:00 pm ! vs Kennesaw State W 75-52 113 (20)Agee, Tajuan (10)Agee, Tajuan
12/04/19 7:00 pm at Connecticut 62-80 L 5909 (17)Crawford, E.J. (8)Agee, Tajuan
12/17/19 4:30 pm @ vs Princeton 86-90 Lot 5064 (23)Gist, Asante (6)Agee, Tajuan
12/29/19 2:00 pm ET at Colorado 54-99 L 6753 (14)Crawford, E.J. (8)Agee, Tajuan
01/03/20 7:00 pm * SAINT PETER'S 74-75 L 1388 (24)Crawford, E.J. (9)Thiam, Mo
01/05/20 2:00 pm * at Monmouth 61-73 L 2261 (17)Ross, Isaiah (6)Crawford, E.J.
(6)Ross, Isaiah
01/10/20 7:00 pm * at Rider W 69-66 1611 (22)Crawford, E.J. (12)Agee, Tajuan
01/12/20 1:00 pm * NIAGARA 69-70 L 1317 (22)Crawford, E.J. (17)Agee, Tajuan
01/17/20 7:00 pm * FAIRFIELD W 64-57 1428 (13)Gist, Asante (6)Crawford, E.J.
(13)Agee, Tajuan (6)Thiam, Mo
(6)van Eyck, Dylan
01/19/20 2:00 pm * at Marist 73-83 L 1205 (15)Gist, Asante (4)Cashaw, Colton
(4)Crawford, E.J.
01/24/20 7:00 pm * CANISIUS W 69-66 1538 (24)Agee, Tajuan (7)Washington, Isaiah
01/26/20 1:00 pm * MONMOUTH 88-94 L 1313 (25)Washington, Isaiah (10)Washington, Isaiah
01/31/20 7:00 pm * SIENA 64-87 L 1780 (22)Crawford, E.J. (5)Ross, Isaiah
02/02/20 12:00 pm * at Manhattan 49-72 L 1289 (17)Crawford, E.J. (10)Agee, Tajuan
02/07/20 7:30 pm * at Quinnipiac W 73-52 2257 (18)Crawford, E.J. (13)Agee, Tajuan
02/09/20 2:00 pm * at Fairfield W 78-54 1531 (23)Ross, Isaiah (11)van Eyck, Dylan
02/14/20 7:00 pm * MANHATTAN W 80-57 1694 (21)Crawford, E.J. (13)van Eyck, Dylan
02/16/20 1:00 pm * MARIST W 78-70 1372 (21)Washington, Isaiah (7)Agee, Tajuan
02/19/20 7:00 pm * at Siena 64-65 L 6897 (23)Crawford, E.J. (7)Washington, Isaiah
(7)Agee, Tajuan
02/21/20 7:00 pm * RIDER W 70-69 1734 (22)Crawford, E.J. (9)Crawford, E.J.
02/27/20 7:00 pm * at Canisius W 86-65 1181 (24)Ross, Isaiah (10)Washington, Isaiah
02/29/20 1:00 pm * at Niagara 91-100 Lot 1193 (28)Agee, Tajuan (13)Crawford, E.J.
03/04/20 7:00 pm * QUINNIPIAC 68-69 L 1592 (17)Crawford, E.J. (9)Washington, Isaiah
03/06/20 7:00 pm * at Saint Peter's 65-68 L 505 (22)Crawford, E.J. (10)Agee, Tajuan
03/10/20 7:00 pm # vs Canisius W 70-60 1322 (25)Crawford, E.J. (7)Agee, Tajuan
(7)Crawford, E.J.
03/11/20 9:30 pm # vs Saint Peter's 54-56 L 1305 (20)Agee, Tajuan (10)Washington, Isaiah
* = MAAC game
! = MAAC-ASun Challege - Lake Buena Vista, FL
@ = Hall of Fame Invitational - Brooklyn, NY
# = Hercules Tires MAAC Championship - Atlantic City, NJ
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 17169 1561
AWAY.................... 13 35727 2748
NEUTRAL................. 5 7952 1590
TOTAL................... 29 60848 2098
Season Box Score
2019-20 Iona College Men's Basketball
Iona College Season Box Score (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-17) (5-6) (4-9) (3-2)
CONFERENCE.......... (9-11) (5-5) (4-6) (0-0)
NON-CONFERENCE...... (3-6) (0-1) (0-3) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Crawford, E.J...... 28-28 1033 36.9 173-371 .466 33-106 .311 146-174 .839 31 117 148 5.3 63 0 50 75 13 27 525 18.8
12 Agee, Tajuan....... 29-29 931 32.1 151-299 .505 18-48 .375 107-136 .787 54 156 210 7.2 101 5 87 135 36 32 427 14.7
11 Washington, Isaiah. 28-23 935 33.4 115-283 .406 39-118 .331 49-61 .803 27 117 144 5.1 61 2 112 61 7 48 318 11.4
20 Ross, Isaiah....... 29-21 899 31.0 107-233 .459 69-172 .401 37-51 .725 16 76 92 3.2 72 2 33 37 3 21 320 11.0
03 Gist, Asante....... 15-13 443 29.5 51-133 .383 28-78 .359 21-30 .700 5 28 33 2.2 36 2 39 28 1 7 151 10.1
00 Thiam, Mo.......... 19-4 274 14.4 29-70 .414 13-43 .302 0-2 .000 12 38 50 2.6 38 0 4 9 8 10 71 3.7
24 van Eyck, Dylan.... 27-13 511 18.9 32-63 .508 6-26 .231 25-40 .625 27 87 114 4.2 70 5 26 19 24 23 95 3.5
05 Perez, Ben......... 28-11 449 16.0 19-68 .279 12-51 .235 16-25 .640 10 32 42 1.5 34 1 22 14 3 16 66 2.4
10 Ristanovic, Andrija 15-2 150 10.0 10-31 .323 6-23 .261 3-4 .750 1 18 19 1.3 23 0 2 8 6 6 29 1.9
44 Nikolic, Niksa..... 18-1 105 5.8 9-16 .563 0-0 .000 1-2 .500 10 8 18 1.0 23 0 0 5 3 2 19 1.1
13 Cashaw, Colton..... 16-0 127 7.9 1-8 .125 0-1 .000 7-8 .875 1 9 10 0.6 15 0 7 3 2 6 9 0.6
04 Weiss, Parker...... 5-0 10 2.0 0-7 .000 0-7 .000 0-2 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
01 McNeil, A.J........ 2-0 8 4.0 0-4 .000 0-0 .000 0-0 .000 1 1 2 1.0 1 0 0 2 2 1 0 0.0
TEAM............... 36 53 89 3.1 0 17 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5875 697-1586 .439 224-673 .333 412-535 .770 231 740 971 33.5 539 17 382 413 108 199 2030 70.0
Opponents.......... 29 5875 718-1700 .422 242-666 .363 377-581 .649 343 689 1032 35.6 509 14 419 376 83 198 2055 70.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Iona College............. 952 1058 20 - 2030
Opponents................ 923 1093 39 - 2055
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Iona College.................. 78 10 88
Opponents..................... 93 14 107
Overall/Conference Statistics
2019-20 Iona College Men's Basketball
Iona College Overall/Conference Statistics (FINAL STATISTICS)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Crawford, E.J....... 28-28 36.9 .466 .311 .839 5.3 1.8 27 13 18.8 19-19 37.0 .481 .342 .821 5.5 2.3 16 8 19.8
Agee, Tajuan........ 29-29 32.1 .505 .375 .787 7.2 3.0 32 36 14.7 20-20 31.7 .507 .387 .787 7.1 3.3 22 24 14.3
Washington, Isaiah.. 28-23 33.4 .406 .331 .803 5.1 4.0 48 7 11.4 19-16 33.9 .408 .353 .775 5.1 4.4 30 3 11.6
Ross, Isaiah........ 29-21 31.0 .459 .401 .725 3.2 1.1 21 3 11.0 20-18 34.0 .497 .470 .655 3.4 1.2 13 2 13.0
Gist, Asante........ 15-13 29.5 .383 .359 .700 2.2 2.6 7 1 10.1 8-6 27.4 .409 .400 .857 2.0 1.9 3 1 10.3
Thiam, Mo........... 19-4 14.4 .414 .302 .000 2.6 0.2 10 8 3.7 12-4 15.7 .400 .300 .000 3.1 0.3 9 7 3.8
van Eyck, Dylan..... 27-13 18.9 .508 .231 .625 4.2 1.0 23 24 3.5 18-6 18.1 .558 .188 .643 4.4 1.2 13 16 3.8
Perez, Ben.......... 28-11 16.0 .279 .235 .640 1.5 0.8 16 3 2.4 20-8 14.7 .286 .235 .688 1.5 0.8 9 3 2.4
Ristanovic, Andrija. 15-2 10.0 .323 .261 .750 1.3 0.1 6 6 1.9 12-2 10.8 .368 .286 .750 1.3 0.2 3 6 1.8
Nikolic, Niksa...... 18-1 5.8 .563 .000 .500 1.0 0.0 2 3 1.1 13-1 6.7 .643 .000 .500 1.2 0.0 2 3 1.5
Cashaw, Colton...... 16-0 7.9 .125 .000 .875 0.6 0.4 6 2 0.6 13-0 8.9 .125 .000 .875 0.7 0.5 5 2 0.7
Weiss, Parker....... 5-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
McNeil, A.J......... 2-0 4.0 .000 .000 .000 1.0 0.0 1 2 0.0
Total............... 29 .439 .333 .770 33.5 13.2 199 108 70.0 20 .458 .367 .766 33.7 14.0 125 75 71.7
Opponents........... 29 .422 .363 .649 35.6 14.4 198 83 70.9 20 .420 .359 .648 34.6 13.7 132 60 70.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Crawford, E.J....... 173-371 .466 33-106 .311 146-174 .839 525 18.8 125-260 .481 25-73 .342 101-123 .821 376 19.8
Agee, Tajuan........ 151-299 .505 18-48 .375 107-136 .787 427 14.7 107-211 .507 12-31 .387 59-75 .787 285 14.3
Washington, Isaiah.. 115-283 .406 39-118 .331 49-61 .803 318 11.4 80-196 .408 30-85 .353 31-40 .775 221 11.6
Ross, Isaiah........ 107-233 .459 69-172 .401 37-51 .725 320 11.0 89-179 .497 62-132 .470 19-29 .655 259 13.0
Gist, Asante........ 51-133 .383 28-78 .359 21-30 .700 151 10.1 27-66 .409 16-40 .400 12-14 .857 82 10.3
Thiam, Mo........... 29-70 .414 13-43 .302 0-2 .000 71 3.7 18-45 .400 9-30 .300 0-1 .000 45 3.8
van Eyck, Dylan..... 32-63 .508 6-26 .231 25-40 .625 95 3.5 24-43 .558 3-16 .188 18-28 .643 69 3.8
Perez, Ben.......... 19-68 .279 12-51 .235 16-25 .640 66 2.4 14-49 .286 8-34 .235 11-16 .688 47 2.4
Ristanovic, Andrija. 10-31 .323 6-23 .261 3-4 .750 29 1.9 7-19 .368 4-14 .286 3-4 .750 21 1.8
Nikolic, Niksa...... 9-16 .563 0-0 .000 1-2 .500 19 1.1 9-14 .643 0-0 .000 1-2 .500 19 1.5
Cashaw, Colton...... 1-8 .125 0-1 .000 7-8 .875 9 0.6 1-8 .125 0-1 .000 7-8 .875 9 0.7
Weiss, Parker....... 0-7 .000 0-7 .000 0-2 .000 0 0.0 0-5 .000 0-5 .000 0-2 .000 0 0.0
McNeil, A.J......... 0-4 .000 0-0 .000 0-0 .000 0 0.0
Total............... 697-1586 .439 224-673 .333 412-535 .770 2030 70.0 501-1095 .458 169-461 .367 262-342 .766 1433 71.7
Opponents........... 718-1700 .422 242-666 .363 377-581 .649 2055 70.9 493-1174 .420 166-463 .359 260-401 .648 1412 70.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Crawford, E.J....... 31 117 148 63 0 50 75 0.7 25 22 82 104 42 0 43 48 0.9 25
Agee, Tajuan........ 54 156 210 101 5 87 135 0.6 28 39 102 141 68 3 65 100 0.7 28
Washington, Isaiah.. 27 117 144 61 2 112 61 1.8 25 16 81 97 41 1 84 38 2.2 25
Ross, Isaiah........ 16 76 92 72 2 33 37 0.9 24 9 58 67 54 2 23 24 1.0 24
Gist, Asante........ 5 28 33 36 2 39 28 1.4 23 2 14 16 13 1 15 12 1.3 22
Thiam, Mo........... 12 38 50 38 0 4 9 0.4 13 7 30 37 28 0 3 8 0.4 13
van Eyck, Dylan..... 27 87 114 70 5 26 19 1.4 15 17 62 79 46 3 22 8 2.8 15
Perez, Ben.......... 10 32 42 34 1 22 14 1.6 7 8 22 30 21 0 16 11 1.5 7
Ristanovic, Andrija. 1 18 19 23 0 2 8 0.3 13 0 15 15 21 0 2 5 0.4 13
Nikolic, Niksa...... 10 8 18 23 0 0 5 0.0 6 7 8 15 16 0 0 3 0.0 6
Cashaw, Colton...... 1 9 10 15 0 7 3 2.3 3 1 8 9 13 0 7 3 2.3 3
Weiss, Parker....... 0 0 0 2 0 0 0 0.0 0 0 0 0 1 0 0 0 0.0 0
McNeil, A.J......... 1 1 2 1 0 0 2 0.0 0
Total............... 231 740 971 539 17 382 413 0.9 91 155 518 673 364 10 280 271 1.0 91
Opponents........... 343 689 1032 509 14 419 376 1.1 100 233 459 692 336 8 273 238 1.1 100
Combined Team Statistics
2019-20 Iona College Men's Basketball
Iona College Combined Team Statistics (FINAL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-17) (5-6) (4-9) (3-2)
CONFERENCE.......... (9-11) (5-5) (4-6) (0-0)
NON-CONFERENCE...... (3-6) (0-1) (0-3) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/19 at La Salle LOT 64-70 3135
11/13/19 OHIO L 72-81 2013
!11/22/19 vs Stetson W 60-55 148
!11/23/19 vs Kennesaw State W 75-52 113
12/04/19 at Connecticut L 62-80 5909
@12/17/19 vs Princeton LOT 86-90 5064
12/29/19 at Colorado L 54-99 6753
*01/03/20 SAINT PETER'S L 74-75 1388
*01/05/20 at Monmouth L 61-73 2261
*01/10/20 at Rider W 69-66 1611
*01/12/20 NIAGARA L 69-70 1317
*01/17/20 FAIRFIELD W 64-57 1428
*01/19/20 at Marist L 73-83 1205
*01/24/20 CANISIUS W 69-66 1538
*01/26/20 MONMOUTH L 88-94 1313
*01/31/20 SIENA L 64-87 1780
*02/02/20 at Manhattan L 49-72 1289
*02/07/20 at Quinnipiac W 73-52 2257
*02/09/20 at Fairfield W 78-54 1531
*02/14/20 MANHATTAN W 80-57 1694
*02/16/20 MARIST W 78-70 1372
*02/19/20 at Siena L 64-65 6897
*02/21/20 RIDER W 70-69 1734
*02/27/20 at Canisius W 86-65 1181
*02/29/20 at Niagara LOT 91-100 1193
*03/04/20 QUINNIPIAC L 68-69 1592
*03/06/20 at Saint Peter's L 65-68 505
#03/10/20 vs Canisius W 70-60 1322
#03/11/20 vs Saint Peter's L 54-56 1305
* = MAAC game
! = MAAC-ASun Challege - Lake Buena Vista, FL
@ = Hall of Fame Invitational - Brooklyn, NY
# = Hercules Tires MAAC Championship - Atlantic City, NJ
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Crawford, E.J....... 28-28 36.9 .466 .311 .839 5.3 1.8 27 13 18.8
12 Agee, Tajuan........ 29-29 32.1 .505 .375 .787 7.2 3.0 32 36 14.7
11 Washington, Isaiah.. 28-23 33.4 .406 .331 .803 5.1 4.0 48 7 11.4
20 Ross, Isaiah........ 29-21 31.0 .459 .401 .725 3.2 1.1 21 3 11.0
03 Gist, Asante........ 15-13 29.5 .383 .359 .700 2.2 2.6 7 1 10.1
00 Thiam, Mo........... 19-4 14.4 .414 .302 .000 2.6 0.2 10 8 3.7
24 van Eyck, Dylan..... 27-13 18.9 .508 .231 .625 4.2 1.0 23 24 3.5
05 Perez, Ben.......... 28-11 16.0 .279 .235 .640 1.5 0.8 16 3 2.4
10 Ristanovic, Andrija. 15-2 10.0 .323 .261 .750 1.3 0.1 6 6 1.9
44 Nikolic, Niksa...... 18-1 5.8 .563 .000 .500 1.0 0.0 2 3 1.1
13 Cashaw, Colton...... 16-0 7.9 .125 .000 .875 0.6 0.4 6 2 0.6
01 McNeil, A.J......... 2-0 4.0 .000 .000 .000 1.0 0.0 1 2 0.0
04 Weiss, Parker....... 5-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 29-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 29 .439 .333 .770 33.5 13.2 199 108 70.0
Opponents........... 29 .422 .363 .649 35.6 14.4 198 83 70.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Crawford, E.J....... 28 173-371 .466 33-106 .311 146-174 .839 525 18.8
Agee, Tajuan........ 29 151-299 .505 18-48 .375 107-136 .787 427 14.7
Washington, Isaiah.. 28 115-283 .406 39-118 .331 49-61 .803 318 11.4
Ross, Isaiah........ 29 107-233 .459 69-172 .401 37-51 .725 320 11.0
Gist, Asante........ 15 51-133 .383 28-78 .359 21-30 .700 151 10.1
Thiam, Mo........... 19 29-70 .414 13-43 .302 0-2 .000 71 3.7
van Eyck, Dylan..... 27 32-63 .508 6-26 .231 25-40 .625 95 3.5
Perez, Ben.......... 28 19-68 .279 12-51 .235 16-25 .640 66 2.4
Ristanovic, Andrija. 15 10-31 .323 6-23 .261 3-4 .750 29 1.9
Nikolic, Niksa...... 18 9-16 .563 0-0 .000 1-2 .500 19 1.1
Cashaw, Colton...... 16 1-8 .125 0-1 .000 7-8 .875 9 0.6
McNeil, A.J......... 2 0-4 .000 0-0 .000 0-0 .000 0 0.0
Weiss, Parker....... 5 0-7 .000 0-7 .000 0-2 .000 0 0.0
Total............... 29 697-1586 .439 224-673 .333 412-535 .770 2030 70.0
Opponents........... 29 718-1700 .422 242-666 .363 377-581 .649 2055 70.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Crawford, E.J....... 28 1033 31 117 148 63 0 50 75 0.7 25
Agee, Tajuan........ 29 931 54 156 210 101 5 87 135 0.6 28
Washington, Isaiah.. 28 935 27 117 144 61 2 112 61 1.8 25
Ross, Isaiah........ 29 899 16 76 92 72 2 33 37 0.9 24
Gist, Asante........ 15 443 5 28 33 36 2 39 28 1.4 23
Thiam, Mo........... 19 274 12 38 50 38 0 4 9 0.4 13
van Eyck, Dylan..... 27 511 27 87 114 70 5 26 19 1.4 15
Perez, Ben.......... 28 449 10 32 42 34 1 22 14 1.6 7
Ristanovic, Andrija. 15 150 1 18 19 23 0 2 8 0.3 13
Nikolic, Niksa...... 18 105 10 8 18 23 0 0 5 0.0 6
Cashaw, Colton...... 16 127 1 9 10 15 0 7 3 2.3 3
McNeil, A.J......... 2 8 1 1 2 1 0 0 2 0.0 0
Weiss, Parker....... 5 10 0 0 0 2 0 0 0 0.0 0
Total............... 29 5875 231 740 971 539 17 382 413 0.9 91
Opponents........... 29 5875 343 689 1032 509 14 419 376 1.1 100
TEAM STATISTICS ION OPP
--------------------------------------------------
SCORING................. 2030 2055
Points per game....... 70.0 70.9
Scoring margin........ -0.9 -
FIELD GOALS-ATT......... 697-1586 718-1700
Field goal pct........ .439 .422
3 POINT FG-ATT.......... 224-673 242-666
3-point FG pct........ .333 .363
3-pt FG made per game. 7.7 8.3
FREE THROWS-ATT......... 412-535 377-581
Free throw pct........ .770 .649
F-Throws made per game 14.2 13.0
REBOUNDS................ 971 1032
Rebounds per game..... 33.5 35.6
Rebounding margin..... -2.1 -
ASSISTS................. 382 419
Assists per game...... 13.2 14.4
TURNOVERS............... 413 376
Turnovers per game.... 14.2 13.0
Turnover margin....... -1.3 -
Assist/turnover ratio. 0.9 1.1
STEALS.................. 199 198
Steals per game....... 6.9 6.8
BLOCKS.................. 108 83
Blocks per game....... 3.7 2.9
ATTENDANCE.............. 17169 43679
Home games-Avg/Game... 11-1561 13-2748
Neutral site-Avg/Game. - 5-1590
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Iona College............. 952 1058 20 - 2030
Opponents................ 923 1093 39 - 2055
Overall Team Statistics
2019-20 Iona College Men's Basketball
Iona College Overall Team Statistics (FINAL STATISTICS)
All games
TEAM STATISTICS ION OPP
---------------------------------------------------
SCORING.................. 2030 2055
Points per game........ 70.0 70.9
Scoring margin......... -0.9 -
FIELD GOALS-ATT.......... 697-1586 718-1700
Field goal pct......... .439 .422
3 POINT FG-ATT........... 224-673 242-666
3-point FG pct......... .333 .363
3-pt FG made per game.. 7.7 8.3
FREE THROWS-ATT.......... 412-535 377-581
Free throw pct......... .770 .649
F-Throws made per game. 14.2 13.0
REBOUNDS................. 971 1032
Rebounds per game...... 33.5 35.6
Rebounding margin...... -2.1 -
ASSISTS.................. 382 419
Assists per game....... 13.2 14.4
TURNOVERS................ 413 376
Turnovers per game..... 14.2 13.0
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 199 198
Steals per game........ 6.9 6.8
BLOCKS................... 108 83
Blocks per game........ 3.7 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 17169 43679
Home games-Avg/Game.... 11-1561 13-2748
Neutral site-Avg/Game.. - 5-1590
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Iona College.................. 952 1058 20 - 2030
Opponents..................... 923 1093 39 - 2055
Category Leaders
2019-20 Iona College Men's Basketball
Iona College Category Leaders (FINAL STATISTICS)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Crawford, E.J....... 28 525 18.8 Crawford, E.J....... 28 525 18.8
Agee, Tajuan........ 29 427 14.7 Agee, Tajuan........ 29 427 14.7
Ross, Isaiah........ 29 320 11.0 Washington, Isaiah.. 28 318 11.4
Washington, Isaiah.. 28 318 11.4 Ross, Isaiah........ 29 320 11.0
Gist, Asante........ 15 151 10.1 Gist, Asante........ 15 151 10.1
van Eyck, Dylan..... 27 95 3.5 Thiam, Mo........... 19 71 3.7
Thiam, Mo........... 19 71 3.7 van Eyck, Dylan..... 27 95 3.5
Perez, Ben.......... 28 66 2.4 Perez, Ben.......... 28 66 2.4
Ristanovic, Andrija. 15 29 1.9 Ristanovic, Andrija. 15 29 1.9
Nikolic, Niksa...... 18 19 1.1 Nikolic, Niksa...... 18 19 1.1
Cashaw, Colton...... 16 9 0.6 Cashaw, Colton...... 16 9 0.6
McNeil, A.J......... 2 0 0.0
Weiss, Parker....... 5 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nikolic, Niksa...... 9 16 .563 Crawford, E.J....... 28 371 13.3
van Eyck, Dylan..... 32 63 .508 Agee, Tajuan........ 29 299 10.3
Agee, Tajuan........ 151 299 .505 Washington, Isaiah.. 28 283 10.1
Crawford, E.J....... 173 371 .466 Ross, Isaiah........ 29 233 8.0
Ross, Isaiah........ 107 233 .459 Gist, Asante........ 15 133 8.9
Thiam, Mo........... 29 70 .414
Washington, Isaiah.. 115 283 .406 FIELD GOALS MADE G Made Made/G
Gist, Asante........ 51 133 .383 -----------------------------------
Ristanovic, Andrija. 10 31 .323 Crawford, E.J....... 28 173 6.2
Perez, Ben.......... 19 68 .279 Agee, Tajuan........ 29 151 5.2
Cashaw, Colton...... 1 8 .125 Washington, Isaiah.. 28 115 4.1
Weiss, Parker....... 0 7 .000 Ross, Isaiah........ 29 107 3.7
McNeil, A.J......... 0 4 .000 Gist, Asante........ 15 51 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ross, Isaiah........ 69 172 .401 Ross, Isaiah........ 29 172 5.9
Agee, Tajuan........ 18 48 .375 Washington, Isaiah.. 28 118 4.2
Gist, Asante........ 28 78 .359 Crawford, E.J....... 28 106 3.8
Washington, Isaiah.. 39 118 .331 Gist, Asante........ 15 78 5.2
Crawford, E.J....... 33 106 .311 Perez, Ben.......... 28 51 1.8
Thiam, Mo........... 13 43 .302
Ristanovic, Andrija. 6 23 .261 3-POINT FGS MADE G Made Made/G
Perez, Ben.......... 12 51 .235 -----------------------------------
van Eyck, Dylan..... 6 26 .231 Ross, Isaiah........ 29 69 2.4
Weiss, Parker....... 0 7 .000 Washington, Isaiah.. 28 39 1.4
Cashaw, Colton...... 0 1 .000 Crawford, E.J....... 28 33 1.2
Gist, Asante........ 15 28 1.9
Agee, Tajuan........ 29 18 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cashaw, Colton...... 7 8 .875 Crawford, E.J....... 28 174 6.2
Crawford, E.J....... 146 174 .839 Agee, Tajuan........ 29 136 4.7
Washington, Isaiah.. 49 61 .803 Washington, Isaiah.. 28 61 2.2
Agee, Tajuan........ 107 136 .787 Ross, Isaiah........ 29 51 1.8
Ristanovic, Andrija. 3 4 .750 van Eyck, Dylan..... 27 40 1.5
Ross, Isaiah........ 37 51 .725
Gist, Asante........ 21 30 .700 FREE THROWS MADE G Made Made/G
Perez, Ben.......... 16 25 .640 -----------------------------------
van Eyck, Dylan..... 25 40 .625 Crawford, E.J....... 28 146 5.2
Nikolic, Niksa...... 1 2 .500 Agee, Tajuan........ 29 107 3.7
Weiss, Parker....... 0 2 .000 Washington, Isaiah.. 28 49 1.8
Thiam, Mo........... 0 2 .000 Ross, Isaiah........ 29 37 1.3
van Eyck, Dylan..... 27 25 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Agee, Tajuan........ 29 210 7.2 Washington, Isaiah.. 28 112 4.0
Crawford, E.J....... 28 148 5.3 Agee, Tajuan........ 29 87 3.0
Washington, Isaiah.. 28 144 5.1 Crawford, E.J....... 28 50 1.8
van Eyck, Dylan..... 27 114 4.2 Gist, Asante........ 15 39 2.6
Ross, Isaiah........ 29 92 3.2 Ross, Isaiah........ 29 33 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Agee, Tajuan........ 29 210 7.2 Washington, Isaiah.. 28 48 1.7
Crawford, E.J....... 28 148 5.3 Agee, Tajuan........ 29 32 1.1
Washington, Isaiah.. 28 144 5.1 Crawford, E.J....... 28 27 1.0
van Eyck, Dylan..... 27 114 4.2 van Eyck, Dylan..... 27 23 0.9
