Freshmen Leaders

2020-21 MAAC Men's Basketball

Canisius


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-6)  (3-1)  (4-4)  (0-1) 
CONFERENCE  (7-5)  (3-1)  (4-4)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-0)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
12/11/20   7:00 pm    *  MARIST    W   81-72      (18)Green, Malek  (7)Green, Malek 
12/12/20   7:00 pm    *  MARIST    L   52-56      (21)Brandon, Majesty  (13)Green, Malek 
12/27/20   2:00 pm    *  at Monmouth    L   66-84      (12)Brandon, Majesty  (5)Harried, Armon
(5)Green, Malek  
12/28/20   2:00 pm    *  at Monmouth    L   69-97      (10)Uijtendaal, Siem
(10)Brooks, Malik
(10)Green, Malek  
(7)Fritz, Jacco
(7)Green, Malek  
01/01/21   1:00 pm    *  SAINT PETER'S    W   70-58      (14)Henderson, Jordan
(14)Fritz, Jacco  
(10)Fritz, Jacco 
01/02/21   1:00 pm    *  SAINT PETER'S    W   63-60      (17)Fofana, Ahamadou  (7)Fritz, Jacco 
02/12/21   1:00 pm    *  at Quinnipiac    W   74-67      (18)Fritz, Jacco  (9)Green, Malek
(9)Fritz, Jacco  
02/13/21   1:00 pm    *  at Quinnipiac    W   89-70      (17)Brandon, Majesty  (8)Henderson, Jordan 
02/19/21   5:00 pm    *  at Fairfield    W   80-69      (29)Green, Malek  (9)Green, Malek 
02/20/21   5:00 pm    *  at Fairfield    L   53-66      (14)Green, Malek  (10)Fritz, Jacco 
03/04/21   7:00 pm    *  at Siena    L   66-73      (21)Green, Malek  (7)Henderson, Jordan 
03/05/21   7:00 pm    *  at Siena    W   76-75      (16)Fofana, Ahamadou
(16)Brandon, Majesty  
(8)Green, Malek 
03/08/21   7:00 pm    !  vs Rider    L   76-78      (16)Henderson, Jordan  (8)Harried, Armon 

Schedule legend:
! - MAAC Championship - Atlantic City, NJ

 ATTENDANCE   Games   Total   Avg/
game 
HOME  4   0   0  
AWAY  8   0   0  
NEUTRAL  1   0   0  
TOTAL  13   0   0  


 

Overall Team Statistics

 

TEAM STATISTICS  CAN  OPP 
SCORING  915  925 
   Points per game  70.4  71.2 
   Scoring margin  -0.8  - 
FIELD GOALS-ATT  321-786  338-747 
   Field goal pct  .408  .452 
3 POINT FG-ATT  97-327  79-232 
   3-point FG pct  .297  .341 
   3-pt FG made per game  7.5  6.1 
FREE THROWS-ATT  176-248  170-236 
   Free throw pct  .710  .720 
REBOUNDS  450  475 
   Rebounds per game  34.6  36.5 
   Rebounding margin  -1.9  - 
ASSISTS  165  149 
   Assists per game  12.7  11.5 
TURNOVERS  156  188 
   Turnovers per game  12.0  14.5 
   Turnover margin  +2.5  - 
   Assist/turnover ratio  1.1  0.8 
STEALS  73  70 
   Steals per game  5.6  5.4 
BLOCKS  45  45 
   Blocks per game  3.5  3.5 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  0  0 
   Home games-Avg/Game  4-0  8-0 
   Neutral site-Avg/Game  -  1-0 

Score by periods  1st  2nd  Total 
Canisius  413  502  915 
Opponents  461  464  925 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-6)  (3-1)  (4-4)  (0-1) 
CONFERENCE  (7-5)  (3-1)  (4-4)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-0)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
02  Green, Malek   13  0  307  23.6  64  121  .529  11  31  .355  33  48  .688  26  67  93  7.2  26  0  12  22  6  8  172  13.2 
15  Brandon, Majesty   13  1  315  24.2  64  150  .427  21  71  .296  9  14  .643  3  33  36  2.8  18  0  17  17  7  16  158  12.2 
03  Henderson, Jordan   13  13  371  28.5  40  106  .377  21  51  .412  17  23  .739  11  41  52  4.0  29  0  23  21  3  5  118  9.1 
10  Fritz, Jacco   11  11  313  28.5  30  56  .536  3  10  .300  30  42  .714  26  42  68  6.2  30  0  31  15  10  7  93  8.5 
01  Fofana, Ahamadou   13  12  350  26.9  33  98  .337  15  60  .250  27  34  .794  3  31  34  2.6  29  0  35  21  0  10  108  8.3 
11  Harried, Armon   13  11  293  22.5  30  86  .349  10  34  .294  25  39  .641  16  34  50  3.8  27  0  5  10  8  9  95  7.3 
04  White, Jalanni   11  11  157  14.3  17  44  .386  3  16  .188  4  11  .364  7  17  24  2.2  30  1  15  13  7  3  41  3.7 
25  Brooks, Malik   3  0  24  8.0  4  7  .571  0  1  .000  2  2  1.000  3  1  4  1.3  3  0  2  1  0  1  10  3.3 
21  Hitchon, Scott   11  1  90  8.2  11  34  .324  5  14  .357  7  9  .778  1  4  5  0.5  4  0  3  9  2  3  34  3.1 
05  Uijtendaal, Siem   13  1  147  11.3  11  35  .314  5  19  .263  10  12  .833  4  11  15  1.2  12  0  7  6  2  5  37  2.8 
22  Maslennikov, George   12  3  93  7.8  11  26  .423  1  7  .143  4  4  1.000  7  11  18  1.5  18  0  4  11  0  1  27  2.3 
00  Ahemed, Akrum   9  1  96  10.7  4  15  .267  2  10  .200  7  7  1.000  2  7  9  1.0  5  0  4  4  0  2  17  1.9 
12  Beyah, Asa   5  0  44  8.8  2  8  .250  0  3  .000  1  3  .333  5  1  6  1.2  3  0  7  4  0  3  5  1.0 
  TEAM                             16  20  36  2.8  0      2      0   
  Total..........  13    2600    321  786  .408  97  327  .297  176  248  .710  130  320  450  34.6  234  1  165  156  45  73  915  70.4 
  Opponents......  13    2600    338  747  .452  79  232  .341  170  236  .720  117  358  475  36.5  236  1  149  188  45  70  925  71.2 

Score by periods  1st  2nd  Total 
Canisius  413  502  915 
Opponents  461  464  925 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Green, Malek  13  172  13.2 
Brandon, Majesty  13  158  12.2 
Henderson, Jordan  13  118  9.1 
Fofana, Ahamadou  13  108  8.3 
Harried, Armon  13  95  7.3 
Fritz, Jacco  11  93  8.5 
White, Jalanni  11  41  3.7 
Uijtendaal, Siem  13  37  2.8 
Hitchon, Scott  11  34  3.1 
Maslennikov, George  12  27  2.3 
Ahemed, Akrum  9  17  1.9 
Brooks, Malik  3  10  3.3 

SCORING AVERAGE  G  Pts  Avg/G 
Green, Malek  13  172  13.2 
Brandon, Majesty  13  158  12.2 
Henderson, Jordan  13  118  9.1 
Fritz, Jacco  11  93  8.5 
Fofana, Ahamadou  13  108  8.3 
Harried, Armon  13  95  7.3 
White, Jalanni  11  41  3.7 
Brooks, Malik  3  10  3.3 
Hitchon, Scott  11  34  3.1 
Uijtendaal, Siem  13  37  2.8 
Maslennikov, George  12  27  2.3 
Ahemed, Akrum  9  17  1.9 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Brooks, Malik  4  7  .571 
Fritz, Jacco  30  56  .536 
Green, Malek  64  121  .529 
Brandon, Majesty  64  150  .427 
Maslennikov, George  11  26  .423 
White, Jalanni  17  44  .386 
Henderson, Jordan  40  106  .377 
Harried, Armon  30  86  .349 
Fofana, Ahamadou  33  98  .337 
Hitchon, Scott  11  34  .324 
Uijtendaal, Siem  11  35  .314 
Ahemed, Akrum  4  15  .267 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Brandon, Majesty  13  150  11.5 
Green, Malek  13  121  9.3 
Henderson, Jordan  13  106  8.2 
Fofana, Ahamadou  13  98  7.5 
Harried, Armon  13  86  6.6 

FIELD GOALS MADE  G  Made  Made/G 
Green, Malek  13  64  4.9 
Brandon, Majesty  13  64  4.9 
Henderson, Jordan  13  40  3.1 
Fofana, Ahamadou  13  33  2.5 
Fritz, Jacco  11  30  2.7 
Harried, Armon  13  30  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Henderson, Jordan  21  51  .412 
Hitchon, Scott  5  14  .357 
Green, Malek  11  31  .355 
Fritz, Jacco  3  10  .300 
Brandon, Majesty  21  71  .296 
Harried, Armon  10  34  .294 
Uijtendaal, Siem  5  19  .263 
Fofana, Ahamadou  15  60  .250 
Ahemed, Akrum  2  10  .200 
White, Jalanni  3  16  .188 
Maslennikov, George  1  7  .143 
Beyah, Asa  0  3  .000 
Brooks, Malik  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Brandon, Majesty  13  71  5.5 
Fofana, Ahamadou  13  60  4.6 
Henderson, Jordan  13  51  3.9 
Harried, Armon  13  34  2.6 
Green, Malek  13  31  2.4 

3-POINT FGS MADE  G  Made  Made/G 
Brandon, Majesty  13  21  1.6 
Henderson, Jordan  13  21  1.6 
Fofana, Ahamadou  13  15  1.2 
Green, Malek  13  11  0.8 
Harried, Armon  13  10  0.8 

FREE THROW PERCENT  Made  Att  FT Pct 
Ahemed, Akrum  7  7  1.000 
Maslennikov, George  4  4  1.000 
Brooks, Malik  2  2  1.000 
Uijtendaal, Siem  10  12  .833 
Fofana, Ahamadou  27  34  .794 
Hitchon, Scott  7  9  .778 
Henderson, Jordan  17  23  .739 
Fritz, Jacco  30  42  .714 
Green, Malek  33  48  .688 
Brandon, Majesty  9  14  .643 
Harried, Armon  25  39  .641 
White, Jalanni  4  11  .364 

FREE THROW ATTEMPTS  G  Att  Att/G 
Green, Malek  13  48  3.7 
Fritz, Jacco  11  42  3.8 
Harried, Armon  13  39  3.0 
Fofana, Ahamadou  13  34  2.6 
Henderson, Jordan  13  23  1.8 

FREE THROWS MADE  G  Made  Made/G 
Green, Malek  13  33  2.5 
Fritz, Jacco  11  30  2.7 
Fofana, Ahamadou  13  27  2.1 
Harried, Armon  13  25  1.9 
Henderson, Jordan  13  17  1.3 

REBOUNDS  G  Reb  Reb/G 
Green, Malek  13  93  7.2 
Fritz, Jacco  11  68  6.2 
Henderson, Jordan  13  52  4.0 
Harried, Armon  13  50  3.8 
Brandon, Majesty  13  36  2.8 

REBOUND AVERAGE  G  Reb  Avg/G 
Green, Malek  13  93  7.2 
Fritz, Jacco  11  68  6.2 
Henderson, Jordan  13  52  4.0 
Harried, Armon  13  50  3.8 
Brandon, Majesty  13  36  2.8 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Green, Malek  13  67  5.2 
Fritz, Jacco  11  42  3.8 
Henderson, Jordan  13  41  3.2 
Harried, Armon  13  34  2.6 
Brandon, Majesty  13  33  2.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Green, Malek  13  26  2.0 
Fritz, Jacco  11  26  2.4 
Harried, Armon  13  16  1.2 
Henderson, Jordan  13  11  0.8 
Maslennikov, George  12  7  0.6 
White, Jalanni  11  7  0.6 

ASSISTS  G  Ast  Ast/G 
Fofana, Ahamadou  13  35  2.7 
Fritz, Jacco  11  31  2.8 
Henderson, Jordan  13  23  1.8 
Brandon, Majesty  13  17  1.3 
White, Jalanni  11  15  1.4 

STEALS  G  Stl  Stl/G 
Brandon, Majesty  13  16  1.2 
Fofana, Ahamadou  13  10  0.8 
Harried, Armon  13  9  0.7 
Green, Malek  13  8  0.6 
Fritz, Jacco  11  7  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Fritz, Jacco  11  10  0.9 
Harried, Armon  13  8  0.6 
White, Jalanni  11  7  0.6 
Brandon, Majesty  13  7  0.5 
Green, Malek  13  6  0.5 

MINUTES PLAYED  G  Min  Min/G 
Henderson, Jordan  13  371  28.5 
Fofana, Ahamadou  13  350  26.9 
Brandon, Majesty  13  315  24.2 
Fritz, Jacco  11  313  28.5 
Green, Malek  13  307  23.6 

TURNOVERS  G  No.  Avg/G 
Green, Malek  13  22  1.7 
Fofana, Ahamadou  13  21  1.6 
Henderson, Jordan  13  21  1.6 
Brandon, Majesty  13  17  1.3 
Fritz, Jacco  11  15  1.4 

PERSONAL FOULS  G  No.  Avg/G 
White, Jalanni  11  30  2.7 
Fritz, Jacco  11  30  2.7 
Henderson, Jordan  13  29  2.2 
Fofana, Ahamadou  13  29  2.2 
Harried, Armon  13  27  2.1 

FOULOUTS  G  No. 
White, Jalanni  11  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
MARIST   18-Green, Malek  7-Green, Malek  5-Fritz, Jacco  2-Green, Malek  2-Harried, Armo 
   12/11/20  
   W 81-72 
  
MARIST   21-Brandon, Maje  13-Green, Malek  4-Fritz, Jacco  5-Brandon, Maje  1-Harried, Armo 
   12/12/20  
   L 52-56 
  
at Monmouth   12-Brandon, Maje  5-Green, Malek  3-Henderson, Jo  2-Brandon, Maje  2-White, Jalann 
   12/27/20            Harried, Armo                   
   L 66-84 
  
at Monmouth   10-Brandon, Maje  7-Green, Malek  5-Beyah, Asa  2-Beyah, Asa  1-Fritz, Jacco 
   12/28/20      Green, Malek     Fritz, Jacco                 Uijtendaal, S 
   L 69-97     Brooks, Malik                       Green, Malek 
        Uijtendaal, S                         
  
SAINT PETER'S   14-Fritz, Jacco  10-Fritz, Jacco  4-Fritz, Jacco  2-Brandon, Maje  3-Fritz, Jacco 
   01/01/21      Henderson, Jo                         
   W 70-58 
  
SAINT PETER'S   17-Fofana, Ahama  7-Fritz, Jacco  4-Fofana, Ahama  2-Fofana, Ahama  1-Fritz, Jacco 
   01/02/21                              Green, Malek 
   W 63-60                             Hitchon, Scot 
                                Harried, Armo 
  
at Quinnipiac   18-Fritz, Jacco  9-Fritz, Jacco  5-Fofana, Ahama  2-Brandon, Maje  2-Fritz, Jacco 
   02/12/21            Green, Malek           Green, Malek     White, Jalann 
   W 74-67 
  
at Quinnipiac   17-Brandon, Maje  8-Henderson, Jo  6-Fofana, Ahama  2-Fofana, Ahama  4-Brandon, Maje 
   02/13/21  
   W 89-70 
  
at Fairfield   29-Green, Malek  9-Green, Malek  2-Henderson, Jo  2-Fofana, Ahama  2-Brandon, Maje 
   02/19/21                  Fritz, Jacco     Harried, Armo       
   W 80-69                 Brandon, Maje             
                    Fofana, Ahama             
  
at Fairfield   14-Green, Malek  10-Fritz, Jacco  4-Fritz, Jacco  1-Hitchon, Scot  1-Fritz, Jacco 
   02/20/21  
   L 53-66 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Siena   21-Green, Malek  7-Henderson, Jo  3-Fofana, Ahama  2-Hitchon, Scot  2-White, Jalann 
   03/04/21                        Fofana, Ahama       
   L 66-73                       Brandon, Maje       
  
at Siena   16-Brandon, Maje  8-Green, Malek  4-White, Jalann  2-Harried, Armo  2-Harried, Armo 
   03/05/21      Fofana, Ahama                 Brandon, Maje       
   W 76-75 
  
vs Rider   16-Henderson, Jo  8-Harried, Armo  3-Fofana, Ahama  2-Fritz, Jacco  2-Green, Malek 
   03/08/21  
   L 76-78 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MARIST   12/11/20   81-72   W  32-58  .552  9-25  .360  8-14  .571  4  23  27   27.0  15  18  8  5  3  81   81.0 
MARIST   12/12/20   52-56   L  16-54  .296  6-25  .240  14-21  .667  11  22  33   30.0  19  10  17  1  9  52   66.5 
at Monmouth   12/27/20   66-84   L  22-65  .338  8-32  .250  14-23  .609  15  23  38   32.7  19  12  15  3  7  66   66.3 
at Monmouth   12/28/20   69-97   L  22-61  .361  6-30  .200  19-26  .731  11  24  35   33.2  19  16  18  3  7  69   67.0 
SAINT PETER'S   01/01/21   70-58   W  25-56  .446  8-20  .400  12-16  .750  8  30  38   34.2  15  16  14  4  6  70   67.6 
SAINT PETER'S   01/02/21   63-60   W  19-53  .358  9-24  .375  16-21  .762  13  23  36   34.5  15  14  11  4  4  63   66.8 
at Quinnipiac   02/12/21   74-67   W  23-72  .319  6-21  .286  22-28  .786  16  29  45   36.0  16  12  9  5  7  74   67.9 
at Quinnipiac   02/13/21   89-70   W  31-62  .500  9-24  .375  18-22  .818  9  30  39   36.4  20  14  12  6  4  89   70.5 
at Fairfield   02/19/21   80-69   W  28-63  .444  8-24  .333  16-22  .727  10  27  37   36.4  21  11  7  2  6  80   71.6 
at Fairfield   02/20/21   53-66   L  19-56  .339  5-22  .227  10-15  .667  8  23  31   35.9  20  9  13  1  1  53   69.7 
at Siena   03/04/21   66-73   L  28-63  .444  7-25  .280  3-9  .333  9  22  31   35.5  18  10  13  4  9  66   69.4 
at Siena   03/05/21   76-75   W  28-57  .491  7-24  .292  13-14  .929  6  23  29   34.9  14  11  13  4  5  76   69.9 
vs Rider   03/08/21   76-78   L  28-66  .424  9-31  .290  11-17  .647  10  21  31   34.6  23  12  6  3  5  76   70.4 


 
Canisius     915     321-786  .408  97-327  .297  176-248  .710  130  320  450   34.6  234  165  156  45  73  915   70.4 
Opponents     925     338-747  .452  79-232  .341  170-236  .720  117  358  475   36.5  236  149  188  45  70  925   71.2 
 
Games played: 13      Rebounds/game: 34.6 
Points/game: 70.4      Assists/game: 12.7 
FG Pct: 40.8      Turnovers/game: 12.0 
3FG Pct: 29.7      Assist/turnover ratio: 1.1 
FT Pct: 71.0      Steals/game: 5.6 
       Blocks/game: 3.5 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MARIST   12/11/20   81-72   W  27-56  .482  6-19  .316  12-16  .750  8  25  33   33.0  13  11  15  0  4  72   72.0 
MARIST   12/12/20   52-56   L  19-49  .388  3-16  .188  15-20  .750  11  29  40   36.5  19  7  22  4  9  56   64.0 
at Monmouth   12/27/20   66-84   L  33-61  .541  5-19  .263  13-16  .813  7  33  40   37.7  20  15  15  3  3  84   70.7 
at Monmouth   12/28/20   69-97   L  37-63  .587  13-22  .591  10-16  .625  6  31  37   37.5  22  19  13  4  8  97   77.2 
SAINT PETER'S   01/01/21   70-58   W  24-59  .407  3-18  .167  7-11  .636  8  27  35   37.0  16  10  13  7  7  58   73.4 
SAINT PETER'S   01/02/21   63-60   W  21-54  .389  7-24  .292  11-15  .733  11  24  35   36.7  19  10  14  4  4  60   71.2 
at Quinnipiac   02/12/21   74-67   W  24-61  .393  11-24  .458  8-15  .533  9  30  39   37.0  24  15  17  9  5  67   70.6 
at Quinnipiac   02/13/21   89-70   W  27-65  .415  5-17  .294  11-16  .688  5  21  26   35.6  18  8  11  3  6  70   70.5 
at Fairfield   02/19/21   80-69   W  21-54  .389  6-15  .400  21-28  .750  10  29  39   36.0  21  9  15  1  0  69   70.3 
at Fairfield   02/20/21   53-66   L  25-61  .410  2-10  .200  14-20  .700  16  28  44   36.8  22  6  13  2  7  66   69.9 
at Siena   03/04/21   66-73   L  24-55  .436  8-20  .400  17-23  .739  13  27  40   37.1  10  11  16  4  6  73   70.2 
at Siena   03/05/21   76-75   W  33-62  .532  4-16  .250  5-8  .625  6  23  29   36.4  13  16  11  1  8  75   70.6 
vs Rider   03/08/21   76-78   L  23-47  .489  6-12  .500  26-32  .813  7  31  38   36.5  19  12  13  3  3  78   71.2 


 
Opponents     925     338-747  .452  79-232  .341  170-236  .720  117  358  475   36.5  236  149  188  45  70  925   71.2 
Canisius     915     321-786  .408  97-327  .297  176-248  .710  130  320  450   34.6  234  165  156  45  73  915   70.4 
 
Games played: 13      Rebounds/game: 36.5 
Points/game: 71.2      Assists/game: 11.5 
FG Pct: 45.2      Turnovers/game: 14.5 
3FG Pct: 34.1      Assist/turnover ratio: 0.8 
FT Pct: 72.0      Steals/game: 5.4 
       Blocks/game: 3.5